quantum-espresso/PP/examples/dipole_example/reference/ni+co.vpot-z

183 lines
7.9 KiB
Plaintext

Program AVERAGE v.6.0 (svn rev. 13286) starts on 8Feb2017 at 9:46: 2
This program is part of the open-source Quantum ESPRESSO suite
for quantum simulation of materials; please cite
"P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
URL http://www.quantum-espresso.org",
in publications or presentations arising from this work. More details at
http://www.quantum-espresso.org/quote
Parallel version (MPI), running on 1 processors
Reading header from file ni+co.vpot
Info: using nr1, nr2, nr3 values from input
Info: using nr1, nr2, nr3 values from input
G-vector sticks info
--------------------
sticks: dense smooth PW G-vecs: dense smooth PW
Sum 303 303 1 29755 29755 9
Reading data from file ni+co.vpot
0.000000000 -0.785464009 -0.581766649
0.285355778 -0.778704189 -0.644876065
0.570711555 -0.717215963 -0.699430229
0.856067333 -0.680843374 -0.739733958
1.141423111 -0.683637397 -0.758147911
1.426778888 -0.714976114 -0.754150646
1.712134666 -0.791520549 -0.737337160
1.997490444 -0.857746802 -0.719769871
2.282846221 -0.845602506 -0.707981866
2.568201999 -0.754777352 -0.703283689
2.853557777 -0.647500415 -0.704833774
3.138913555 -0.580398064 -0.706691763
3.424269332 -0.564176321 -0.699716970
3.709625110 -0.598122909 -0.680103771
3.994980888 -0.672394319 -0.651677698
4.280336665 -0.757220896 -0.619803702
4.565692443 -0.786435532 -0.586926264
4.851048221 -0.723335970 -0.556725405
5.136403998 -0.587749362 -0.532969143
5.421759776 -0.444109029 -0.513654355
5.707115554 -0.320688815 -0.493708269
5.992471331 -0.249660918 -0.470607230
6.277827109 -0.290896275 -0.445672151
6.563182887 -0.396277715 -0.421616189
6.848538664 -0.487943769 -0.399169933
7.133894442 -0.542749725 -0.380722671
7.419250220 -0.538885912 -0.375392089
7.704605998 -0.472184020 -0.386783047
7.989961775 -0.357782064 -0.404284330
8.275317553 -0.225151205 -0.412895447
8.560673331 -0.170701404 -0.400424307
8.846029108 -0.293036681 -0.362140730
9.131384886 -0.475339674 -0.305648722
9.416740664 -0.561859981 -0.245089057
9.702096441 -0.494583832 -0.190105029
9.987452219 -0.286686877 -0.140609332
10.272807997 -0.029277214 -0.085542534
10.558163774 0.148047435 -0.013987150
10.843519552 0.233179787 0.071733018
11.128875330 0.283567509 0.158847382
11.414231107 0.310493809 0.232456391
11.699586885 0.327104079 0.282955999
11.984942663 0.335627236 0.311810979
12.270298441 0.341576484 0.327602098
12.555654218 0.344266979 0.336651666
12.841009996 0.346642480 0.341858849
13.126365774 0.347385599 0.344902359
13.411721551 0.348484211 0.346698974
13.697077329 0.348565400 0.347776985
13.982433107 0.349173266 0.348427454
14.267788884 0.349031705 0.348826570
14.553144662 0.349436384 0.349072081
14.838500440 0.349227229 0.349226268
15.123856217 0.349536715 0.349322891
15.409211995 0.349316121 0.349385383
15.694567773 0.349575668 0.349425590
15.979923550 0.349362617 0.349452792
16.265279328 0.349590944 0.349471038
16.550635106 0.349391124 0.349484362
16.835990884 0.349597376 0.349493960
17.121346661 0.349411735 0.349501698
17.406702439 0.349600400 0.349507768
17.692058217 0.349428136 0.349513173
17.977413994 0.349602283 0.349517770
18.262769772 0.349442504 0.349522158
18.548125550 0.349604047 0.349526108
18.833481327 0.349455648 0.349530038
19.118837105 0.349606014 0.349533717
19.404192883 0.349467980 0.349537446
19.689548660 0.349608296 0.349541006
19.974904438 0.349479808 0.349544634
20.260260216 0.349610936 0.349548138
20.545615993 0.349491175 0.349551709
20.830971771 0.349613829 0.349555183
21.116327549 0.349502156 0.349558717
21.401683327 0.349616952 0.349562166
21.687039104 0.349512816 0.349565664
21.972394882 0.349620272 0.349569089
22.257750660 0.349523198 0.349572556
22.543106437 0.349623753 0.349575960
22.828462215 0.349533334 0.349579398
23.113817993 0.349627366 0.349582782
23.399173770 0.349543251 0.349586194
23.684529548 0.349631087 0.349589559
23.969885326 0.349552978 0.349592948
24.255241103 0.349634902 0.349596294
24.540596881 0.349562541 0.349599660
24.825952659 0.349638798 0.349602989
25.111308436 0.349571964 0.349606333
25.396664214 0.349642760 0.349609644
25.682019992 0.349581257 0.349612965
25.967375770 0.349646766 0.349616255
26.252731547 0.349590426 0.349619550
26.538087325 0.349650797 0.349622815
26.823443103 0.349599477 0.349626079
27.108798880 0.349654829 0.349629310
27.394154658 0.349608408 0.349632533
27.679510436 0.349658840 0.349635719
27.964866213 0.349617210 0.349638884
28.250221991 0.349662792 0.349642000
28.535577769 0.349625857 0.349645074
28.820933546 0.349666626 0.349648076
29.106289324 0.349634283 0.349650998
29.391645102 0.349670232 0.349653801
29.677000879 0.349642366 0.349656458
29.962356657 0.349673421 0.349658909
30.247712435 0.349649853 0.349661090
30.533068212 0.349675832 0.349662903
30.818423990 0.349656294 0.349664222
31.103779768 0.349676839 0.349664872
31.389135546 0.349660832 0.349664611
31.674491323 0.349675264 0.349663089
31.959847101 0.349661916 0.349659793
32.245202879 0.349668977 0.349654105
32.530558656 0.349656609 0.349645193
32.815914434 0.349653968 0.349631956
33.101270212 0.349638853 0.349612866
33.386625989 0.349620914 0.349585885
33.671981767 0.349597453 0.349548197
33.957337545 0.349557445 0.349495985
34.242693322 0.349515481 0.349424037
34.528049100 0.349438826 0.349325399
34.813404878 0.349358724 0.349190603
35.098760655 0.349218417 0.349006814
35.384116433 0.349062929 0.348756559
35.669472211 0.348808698 0.348416226
35.954827989 0.348511346 0.347953843
36.240183766 0.348052505 0.347326188
36.525539544 0.347490096 0.346474702
36.810895322 0.346659692 0.345320311
37.096251099 0.345606568 0.343756250
37.381606877 0.344100079 0.341638501
37.666962655 0.342144369 0.338772940
37.952318432 0.339403059 0.334897812
38.237674210 0.335790476 0.329659940
38.523029988 0.330799912 0.322581352
38.808385765 0.324165169 0.313014218
39.093741543 0.315087454 0.300077944
39.379097321 0.302952589 0.282559077
39.664453098 0.286439751 0.258742041
39.949808876 0.264254753 0.226064283
40.235164654 0.234109217 0.181100612
40.520520432 0.193409753 0.121228777
40.805876209 0.137760323 0.045463039
41.091231987 0.061092495 -0.045611618
41.376587765 -0.048057263 -0.147257497
41.661943542 -0.196251066 -0.250384105
41.947299320 -0.361933012 -0.346556061
42.232655098 -0.535341718 -0.433017532
42.518010875 -0.696759070 -0.511184211
AVERAGE : 0.03s CPU 0.04s WALL
This run was terminated on: 9:46: 2 8Feb2017
=------------------------------------------------------------------------------=
JOB DONE.
=------------------------------------------------------------------------------=