quantum-espresso/test-suite/cp_h2o/benchmark.out.git.inp=h2o-m...

572 lines
46 KiB
Plaintext

Program CP v.6.1 (svn rev. 13369) starts on 2Mar2017 at 23:32: 2
This program is part of the open-source Quantum ESPRESSO suite
for quantum simulation of materials; please cite
"P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
URL http://www.quantum-espresso.org",
in publications or presentations arising from this work. More details at
http://www.quantum-espresso.org/quote
Serial multi-threaded version, running on 4 processor cores
Dumping input parameters
Reading input from h2o-mt-blyp-3.in
Job Title: Water Molecule
Atomic Pseudopotentials Parameters
----------------------------------
Reading pseudopotential for specie # 1 from file :
/home/fs395/scratch/QE/espresso/test-suite/..//pseudo/O.blyp-mt.UPF
file type is UPF v.1
Reading pseudopotential for specie # 2 from file :
/home/fs395/scratch/QE/espresso/test-suite/..//pseudo/H.blyp-vbc.UPF
file type is UPF v.1
Main Simulation Parameters (from input)
---------------------------------------
Restart Mode = 1 restart
Number of MD Steps = 200
Print out every 100 MD Steps
Reads from unit = 51
Writes to unit = 51
MD Simulation time step = 5.00
Electronic fictitious mass (emass) = 400.00
emass cut-off = 2.50
Simulation Cell Parameters (from input)
external pressure = 0.00 [KBar]
wmass (calculated) = 2493.41 [AU]
ibrav = 14
alat = 12.00000000
a1 = 12.00000000 0.00000000 0.00000000
a2 = 0.00000000 12.00000000 0.00000000
a3 = 0.00000000 0.00000000 12.00000000
b1 = 0.08333333 0.00000000 0.00000000
b2 = 0.00000000 0.08333333 0.00000000
b3 = 0.00000000 0.00000000 0.08333333
omega = 1728.00000000
Energy Cut-offs
---------------
Ecutwfc = 80.0 Ry, Ecutrho = 320.0 Ry, Ecuts = 320.0 Ry
Gcutwfc = 17.1 , Gcutrho = 34.2 Gcuts = 34.2
NOTA BENE: refg, mmx = 0.050000 7680
Eigenvalues calculated without the kinetic term contribution
Orthog. with lagrange multipliers : eps = 0.10E-08, max = 300
Electron dynamics with newton equations
Electron dynamics : the temperature is not controlled
Electronic states
-----------------
Number of Electrons= 8, of States = 4
Occupation numbers :
2.00 2.00 2.00 2.00
Exchange and correlations functionals
-------------------------------------
Exchange-correlation = SLA LYP B88 BLYP ( 1 3 1 3 0 0)
Ions Simulation Parameters
--------------------------
Ions are allowed to move
Ions dynamics with newton equations
the temperature is computed for 6 degrees of freedom
ion dynamics with fricp = 0.0000 and greasp = 1.0000
Zero initial momentum for ions
Ionic position (from input)
sorted by specie, and converted to real a.u. coordinates
Species 1 atoms = 1 mass = 29166.22 (a.u.), 16.00 (amu) rcmax = 0.80 (a.u.)
0.009900 0.009900 0.000000
Species 2 atoms = 2 mass = 1822.89 (a.u.), 1.00 (amu) rcmax = 0.80 (a.u.)
1.832500 -0.224300 -0.000100
-0.224300 1.832500 0.000200
Ionic position will be re-read from restart file
NOT all atoms are allowed to move
indx ..x.. ..y.. ..z..
1 F F F
Ionic temperature is not controlled
Cell Dynamics Parameters (from STDIN)
-------------------------------------
internal stress tensor calculated
Starting cell generated from CELLDM
Cell parameters will be re-read from restart file
Constant VOLUME Molecular dynamics
cell parameters are not allowed to move
Verbosity: iverbosity = 1
Simulation dimensions initialization
------------------------------------
unit vectors of full simulation cell
in real space: in reciprocal space (units 2pi/alat):
1 12.0000 0.0000 0.0000 1.0000 0.0000 0.0000
2 0.0000 12.0000 0.0000 0.0000 1.0000 0.0000
3 0.0000 0.0000 12.0000 0.0000 0.0000 1.0000
G-vector sticks info
--------------------
sticks: dense smooth PW G-vecs: dense smooth PW
Sum 3673 3673 917 167037 167037 20815
Real Mesh
---------
Global Dimensions Local Dimensions Processor Grid
.X. .Y. .Z. .X. .Y. .Z. .X. .Y. .Z.
72 72 72 72 72 72 1 1 1
Array leading dimensions ( nr1x, nr2x, nr3x ) = 72 72 72
Local number of cell to store the grid ( nrxx ) = 373248
Number of x-y planes for each processors:
nr3l = 72
Smooth Real Mesh
----------------
Global Dimensions Local Dimensions Processor Grid
.X. .Y. .Z. .X. .Y. .Z. .X. .Y. .Z.
72 72 72 72 72 72 1 1 1
Array leading dimensions ( nr1x, nr2x, nr3x ) = 72 72 72
Local number of cell to store the grid ( nrxx ) = 373248
Number of x-y planes for each processors:
nr3sl = 72
Reciprocal Space Mesh
---------------------
Large Mesh
Global(ngm_g) MinLocal MaxLocal Average
83519 83519 83519 83519.00
Smooth Mesh
Global(ngms_g) MinLocal MaxLocal Average
83519 83519 83519 83519.00
Wave function Mesh
Global(ngw_g) MinLocal MaxLocal Average
10408 10408 10408 10408.00
System geometry initialization
------------------------------
cell parameters read from restart file
ibrav = 14 cell parameters
cell at current step : h(t)
12.00000 0.00000 0.00000
0.00000 12.00000 0.00000
0.00000 0.00000 12.00000
cell at previous step : h(t-dt)
12.00000 0.00000 0.00000
0.00000 12.00000 0.00000
0.00000 0.00000 12.00000
Pseudopotentials initialization
-------------------------------
Common initialization
Specie: 1
1 indv= 1 ang. mom= 0
dion
0.2253
Specie: 2
dion
Cell parameters from input file are used in electron mass preconditioning
init_tpiba2= 0.27415568
Short Legend and Physical Units in the Output
---------------------------------------------
NFI [int] - step index
EKINC [HARTREE A.U.] - kinetic energy of the fictitious electronic dynamics
TEMPH [K] - Temperature of the fictitious cell dynamics
TEMP [K] - Ionic temperature
ETOT [HARTREE A.U.] - Scf total energy (Kohn-Sham hamiltonian)
ENTHAL [HARTREE A.U.] - Enthalpy ( ETOT + P * V )
ECONS [HARTREE A.U.] - Enthalpy + kinetic energy of ions and cell
ECONT [HARTREE A.U.] - Constant of motion for the CP lagrangian
reading restart file: /home/fs395/scratch/QE/espresso/test-suite/..//tempdir/h2o_51.save
restart file read in 0.022 sec.
Ionic velocities set to zero
formf: eself= 18.94976
formf: vps(g=0)= -0.0063239 rhops(g=0)= -0.0034722
formf: sum_g vps(g)= -4.3546661 sum_g rhops(g)= -1.0540044
formf: vps(g=0)= -0.0011896 rhops(g=0)= -0.0005787
formf: sum_g vps(g)= -2.5239226 sum_g rhops(g)= -0.1756674
Delta V(G=0): 0.009308Ry, 0.253295eV
WARNING setting to ZERO ions, electrons and cell velocities without
setting to ZERO all velocities could generate meaningles trajectories
nfi ekinc temph tempp etot enthal econs econt vnhh xnhh0 vnhp xnhp0
131 0.000000674860367 0.0 0.18 -17.177392049358 -17.177392049358 -17.177390221981 -17.177389547120 0.0000 0.0000 0.0000 0.0000
132 0.000000997833553 0.0 1.60 -17.177406788361 -17.177406788361 -17.177390637864 -17.177389640031 0.0000 0.0000 0.0000 0.0000
133 0.000001418869289 0.0 4.30 -17.177434503669 -17.177434503669 -17.177391187385 -17.177389768516 0.0000 0.0000 0.0000 0.0000
134 0.000002334426923 0.0 8.02 -17.177472912248 -17.177472912248 -17.177392167290 -17.177389832863 0.0000 0.0000 0.0000 0.0000
135 0.000004708542637 0.0 12.44 -17.177519845227 -17.177519845227 -17.177394516852 -17.177389808309 0.0000 0.0000 0.0000 0.0000
136 0.000010025976124 0.0 17.28 -17.177573796740 -17.177573796740 -17.177399742298 -17.177389716322 0.0000 0.0000 0.0000 0.0000
137 0.000019842123330 0.0 22.28 -17.177633988654 -17.177633988654 -17.177409467635 -17.177389625512 0.0000 0.0000 0.0000 0.0000
138 0.000035065774255 0.0 27.31 -17.177699928578 -17.177699928578 -17.177424703042 -17.177389637268 0.0000 0.0000 0.0000 0.0000
139 0.000055318198283 0.0 32.30 -17.177770726610 -17.177770726610 -17.177445130367 -17.177389812168 0.0000 0.0000 0.0000 0.0000
140 0.000078727306698 0.0 37.27 -17.177844681598 -17.177844681598 -17.177468879349 -17.177390152043 0.0000 0.0000 0.0000 0.0000
141 0.000102319613843 0.0 42.28 -17.177919325895 -17.177919325895 -17.177492905311 -17.177390585697 0.0000 0.0000 0.0000 0.0000
142 0.000122878347952 0.0 47.38 -17.177991926904 -17.177991926904 -17.177513879826 -17.177391001478 0.0000 0.0000 0.0000 0.0000
143 0.000137911166170 0.0 52.60 -17.178060197519 -17.178060197519 -17.177529270976 -17.177391359810 0.0000 0.0000 0.0000 0.0000
144 0.000146332810680 0.0 57.91 -17.178122632001 -17.178122632001 -17.177537969570 -17.177391636760 0.0000 0.0000 0.0000 0.0000
145 0.000148624318587 0.0 63.17 -17.178178555824 -17.178178555824 -17.177540501245 -17.177391876927 0.0000 0.0000 0.0000 0.0000
146 0.000146479321159 0.0 68.19 -17.178227723665 -17.178227723665 -17.177538621294 -17.177392141972 0.0000 0.0000 0.0000 0.0000
147 0.000142152596054 0.0 72.71 -17.178269822732 -17.178269822732 -17.177534632166 -17.177392479570 0.0000 0.0000 0.0000 0.0000
148 0.000137797855912 0.0 76.44 -17.178304079382 -17.178304079382 -17.177530638775 -17.177392840919 0.0000 0.0000 0.0000 0.0000
149 0.000135010152311 0.0 79.12 -17.178329377555 -17.178329377555 -17.177528210523 -17.177393200370 0.0000 0.0000 0.0000 0.0000
150 0.000134644337463 0.0 80.55 -17.178344482448 -17.178344482448 -17.177528140655 -17.177393496317 0.0000 0.0000 0.0000 0.0000
151 0.000136850482736 0.0 80.63 -17.178348545904 -17.178348545904 -17.177530589064 -17.177393738581 0.0000 0.0000 0.0000 0.0000
152 0.000141208383378 0.0 79.38 -17.178341266071 -17.178341266071 -17.177535069713 -17.177393861330 0.0000 0.0000 0.0000 0.0000
153 0.000146868960875 0.0 76.94 -17.178323081018 -17.178323081018 -17.177540700922 -17.177393831961 0.0000 0.0000 0.0000 0.0000
154 0.000152667024866 0.0 73.52 -17.178295130015 -17.178295130015 -17.177546429110 -17.177393762085 0.0000 0.0000 0.0000 0.0000
155 0.000157226894164 0.0 69.40 -17.178258753842 -17.178258753842 -17.177550922978 -17.177393696084 0.0000 0.0000 0.0000 0.0000
156 0.000159107565106 0.0 64.84 -17.178215208847 -17.178215208847 -17.177552713965 -17.177393606400 0.0000 0.0000 0.0000 0.0000
157 0.000157013808161 0.0 60.09 -17.178165636318 -17.178165636318 -17.177550532345 -17.177393518536 0.0000 0.0000 0.0000 0.0000
158 0.000150060550454 0.0 55.32 -17.178110975288 -17.178110975288 -17.177543465057 -17.177393404506 0.0000 0.0000 0.0000 0.0000
159 0.000138030581348 0.0 50.65 -17.178052190200 -17.178052190200 -17.177531283705 -17.177393253123 0.0000 0.0000 0.0000 0.0000
160 0.000121534985240 0.0 46.15 -17.177990470363 -17.177990470363 -17.177514610550 -17.177393075564 0.0000 0.0000 0.0000 0.0000
161 0.000101994446037 0.0 41.82 -17.177927328244 -17.177927328244 -17.177494881595 -17.177392887149 0.0000 0.0000 0.0000 0.0000
162 0.000081403796824 0.0 37.63 -17.177864584926 -17.177864584926 -17.177474135086 -17.177392731289 0.0000 0.0000 0.0000 0.0000
163 0.000061915309690 0.0 33.57 -17.177804130360 -17.177804130360 -17.177454552458 -17.177392637148 0.0000 0.0000 0.0000 0.0000
164 0.000045355368603 0.0 29.62 -17.177747635664 -17.177747635664 -17.177437964323 -17.177392608954 0.0000 0.0000 0.0000 0.0000
165 0.000032831615649 0.0 25.79 -17.177696384298 -17.177696384298 -17.177425518985 -17.177392687369 0.0000 0.0000 0.0000 0.0000
166 0.000024566899849 0.0 22.15 -17.177651077897 -17.177651077897 -17.177417394130 -17.177392827230 0.0000 0.0000 0.0000 0.0000
167 0.000020013175099 0.0 18.78 -17.177612068594 -17.177612068594 -17.177413019419 -17.177393006244 0.0000 0.0000 0.0000 0.0000
168 0.000018184304628 0.0 15.81 -17.177579525782 -17.177579525782 -17.177411320500 -17.177393136195 0.0000 0.0000 0.0000 0.0000
169 0.000018056607745 0.0 13.39 -17.177553859285 -17.177553859285 -17.177411292483 -17.177393235875 0.0000 0.0000 0.0000 0.0000
170 0.000018868329119 0.0 11.64 -17.177535671190 -17.177535671190 -17.177412145630 -17.177393277301 0.0000 0.0000 0.0000 0.0000
171 0.000020215143459 0.0 10.69 -17.177525757724 -17.177525757724 -17.177413505122 -17.177393289979 0.0000 0.0000 0.0000 0.0000
172 0.000021953772898 0.0 10.61 -17.177524806969 -17.177524806969 -17.177415270596 -17.177393316823 0.0000 0.0000 0.0000 0.0000
173 0.000024025233984 0.0 11.42 -17.177533071524 -17.177533071524 -17.177417383805 -17.177393358571 0.0000 0.0000 0.0000 0.0000
174 0.000026337346941 0.0 13.11 -17.177550291957 -17.177550291957 -17.177419766119 -17.177393428772 0.0000 0.0000 0.0000 0.0000
175 0.000028788022523 0.0 15.61 -17.177575760974 -17.177575760974 -17.177422320713 -17.177393532690 0.0000 0.0000 0.0000 0.0000
176 0.000031402496354 0.0 18.82 -17.177608490315 -17.177608490315 -17.177424982248 -17.177393579751 0.0000 0.0000 0.0000 0.0000
177 0.000034469744803 0.0 22.64 -17.177647701773 -17.177647701773 -17.177428065273 -17.177393595529 0.0000 0.0000 0.0000 0.0000
178 0.000038550611071 0.0 26.96 -17.177692831735 -17.177692831735 -17.177432131377 -17.177393580766 0.0000 0.0000 0.0000 0.0000
179 0.000044301265895 0.0 31.65 -17.177743568556 -17.177743568556 -17.177437918954 -17.177393617688 0.0000 0.0000 0.0000 0.0000
180 0.000052172333188 0.0 36.64 -17.177799417814 -17.177799417814 -17.177445845342 -17.177393673008 0.0000 0.0000 0.0000 0.0000
181 0.000062130935187 0.0 41.85 -17.177859600036 -17.177859600036 -17.177455890132 -17.177393759197 0.0000 0.0000 0.0000 0.0000
182 0.000073556212327 0.0 47.21 -17.177922882383 -17.177922882383 -17.177467456761 -17.177393900549 0.0000 0.0000 0.0000 0.0000
183 0.000085377797390 0.0 52.66 -17.177987517163 -17.177987517163 -17.177479375065 -17.177393997268 0.0000 0.0000 0.0000 0.0000
184 0.000096400734941 0.0 58.14 -17.178051710773 -17.178051710773 -17.177490454793 -17.177394054058 0.0000 0.0000 0.0000 0.0000
185 0.000105669743776 0.0 63.57 -17.178113712883 -17.178113712883 -17.177499664334 -17.177393994590 0.0000 0.0000 0.0000 0.0000
186 0.000112714930964 0.0 68.87 -17.178172205626 -17.178172205626 -17.177506597664 -17.177393882733 0.0000 0.0000 0.0000 0.0000
187 0.000117591208411 0.0 73.91 -17.178226030402 -17.178226030402 -17.177511250123 -17.177393658915 0.0000 0.0000 0.0000 0.0000
188 0.000120733017768 0.0 78.55 -17.178274332647 -17.178274332647 -17.177514167989 -17.177393434971 0.0000 0.0000 0.0000 0.0000
189 0.000122727862500 0.0 82.64 -17.178316065276 -17.178316065276 -17.177515902034 -17.177393174172 0.0000 0.0000 0.0000 0.0000
190 0.000124126994153 0.0 85.99 -17.178350169502 -17.178350169502 -17.177517081796 -17.177392954802 0.0000 0.0000 0.0000 0.0000
191 0.000125360998873 0.0 88.45 -17.178375406156 -17.178375406156 -17.177518093269 -17.177392732270 0.0000 0.0000 0.0000 0.0000
192 0.000126749110965 0.0 89.88 -17.178390651852 -17.178390651852 -17.177519196125 -17.177392447014 0.0000 0.0000 0.0000 0.0000
193 0.000128534287466 0.0 90.18 -17.178395248167 -17.178395248167 -17.177520699488 -17.177392165201 0.0000 0.0000 0.0000 0.0000
194 0.000130877070182 0.0 89.31 -17.178388939560 -17.178388939560 -17.177522765766 -17.177391888696 0.0000 0.0000 0.0000 0.0000
195 0.000133785065377 0.0 87.28 -17.178371952113 -17.178371952113 -17.177525423082 -17.177391638017 0.0000 0.0000 0.0000 0.0000
196 0.000137011868443 0.0 84.19 -17.178344837850 -17.178344837850 -17.177528426487 -17.177391414618 0.0000 0.0000 0.0000 0.0000
197 0.000139994680862 0.0 80.15 -17.178308314422 -17.178308314422 -17.177531195689 -17.177391201009 0.0000 0.0000 0.0000 0.0000
198 0.000141891612402 0.0 75.34 -17.178263211973 -17.178263211973 -17.177532921688 -17.177391030076 0.0000 0.0000 0.0000 0.0000
199 0.000141736623521 0.0 69.94 -17.178210313219 -17.178210313219 -17.177532596480 -17.177390859856 0.0000 0.0000 0.0000 0.0000
200 0.000138674226097 0.0 64.13 -17.178150511290 -17.178150511290 -17.177529354134 -17.177390679907 0.0000 0.0000 0.0000 0.0000
writing restart file: /home/fs395/scratch/QE/espresso/test-suite/..//tempdir/h2o_51.save
restart file written in 0.052 sec.
201 0.000132196118262 0.0 58.07 -17.178084882237 -17.178084882237 -17.177522687989 -17.177390491870 0.0000 0.0000 0.0000 0.0000
202 0.000122300921490 0.0 51.89 -17.178014750336 -17.178014750336 -17.177512600517 -17.177390299595 0.0000 0.0000 0.0000 0.0000
203 0.000109524089136 0.0 45.70 -17.177941688658 -17.177941688658 -17.177499620278 -17.177390096189 0.0000 0.0000 0.0000 0.0000
204 0.000094828939318 0.0 39.59 -17.177867485513 -17.177867485513 -17.177484721723 -17.177389892784 0.0000 0.0000 0.0000 0.0000
205 0.000079396510830 0.0 33.63 -17.177793997743 -17.177793997743 -17.177469084520 -17.177389688009 0.0000 0.0000 0.0000 0.0000
206 0.000064381413886 0.0 27.88 -17.177723170217 -17.177723170217 -17.177453994762 -17.177389613348 0.0000 0.0000 0.0000 0.0000
207 0.000050705137308 0.0 22.43 -17.177656507790 -17.177656507790 -17.177440201368 -17.177389496230 0.0000 0.0000 0.0000 0.0000
208 0.000038941044125 0.0 17.36 -17.177595633761 -17.177595633761 -17.177428389502 -17.177389448458 0.0000 0.0000 0.0000 0.0000
209 0.000029310830813 0.0 12.80 -17.177541879467 -17.177541879467 -17.177418739845 -17.177389429015 0.0000 0.0000 0.0000 0.0000
210 0.000021771869624 0.0 8.87 -17.177496468309 -17.177496468309 -17.177411152489 -17.177389380619 0.0000 0.0000 0.0000 0.0000
211 0.000016148462044 0.0 5.73 -17.177460654366 -17.177460654366 -17.177405496713 -17.177389348251 0.0000 0.0000 0.0000 0.0000
212 0.000012255024829 0.0 3.48 -17.177435569344 -17.177435569344 -17.177401623812 -17.177389368787 0.0000 0.0000 0.0000 0.0000
213 0.000009975017494 0.0 2.25 -17.177422016733 -17.177422016733 -17.177399348587 -17.177389373569 0.0000 0.0000 0.0000 0.0000
214 0.000009287979476 0.0 2.09 -17.177420549347 -17.177420549347 -17.177398692538 -17.177389404558 0.0000 0.0000 0.0000 0.0000
215 0.000010262528595 0.0 2.98 -17.177431202193 -17.177431202193 -17.177399719039 -17.177389456510 0.0000 0.0000 0.0000 0.0000
216 0.000013039316045 0.0 4.88 -17.177453543394 -17.177453543394 -17.177402595451 -17.177389556135 0.0000 0.0000 0.0000 0.0000
217 0.000017815468375 0.0 7.69 -17.177486613838 -17.177486613838 -17.177407448018 -17.177389632550 0.0000 0.0000 0.0000 0.0000
218 0.000024820029421 0.0 11.25 -17.177529230672 -17.177529230672 -17.177414504650 -17.177389684621 0.0000 0.0000 0.0000 0.0000
219 0.000034257239811 0.0 15.41 -17.177580068335 -17.177580068335 -17.177423978112 -17.177389720872 0.0000 0.0000 0.0000 0.0000
220 0.000046203849352 0.0 20.02 -17.177637715046 -17.177637715046 -17.177435933513 -17.177389729664 0.0000 0.0000 0.0000 0.0000
221 0.000060475596476 0.0 24.96 -17.177700781821 -17.177700781821 -17.177450257373 -17.177389781777 0.0000 0.0000 0.0000 0.0000
222 0.000076511043214 0.0 30.12 -17.177767700765 -17.177767700765 -17.177466389678 -17.177389878635 0.0000 0.0000 0.0000 0.0000
223 0.000093338085177 0.0 35.42 -17.177836701917 -17.177836701917 -17.177483313508 -17.177389975423 0.0000 0.0000 0.0000 0.0000
224 0.000109667619716 0.0 40.80 -17.177905966432 -17.177905966432 -17.177499787802 -17.177390120183 0.0000 0.0000 0.0000 0.0000
225 0.000124110500665 0.0 46.20 -17.177973534234 -17.177973534234 -17.177514377191 -17.177390266690 0.0000 0.0000 0.0000 0.0000
226 0.000135462932300 0.0 51.57 -17.178037576653 -17.178037576653 -17.177525859326 -17.177390396393 0.0000 0.0000 0.0000 0.0000
227 0.000142969039315 0.0 56.83 -17.178096547869 -17.178096547869 -17.177533493076 -17.177390524037 0.0000 0.0000 0.0000 0.0000
228 0.000146470050076 0.0 61.85 -17.178149251513 -17.178149251513 -17.177537157053 -17.177390687003 0.0000 0.0000 0.0000 0.0000
229 0.000146392735364 0.0 66.51 -17.178194764162 -17.178194764162 -17.177537280556 -17.177390887821 0.0000 0.0000 0.0000 0.0000
230 0.000143590300013 0.0 70.65 -17.178232313610 -17.178232313610 -17.177534656030 -17.177391065730 0.0000 0.0000 0.0000 0.0000
231 0.000139100724377 0.0 74.10 -17.178261328939 -17.178261328939 -17.177530355347 -17.177391254623 0.0000 0.0000 0.0000 0.0000
232 0.000133909214112 0.0 76.70 -17.178281248498 -17.178281248498 -17.177525356721 -17.177391447507 0.0000 0.0000 0.0000 0.0000
233 0.000128782228748 0.0 78.34 -17.178291622680 -17.178291622680 -17.177520452590 -17.177391670362 0.0000 0.0000 0.0000 0.0000
234 0.000124198718068 0.0 78.92 -17.178292157349 -17.178292157349 -17.177516123840 -17.177391925122 0.0000 0.0000 0.0000 0.0000
235 0.000120359783795 0.0 78.43 -17.178282778644 -17.178282778644 -17.177512496891 -17.177392137107 0.0000 0.0000 0.0000 0.0000
236 0.000117234690831 0.0 76.90 -17.178263905752 -17.178263905752 -17.177509592802 -17.177392358112 0.0000 0.0000 0.0000 0.0000
237 0.000114603581712 0.0 74.43 -17.178236231239 -17.178236231239 -17.177507171102 -17.177392567520 0.0000 0.0000 0.0000 0.0000
238 0.000112086677992 0.0 71.14 -17.178200708673 -17.178200708673 -17.177504851492 -17.177392764814 0.0000 0.0000 0.0000 0.0000
239 0.000109179590295 0.0 67.20 -17.178158399780 -17.178158399780 -17.177502134628 -17.177392955038 0.0000 0.0000 0.0000 0.0000
240 0.000105323953918 0.0 62.76 -17.178110331053 -17.178110331053 -17.177498435420 -17.177393111467 0.0000 0.0000 0.0000 0.0000
241 0.000100028442617 0.0 57.97 -17.178057540039 -17.178057540039 -17.177493276490 -17.177393248048 0.0000 0.0000 0.0000 0.0000
242 0.000093018186460 0.0 52.97 -17.178001055667 -17.178001055667 -17.177486364312 -17.177393346126 0.0000 0.0000 0.0000 0.0000
243 0.000084360702183 0.0 47.87 -17.177942081542 -17.177942081542 -17.177477808765 -17.177393448063 0.0000 0.0000 0.0000 0.0000
244 0.000074506282742 0.0 42.75 -17.177881889980 -17.177881889980 -17.177467998447 -17.177393492164 0.0000 0.0000 0.0000 0.0000
245 0.000064206114952 0.0 37.70 -17.177821992491 -17.177821992491 -17.177457711570 -17.177393505455 0.0000 0.0000 0.0000 0.0000
246 0.000054322185065 0.0 32.78 -17.177763927254 -17.177763927254 -17.177447822494 -17.177393500309 0.0000 0.0000 0.0000 0.0000
247 0.000045593176909 0.0 28.06 -17.177709154554 -17.177709154554 -17.177439115736 -17.177393522559 0.0000 0.0000 0.0000 0.0000
248 0.000038446281119 0.0 23.62 -17.177658834130 -17.177658834130 -17.177432000423 -17.177393554142 0.0000 0.0000 0.0000 0.0000
249 0.000032927885252 0.0 19.53 -17.177613839230 -17.177613839230 -17.177426494277 -17.177393566391 0.0000 0.0000 0.0000 0.0000
250 0.000028774690175 0.0 15.90 -17.177574883415 -17.177574883415 -17.177422360655 -17.177393585964 0.0000 0.0000 0.0000 0.0000
251 0.000025584103440 0.0 12.83 -17.177542469124 -17.177542469124 -17.177419106889 -17.177393522786 0.0000 0.0000 0.0000 0.0000
252 0.000023002248969 0.0 10.40 -17.177517218929 -17.177517218929 -17.177416395859 -17.177393393610 0.0000 0.0000 0.0000 0.0000
253 0.000020848571473 0.0 8.72 -17.177499815948 -17.177499815948 -17.177414081607 -17.177393233035 0.0000 0.0000 0.0000 0.0000
254 0.000019136477969 0.0 7.83 -17.177490902731 -17.177490902731 -17.177412199402 -17.177393062924 0.0000 0.0000 0.0000 0.0000
255 0.000018006705584 0.0 7.78 -17.177490976125 -17.177490976125 -17.177410929675 -17.177392922969 0.0000 0.0000 0.0000 0.0000
256 0.000017632376848 0.0 8.57 -17.177500202961 -17.177500202961 -17.177410447586 -17.177392815209 0.0000 0.0000 0.0000 0.0000
257 0.000018158933522 0.0 10.16 -17.177518407981 -17.177518407981 -17.177410904360 -17.177392745426 0.0000 0.0000 0.0000 0.0000
258 0.000019708976961 0.0 12.49 -17.177545064628 -17.177545064628 -17.177412374201 -17.177392665224 0.0000 0.0000 0.0000 0.0000
259 0.000022434120308 0.0 15.50 -17.177579591661 -17.177579591661 -17.177415080207 -17.177392646087 0.0000 0.0000 0.0000 0.0000
260 0.000026561222568 0.0 19.08 -17.177621237854 -17.177621237854 -17.177419196237 -17.177392635014 0.0000 0.0000 0.0000 0.0000
261 0.000032380359839 0.0 23.14 -17.177669313465 -17.177669313465 -17.177424998911 -17.177392618551 0.0000 0.0000 0.0000 0.0000
262 0.000040156508987 0.0 27.60 -17.177723175818 -17.177723175818 -17.177432790057 -17.177392633548 0.0000 0.0000 0.0000 0.0000
263 0.000049996022399 0.0 32.36 -17.177782062286 -17.177782062286 -17.177442691171 -17.177392695148 0.0000 0.0000 0.0000 0.0000
264 0.000061731281266 0.0 37.33 -17.177844978712 -17.177844978712 -17.177454520703 -17.177392789421 0.0000 0.0000 0.0000 0.0000
265 0.000074884405463 0.0 42.45 -17.177910709999 -17.177910709999 -17.177467818393 -17.177392933988 0.0000 0.0000 0.0000 0.0000
266 0.000088736277107 0.0 47.64 -17.177977771686 -17.177977771686 -17.177481828983 -17.177393092706 0.0000 0.0000 0.0000 0.0000
267 0.000102478015565 0.0 52.83 -17.178044552781 -17.178044552781 -17.177495686597 -17.177393208581 0.0000 0.0000 0.0000 0.0000
268 0.000115386821875 0.0 57.94 -17.178109554556 -17.178109554556 -17.177508694651 -17.177393307829 0.0000 0.0000 0.0000 0.0000
269 0.000126959499645 0.0 62.87 -17.178171364829 -17.178171364829 -17.177520331459 -17.177393371960 0.0000 0.0000 0.0000 0.0000
270 0.000136959370582 0.0 67.53 -17.178228721903 -17.178228721903 -17.177530327978 -17.177393368607 0.0000 0.0000 0.0000 0.0000
271 0.000145370961060 0.0 71.81 -17.178280557712 -17.178280557712 -17.177538702085 -17.177393331124 0.0000 0.0000 0.0000 0.0000
272 0.000152294818196 0.0 75.61 -17.178325881509 -17.178325881509 -17.177545608898 -17.177393314079 0.0000 0.0000 0.0000 0.0000
273 0.000157836435636 0.0 78.79 -17.178363598308 -17.178363598308 -17.177551103263 -17.177393266827 0.0000 0.0000 0.0000 0.0000
274 0.000162037617852 0.0 81.26 -17.178392695256 -17.178392695256 -17.177555253435 -17.177393215817 0.0000 0.0000 0.0000 0.0000
275 0.000164875057822 0.0 82.93 -17.178412171310 -17.178412171310 -17.177557990383 -17.177393115325 0.0000 0.0000 0.0000 0.0000
276 0.000166315042518 0.0 83.72 -17.178421344971 -17.178421344971 -17.177559338635 -17.177393023593 0.0000 0.0000 0.0000 0.0000
277 0.000166379737558 0.0 83.59 -17.178419755135 -17.178419755135 -17.177559255086 -17.177392875349 0.0000 0.0000 0.0000 0.0000
278 0.000165172041599 0.0 82.53 -17.178407450443 -17.178407450443 -17.177557880563 -17.177392708521 0.0000 0.0000 0.0000 0.0000
279 0.000162828894735 0.0 80.57 -17.178384818918 -17.178384818918 -17.177555361629 -17.177392532735 0.0000 0.0000 0.0000 0.0000
280 0.000159416407191 0.0 77.76 -17.178352467673 -17.178352467673 -17.177551753017 -17.177392336610 0.0000 0.0000 0.0000 0.0000
281 0.000154827195052 0.0 74.17 -17.178311136860 -17.178311136860 -17.177546980204 -17.177392153009 0.0000 0.0000 0.0000 0.0000
282 0.000148756349754 0.0 69.91 -17.178261486170 -17.178261486170 -17.177540691457 -17.177391935108 0.0000 0.0000 0.0000 0.0000
283 0.000140802135832 0.0 65.09 -17.178204274553 -17.178204274553 -17.177532508477 -17.177391706341 0.0000 0.0000 0.0000 0.0000
