quantum-espresso/PHonon/examples/Image_example/reference_1/al.ph.collect.out

9890 lines
336 KiB
Plaintext

Program PHONON v.6.0 (svn rev. 13286) starts on 7Feb2017 at 14:36:58
This program is part of the open-source Quantum ESPRESSO suite
for quantum simulation of materials; please cite
"P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
URL http://www.quantum-espresso.org",
in publications or presentations arising from this work. More details at
http://www.quantum-espresso.org/quote
Parallel version (MPI), running on 2 processors
R & G space division: proc/nbgrp/npool/nimage = 2
Reading data from directory:
/home/pietro/espresso-svn/tempdir/_ph0/al.save
Info: using nr1, nr2, nr3 values from input
Info: using nr1, nr2, nr3 values from input
IMPORTANT: XC functional enforced from input :
Exchange-correlation = SLA PZ NOGX NOGC ( 1 1 0 0 0 0)
Any further DFT definition will be discarded
Please, verify this is what you really want
Parallelization info
--------------------
sticks: dense smooth PW G-vecs: dense smooth PW
Min 60 60 30 434 434 165
Max 61 61 31 435 435 166
Sum 121 121 61 869 869 331
17 / 17 q-points for this run, from 1 to 17:
N xq(1) xq(2) xq(3)
1 0.000000000 0.000000000 0.000000000
2 0.250000000 0.000000000 0.000000000
3 0.500000000 0.000000000 0.000000000
4 0.750000000 0.000000000 0.000000000
5 1.000000000 0.000000000 0.000000000
6 1.000000000 0.250000000 0.000000000
7 1.000000000 0.500000000 0.000000000
8 1.000000000 0.750000000 0.000000000
9 1.000000000 1.000000000 0.000000000
10 0.750000000 0.750000000 0.000000000
11 0.500000000 0.500000000 0.000000000
12 0.250000000 0.250000000 0.000000000
13 0.000000000 0.000000000 0.000000000
14 0.125000000 0.125000000 0.125000000
15 0.250000000 0.250000000 0.250000000
16 0.375000000 0.375000000 0.375000000
17 0.500000000 0.500000000 0.500000000
Calculation of q = 0.0000000 0.0000000 0.0000000
bravais-lattice index = 2
lattice parameter (alat) = 7.5000 a.u.
unit-cell volume = 105.4688 (a.u.)^3
number of atoms/cell = 1
number of atomic types = 1
kinetic-energy cut-off = 15.0000 Ry
charge density cut-off = 60.0000 Ry
convergence threshold = 1.0E-10
beta = 0.7000
number of iterations used = 4
Exchange-correlation = SLA PZ NOGX NOGC ( 1 1 0 0 0 0)
celldm(1)= 7.50000 celldm(2)= 0.00000 celldm(3)= 0.00000
celldm(4)= 0.00000 celldm(5)= 0.00000 celldm(6)= 0.00000
crystal axes: (cart. coord. in units of alat)
a(1) = ( -0.5000 0.0000 0.5000 )
a(2) = ( 0.0000 0.5000 0.5000 )
a(3) = ( -0.5000 0.5000 0.0000 )
reciprocal axes: (cart. coord. in units 2 pi/alat)
b(1) = ( -1.0000 -1.0000 1.0000 )
b(2) = ( 1.0000 1.0000 1.0000 )
b(3) = ( -1.0000 1.0000 -1.0000 )
Atoms inside the unit cell:
Cartesian axes
site n. atom mass positions (alat units)
1 Al 26.9800 tau( 1) = ( 0.00000 0.00000 0.00000 )
Computing dynamical matrix for
q = ( 0.0000000 0.0000000 0.0000000 )
49 Sym.Ops. (with q -> -q+G )
G cutoff = 85.4897 ( 435 G-vectors) FFT grid: ( 15, 15, 15)
number of k points= 328 Marzari-Vanderbilt smearing, width (Ry)= 0.0500
PseudoPot. # 1 for Al read from file:
/home/pietro/espresso-svn/pseudo/Al.pz-vbc.UPF
MD5 check sum: 614279c88ff8d45c90147292d03ed420
Pseudo is Norm-conserving, Zval = 3.0
Generated by new atomic code, or converted to UPF format
Using radial grid of 171 points, 2 beta functions with:
l(1) = 0
l(2) = 1
Mode symmetry, O_h (m-3m) point group:
Atomic displacements:
There are 1 irreducible representations
Representation 1 3 modes -T_1u G_15 G_4- Done
PHONON : 0.55s CPU 0.58s WALL
Number of q in the star = 1
List of q in the star:
1 0.000000000 0.000000000 0.000000000
Diagonalizing the dynamical matrix
q = ( 0.000000000 0.000000000 0.000000000 )
**************************************************************************
freq ( 1) = 0.171792 [THz] = 5.730349 [cm-1]
freq ( 2) = 0.171792 [THz] = 5.730349 [cm-1]
freq ( 3) = 0.171792 [THz] = 5.730349 [cm-1]
**************************************************************************
Mode symmetry, O_h (m-3m) point group:
freq ( 1 - 3) = 5.7 [cm-1] --> T_1u G_15 G_4- I
Calculation of q = 0.2500000 0.0000000 0.0000000
Info: using nr1, nr2, nr3 values from input
Info: using nr1, nr2, nr3 values from input
Parallelization info
--------------------
sticks: dense smooth PW G-vecs: dense smooth PW
Min 60 60 27 434 434 129
Max 61 61 28 435 435 130
Sum 121 121 55 869 869 259
bravais-lattice index = 2
lattice parameter (alat) = 7.5000 a.u.
unit-cell volume = 105.4688 (a.u.)^3
number of atoms/cell = 1
number of atomic types = 1
number of electrons = 3.00
number of Kohn-Sham states= 6
kinetic-energy cutoff = 15.0000 Ry
charge density cutoff = 60.0000 Ry
Exchange-correlation = SLA PZ NOGX NOGC ( 1 1 0 0 0 0)
celldm(1)= 7.500000 celldm(2)= 0.000000 celldm(3)= 0.000000
celldm(4)= 0.000000 celldm(5)= 0.000000 celldm(6)= 0.000000
crystal axes: (cart. coord. in units of alat)
a(1) = ( -0.500000 0.000000 0.500000 )
a(2) = ( 0.000000 0.500000 0.500000 )
a(3) = ( -0.500000 0.500000 0.000000 )
reciprocal axes: (cart. coord. in units 2 pi/alat)
b(1) = ( -1.000000 -1.000000 1.000000 )
b(2) = ( 1.000000 1.000000 1.000000 )
b(3) = ( -1.000000 1.000000 -1.000000 )
PseudoPot. # 1 for Al read from file:
/home/pietro/espresso-svn/pseudo/Al.pz-vbc.UPF
MD5 check sum: 614279c88ff8d45c90147292d03ed420
Pseudo is Norm-conserving, Zval = 3.0
Generated by new atomic code, or converted to UPF format
Using radial grid of 171 points, 2 beta functions with:
l(1) = 0
l(2) = 1
atomic species valence mass pseudopotential
Al 3.00 26.98000 Al( 1.00)
48 Sym. Ops., with inversion, found
Cartesian axes
site n. atom positions (alat units)
1 Al tau( 1) = ( 0.0000000 0.0000000 0.0000000 )
number of k points= 200 Marzari-Vanderbilt smearing, width (Ry)= 0.0500
Number of k-points >= 100: set verbosity='high' to print them.
Dense grid: 869 G-vectors FFT dimensions: ( 15, 15, 15)
Estimated max dynamical RAM per process > 0.22MB
Estimated total allocated dynamical RAM > 0.43MB
The potential is recalculated from file :
/home/pietro/espresso-svn/tempdir/_ph0/al.save/charge-density.dat
Starting wfc are 4 atomic + 2 random wfc
Possibly too few bands at point 1 0.00000 0.00000 0.00000
Possibly too few bands at point 2 0.25000 0.00000 0.00000
Possibly too few bands at point 3 -0.12500 0.12500 -0.12500
Possibly too few bands at point 4 0.12500 0.12500 -0.12500
Possibly too few bands at point 5 -0.25000 0.25000 -0.25000
Possibly too few bands at point 6 0.00000 0.25000 -0.25000
Possibly too few bands at point 7 -0.37500 0.37500 -0.37500
Possibly too few bands at point 8 -0.12500 0.37500 -0.37500
Possibly too few bands at point 9 0.50000 -0.50000 0.50000
Possibly too few bands at point 10 0.75000 -0.50000 0.50000
Possibly too few bands at point 11 0.00000 0.25000 0.00000
Possibly too few bands at point 12 0.25000 0.25000 0.00000
Possibly too few bands at point 13 -0.12500 0.37500 -0.12500
Possibly too few bands at point 14 0.12500 0.37500 -0.12500
Possibly too few bands at point 15 -0.25000 0.50000 -0.25000
Possibly too few bands at point 16 0.00000 0.50000 -0.25000
Possibly too few bands at point 17 0.62500 -0.37500 0.62500
Possibly too few bands at point 18 0.87500 -0.37500 0.62500
Possibly too few bands at point 19 0.50000 -0.25000 0.50000
Possibly too few bands at point 20 0.75000 -0.25000 0.50000
Possibly too few bands at point 21 0.37500 -0.12500 0.37500
Possibly too few bands at point 22 0.62500 -0.12500 0.37500
Possibly too few bands at point 23 0.25000 0.00000 0.25000
Possibly too few bands at point 24 0.50000 0.00000 0.25000
Possibly too few bands at point 25 0.00000 0.50000 0.00000
Possibly too few bands at point 26 0.25000 0.50000 0.00000
Possibly too few bands at point 27 -0.12500 0.62500 -0.12500
Possibly too few bands at point 28 0.12500 0.62500 -0.12500
Possibly too few bands at point 29 0.75000 -0.25000 0.75000
Possibly too few bands at point 30 1.00000 -0.25000 0.75000
Possibly too few bands at point 31 0.62500 -0.12500 0.62500
Possibly too few bands at point 32 0.87500 -0.12500 0.62500
Possibly too few bands at point 33 0.50000 0.00000 0.50000
Possibly too few bands at point 34 0.75000 0.00000 0.50000
Possibly too few bands at point 35 0.00000 0.75000 0.00000
Possibly too few bands at point 36 0.25000 0.75000 0.00000
Possibly too few bands at point 37 0.87500 -0.12500 0.87500
Possibly too few bands at point 38 1.12500 -0.12500 0.87500
Possibly too few bands at point 39 0.75000 0.00000 0.75000
Possibly too few bands at point 40 1.00000 0.00000 0.75000
Possibly too few bands at point 41 0.00000 -1.00000 0.00000
Possibly too few bands at point 42 0.25000 -1.00000 0.00000
Possibly too few bands at point 43 -0.25000 0.50000 0.00000
Possibly too few bands at point 44 0.00000 0.50000 0.00000
Possibly too few bands at point 45 0.62500 -0.37500 0.87500
Possibly too few bands at point 46 0.87500 -0.37500 0.87500
Possibly too few bands at point 47 0.50000 -0.25000 0.75000
Possibly too few bands at point 48 0.75000 -0.25000 0.75000
Possibly too few bands at point 49 0.75000 -0.25000 1.00000
Possibly too few bands at point 50 1.00000 -0.25000 1.00000
Possibly too few bands at point 51 0.62500 -0.12500 0.87500
Possibly too few bands at point 52 0.87500 -0.12500 0.87500
Possibly too few bands at point 53 0.50000 0.00000 0.75000
Possibly too few bands at point 54 0.75000 0.00000 0.75000
Possibly too few bands at point 55 -0.25000 -1.00000 0.00000
Possibly too few bands at point 56 0.00000 -1.00000 0.00000
Possibly too few bands at point 57 -0.50000 -1.00000 0.00000
Possibly too few bands at point 58 -0.25000 -1.00000 0.00000
Possibly too few bands at point 59 0.12500 -0.12500 -0.12500
Possibly too few bands at point 60 0.37500 -0.12500 -0.12500
Possibly too few bands at point 61 0.25000 -0.25000 -0.25000
Possibly too few bands at point 62 0.50000 -0.25000 -0.25000
Possibly too few bands at point 63 0.37500 -0.37500 -0.37500
Possibly too few bands at point 64 0.62500 -0.37500 -0.37500
Possibly too few bands at point 65 0.25000 0.00000 0.00000
Possibly too few bands at point 66 0.50000 0.00000 0.00000
Possibly too few bands at point 67 -0.25000 0.00000 0.00000
Possibly too few bands at point 68 0.00000 0.00000 0.00000
Possibly too few bands at point 69 0.37500 -0.12500 -0.12500
Possibly too few bands at point 70 0.62500 -0.12500 -0.12500
Possibly too few bands at point 71 0.12500 0.37500 -0.12500
Possibly too few bands at point 72 0.37500 0.37500 -0.12500
Possibly too few bands at point 73 -0.37500 0.12500 0.12500
Possibly too few bands at point 74 -0.12500 0.12500 0.12500
Possibly too few bands at point 75 0.50000 -0.25000 -0.25000
Possibly too few bands at point 76 0.75000 -0.25000 -0.25000
Possibly too few bands at point 77 0.25000 0.50000 -0.25000
Possibly too few bands at point 78 0.50000 0.50000 -0.25000
Possibly too few bands at point 79 -0.50000 0.25000 0.25000
Possibly too few bands at point 80 -0.25000 0.25000 0.25000
Possibly too few bands at point 81 -0.37500 0.62500 0.62500
Possibly too few bands at point 82 -0.12500 0.62500 0.62500
Possibly too few bands at point 83 -0.62500 -0.37500 0.62500
Possibly too few bands at point 84 -0.37500 -0.37500 0.62500
Possibly too few bands at point 85 0.37500 -0.62500 -0.62500
Possibly too few bands at point 86 0.62500 -0.62500 -0.62500
Possibly too few bands at point 87 -0.25000 0.50000 0.50000
Possibly too few bands at point 88 0.00000 0.50000 0.50000
Possibly too few bands at point 89 -0.50000 -0.25000 0.50000
Possibly too few bands at point 90 -0.25000 -0.25000 0.50000
Possibly too few bands at point 91 0.25000 -0.50000 -0.50000
Possibly too few bands at point 92 0.50000 -0.50000 -0.50000
Possibly too few bands at point 93 -0.12500 0.37500 0.37500
Possibly too few bands at point 94 0.12500 0.37500 0.37500
Possibly too few bands at point 95 -0.37500 -0.12500 0.37500
Possibly too few bands at point 96 -0.12500 -0.12500 0.37500
Possibly too few bands at point 97 0.12500 -0.37500 -0.37500
Possibly too few bands at point 98 0.37500 -0.37500 -0.37500
Possibly too few bands at point 99 0.00000 0.25000 0.25000
Possibly too few bands at point 100 0.25000 0.25000 0.25000
Possibly too few bands at point 101 -0.25000 0.00000 0.25000
Possibly too few bands at point 102 0.00000 0.00000 0.25000
Possibly too few bands at point 103 0.50000 0.00000 0.00000
Possibly too few bands at point 104 0.75000 0.00000 0.00000
Possibly too few bands at point 105 -0.50000 0.00000 0.00000
Possibly too few bands at point 106 -0.25000 0.00000 0.00000
Possibly too few bands at point 107 0.62500 -0.12500 -0.12500
Possibly too few bands at point 108 0.87500 -0.12500 -0.12500
Possibly too few bands at point 109 0.12500 0.62500 -0.12500
Possibly too few bands at point 110 0.37500 0.62500 -0.12500
Possibly too few bands at point 111 -0.62500 0.12500 0.12500
Possibly too few bands at point 112 -0.37500 0.12500 0.12500
Possibly too few bands at point 113 -0.25000 0.75000 0.75000
Possibly too few bands at point 114 0.00000 0.75000 0.75000
Possibly too few bands at point 115 -0.75000 -0.25000 0.75000
Possibly too few bands at point 116 -0.50000 -0.25000 0.75000
Possibly too few bands at point 117 0.25000 -0.75000 -0.75000
Possibly too few bands at point 118 0.50000 -0.75000 -0.75000
Possibly too few bands at point 119 -0.12500 0.62500 0.62500
Possibly too few bands at point 120 0.12500 0.62500 0.62500
Possibly too few bands at point 121 -0.62500 -0.12500 0.62500
Possibly too few bands at point 122 -0.37500 -0.12500 0.62500
Possibly too few bands at point 123 0.12500 -0.62500 -0.62500
Possibly too few bands at point 124 0.37500 -0.62500 -0.62500
Possibly too few bands at point 125 0.00000 0.50000 0.50000
Possibly too few bands at point 126 0.25000 0.50000 0.50000
Possibly too few bands at point 127 -0.50000 0.00000 0.50000
Possibly too few bands at point 128 -0.25000 0.00000 0.50000
Possibly too few bands at point 129 0.75000 0.00000 0.00000
Possibly too few bands at point 130 1.00000 0.00000 0.00000
Possibly too few bands at point 131 -0.75000 0.00000 0.00000
Possibly too few bands at point 132 -0.50000 0.00000 0.00000
Possibly too few bands at point 133 -0.12500 0.87500 0.87500
Possibly too few bands at point 134 0.12500 0.87500 0.87500
Possibly too few bands at point 135 -0.87500 -0.12500 0.87500
Possibly too few bands at point 136 -0.62500 -0.12500 0.87500
Possibly too few bands at point 137 0.12500 -0.87500 -0.87500
Possibly too few bands at point 138 0.37500 -0.87500 -0.87500
Possibly too few bands at point 139 0.00000 0.75000 0.75000
Possibly too few bands at point 140 0.25000 0.75000 0.75000
Possibly too few bands at point 141 -0.75000 0.00000 0.75000
Possibly too few bands at point 142 -0.50000 0.00000 0.75000
Possibly too few bands at point 143 -1.00000 0.00000 0.00000
Possibly too few bands at point 144 -0.75000 0.00000 0.00000
Possibly too few bands at point 145 0.50000 -0.25000 0.00000
Possibly too few bands at point 146 0.75000 -0.25000 0.00000
Possibly too few bands at point 147 0.25000 0.50000 0.00000
Possibly too few bands at point 148 0.50000 0.50000 0.00000
Possibly too few bands at point 149 -0.50000 0.25000 0.00000
Possibly too few bands at point 150 -0.25000 0.25000 0.00000
Possibly too few bands at point 151 0.00000 -0.50000 0.25000
Possibly too few bands at point 152 0.25000 -0.50000 0.25000
Possibly too few bands at point 153 -0.37500 0.62500 0.87500
Possibly too few bands at point 154 -0.12500 0.62500 0.87500
Possibly too few bands at point 155 -0.62500 -0.37500 0.87500
Possibly too few bands at point 156 -0.37500 -0.37500 0.87500
Possibly too few bands at point 157 0.37500 -0.62500 -0.87500
Possibly too few bands at point 158 0.62500 -0.62500 -0.87500
Possibly too few bands at point 159 -0.87500 0.37500 -0.62500
Possibly too few bands at point 160 -0.62500 0.37500 -0.62500
Possibly too few bands at point 161 0.87500 -0.62500 0.37500
Possibly too few bands at point 162 1.12500 -0.62500 0.37500
Possibly too few bands at point 163 -0.25000 0.50000 0.75000
Possibly too few bands at point 164 0.00000 0.50000 0.75000
Possibly too few bands at point 165 0.25000 -0.50000 -0.75000
Possibly too few bands at point 166 0.50000 -0.50000 -0.75000
Possibly too few bands at point 167 -0.25000 0.75000 1.00000
Possibly too few bands at point 168 0.00000 0.75000 1.00000
Possibly too few bands at point 169 -0.75000 -0.25000 1.00000
Possibly too few bands at point 170 -0.50000 -0.25000 1.00000
Possibly too few bands at point 171 0.25000 -0.75000 -1.00000
Possibly too few bands at point 172 0.50000 -0.75000 -1.00000
Possibly too few bands at point 173 -1.00000 0.25000 -0.75000
Possibly too few bands at point 174 -0.75000 0.25000 -0.75000
Possibly too few bands at point 175 -0.12500 0.62500 0.87500
Possibly too few bands at point 176 0.12500 0.62500 0.87500
Possibly too few bands at point 177 -0.62500 -0.12500 0.87500
Possibly too few bands at point 178 -0.37500 -0.12500 0.87500
Possibly too few bands at point 179 0.12500 -0.62500 -0.87500
Possibly too few bands at point 180 0.37500 -0.62500 -0.87500
Possibly too few bands at point 181 -0.87500 0.12500 -0.62500
Possibly too few bands at point 182 -0.62500 0.12500 -0.62500
Possibly too few bands at point 183 0.87500 -0.62500 0.12500
Possibly too few bands at point 184 1.12500 -0.62500 0.12500
Possibly too few bands at point 185 0.00000 0.50000 0.75000
Possibly too few bands at point 186 0.25000 0.50000 0.75000
Possibly too few bands at point 187 -0.50000 0.00000 0.75000
Possibly too few bands at point 188 -0.25000 0.00000 0.75000
Possibly too few bands at point 189 -0.75000 0.00000 -0.50000
Possibly too few bands at point 190 -0.50000 0.00000 -0.50000
Possibly too few bands at point 191 0.75000 -0.50000 0.00000
Possibly too few bands at point 192 1.00000 -0.50000 0.00000
Possibly too few bands at point 193 -1.00000 -0.25000 0.00000
Possibly too few bands at point 194 -0.75000 -0.25000 0.00000
Possibly too few bands at point 195 0.25000 -1.00000 0.00000
Possibly too few bands at point 196 0.50000 -1.00000 0.00000
Possibly too few bands at point 197 0.00000 1.00000 0.25000
Possibly too few bands at point 198 0.25000 1.00000 0.25000
Possibly too few bands at point 199 -1.00000 -0.50000 0.00000
Possibly too few bands at point 200 -0.75000 -0.50000 0.00000
bravais-lattice index = 2
lattice parameter (alat) = 7.5000 a.u.
unit-cell volume = 105.4688 (a.u.)^3
number of atoms/cell = 1
number of atomic types = 1
kinetic-energy cut-off = 15.0000 Ry
charge density cut-off = 60.0000 Ry
convergence threshold = 1.0E-10
beta = 0.7000
number of iterations used = 4
Exchange-correlation = SLA PZ NOGX NOGC ( 1 1 0 0 0 0)
celldm(1)= 7.50000 celldm(2)= 0.00000 celldm(3)= 0.00000
celldm(4)= 0.00000 celldm(5)= 0.00000 celldm(6)= 0.00000
crystal axes: (cart. coord. in units of alat)
a(1) = ( -0.5000 0.0000 0.5000 )
a(2) = ( 0.0000 0.5000 0.5000 )
a(3) = ( -0.5000 0.5000 0.0000 )
reciprocal axes: (cart. coord. in units 2 pi/alat)
b(1) = ( -1.0000 -1.0000 1.0000 )
b(2) = ( 1.0000 1.0000 1.0000 )
b(3) = ( -1.0000 1.0000 -1.0000 )
Atoms inside the unit cell:
Cartesian axes
site n. atom mass positions (alat units)
1 Al 26.9800 tau( 1) = ( 0.00000 0.00000 0.00000 )
Computing dynamical matrix for
q = ( 0.2500000 0.0000000 0.0000000 )
8 Sym.Ops. (no q -> -q+G )
G cutoff = 85.4897 ( 435 G-vectors) FFT grid: ( 15, 15, 15)
number of k points= 200 Marzari-Vanderbilt smearing, width (Ry)= 0.0500
PseudoPot. # 1 for Al read from file:
/home/pietro/espresso-svn/pseudo/Al.pz-vbc.UPF
MD5 check sum: 614279c88ff8d45c90147292d03ed420
Pseudo is Norm-conserving, Zval = 3.0
Generated by new atomic code, or converted to UPF format
Using radial grid of 171 points, 2 beta functions with:
l(1) = 0
l(2) = 1
Mode symmetry, C_4v (4mm) point group:
Atomic displacements:
There are 2 irreducible representations
Representation 1 1 modes -A_1 G_1 D_1 Done
Representation 2 2 modes -E G_5 D_5 Done
PHONON : 0.56s CPU 0.59s WALL
Number of q in the star = 6
List of q in the star:
1 0.250000000 0.000000000 0.000000000
2 0.000000000 0.250000000 0.000000000
3 -0.250000000 0.000000000 0.000000000
4 0.000000000 -0.250000000 0.000000000
5 0.000000000 0.000000000 -0.250000000
6 0.000000000 0.000000000 0.250000000
Diagonalizing the dynamical matrix
q = ( 0.250000000 0.000000000 0.000000000 )
**************************************************************************
freq ( 1) = 2.295395 [THz] = 76.566129 [cm-1]
freq ( 2) = 2.295395 [THz] = 76.566129 [cm-1]
freq ( 3) = 4.004705 [THz] = 133.582571 [cm-1]
**************************************************************************
Mode symmetry, C_4v (4mm) point group:
freq ( 1 - 2) = 76.6 [cm-1] --> E G_5 D_5
freq ( 3 - 3) = 133.6 [cm-1] --> A_1 G_1 D_1
Calculation of q = 0.5000000 0.0000000 0.0000000
Info: using nr1, nr2, nr3 values from input
Info: using nr1, nr2, nr3 values from input
Parallelization info
--------------------
sticks: dense smooth PW G-vecs: dense smooth PW
Min 60 60 27 434 434 129
Max 61 61 28 435 435 130
Sum 121 121 55 869 869 259
bravais-lattice index = 2
lattice parameter (alat) = 7.5000 a.u.
unit-cell volume = 105.4688 (a.u.)^3
number of atoms/cell = 1
number of atomic types = 1
number of electrons = 3.00
number of Kohn-Sham states= 6
kinetic-energy cutoff = 15.0000 Ry
charge density cutoff = 60.0000 Ry
Exchange-correlation = SLA PZ NOGX NOGC ( 1 1 0 0 0 0)
celldm(1)= 7.500000 celldm(2)= 0.000000 celldm(3)= 0.000000
celldm(4)= 0.000000 celldm(5)= 0.000000 celldm(6)= 0.000000
crystal axes: (cart. coord. in units of alat)
a(1) = ( -0.500000 0.000000 0.500000 )
a(2) = ( 0.000000 0.500000 0.500000 )
a(3) = ( -0.500000 0.500000 0.000000 )
reciprocal axes: (cart. coord. in units 2 pi/alat)
b(1) = ( -1.000000 -1.000000 1.000000 )
b(2) = ( 1.000000 1.000000 1.000000 )
b(3) = ( -1.000000 1.000000 -1.000000 )
PseudoPot. # 1 for Al read from file:
/home/pietro/espresso-svn/pseudo/Al.pz-vbc.UPF
MD5 check sum: 614279c88ff8d45c90147292d03ed420
Pseudo is Norm-conserving, Zval = 3.0
Generated by new atomic code, or converted to UPF format
Using radial grid of 171 points, 2 beta functions with:
l(1) = 0
l(2) = 1
atomic species valence mass pseudopotential
Al 3.00 26.98000 Al( 1.00)
48 Sym. Ops., with inversion, found
Cartesian axes
site n. atom positions (alat units)
1 Al tau( 1) = ( 0.0000000 0.0000000 0.0000000 )
number of k points= 200 Marzari-Vanderbilt smearing, width (Ry)= 0.0500
Number of k-points >= 100: set verbosity='high' to print them.
Dense grid: 869 G-vectors FFT dimensions: ( 15, 15, 15)
Estimated max dynamical RAM per process > 0.22MB
Estimated total allocated dynamical RAM > 0.43MB
The potential is recalculated from file :
/home/pietro/espresso-svn/tempdir/_ph0/al.save/charge-density.dat
Starting wfc are 4 atomic + 2 random wfc
Possibly too few bands at point 1 0.00000 0.00000 0.00000
Possibly too few bands at point 2 0.50000 0.00000 0.00000
Possibly too few bands at point 3 -0.12500 0.12500 -0.12500
Possibly too few bands at point 4 0.37500 0.12500 -0.12500
Possibly too few bands at point 5 -0.25000 0.25000 -0.25000
Possibly too few bands at point 6 0.25000 0.25000 -0.25000
Possibly too few bands at point 7 -0.37500 0.37500 -0.37500
Possibly too few bands at point 8 0.12500 0.37500 -0.37500
Possibly too few bands at point 9 0.50000 -0.50000 0.50000
Possibly too few bands at point 10 1.00000 -0.50000 0.50000
Possibly too few bands at point 11 0.00000 0.25000 0.00000
Possibly too few bands at point 12 0.50000 0.25000 0.00000
Possibly too few bands at point 13 -0.12500 0.37500 -0.12500
Possibly too few bands at point 14 0.37500 0.37500 -0.12500
Possibly too few bands at point 15 -0.25000 0.50000 -0.25000
Possibly too few bands at point 16 0.25000 0.50000 -0.25000
Possibly too few bands at point 17 0.62500 -0.37500 0.62500
Possibly too few bands at point 18 1.12500 -0.37500 0.62500
Possibly too few bands at point 19 0.50000 -0.25000 0.50000
Possibly too few bands at point 20 1.00000 -0.25000 0.50000
Possibly too few bands at point 21 0.37500 -0.12500 0.37500
Possibly too few bands at point 22 0.87500 -0.12500 0.37500
Possibly too few bands at point 23 0.25000 0.00000 0.25000
Possibly too few bands at point 24 0.75000 0.00000 0.25000
Possibly too few bands at point 25 0.00000 0.50000 0.00000
Possibly too few bands at point 26 0.50000 0.50000 0.00000
Possibly too few bands at point 27 -0.12500 0.62500 -0.12500
Possibly too few bands at point 28 0.37500 0.62500 -0.12500
Possibly too few bands at point 29 0.75000 -0.25000 0.75000
Possibly too few bands at point 30 1.25000 -0.25000 0.75000
Possibly too few bands at point 31 0.62500 -0.12500 0.62500
Possibly too few bands at point 32 1.12500 -0.12500 0.62500
Possibly too few bands at point 33 0.50000 0.00000 0.50000
Possibly too few bands at point 34 1.00000 0.00000 0.50000
Possibly too few bands at point 35 0.00000 0.75000 0.00000
Possibly too few bands at point 36 0.50000 0.75000 0.00000
Possibly too few bands at point 37 0.87500 -0.12500 0.87500
Possibly too few bands at point 38 1.37500 -0.12500 0.87500
Possibly too few bands at point 39 0.75000 0.00000 0.75000
Possibly too few bands at point 40 1.25000 0.00000 0.75000
Possibly too few bands at point 41 0.00000 -1.00000 0.00000
Possibly too few bands at point 42 0.50000 -1.00000 0.00000
Possibly too few bands at point 43 -0.25000 0.50000 0.00000
Possibly too few bands at point 44 0.25000 0.50000 0.00000
Possibly too few bands at point 45 0.62500 -0.37500 0.87500
Possibly too few bands at point 46 1.12500 -0.37500 0.87500
Possibly too few bands at point 47 0.50000 -0.25000 0.75000
Possibly too few bands at point 48 1.00000 -0.25000 0.75000
Possibly too few bands at point 49 0.75000 -0.25000 1.00000
Possibly too few bands at point 50 1.25000 -0.25000 1.00000
Possibly too few bands at point 51 0.62500 -0.12500 0.87500
Possibly too few bands at point 52 1.12500 -0.12500 0.87500
Possibly too few bands at point 53 0.50000 0.00000 0.75000
Possibly too few bands at point 54 1.00000 0.00000 0.75000
Possibly too few bands at point 55 -0.25000 -1.00000 0.00000
Possibly too few bands at point 56 0.25000 -1.00000 0.00000
Possibly too few bands at point 57 -0.50000 -1.00000 0.00000
Possibly too few bands at point 58 0.00000 -1.00000 0.00000
Possibly too few bands at point 59 0.12500 -0.12500 -0.12500
Possibly too few bands at point 60 0.62500 -0.12500 -0.12500
Possibly too few bands at point 61 0.25000 -0.25000 -0.25000
Possibly too few bands at point 62 0.75000 -0.25000 -0.25000
Possibly too few bands at point 63 0.37500 -0.37500 -0.37500
Possibly too few bands at point 64 0.87500 -0.37500 -0.37500
Possibly too few bands at point 65 0.25000 0.00000 0.00000
Possibly too few bands at point 66 0.75000 0.00000 0.00000
Possibly too few bands at point 67 -0.25000 0.00000 0.00000
Possibly too few bands at point 68 0.25000 0.00000 0.00000
Possibly too few bands at point 69 0.37500 -0.12500 -0.12500
Possibly too few bands at point 70 0.87500 -0.12500 -0.12500
Possibly too few bands at point 71 0.12500 0.37500 -0.12500
Possibly too few bands at point 72 0.62500 0.37500 -0.12500
Possibly too few bands at point 73 -0.37500 0.12500 0.12500
Possibly too few bands at point 74 0.12500 0.12500 0.12500
Possibly too few bands at point 75 0.50000 -0.25000 -0.25000
Possibly too few bands at point 76 1.00000 -0.25000 -0.25000
Possibly too few bands at point 77 0.25000 0.50000 -0.25000
Possibly too few bands at point 78 0.75000 0.50000 -0.25000
Possibly too few bands at point 79 -0.50000 0.25000 0.25000
Possibly too few bands at point 80 0.00000 0.25000 0.25000
Possibly too few bands at point 81 -0.37500 0.62500 0.62500
Possibly too few bands at point 82 0.12500 0.62500 0.62500
Possibly too few bands at point 83 -0.62500 -0.37500 0.62500
Possibly too few bands at point 84 -0.12500 -0.37500 0.62500
Possibly too few bands at point 85 0.37500 -0.62500 -0.62500
Possibly too few bands at point 86 0.87500 -0.62500 -0.62500
Possibly too few bands at point 87 -0.25000 0.50000 0.50000
