quantum-espresso/test-suite/epw_pl/benchmark.out.git.inp=epw1....

40545 lines
2.9 MiB

``:oss/
`.+s+. .+ys--yh+ `./ss+.
-sh//yy+` +yy +yy -+h+-oyy
-yh- .oyy/.-sh. .syo-.:sy- /yh
`.-.` `yh+ -oyyyo. `/syys: oys `.`
`/+ssys+-` `sh+ ` oys` .:osyo`
-yh- ./syyooyo` .sys+/oyo--yh/
`yy+ .-:-. `-/+/:` -sh-
/yh. oys
``..---hho---------` .---------..` `.-----.` -hd+---.
`./osmNMMMMMMMMMMMMMMMs. +NNMMMMMMMMNNmh+. yNMMMMMNm- oNMMMMMNmo++:`
+sy--/sdMMMhyyyyyyyNMMh- .oyNMMmyyyyyhNMMm+` -yMMMdyyo:` .oyyNMMNhs+syy`
-yy/ /MMM+.`-+/``mMMy- `mMMh:`````.dMMN:` `MMMy-`-dhhy```mMMy:``+hs
-yy+` /MMMo:-mMM+`-oo/. mMMh: `dMMN/` dMMm:`dMMMMy..MMMo-.+yo`
.sys`/MMMMNNMMMs- mMMmyooooymMMNo: oMMM/sMMMMMM++MMN//oh:
`sh+/MMMhyyMMMs- `-` mMMMMMMMMMNmy+-` -MMMhMMMsmMMmdMMd/yy+
`-/+++oyy-/MMM+.`/hh/.`mNm:` mMMd+/////:-.` NMMMMMd/:NMMMMMy:/yyo/:.`
+os+//:-..-oMMMo:--:::-/MMMo. .-mMMd+---` hMMMMN+. oMMMMMo. `-+osyso:`
syo `mNMMMMMNNNNNNNNMMMo.oNNMMMMMNNNN:` +MMMMs:` dMMMN/` ``:syo
/yh` :syyyyyyyyyyyyyyyy+.`+syyyyyyyyo:` .oyys:` .oyys:` +yh
-yh- ```````````````` ````````` `` `` oys
-+h/------------------------::::::::://////++++++++++++++++++++++///////::::/yd:
shdddddddddddddddddddddddddddddhhhhhhhhyyyyyssssssssssssssssyyyyyyyhhhhhhhddddh`
S. Ponce, E. R. Margine, C. Verdi, and F. Giustino,
Comput. Phys. Commun. 209, 116 (2016)
Program EPW v.5.0.0 starts on 11Oct2018 at 15:14:31
This program is part of the open-source Quantum ESPRESSO suite
for quantum simulation of materials; please cite
"P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
"P. Giannozzi et al., J. Phys.:Condens. Matter 29 465901 (2017);
URL http://www.quantum-espresso.org",
in publications or presentations arising from this work. More details at
http://www.quantum-espresso.org/quote
Parallel version (MPI), running on 1 processors
MPI processes distributed on 1 nodes
Reading data from directory:
./si.save/
IMPORTANT: XC functional enforced from input :
Exchange-correlation = PZ ( 1 1 0 0 0 0)
Any further DFT definition will be discarded
Please, verify this is what you really want
G-vector sticks info
--------------------
sticks: dense smooth PW G-vecs: dense smooth PW
Sum 583 583 199 9257 9257 1759
--
bravais-lattice index = 2
lattice parameter (a_0) = 10.2620 a.u.
unit-cell volume = 270.1693 (a.u.)^3
number of atoms/cell = 2
number of atomic types = 1
kinetic-energy cut-off = 40.0000 Ry
charge density cut-off = 160.0000 Ry
convergence threshold = 0.0E+00
beta = 0.0000
number of iterations used = 0
Exchange-correlation = PZ ( 1 1 0 0 0 0)
celldm(1)= 10.26200 celldm(2)= 0.00000 celldm(3)= 0.00000
celldm(4)= 0.00000 celldm(5)= 0.00000 celldm(6)= 0.00000
crystal axes: (cart. coord. in units of a_0)
a(1) = ( -0.5000 0.0000 0.5000 )
a(2) = ( 0.0000 0.5000 0.5000 )
a(3) = ( -0.5000 0.5000 0.0000 )
reciprocal axes: (cart. coord. in units 2 pi/a_0)
b(1) = ( -1.0000 -1.0000 1.0000 )
b(2) = ( 1.0000 1.0000 1.0000 )
b(3) = ( -1.0000 1.0000 -1.0000 )
Atoms inside the unit cell:
Cartesian axes
site n. atom mass positions (a_0 units)
1 Si 28.0879 tau( 1) = ( 0.00000 0.00000 0.00000 )
2 Si 28.0879 tau( 2) = ( 0.25000 0.25000 0.25000 )
49 Sym.Ops. (with q -> -q+G )
G cutoff = 426.7999 ( 9257 G-vectors) FFT grid: ( 32, 32, 32)
number of k points= 64
cart. coord. in units 2pi/a_0
k( 1) = ( 0.0000000 0.0000000 0.0000000), wk = 0.0312500
k( 2) = ( -0.2500000 0.2500000 -0.2500000), wk = 0.0312500
k( 3) = ( -0.5000000 0.5000000 -0.5000000), wk = 0.0312500
k( 4) = ( -0.7500000 0.7500000 -0.7500000), wk = 0.0312500
k( 5) = ( 0.2500000 0.2500000 0.2500000), wk = 0.0312500
k( 6) = ( 0.0000000 0.5000000 0.0000000), wk = 0.0312500
k( 7) = ( -0.2500000 0.7500000 -0.2500000), wk = 0.0312500
k( 8) = ( -0.5000000 1.0000000 -0.5000000), wk = 0.0312500
k( 9) = ( 0.5000000 0.5000000 0.5000000), wk = 0.0312500
k( 10) = ( 0.2500000 0.7500000 0.2500000), wk = 0.0312500
k( 11) = ( 0.0000000 1.0000000 0.0000000), wk = 0.0312500
k( 12) = ( -0.2500000 1.2500000 -0.2500000), wk = 0.0312500
k( 13) = ( 0.7500000 0.7500000 0.7500000), wk = 0.0312500
k( 14) = ( 0.5000000 1.0000000 0.5000000), wk = 0.0312500
k( 15) = ( 0.2500000 1.2500000 0.2500000), wk = 0.0312500
k( 16) = ( 0.0000000 1.5000000 0.0000000), wk = 0.0312500
k( 17) = ( -0.2500000 -0.2500000 0.2500000), wk = 0.0312500
k( 18) = ( -0.5000000 0.0000000 0.0000000), wk = 0.0312500
k( 19) = ( -0.7500000 0.2500000 -0.2500000), wk = 0.0312500
k( 20) = ( -1.0000000 0.5000000 -0.5000000), wk = 0.0312500
k( 21) = ( 0.0000000 0.0000000 0.5000000), wk = 0.0312500
k( 22) = ( -0.2500000 0.2500000 0.2500000), wk = 0.0312500
k( 23) = ( -0.5000000 0.5000000 0.0000000), wk = 0.0312500
k( 24) = ( -0.7500000 0.7500000 -0.2500000), wk = 0.0312500
k( 25) = ( 0.2500000 0.2500000 0.7500000), wk = 0.0312500
k( 26) = ( 0.0000000 0.5000000 0.5000000), wk = 0.0312500
k( 27) = ( -0.2500000 0.7500000 0.2500000), wk = 0.0312500
k( 28) = ( -0.5000000 1.0000000 0.0000000), wk = 0.0312500
k( 29) = ( 0.5000000 0.5000000 1.0000000), wk = 0.0312500
k( 30) = ( 0.2500000 0.7500000 0.7500000), wk = 0.0312500
k( 31) = ( 0.0000000 1.0000000 0.5000000), wk = 0.0312500
k( 32) = ( -0.2500000 1.2500000 0.2500000), wk = 0.0312500
k( 33) = ( -0.5000000 -0.5000000 0.5000000), wk = 0.0312500
k( 34) = ( -0.7500000 -0.2500000 0.2500000), wk = 0.0312500
k( 35) = ( -1.0000000 0.0000000 0.0000000), wk = 0.0312500
k( 36) = ( -1.2500000 0.2500000 -0.2500000), wk = 0.0312500
k( 37) = ( -0.2500000 -0.2500000 0.7500000), wk = 0.0312500
k( 38) = ( -0.5000000 0.0000000 0.5000000), wk = 0.0312500
k( 39) = ( -0.7500000 0.2500000 0.2500000), wk = 0.0312500
k( 40) = ( -1.0000000 0.5000000 0.0000000), wk = 0.0312500
k( 41) = ( 0.0000000 0.0000000 1.0000000), wk = 0.0312500
k( 42) = ( -0.2500000 0.2500000 0.7500000), wk = 0.0312500
k( 43) = ( -0.5000000 0.5000000 0.5000000), wk = 0.0312500
k( 44) = ( -0.7500000 0.7500000 0.2500000), wk = 0.0312500
k( 45) = ( 0.2500000 0.2500000 1.2500000), wk = 0.0312500
k( 46) = ( 0.0000000 0.5000000 1.0000000), wk = 0.0312500
k( 47) = ( -0.2500000 0.7500000 0.7500000), wk = 0.0312500
k( 48) = ( -0.5000000 1.0000000 0.5000000), wk = 0.0312500
k( 49) = ( -0.7500000 -0.7500000 0.7500000), wk = 0.0312500
k( 50) = ( -1.0000000 -0.5000000 0.5000000), wk = 0.0312500
k( 51) = ( -1.2500000 -0.2500000 0.2500000), wk = 0.0312500
k( 52) = ( -1.5000000 0.0000000 0.0000000), wk = 0.0312500
k( 53) = ( -0.5000000 -0.5000000 1.0000000), wk = 0.0312500
k( 54) = ( -0.7500000 -0.2500000 0.7500000), wk = 0.0312500
k( 55) = ( -1.0000000 0.0000000 0.5000000), wk = 0.0312500
k( 56) = ( -1.2500000 0.2500000 0.2500000), wk = 0.0312500
k( 57) = ( -0.2500000 -0.2500000 1.2500000), wk = 0.0312500
k( 58) = ( -0.5000000 0.0000000 1.0000000), wk = 0.0312500
k( 59) = ( -0.7500000 0.2500000 0.7500000), wk = 0.0312500
k( 60) = ( -1.0000000 0.5000000 0.5000000), wk = 0.0312500
k( 61) = ( 0.0000000 0.0000000 1.5000000), wk = 0.0312500
k( 62) = ( -0.2500000 0.2500000 1.2500000), wk = 0.0312500
k( 63) = ( -0.5000000 0.5000000 1.0000000), wk = 0.0312500
k( 64) = ( -0.7500000 0.7500000 0.7500000), wk = 0.0312500
PseudoPot. # 1 for Si read from file:
./Si.pz-vbc.UPF
MD5 check sum: 6dfa03ddd5817404712e03e4d12deb78
Pseudo is Norm-conserving, Zval = 4.0
Generated by new atomic code, or converted to UPF format
Using radial grid of 431 points, 2 beta functions with:
l(1) = 0
l(2) = 1
EPW : 0.09s CPU 0.10s WALL
EPW : 0.18s CPU 0.18s WALL
No wavefunction gauge setting applied
-------------------------------------------------------------------
Wannierization on 4 x 4 x 4 electronic grid
-------------------------------------------------------------------
Spin CASE ( default = unpolarized )
Initializing Wannier90
Initial Wannier projections
( 0.00000 0.00000 0.00000) : l = -3 mr = 1
( 0.00000 0.00000 0.00000) : l = -3 mr = 2
( 0.00000 0.00000 0.00000) : l = -3 mr = 3
( 0.00000 0.00000 0.00000) : l = -3 mr = 4
( -0.25000 0.75000 -0.25000) : l = -3 mr = 1
( -0.25000 0.75000 -0.25000) : l = -3 mr = 2
( -0.25000 0.75000 -0.25000) : l = -3 mr = 3
( -0.25000 0.75000 -0.25000) : l = -3 mr = 4
- Number of bands is ( 8)
- Number of total bands is ( 8)
- Number of excluded bands is ( 0)
- Number of wannier functions is ( 8)
- All guiding functions are given
Reading data about k-point neighbours
- All neighbours are found
AMN
k points = 64 in 1 pools
1 of 64 on ionode
2 of 64 on ionode
3 of 64 on ionode
4 of 64 on ionode
5 of 64 on ionode
6 of 64 on ionode
7 of 64 on ionode
8 of 64 on ionode
9 of 64 on ionode
10 of 64 on ionode
11 of 64 on ionode
12 of 64 on ionode
13 of 64 on ionode
14 of 64 on ionode
15 of 64 on ionode
16 of 64 on ionode
17 of 64 on ionode
18 of 64 on ionode
19 of 64 on ionode
20 of 64 on ionode
21 of 64 on ionode
22 of 64 on ionode
23 of 64 on ionode
24 of 64 on ionode
25 of 64 on ionode
26 of 64 on ionode
27 of 64 on ionode
28 of 64 on ionode
29 of 64 on ionode
30 of 64 on ionode
31 of 64 on ionode
32 of 64 on ionode
33 of 64 on ionode
34 of 64 on ionode
35 of 64 on ionode
36 of 64 on ionode
37 of 64 on ionode
38 of 64 on ionode
39 of 64 on ionode
40 of 64 on ionode
41 of 64 on ionode
42 of 64 on ionode
43 of 64 on ionode
44 of 64 on ionode
45 of 64 on ionode
46 of 64 on ionode
47 of 64 on ionode
48 of 64 on ionode
49 of 64 on ionode
50 of 64 on ionode
51 of 64 on ionode
52 of 64 on ionode
53 of 64 on ionode
54 of 64 on ionode
55 of 64 on ionode
56 of 64 on ionode
57 of 64 on ionode
58 of 64 on ionode
59 of 64 on ionode
60 of 64 on ionode
61 of 64 on ionode
62 of 64 on ionode
63 of 64 on ionode
64 of 64 on ionode
AMN calculated
MMN
k points = 64 in 1 pools
1 of 64 on ionode
2 of 64 on ionode
3 of 64 on ionode
4 of 64 on ionode
5 of 64 on ionode
6 of 64 on ionode
7 of 64 on ionode
8 of 64 on ionode
9 of 64 on ionode
10 of 64 on ionode
11 of 64 on ionode
12 of 64 on ionode
13 of 64 on ionode
14 of 64 on ionode
15 of 64 on ionode
16 of 64 on ionode
17 of 64 on ionode
18 of 64 on ionode
19 of 64 on ionode
20 of 64 on ionode
21 of 64 on ionode
22 of 64 on ionode
23 of 64 on ionode
24 of 64 on ionode
25 of 64 on ionode
26 of 64 on ionode
27 of 64 on ionode
28 of 64 on ionode
29 of 64 on ionode
30 of 64 on ionode
31 of 64 on ionode
32 of 64 on ionode
33 of 64 on ionode
34 of 64 on ionode
35 of 64 on ionode
36 of 64 on ionode
37 of 64 on ionode
38 of 64 on ionode
39 of 64 on ionode
40 of 64 on ionode
41 of 64 on ionode
42 of 64 on ionode
43 of 64 on ionode
44 of 64 on ionode
45 of 64 on ionode
46 of 64 on ionode
47 of 64 on ionode
48 of 64 on ionode
49 of 64 on ionode
50 of 64 on ionode
51 of 64 on ionode
52 of 64 on ionode
53 of 64 on ionode
54 of 64 on ionode
55 of 64 on ionode
56 of 64 on ionode
57 of 64 on ionode
58 of 64 on ionode
59 of 64 on ionode
60 of 64 on ionode
61 of 64 on ionode
62 of 64 on ionode
63 of 64 on ionode
64 of 64 on ionode
MMN calculated
Running Wannier90
Wannier Function centers (cartesian, alat) and spreads (ang):
( 0.04577 0.04577 0.04577) : 2.92426
( 0.04577 -0.04577 -0.04577) : 2.92426
( -0.04577 0.04577 -0.04577) : 2.92426
( -0.04577 -0.04577 0.04577) : 2.92426
( 0.33390 0.33390 0.33390) : 2.46545
( 0.33390 0.16610 0.16610) : 2.46545
( 0.16610 0.33390 0.16610) : 2.46545
( 0.16610 0.16610 0.33390) : 2.46545
-------------------------------------------------------------------
WANNIER : 22.03s CPU 22.24s WALL ( 1 calls)
-------------------------------------------------------------------
Dipole matrix elements calculated
Calculating kmap and kgmap
Progress kmap: ########################################
Progress kgmap: ########################################
kmaps : 1.27s CPU 1.28s WALL ( 1 calls)
Symmetries of bravais lattice: 48
Symmetries of crystal: 48
===================================================================
irreducible q point # 1
===================================================================
Symmetries of small group of q: 48
in addition sym. q -> -q+G:
Number of q in the star = 1
List of q in the star:
1 0.000000000 0.000000000 0.000000000
Imposing acoustic sum rule on the dynamical matrix
Read dielectric tensor and effective charges
q( 1 ) = ( 0.0000000 0.0000000 0.0000000 )
Writing epmatq on .epb files
The .epb files have been correctly written
Use zone-centred Wigner-Seitz cells
Number of WS vectors for electrons 93
Number of WS vectors for phonons 1
Number of WS vectors for electron-phonon 1
Results may improve by using use_ws == .true.
Writing Hamiltonian, Dynamical matrix and EP vertex in Wann rep to file
Reading Hamiltonian, Dynamical matrix and EP vertex in Wann rep from file
Finished reading Wann rep data from file
===================================================================
Memory usage: VmHWM = 46Mb
VmPeak = 313Mb
===================================================================
Using q-mesh file: ./qgrid.txt
Size of q point mesh for interpolation: 512
Using k-mesh file: ./LGX.txt
WARNING: k-point weigths do not add up to 1 [loadkmesh_para]
Size of k point mesh for interpolation: 452
Max number of k points per pool: 452
Fermi energy coarse grid = 0.000000 eV
===================================================================
Fermi energy is read from the input file: Ef = 6.650000 eV
===================================================================
ibndmin = 2 ebndmin = 0.269
ibndmax = 8 ebndmax = 0.709
Number of ep-matrix elements per pool : 66444 ~= 519.09 Kb (@ 8 bytes/ DP)
===================================================================
Electron-plasmon Self-Energy in the Migdal Approximation
===================================================================
Fermi Surface thickness = 3.000000 eV
Golden Rule strictly enforced with T = 0.001723 eV
Gaussian Broadening: 0.010000 eV, ngauss= 1
nel = .1000000000E-01
meff = .2500000000E+00
rs = .4653601086E+01
kF = .1031007094E+00
vF = .4124028376E+00
fermi_en = .4251902511E-01
qTF = .1811573213E+00
wpl = .2490326445E-01
qcut = .4931247291E-01
eps0 = .3281797507E+11
epsiHEG = .1200000000E+02
deltaeps = .8333333330E-01
===================================================================
Electron Spectral Function in the Migdal Approximation
===================================================================
Fermi Surface thickness = 3.000000 eV
Golden Rule strictly enforced with T = 0.001723 eV
Gaussian Broadening: 0.010000 eV, ngauss= 1
The sum rule to conserve the number of electron is enforced.
The self energy is rescaled so that its real part is zero at the Fermi level.
The sum rule replace the explicit calculation of the Debye-Waller term.
nel = .1000000000E-01
meff = .2500000000E+00
rs = .4653601086E+01
kF = .1031007094E+00
vF = .4124028376E+00
fermi_en = .4251902511E-01
qTF = .1811573213E+00
wpl = .2490326445E-01
qcut = .4931247291E-01
eps0 = .3281797507E+11
epsiHEG = .1200000000E+02
deltaeps = .8333333330E-01
Progression iq (fine) = 50/ 512
Progression iq (fine) = 100/ 512
Progression iq (fine) = 150/ 512
Progression iq (fine) = 200/ 512
Progression iq (fine) = 250/ 512
Progression iq (fine) = 300/ 512
Progression iq (fine) = 350/ 512
Progression iq (fine) = 400/ 512
Progression iq (fine) = 450/ 512
Progression iq (fine) = 500/ 512
Average over degenerate eigenstates is performed
WARNING: only the eigenstates within the Fermi window are meaningful
ik = 1 coord.: 0.5000000 0.5000000 0.5000000
-------------------------------------------------------------------
E( 2 )= -7.5788 eV Re[Sigma]= 1270.678561 meV Im[Sigma]= 0.000000 meV Z= 0.202253 lam= 3.944302
E( 3 )= -1.8013 eV Re[Sigma]= 1122.755293 meV Im[Sigma]= 0.000000 meV Z= 0.244266 lam= 3.093896
E( 4 )= -1.8013 eV Re[Sigma]= 1122.755293 meV Im[Sigma]= 0.000000 meV Z= 0.244266 lam= 3.093896
E( 5 )= 0.8876 eV Re[Sigma]= -1047.462248 meV Im[Sigma]= 0.000000 meV Z= 0.270834 lam= 2.692293
E( 6 )= 2.7298 eV Re[Sigma]= -1168.117814 meV Im[Sigma]= 0.000000 meV Z= 0.230757 lam= 3.333570
E( 7 )= 2.7298 eV Re[Sigma]= -1168.117814 meV Im[Sigma]= 0.000000 meV Z= 0.230757 lam= 3.333570
E( 8 )= 6.9549 eV Re[Sigma]= -1322.549531 meV Im[Sigma]= 0.000000 meV Z= 0.189395 lam= 4.279972
-------------------------------------------------------------------
ik = 2 coord.: 0.4952381 0.4952381 0.4952381
-------------------------------------------------------------------
E( 2 )= -7.5767 eV Re[Sigma]= 1233.416121 meV Im[Sigma]= 0.000000 meV Z= 0.212133 lam= 3.714023
E( 3 )= -1.8010 eV Re[Sigma]= 1060.900515 meV Im[Sigma]= 0.000000 meV Z= 0.265778 lam= 2.762537
E( 4 )= -1.8009 eV Re[Sigma]= 1175.419911 meV Im[Sigma]= 0.000000 meV Z= 0.228635 lam= 3.373778
E( 5 )= 0.8877 eV Re[Sigma]= -1049.309805 meV Im[Sigma]= 0.000000 meV Z= 0.270126 lam= 2.701982
E( 6 )= 2.7301 eV Re[Sigma]= -1204.287329 meV Im[Sigma]= 0.000000 meV Z= 0.220263 lam= 3.540026
E( 7 )= 2.7302 eV Re[Sigma]= -1142.554919 meV Im[Sigma]= 0.000000 meV Z= 0.238801 lam= 3.187592
E( 8 )= 6.9554 eV Re[Sigma]= -1331.548510 meV Im[Sigma]= 0.000000 meV Z= 0.187372 lam= 4.336986
-------------------------------------------------------------------
ik = 3 coord.: 0.4904762 0.4904762 0.4904762
-------------------------------------------------------------------
E( 2 )= -7.5706 eV Re[Sigma]= 1198.564407 meV Im[Sigma]= 0.000000 meV Z= 0.221914 lam= 3.506246
E( 3 )= -1.8003 eV Re[Sigma]= 1056.650550 meV Im[Sigma]= 0.000000 meV Z= 0.267376 lam= 2.740045
E( 4 )= -1.7998 eV Re[Sigma]= 1170.639584 meV Im[Sigma]= 0.000000 meV Z= 0.230095 lam= 3.346032
E( 5 )= 0.8882 eV Re[Sigma]= -1051.249043 meV Im[Sigma]= 0.000000 meV Z= 0.269380 lam= 2.712230
E( 6 )= 2.7309 eV Re[Sigma]= -1208.830150 meV Im[Sigma]= 0.000000 meV Z= 0.218977 lam= 3.566695
E( 7 )= 2.7314 eV Re[Sigma]= -1148.758564 meV Im[Sigma]= 0.000000 meV Z= 0.236825 lam= 3.222524
E( 8 )= 6.9568 eV Re[Sigma]= -1340.797108 meV Im[Sigma]= 0.000000 meV Z= 0.185308 lam= 4.396415
-------------------------------------------------------------------
ik = 4 coord.: 0.4857143 0.4857143 0.4857143
-------------------------------------------------------------------
E( 2 )= -7.5605 eV Re[Sigma]= 1166.119732 meV Im[Sigma]= 0.000000 meV Z= 0.231522 lam= 3.319248
E( 3 )= -1.7990 eV Re[Sigma]= 1052.745314 meV Im[Sigma]= 0.000000 meV Z= 0.268858 lam= 2.719433
E( 4 )= -1.7980 eV Re[Sigma]= 1165.705829 meV Im[Sigma]= 0.000000 meV Z= 0.231600 lam= 3.317798
E( 5 )= 0.8889 eV Re[Sigma]= -1053.291395 meV Im[Sigma]= 0.000000 meV Z= 0.268595 lam= 2.723075
E( 6 )= 2.7324 eV Re[Sigma]= -1213.086596 meV Im[Sigma]= 0.000000 meV Z= 0.217777 lam= 3.591864
E( 7 )= 2.7333 eV Re[Sigma]= -1155.333116 meV Im[Sigma]= 0.000000 meV Z= 0.234754 lam= 3.259777
E( 8 )= 6.9591 eV Re[Sigma]= -1350.189020 meV Im[Sigma]= 0.000000 meV Z= 0.183229 lam= 4.457644
-------------------------------------------------------------------
ik = 5 coord.: 0.4809524 0.4809524 0.4809524
-------------------------------------------------------------------
E( 2 )= -7.5463 eV Re[Sigma]= 1136.048869 meV Im[Sigma]= 0.000000 meV Z= 0.240886 lam= 3.151335
E( 3 )= -1.7972 eV Re[Sigma]= 1049.187077 meV Im[Sigma]= 0.000000 meV Z= 0.270219 lam= 2.700696
E( 4 )= -1.7955 eV Re[Sigma]= 1160.648518 meV Im[Sigma]= 0.000000 meV Z= 0.233141 lam= 3.289242
E( 5 )= 0.8900 eV Re[Sigma]= -1055.443648 meV Im[Sigma]= 0.000000 meV Z= 0.267769 lam= 2.734558
E( 6 )= 2.7343 eV Re[Sigma]= -1217.026679 meV Im[Sigma]= 0.000000 meV Z= 0.216669 lam= 3.615345
E( 7 )= 2.7361 eV Re[Sigma]= -1162.253853 meV Im[Sigma]= 0.000000 meV Z= 0.232599 lam= 3.299244
E( 8 )= 6.9624 eV Re[Sigma]= -1359.609623 meV Im[Sigma]= 0.000000 meV Z= 0.181160 lam= 4.519974
-------------------------------------------------------------------
ik = 6 coord.: 0.4761905 0.4761905 0.4761905
-------------------------------------------------------------------
E( 2 )= -7.5284 eV Re[Sigma]= 1108.291171 meV Im[Sigma]= 0.000000 meV Z= 0.249947 lam= 3.000852
E( 3 )= -1.7949 eV Re[Sigma]= 1045.973995 meV Im[Sigma]= 0.000000 meV Z= 0.271458 lam= 2.683812
E( 4 )= -1.7923 eV Re[Sigma]= 1155.502027 meV Im[Sigma]= 0.000000 meV Z= 0.234711 lam= 3.260551
E( 5 )= 0.8913 eV Re[Sigma]= -1057.712025 meV Im[Sigma]= 0.000000 meV Z= 0.266900 lam= 2.746715
E( 6 )= 2.7369 eV Re[Sigma]= -1220.627338 meV Im[Sigma]= 0.000000 meV Z= 0.215657 lam= 3.636996
E( 7 )= 2.7396 eV Re[Sigma]= -1169.490162 meV Im[Sigma]= 0.000000 meV Z= 0.230373 lam= 3.340785
E( 8 )= 6.9664 eV Re[Sigma]= -1368.936091 meV Im[Sigma]= 0.000000 meV Z= 0.179127 lam= 4.582620
-------------------------------------------------------------------
ik = 7 coord.: 0.4714286 0.4714286 0.4714286
-------------------------------------------------------------------
E( 2 )= -7.5067 eV Re[Sigma]= 1082.762001 meV Im[Sigma]= 0.000000 meV Z= 0.258652 lam= 2.866200
E( 3 )= -1.7922 eV Re[Sigma]= 1043.099888 meV Im[Sigma]= 0.000000 meV Z= 0.272573 lam= 2.668739
E( 4 )= -1.7885 eV Re[Sigma]= 1150.305024 meV Im[Sigma]= 0.000000 meV Z= 0.236299 lam= 3.231933
E( 5 )= 0.8930 eV Re[Sigma]= -1060.102098 meV Im[Sigma]= 0.000000 meV Z= 0.265987 lam= 2.759579
E( 6 )= 2.7399 eV Re[Sigma]= -1223.872598 meV Im[Sigma]= 0.000000 meV Z= 0.214744 lam= 3.656715
E( 7 )= 2.7438 eV Re[Sigma]= -1177.005450 meV Im[Sigma]= 0.000000 meV Z= 0.228091 lam= 3.384222
E( 8 )= 6.9713 eV Re[Sigma]= -1378.038017 meV Im[Sigma]= 0.000000 meV Z= 0.177157 lam= 4.644714
-------------------------------------------------------------------
ik = 8 coord.: 0.4666667 0.4666667 0.4666667
-------------------------------------------------------------------
E( 2 )= -7.4815 eV Re[Sigma]= 1059.357038 meV Im[Sigma]= 0.000000 meV Z= 0.266962 lam= 2.745855
E( 3 )= -1.7889 eV Re[Sigma]= 1040.553595 meV Im[Sigma]= 0.000000 meV Z= 0.273567 lam= 2.655412
E( 4 )= -1.7839 eV Re[Sigma]= 1145.100593 meV Im[Sigma]= 0.000000 meV Z= 0.237890 lam= 3.203615
E( 5 )= 0.8950 eV Re[Sigma]= -1062.618713 meV Im[Sigma]= 0.000000 meV Z= 0.265029 lam= 2.773177
E( 6 )= 2.7435 eV Re[Sigma]= -1226.753398 meV Im[Sigma]= 0.000000 meV Z= 0.213929 lam= 3.674447
E( 7 )= 2.7488 eV Re[Sigma]= -1184.757260 meV Im[Sigma]= 0.000000 meV Z= 0.225767 lam= 3.429342
E( 8 )= 6.9769 eV Re[Sigma]= -1386.778411 meV Im[Sigma]= 0.000000 meV Z= 0.175276 lam= 4.705303
-------------------------------------------------------------------
ik = 9 coord.: 0.4619048 0.4619048 0.4619048
-------------------------------------------------------------------
E( 2 )= -7.4528 eV Re[Sigma]= 1037.957030 meV Im[Sigma]= 0.000000 meV Z= 0.274848 lam= 2.638373
E( 3 )= -1.7852 eV Re[Sigma]= 1038.317712 meV Im[Sigma]= 0.000000 meV Z= 0.274444 lam= 2.643736
E( 4 )= -1.7788 eV Re[Sigma]= 1139.936868 meV Im[Sigma]= 0.000000 meV Z= 0.239472 lam= 3.175849
E( 5 )= 0.8973 eV Re[Sigma]= -1065.265929 meV Im[Sigma]= 0.000000 meV Z= 0.264024 lam= 2.787537
E( 6 )= 2.7476 eV Re[Sigma]= -1229.267195 meV Im[Sigma]= 0.000000 meV Z= 0.213212 lam= 3.690176
E( 7 )= 2.7544 eV Re[Sigma]= -1192.697542 meV Im[Sigma]= 0.000000 meV Z= 0.223419 lam= 3.475895
E( 8 )= 6.9832 eV Re[Sigma]= -1395.015121 meV Im[Sigma]= 0.000000 meV Z= 0.173510 lam= 4.763362
-------------------------------------------------------------------
ik = 10 coord.: 0.4571429 0.4571429 0.4571429
-------------------------------------------------------------------
E( 2 )= -7.4209 eV Re[Sigma]= 1018.432579 meV Im[Sigma]= 0.000000 meV Z= 0.282294 lam= 2.542410
E( 3 )= -1.7810 eV Re[Sigma]= 1036.366380 meV Im[Sigma]= 0.000000 meV Z= 0.275211 lam= 2.633574
E( 4 )= -1.7730 eV Re[Sigma]= 1134.868491 meV Im[Sigma]= 0.000000 meV Z= 0.241027 lam= 3.148916
E( 5 )= 0.9000 eV Re[Sigma]= -1068.046962 meV Im[Sigma]= 0.000000 meV Z= 0.262973 lam= 2.802678
E( 6 )= 2.7522 eV Re[Sigma]= -1231.417443 meV Im[Sigma]= 0.000000 meV Z= 0.212589 lam= 3.703923
E( 7 )= 2.7607 eV Re[Sigma]= -1200.772966 meV Im[Sigma]= 0.000000 meV Z= 0.221063 lam= 3.523597
E( 8 )= 6.9900 eV Re[Sigma]= -1402.602697 meV Im[Sigma]= 0.000000 meV Z= 0.171886 lam= 4.817805
-------------------------------------------------------------------
ik = 11 coord.: 0.4523810 0.4523810 0.4523810
-------------------------------------------------------------------
E( 2 )= -7.3859 eV Re[Sigma]= 1000.648632 meV Im[Sigma]= 0.000000 meV Z= 0.289292 lam= 2.456719
E( 3 )= -1.7764 eV Re[Sigma]= 1034.661634 meV Im[Sigma]= 0.000000 meV Z= 0.275883 lam= 2.624729
