quantum-espresso/PP/simple_transport/examples/scf/GaAs.scf.out

10509 lines
499 KiB
Plaintext

Program PWSCF v.5.1.2 starts on 15Nov2015 at 13:56:39
This program is part of the open-source Quantum ESPRESSO suite
for quantum simulation of materials; please cite
"P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
URL http://www.quantum-espresso.org",
in publications or presentations arising from this work. More details at
http://www.quantum-espresso.org/quote
Parallel version (MPI), running on 32 processors
K-points division: npool = 8
R & G space division: proc/nbgrp/npool/nimage = 4
Waiting for input...
Reading input from standard input
Warning: card &IONS ignored
Warning: card / ignored
Warning: card &CELL ignored
Warning: card PRESS = 0.0 ignored
Warning: card / ignored
Message from routine read_cards :
DEPRECATED: no units specified in ATOMIC_POSITIONS card
Message from routine read_cards :
ATOMIC_POSITIONS: units set to alat
Current dimensions of program PWSCF are:
Max number of different atomic species (ntypx) = 10
Max number of k-points (npk) = 40000
Max angular momentum in pseudopotentials (lmaxx) = 3
file Ga.pbe-dn-kjpaw_psl.0.2.upf: wavefunction(s) 4S 3D renormalized
Subspace diagonalization in iterative solution of the eigenvalue problem:
a serial algorithm will be used
Parallelization info
--------------------
sticks: dense smooth PW G-vecs: dense smooth PW
Min 586 192 63 18861 3584 641
Max 587 193 64 18866 3599 642
Sum 2347 769 253 75457 14361 2565
bravais-lattice index = 2
lattice parameter (alat) = 10.6867 a.u.
unit-cell volume = 305.1201 (a.u.)^3
number of atoms/cell = 2
number of atomic types = 2
number of electrons = 18.00
number of Kohn-Sham states= 16
kinetic-energy cutoff = 50.0000 Ry
charge density cutoff = 600.0000 Ry
convergence threshold = 1.0E-08
mixing beta = 0.3000
number of iterations used = 8 plain mixing
Exchange-correlation = SLA PW PBX PBC ( 1 4 3 4 0 0)
celldm(1)= 10.686700 celldm(2)= 0.000000 celldm(3)= 0.000000
celldm(4)= 0.000000 celldm(5)= 0.000000 celldm(6)= 0.000000
crystal axes: (cart. coord. in units of alat)
a(1) = ( -0.500000 0.000000 0.500000 )
a(2) = ( 0.000000 0.500000 0.500000 )
a(3) = ( -0.500000 0.500000 0.000000 )
reciprocal axes: (cart. coord. in units 2 pi/alat)
b(1) = ( -1.000000 -1.000000 1.000000 )
b(2) = ( 1.000000 1.000000 1.000000 )
b(3) = ( -1.000000 1.000000 -1.000000 )
PseudoPot. # 1 for Ga read from file:
./Ga.pbe-dn-kjpaw_psl.0.2.upf
MD5 check sum: f703b3f64ba021741ea9c16c693bf590
Pseudo is Projector augmented-wave + core cor, Zval = 13.0
Generated using "atomic" code by A. Dal Corso v.5.0.99 svn rev. 10869
Shape of augmentation charge: BESSEL
Using radial grid of 1205 points, 6 beta functions with:
l(1) = 0
l(2) = 0
l(3) = 1
l(4) = 1
l(5) = 2
l(6) = 2
Q(r) pseudized with 0 coefficients
PseudoPot. # 2 for As read from file:
./As.pbe-n-kjpaw_psl.0.2.upf
MD5 check sum: 076d91deeb42e24e5cc35739acc2a16c
Pseudo is Projector augmented-wave + core cor, Zval = 5.0
Generated using "atomic" code by A. Dal Corso v.5.0.99 svn rev. 10869
Shape of augmentation charge: PSQ
Using radial grid of 1209 points, 4 beta functions with:
l(1) = 0
l(2) = 0
l(3) = 1
l(4) = 1
Q(r) pseudized with 0 coefficients
atomic species valence mass pseudopotential
Ga 13.00 69.72300 Ga( 1.00)
As 5.00 74.92159 As( 1.00)
24 Sym. Ops. (no inversion) found
s frac. trans.
isym = 1 identity
cryst. s( 1) = ( 1 0 0 )
( 0 1 0 )
( 0 0 1 )
cart. s( 1) = ( 1.0000000 0.0000000 0.0000000 )
( 0.0000000 1.0000000 0.0000000 )
( 0.0000000 0.0000000 1.0000000 )
isym = 2 180 deg rotation - cart. axis [0,0,1]
cryst. s( 2) = ( 0 1 -1 )
( 1 0 -1 )
( 0 0 -1 )
cart. s( 2) = ( -1.0000000 0.0000000 0.0000000 )
( 0.0000000 -1.0000000 0.0000000 )
( 0.0000000 0.0000000 1.0000000 )
isym = 3 180 deg rotation - cart. axis [0,1,0]
cryst. s( 3) = ( -1 0 0 )
( -1 0 1 )
( -1 1 0 )
cart. s( 3) = ( -1.0000000 0.0000000 0.0000000 )
( 0.0000000 1.0000000 0.0000000 )
( 0.0000000 0.0000000 -1.0000000 )
isym = 4 180 deg rotation - cart. axis [1,0,0]
cryst. s( 4) = ( 0 -1 1 )
( 0 -1 0 )
( 1 -1 0 )
cart. s( 4) = ( 1.0000000 0.0000000 0.0000000 )
( 0.0000000 -1.0000000 0.0000000 )
( 0.0000000 0.0000000 -1.0000000 )
isym = 5 120 deg rotation - cart. axis [-1,-1,-1]
cryst. s( 5) = ( -1 0 1 )
( -1 1 0 )
( -1 0 0 )
cart. s( 5) = ( 0.0000000 1.0000000 0.0000000 )
( 0.0000000 0.0000000 1.0000000 )
( 1.0000000 0.0000000 0.0000000 )
isym = 6 120 deg rotation - cart. axis [-1,1,1]
cryst. s( 6) = ( 0 1 0 )
( 0 0 1 )
( 1 0 0 )
cart. s( 6) = ( 0.0000000 -1.0000000 0.0000000 )
( 0.0000000 0.0000000 1.0000000 )
( -1.0000000 0.0000000 0.0000000 )
isym = 7 120 deg rotation - cart. axis [1,1,-1]
cryst. s( 7) = ( 1 0 -1 )
( 0 0 -1 )
( 0 1 -1 )
cart. s( 7) = ( 0.0000000 1.0000000 0.0000000 )
( 0.0000000 0.0000000 -1.0000000 )
( -1.0000000 0.0000000 0.0000000 )
isym = 8 120 deg rotation - cart. axis [1,-1,1]
cryst. s( 8) = ( 0 -1 0 )
( 1 -1 0 )
( 0 -1 1 )
cart. s( 8) = ( 0.0000000 -1.0000000 0.0000000 )
( 0.0000000 0.0000000 -1.0000000 )
( 1.0000000 0.0000000 0.0000000 )
isym = 9 120 deg rotation - cart. axis [1,1,1]
cryst. s( 9) = ( 0 0 -1 )
( 0 1 -1 )
( 1 0 -1 )
cart. s( 9) = ( 0.0000000 0.0000000 1.0000000 )
( 1.0000000 0.0000000 0.0000000 )
( 0.0000000 1.0000000 0.0000000 )
isym = 10 120 deg rotation - cart. axis [-1,1,-1]
cryst. s(10) = ( -1 1 0 )
( -1 0 0 )
( -1 0 1 )
cart. s(10) = ( 0.0000000 0.0000000 1.0000000 )
( -1.0000000 0.0000000 0.0000000 )
( 0.0000000 -1.0000000 0.0000000 )
isym = 11 120 deg rotation - cart. axis [1,-1,-1]
cryst. s(11) = ( 0 0 1 )
( 1 0 0 )
( 0 1 0 )
cart. s(11) = ( 0.0000000 0.0000000 -1.0000000 )
( -1.0000000 0.0000000 0.0000000 )
( 0.0000000 1.0000000 0.0000000 )
isym = 12 120 deg rotation - cart. axis [-1,-1,1]
cryst. s(12) = ( 1 -1 0 )
( 0 -1 1 )
( 0 -1 0 )
cart. s(12) = ( 0.0000000 0.0000000 -1.0000000 )
( 1.0000000 0.0000000 0.0000000 )
( 0.0000000 -1.0000000 0.0000000 )
isym = 13 inv. 180 deg rotation - cart. axis [1,1,0]
cryst. s(13) = ( 0 1 0 )
( 1 0 0 )
( 0 0 1 )
cart. s(13) = ( 0.0000000 -1.0000000 0.0000000 )
( -1.0000000 0.0000000 0.0000000 )
( 0.0000000 0.0000000 1.0000000 )
isym = 14 inv. 180 deg rotation - cart. axis [1,-1,0]
cryst. s(14) = ( 1 0 -1 )
( 0 1 -1 )
( 0 0 -1 )
cart. s(14) = ( 0.0000000 1.0000000 0.0000000 )
( 1.0000000 0.0000000 0.0000000 )
( 0.0000000 0.0000000 1.0000000 )
isym = 15 inv. 90 deg rotation - cart. axis [0,0,-1]
cryst. s(15) = ( 0 -1 0 )
( 0 -1 1 )
( 1 -1 0 )
cart. s(15) = ( 0.0000000 -1.0000000 0.0000000 )
( 1.0000000 0.0000000 0.0000000 )
( 0.0000000 0.0000000 -1.0000000 )
isym = 16 inv. 90 deg rotation - cart. axis [0,0,1]
cryst. s(16) = ( -1 0 1 )
( -1 0 0 )
( -1 1 0 )
cart. s(16) = ( 0.0000000 1.0000000 0.0000000 )
( -1.0000000 0.0000000 0.0000000 )
( 0.0000000 0.0000000 -1.0000000 )
isym = 17 inv. 180 deg rotation - cart. axis [1,0,1]
cryst. s(17) = ( 1 0 0 )
( 0 0 1 )
( 0 1 0 )
cart. s(17) = ( 0.0000000 0.0000000 -1.0000000 )
( 0.0000000 1.0000000 0.0000000 )
( -1.0000000 0.0000000 0.0000000 )
isym = 18 inv. 180 deg rotation - cart. axis [-1,0,1]
cryst. s(18) = ( -1 0 0 )
( -1 1 0 )
( -1 0 1 )
cart. s(18) = ( 0.0000000 0.0000000 1.0000000 )
( 0.0000000 1.0000000 0.0000000 )
( 1.0000000 0.0000000 0.0000000 )
isym = 19 inv. 90 deg rotation - cart. axis [0,1,0]
cryst. s(19) = ( 0 -1 1 )
( 1 -1 0 )
( 0 -1 0 )
cart. s(19) = ( 0.0000000 0.0000000 -1.0000000 )
( 0.0000000 -1.0000000 0.0000000 )
( 1.0000000 0.0000000 0.0000000 )
isym = 20 inv. 90 deg rotation - cart. axis [0,-1,0]
cryst. s(20) = ( 0 1 -1 )
( 0 0 -1 )
( 1 0 -1 )
cart. s(20) = ( 0.0000000 0.0000000 1.0000000 )
( 0.0000000 -1.0000000 0.0000000 )
( -1.0000000 0.0000000 0.0000000 )
isym = 21 inv. 180 deg rotation - cart. axis [0,1,1]
cryst. s(21) = ( 1 -1 0 )
( 0 -1 0 )
( 0 -1 1 )
cart. s(21) = ( 1.0000000 0.0000000 0.0000000 )
( 0.0000000 0.0000000 -1.0000000 )
( 0.0000000 -1.0000000 0.0000000 )
isym = 22 inv. 180 deg rotation - cart. axis [0,1,-1]
cryst. s(22) = ( 0 0 1 )
( 0 1 0 )
( 1 0 0 )
cart. s(22) = ( 1.0000000 0.0000000 0.0000000 )
( 0.0000000 0.0000000 1.0000000 )
( 0.0000000 1.0000000 0.0000000 )
isym = 23 inv. 90 deg rotation - cart. axis [-1,0,0]
cryst. s(23) = ( 0 0 -1 )
( 1 0 -1 )
( 0 1 -1 )
cart. s(23) = ( -1.0000000 0.0000000 0.0000000 )
( 0.0000000 0.0000000 -1.0000000 )
( 0.0000000 1.0000000 0.0000000 )
isym = 24 inv. 90 deg rotation - cart. axis [1,0,0]
cryst. s(24) = ( -1 1 0 )
( -1 0 1 )
( -1 0 0 )
cart. s(24) = ( -1.0000000 0.0000000 0.0000000 )
( 0.0000000 0.0000000 1.0000000 )
( 0.0000000 -1.0000000 0.0000000 )
point group T_d (-43m)
there are 5 classes
the character table:
E 8C3 3C2 6S4 6s_d
A_1 1.00 1.00 1.00 1.00 1.00
A_2 1.00 1.00 1.00 -1.00 -1.00
E 2.00 -1.00 2.00 0.00 0.00
T_1 3.00 0.00 -1.00 1.00 -1.00
T_2 3.00 0.00 -1.00 -1.00 1.00
the symmetry operations in each class and the name of the first element:
E 1
8C3 5 7 8 6 12 9 10 11
3C2 2 3 4
6S4 15 16 20 19 23 24
6s_d 13 14 17 18 21 22
Cartesian axes
site n. atom positions (alat units)
1 Ga tau( 1) = ( 0.0000000 0.0000000 0.0000000 )
2 As tau( 2) = ( 0.2500000 0.2500000 0.2500000 )
Crystallographic axes
site n. atom positions (cryst. coord.)
1 Ga tau( 1) = ( 0.0000000 0.0000000 0.0000000 )
2 As tau( 2) = ( -0.2500000 0.7500000 -0.2500000 )
number of k points= 897
cart. coord. in units 2pi/alat
k( 1) = ( 0.0000000 0.0000000 0.0000000), wk = 0.0000610
k( 2) = ( -0.0312500 0.0312500 -0.0312500), wk = 0.0004883
k( 3) = ( -0.0625000 0.0625000 -0.0625000), wk = 0.0004883
k( 4) = ( -0.0937500 0.0937500 -0.0937500), wk = 0.0004883
k( 5) = ( -0.1250000 0.1250000 -0.1250000), wk = 0.0004883
k( 6) = ( -0.1562500 0.1562500 -0.1562500), wk = 0.0004883
k( 7) = ( -0.1875000 0.1875000 -0.1875000), wk = 0.0004883
k( 8) = ( -0.2187500 0.2187500 -0.2187500), wk = 0.0004883
k( 9) = ( -0.2500000 0.2500000 -0.2500000), wk = 0.0004883
k( 10) = ( -0.2812500 0.2812500 -0.2812500), wk = 0.0004883
k( 11) = ( -0.3125000 0.3125000 -0.3125000), wk = 0.0004883
k( 12) = ( -0.3437500 0.3437500 -0.3437500), wk = 0.0004883
k( 13) = ( -0.3750000 0.3750000 -0.3750000), wk = 0.0004883
k( 14) = ( -0.4062500 0.4062500 -0.4062500), wk = 0.0004883
k( 15) = ( -0.4375000 0.4375000 -0.4375000), wk = 0.0004883
k( 16) = ( -0.4687500 0.4687500 -0.4687500), wk = 0.0004883
k( 17) = ( 0.5000000 -0.5000000 0.5000000), wk = 0.0002441
k( 18) = ( 0.0000000 0.0625000 0.0000000), wk = 0.0003662
k( 19) = ( -0.0312500 0.0937500 -0.0312500), wk = 0.0014648
k( 20) = ( -0.0625000 0.1250000 -0.0625000), wk = 0.0014648
k( 21) = ( -0.0937500 0.1562500 -0.0937500), wk = 0.0014648
k( 22) = ( -0.1250000 0.1875000 -0.1250000), wk = 0.0014648
k( 23) = ( -0.1562500 0.2187500 -0.1562500), wk = 0.0014648
k( 24) = ( -0.1875000 0.2500000 -0.1875000), wk = 0.0014648
k( 25) = ( -0.2187500 0.2812500 -0.2187500), wk = 0.0014648
k( 26) = ( -0.2500000 0.3125000 -0.2500000), wk = 0.0014648
k( 27) = ( -0.2812500 0.3437500 -0.2812500), wk = 0.0014648
k( 28) = ( -0.3125000 0.3750000 -0.3125000), wk = 0.0014648
k( 29) = ( -0.3437500 0.4062500 -0.3437500), wk = 0.0014648
k( 30) = ( -0.3750000 0.4375000 -0.3750000), wk = 0.0014648
k( 31) = ( -0.4062500 0.4687500 -0.4062500), wk = 0.0014648
k( 32) = ( -0.4375000 0.5000000 -0.4375000), wk = 0.0014648
k( 33) = ( 0.5312500 -0.4687500 0.5312500), wk = 0.0014648
k( 34) = ( 0.5000000 -0.4375000 0.5000000), wk = 0.0014648
k( 35) = ( 0.4687500 -0.4062500 0.4687500), wk = 0.0014648
k( 36) = ( 0.4375000 -0.3750000 0.4375000), wk = 0.0014648
k( 37) = ( 0.4062500 -0.3437500 0.4062500), wk = 0.0014648
k( 38) = ( 0.3750000 -0.3125000 0.3750000), wk = 0.0014648
k( 39) = ( 0.3437500 -0.2812500 0.3437500), wk = 0.0014648
k( 40) = ( 0.3125000 -0.2500000 0.3125000), wk = 0.0014648
k( 41) = ( 0.2812500 -0.2187500 0.2812500), wk = 0.0014648
k( 42) = ( 0.2500000 -0.1875000 0.2500000), wk = 0.0014648
k( 43) = ( 0.2187500 -0.1562500 0.2187500), wk = 0.0014648
k( 44) = ( 0.1875000 -0.1250000 0.1875000), wk = 0.0014648
k( 45) = ( 0.1562500 -0.0937500 0.1562500), wk = 0.0014648
k( 46) = ( 0.1250000 -0.0625000 0.1250000), wk = 0.0014648
k( 47) = ( 0.0937500 -0.0312500 0.0937500), wk = 0.0014648
k( 48) = ( 0.0625000 0.0000000 0.0625000), wk = 0.0007324
k( 49) = ( 0.0000000 0.1250000 0.0000000), wk = 0.0003662
k( 50) = ( -0.0312500 0.1562500 -0.0312500), wk = 0.0014648
k( 51) = ( -0.0625000 0.1875000 -0.0625000), wk = 0.0014648
k( 52) = ( -0.0937500 0.2187500 -0.0937500), wk = 0.0014648
k( 53) = ( -0.1250000 0.2500000 -0.1250000), wk = 0.0014648
k( 54) = ( -0.1562500 0.2812500 -0.1562500), wk = 0.0014648
k( 55) = ( -0.1875000 0.3125000 -0.1875000), wk = 0.0014648
k( 56) = ( -0.2187500 0.3437500 -0.2187500), wk = 0.0014648
k( 57) = ( -0.2500000 0.3750000 -0.2500000), wk = 0.0014648
k( 58) = ( -0.2812500 0.4062500 -0.2812500), wk = 0.0014648
k( 59) = ( -0.3125000 0.4375000 -0.3125000), wk = 0.0014648
k( 60) = ( -0.3437500 0.4687500 -0.3437500), wk = 0.0014648
k( 61) = ( -0.3750000 0.5000000 -0.3750000), wk = 0.0014648
k( 62) = ( -0.4062500 0.5312500 -0.4062500), wk = 0.0014648
k( 63) = ( 0.5625000 -0.4375000 0.5625000), wk = 0.0014648
k( 64) = ( 0.5312500 -0.4062500 0.5312500), wk = 0.0014648
k( 65) = ( 0.5000000 -0.3750000 0.5000000), wk = 0.0014648
k( 66) = ( 0.4687500 -0.3437500 0.4687500), wk = 0.0014648
k( 67) = ( 0.4375000 -0.3125000 0.4375000), wk = 0.0014648
k( 68) = ( 0.4062500 -0.2812500 0.4062500), wk = 0.0014648
k( 69) = ( 0.3750000 -0.2500000 0.3750000), wk = 0.0014648
k( 70) = ( 0.3437500 -0.2187500 0.3437500), wk = 0.0014648
k( 71) = ( 0.3125000 -0.1875000 0.3125000), wk = 0.0014648
k( 72) = ( 0.2812500 -0.1562500 0.2812500), wk = 0.0014648
k( 73) = ( 0.2500000 -0.1250000 0.2500000), wk = 0.0014648
k( 74) = ( 0.2187500 -0.0937500 0.2187500), wk = 0.0014648
k( 75) = ( 0.1875000 -0.0625000 0.1875000), wk = 0.0014648
k( 76) = ( 0.1562500 -0.0312500 0.1562500), wk = 0.0014648
k( 77) = ( 0.1250000 0.0000000 0.1250000), wk = 0.0007324
k( 78) = ( 0.0000000 0.1875000 0.0000000), wk = 0.0003662
k( 79) = ( -0.0312500 0.2187500 -0.0312500), wk = 0.0014648
k( 80) = ( -0.0625000 0.2500000 -0.0625000), wk = 0.0014648
k( 81) = ( -0.0937500 0.2812500 -0.0937500), wk = 0.0014648
k( 82) = ( -0.1250000 0.3125000 -0.1250000), wk = 0.0014648
k( 83) = ( -0.1562500 0.3437500 -0.1562500), wk = 0.0014648
k( 84) = ( -0.1875000 0.3750000 -0.1875000), wk = 0.0014648
k( 85) = ( -0.2187500 0.4062500 -0.2187500), wk = 0.0014648
k( 86) = ( -0.2500000 0.4375000 -0.2500000), wk = 0.0014648
k( 87) = ( -0.2812500 0.4687500 -0.2812500), wk = 0.0014648
k( 88) = ( -0.3125000 0.5000000 -0.3125000), wk = 0.0014648
k( 89) = ( -0.3437500 0.5312500 -0.3437500), wk = 0.0014648
k( 90) = ( -0.3750000 0.5625000 -0.3750000), wk = 0.0014648
k( 91) = ( 0.5937500 -0.4062500 0.5937500), wk = 0.0014648
k( 92) = ( 0.5625000 -0.3750000 0.5625000), wk = 0.0014648
k( 93) = ( 0.5312500 -0.3437500 0.5312500), wk = 0.0014648
k( 94) = ( 0.5000000 -0.3125000 0.5000000), wk = 0.0014648
k( 95) = ( 0.4687500 -0.2812500 0.4687500), wk = 0.0014648
k( 96) = ( 0.4375000 -0.2500000 0.4375000), wk = 0.0014648
k( 97) = ( 0.4062500 -0.2187500 0.4062500), wk = 0.0014648
k( 98) = ( 0.3750000 -0.1875000 0.3750000), wk = 0.0014648
k( 99) = ( 0.3437500 -0.1562500 0.3437500), wk = 0.0014648
k( 100) = ( 0.3125000 -0.1250000 0.3125000), wk = 0.0014648
k( 101) = ( 0.2812500 -0.0937500 0.2812500), wk = 0.0014648
k( 102) = ( 0.2500000 -0.0625000 0.2500000), wk = 0.0014648
k( 103) = ( 0.2187500 -0.0312500 0.2187500), wk = 0.0014648
k( 104) = ( 0.1875000 0.0000000 0.1875000), wk = 0.0007324
k( 105) = ( 0.0000000 0.2500000 0.0000000), wk = 0.0003662
k( 106) = ( -0.0312500 0.2812500 -0.0312500), wk = 0.0014648
k( 107) = ( -0.0625000 0.3125000 -0.0625000), wk = 0.0014648
k( 108) = ( -0.0937500 0.3437500 -0.0937500), wk = 0.0014648
k( 109) = ( -0.1250000 0.3750000 -0.1250000), wk = 0.0014648
k( 110) = ( -0.1562500 0.4062500 -0.1562500), wk = 0.0014648
k( 111) = ( -0.1875000 0.4375000 -0.1875000), wk = 0.0014648
k( 112) = ( -0.2187500 0.4687500 -0.2187500), wk = 0.0014648
k( 113) = ( -0.2500000 0.5000000 -0.2500000), wk = 0.0014648
k( 114) = ( -0.2812500 0.5312500 -0.2812500), wk = 0.0014648
k( 115) = ( -0.3125000 0.5625000 -0.3125000), wk = 0.0014648
k( 116) = ( -0.3437500 0.5937500 -0.3437500), wk = 0.0014648
k( 117) = ( 0.6250000 -0.3750000 0.6250000), wk = 0.0014648
k( 118) = ( 0.5937500 -0.3437500 0.5937500), wk = 0.0014648
k( 119) = ( 0.5625000 -0.3125000 0.5625000), wk = 0.0014648
k( 120) = ( 0.5312500 -0.2812500 0.5312500), wk = 0.0014648
k( 121) = ( 0.5000000 -0.2500000 0.5000000), wk = 0.0014648
k( 122) = ( 0.4687500 -0.2187500 0.4687500), wk = 0.0014648
k( 123) = ( 0.4375000 -0.1875000 0.4375000), wk = 0.0014648
k( 124) = ( 0.4062500 -0.1562500 0.4062500), wk = 0.0014648
k( 125) = ( 0.3750000 -0.1250000 0.3750000), wk = 0.0014648
k( 126) = ( 0.3437500 -0.0937500 0.3437500), wk = 0.0014648
k( 127) = ( 0.3125000 -0.0625000 0.3125000), wk = 0.0014648
k( 128) = ( 0.2812500 -0.0312500 0.2812500), wk = 0.0014648
k( 129) = ( 0.2500000 0.0000000 0.2500000), wk = 0.0007324
k( 130) = ( 0.0000000 0.3125000 0.0000000), wk = 0.0003662
k( 131) = ( -0.0312500 0.3437500 -0.0312500), wk = 0.0014648
k( 132) = ( -0.0625000 0.3750000 -0.0625000), wk = 0.0014648
k( 133) = ( -0.0937500 0.4062500 -0.0937500), wk = 0.0014648
k( 134) = ( -0.1250000 0.4375000 -0.1250000), wk = 0.0014648
k( 135) = ( -0.1562500 0.4687500 -0.1562500), wk = 0.0014648
k( 136) = ( -0.1875000 0.5000000 -0.1875000), wk = 0.0014648
k( 137) = ( -0.2187500 0.5312500 -0.2187500), wk = 0.0014648
k( 138) = ( -0.2500000 0.5625000 -0.2500000), wk = 0.0014648
k( 139) = ( -0.2812500 0.5937500 -0.2812500), wk = 0.0014648
k( 140) = ( -0.3125000 0.6250000 -0.3125000), wk = 0.0014648
k( 141) = ( 0.6562500 -0.3437500 0.6562500), wk = 0.0014648
k( 142) = ( 0.6250000 -0.3125000 0.6250000), wk = 0.0014648
k( 143) = ( 0.5937500 -0.2812500 0.5937500), wk = 0.0014648
k( 144) = ( 0.5625000 -0.2500000 0.5625000), wk = 0.0014648
k( 145) = ( 0.5312500 -0.2187500 0.5312500), wk = 0.0014648
k( 146) = ( 0.5000000 -0.1875000 0.5000000), wk = 0.0014648
k( 147) = ( 0.4687500 -0.1562500 0.4687500), wk = 0.0014648
k( 148) = ( 0.4375000 -0.1250000 0.4375000), wk = 0.0014648
k( 149) = ( 0.4062500 -0.0937500 0.4062500), wk = 0.0014648
k( 150) = ( 0.3750000 -0.0625000 0.3750000), wk = 0.0014648
k( 151) = ( 0.3437500 -0.0312500 0.3437500), wk = 0.0014648
k( 152) = ( 0.3125000 0.0000000 0.3125000), wk = 0.0007324
k( 153) = ( 0.0000000 0.3750000 0.0000000), wk = 0.0003662
k( 154) = ( -0.0312500 0.4062500 -0.0312500), wk = 0.0014648
k( 155) = ( -0.0625000 0.4375000 -0.0625000), wk = 0.0014648
k( 156) = ( -0.0937500 0.4687500 -0.0937500), wk = 0.0014648
k( 157) = ( -0.1250000 0.5000000 -0.1250000), wk = 0.0014648
k( 158) = ( -0.1562500 0.5312500 -0.1562500), wk = 0.0014648
k( 159) = ( -0.1875000 0.5625000 -0.1875000), wk = 0.0014648
k( 160) = ( -0.2187500 0.5937500 -0.2187500), wk = 0.0014648
k( 161) = ( -0.2500000 0.6250000 -0.2500000), wk = 0.0014648
k( 162) = ( -0.2812500 0.6562500 -0.2812500), wk = 0.0014648
k( 163) = ( 0.6875000 -0.3125000 0.6875000), wk = 0.0014648
k( 164) = ( 0.6562500 -0.2812500 0.6562500), wk = 0.0014648
k( 165) = ( 0.6250000 -0.2500000 0.6250000), wk = 0.0014648
k( 166) = ( 0.5937500 -0.2187500 0.5937500), wk = 0.0014648
k( 167) = ( 0.5625000 -0.1875000 0.5625000), wk = 0.0014648
k( 168) = ( 0.5312500 -0.1562500 0.5312500), wk = 0.0014648
k( 169) = ( 0.5000000 -0.1250000 0.5000000), wk = 0.0014648
k( 170) = ( 0.4687500 -0.0937500 0.4687500), wk = 0.0014648
k( 171) = ( 0.4375000 -0.0625000 0.4375000), wk = 0.0014648
k( 172) = ( 0.4062500 -0.0312500 0.4062500), wk = 0.0014648
k( 173) = ( 0.3750000 0.0000000 0.3750000), wk = 0.0007324
k( 174) = ( 0.0000000 0.4375000 0.0000000), wk = 0.0003662
k( 175) = ( -0.0312500 0.4687500 -0.0312500), wk = 0.0014648
k( 176) = ( -0.0625000 0.5000000 -0.0625000), wk = 0.0014648
k( 177) = ( -0.0937500 0.5312500 -0.0937500), wk = 0.0014648
k( 178) = ( -0.1250000 0.5625000 -0.1250000), wk = 0.0014648
k( 179) = ( -0.1562500 0.5937500 -0.1562500), wk = 0.0014648
k( 180) = ( -0.1875000 0.6250000 -0.1875000), wk = 0.0014648
k( 181) = ( -0.2187500 0.6562500 -0.2187500), wk = 0.0014648
k( 182) = ( -0.2500000 0.6875000 -0.2500000), wk = 0.0014648
k( 183) = ( 0.7187500 -0.2812500 0.7187500), wk = 0.0014648
k( 184) = ( 0.6875000 -0.2500000 0.6875000), wk = 0.0014648
k( 185) = ( 0.6562500 -0.2187500 0.6562500), wk = 0.0014648
k( 186) = ( 0.6250000 -0.1875000 0.6250000), wk = 0.0014648
k( 187) = ( 0.5937500 -0.1562500 0.5937500), wk = 0.0014648
k( 188) = ( 0.5625000 -0.1250000 0.5625000), wk = 0.0014648
k( 189) = ( 0.5312500 -0.0937500 0.5312500), wk = 0.0014648
k( 190) = ( 0.5000000 -0.0625000 0.5000000), wk = 0.0014648
k( 191) = ( 0.4687500 -0.0312500 0.4687500), wk = 0.0014648
k( 192) = ( 0.4375000 0.0000000 0.4375000), wk = 0.0007324
k( 193) = ( 0.0000000 0.5000000 0.0000000), wk = 0.0003662
k( 194) = ( -0.0312500 0.5312500 -0.0312500), wk = 0.0014648
k( 195) = ( -0.0625000 0.5625000 -0.0625000), wk = 0.0014648
k( 196) = ( -0.0937500 0.5937500 -0.0937500), wk = 0.0014648
k( 197) = ( -0.1250000 0.6250000 -0.1250000), wk = 0.0014648
k( 198) = ( -0.1562500 0.6562500 -0.1562500), wk = 0.0014648
k( 199) = ( -0.1875000 0.6875000 -0.1875000), wk = 0.0014648
k( 200) = ( -0.2187500 0.7187500 -0.2187500), wk = 0.0014648
k( 201) = ( 0.7500000 -0.2500000 0.7500000), wk = 0.0014648
k( 202) = ( 0.7187500 -0.2187500 0.7187500), wk = 0.0014648
k( 203) = ( 0.6875000 -0.1875000 0.6875000), wk = 0.0014648
k( 204) = ( 0.6562500 -0.1562500 0.6562500), wk = 0.0014648
k( 205) = ( 0.6250000 -0.1250000 0.6250000), wk = 0.0014648
k( 206) = ( 0.5937500 -0.0937500 0.5937500), wk = 0.0014648
k( 207) = ( 0.5625000 -0.0625000 0.5625000), wk = 0.0014648
k( 208) = ( 0.5312500 -0.0312500 0.5312500), wk = 0.0014648
k( 209) = ( 0.5000000 0.0000000 0.5000000), wk = 0.0007324
k( 210) = ( 0.0000000 0.5625000 0.0000000), wk = 0.0003662
k( 211) = ( -0.0312500 0.5937500 -0.0312500), wk = 0.0014648
k( 212) = ( -0.0625000 0.6250000 -0.0625000), wk = 0.0014648
k( 213) = ( -0.0937500 0.6562500 -0.0937500), wk = 0.0014648
k( 214) = ( -0.1250000 0.6875000 -0.1250000), wk = 0.0014648
k( 215) = ( -0.1562500 0.7187500 -0.1562500), wk = 0.0014648
k( 216) = ( -0.1875000 0.7500000 -0.1875000), wk = 0.0014648
k( 217) = ( 0.7812500 -0.2187500 0.7812500), wk = 0.0014648
k( 218) = ( 0.7500000 -0.1875000 0.7500000), wk = 0.0014648
