Updated printout routine and examples for ESM, by Minoru

git-svn-id: http://qeforge.qe-forge.org/svn/q-e/trunk/espresso@13781 c92efa57-630b-4861-b058-cf58834340f0
This commit is contained in:
giannozz 2017-08-26 13:55:14 +00:00
parent 0e3ec3449a
commit 7a9d185b8c
64 changed files with 6296 additions and 5450 deletions

View File

@ -3,9 +3,15 @@ New in svn version:
* SCAN functional with libxc v.3; bands with meta-GGA can be computed
(Davide Ceresoli)
* EXX with localization (experimental)
* Stress calculation is enabled in ESM
“starting_charge” option added to SYSTEM namelist
Fixed in svn version
* ESM stress and forces in ESM for 'bc2' case were not correct (r13727)
* ESM energy and forces for 'bc2' case and nonzero esm_efield were not
correct (r13727). Also: problem with restart in NEB with ESM fixed
* EXX with k-points and pool parallelization was occasionally crashing
due to questionable custom FFT grid initialization (r13728)

View File

@ -6,36 +6,36 @@
0.0000000000 0.0000000000 12.0000047284
PRIMCOORD 1
5 1
Al 0.0000000000 0.0000000000 0.0000000000 -0.0000000000 -0.0000000000 -0.0000000000
Al 2.8634511297 0.0000000000 0.0000000000 0.0000000000 0.0000000000 -0.0000000000
Al 0.0000000000 2.8634511297 0.0000000000 0.0000000000 0.0000000000 -0.0000000000
Al 0.0000000000 0.0000000000 0.0000000000 0.0000000000 0.0000000000 -0.0000000000
Al 2.8634511297 0.0000000000 0.0000000000 -0.0000000000 0.0000000000 -0.0000000000
Al 0.0000000000 2.8634511297 0.0000000000 -0.0000000000 -0.0000000000 -0.0000000000
Al 2.8634511297 2.8634511297 0.0000000000 0.0000000000 0.0000000000 0.0000000000
H 0.0000000000 0.0000000000 1.6460341083 -0.0000000000 0.0000000000 -0.0007259365
H 0.0000000000 0.0000000000 1.6460341083 -0.0000000000 -0.0000000000 -0.0007270471
PRIMCOORD 2
5 1
Al 0.0000000000 0.0000000000 0.0000000000 0.0000000000 0.0000000000 -0.0000000000
Al 2.8634511297 0.0000000000 0.0000000000 -0.0000000000 0.0000000000 0.0000000000
Al 0.0000000000 2.8634511297 0.0000000000 0.0000000000 -0.0000000000 0.0000000000
Al 2.8634511297 2.8634511297 0.0000000000 -0.0000000000 -0.0000000000 0.0000000000
H 0.7386713235 0.7386713235 1.3184203969 0.0000000000 0.0000000000 0.0002945749
H 0.7423394543 0.7423394543 1.3108758296 0.0000000000 0.0000000000 0.0011655470
PRIMCOORD 3
5 1
Al 0.0000000000 0.0000000000 0.0000000000 0.0000000000 0.0000000000 0.0000000000
Al 2.8634511297 0.0000000000 0.0000000000 -0.0000000000 0.0000000000 0.0000000000
Al 0.0000000000 2.8634511297 0.0000000000 0.0000000000 -0.0000000000 0.0000000000
Al 2.8634511297 2.8634511297 0.0000000000 -0.0000000000 -0.0000000000 0.0000000000
H 1.4318598094 1.4318598094 0.8113801883 0.0000000000 0.0000000000 -0.0014000161
Al 0.0000000000 0.0000000000 0.0000000000 0.0000000000 0.0000000000 -0.0000000000
Al 2.8634511297 0.0000000000 0.0000000000 -0.0000000000 0.0000000000 -0.0000000000
Al 0.0000000000 2.8634511297 0.0000000000 0.0000000000 -0.0000000000 -0.0000000000
Al 2.8634511297 2.8634511297 0.0000000000 -0.0000000000 -0.0000000000 -0.0000000000
H 1.4317741236 1.4317741236 0.7728836446 0.0000000000 0.0000000000 0.0005353013
PRIMCOORD 4
5 1
Al 0.0000000000 0.0000000000 0.0000000000 0.0000000000 0.0000000000 0.0000000000
Al 2.8634511297 0.0000000000 0.0000000000 -0.0000000000 0.0000000000 0.0000000000
Al 0.0000000000 2.8634511297 0.0000000000 0.0000000000 -0.0000000000 0.0000000000
Al 2.8634511297 2.8634511297 0.0000000000 -0.0000000000 -0.0000000000 -0.0000000000
H 2.1245948361 2.1245948361 1.3183107172 -0.0000000000 -0.0000000000 0.0002500819
H 2.1210280896 2.1210280896 1.3108014290 -0.0000000000 -0.0000000000 0.0011606418
PRIMCOORD 5
5 1
Al 0.0000000000 0.0000000000 0.0000000000 0.0000000000 0.0000000000 0.0000000000
Al 2.8634511297 0.0000000000 0.0000000000 -0.0000000000 0.0000000000 -0.0000000000
Al 0.0000000000 2.8634511297 0.0000000000 0.0000000000 -0.0000000000 -0.0000000000
Al 2.8634511297 0.0000000000 0.0000000000 -0.0000000000 -0.0000000000 -0.0000000000
Al 0.0000000000 2.8634511297 0.0000000000 0.0000000000 0.0000000000 -0.0000000000
Al 2.8634511297 2.8634511297 0.0000000000 -0.0000000000 -0.0000000000 -0.0000000000
H 2.8634511297 2.8634511297 1.6460341083 -0.0000000000 0.0000000000 -0.0007219900
H 2.8634511297 2.8634511297 1.6460341083 0.0000000000 -0.0000000000 -0.0007039130

View File

@ -11,21 +11,21 @@ ATOMIC_POSITIONS (bohr)
Al 5.4111384300 0.0000000000 0.0000000000
Al 0.0000000000 5.4111384300 0.0000000000
Al 5.4111384300 5.4111384300 0.0000000000
H 1.3958865036 1.3958865036 2.4914534781
H 1.4028182663 1.4028182663 2.4771963122
INTERMEDIATE_IMAGE
ATOMIC_POSITIONS (bohr)
Al 0.0000000000 0.0000000000 0.0000000000
Al 5.4111384300 0.0000000000 0.0000000000
Al 0.0000000000 5.4111384300 0.0000000000
Al 5.4111384300 5.4111384300 0.0000000000
H 2.7058229005 2.7058229005 1.5332863455
H 2.7056609777 2.7056609777 1.4605384209
INTERMEDIATE_IMAGE
ATOMIC_POSITIONS (bohr)
Al 0.0000000000 0.0000000000 0.0000000000
Al 5.4111384300 0.0000000000 0.0000000000
Al 0.0000000000 5.4111384300 0.0000000000
Al 5.4111384300 5.4111384300 0.0000000000
H 4.0149023835 4.0149023835 2.4912462136
H 4.0081622095 4.0081622095 2.4770557154
LAST_IMAGE
ATOMIC_POSITIONS (bohr)
Al 0.0000000000 0.0000000000 0.0000000000

View File

@ -1,5 +1,5 @@
0.0000000000 0.0000000000 0.0197537372
0.2490100361 -0.0665100403 0.0300611120
0.5000383881 0.0289425501 0.0380960846
0.7509257280 -0.0665250401 0.0269019404
1.0000000000 -0.0000014759 0.0196463465
0.0000000000 0.0000000000 0.0197839588
0.2487027803 -0.0665949892 0.0446033153
0.5000140436 0.0280928719 0.0145663597
0.7512666999 -0.0666009840 0.0433313010
1.0000000000 0.0000010281 0.0191544473

View File

@ -11,8 +11,8 @@ END_PATH_INPUT
BEGIN_ENGINE_INPUT
&CONTROL
prefix = 'Al001+H_bc3'
outdir = '/home/pietro/espresso-svn/tempdir/',
pseudo_dir = '/home/pietro/espresso-svn/pseudo/',
outdir = '/Users/otani/ESPRESSO/qe-6.1/tempdir/',
pseudo_dir = '/Users/otani/ESPRESSO/qe-6.1/pseudo/',
/
&SYSTEM
ibrav = 0,

View File

@ -1,251 +1,251 @@
0.0000000000 0.0000000000
0.0040000000 -0.0000518163
0.0080000000 -0.0002050020
0.0120000000 -0.0004561626
0.0160000000 -0.0008019037
0.0200000000 -0.0012388306
0.0240000000 -0.0017635488
0.0280000000 -0.0023726638
0.0320000000 -0.0030627810
0.0360000000 -0.0038305059
0.0400000000 -0.0046724439
0.0440000000 -0.0055852006
0.0480000000 -0.0065653813
0.0520000000 -0.0076095915
0.0560000000 -0.0087144367
0.0600000000 -0.0098765223
0.0640000000 -0.0110924538
0.0680000000 -0.0123588367
0.0720000000 -0.0136722764
0.0760000000 -0.0150293784
0.0800000000 -0.0164267481
0.0840000000 -0.0178609909
0.0880000000 -0.0193287125
0.0920000000 -0.0208265181
0.0960000000 -0.0223510133
0.1000000000 -0.0238988035
0.1040000000 -0.0254664942
0.1080000000 -0.0270506908
0.1120000000 -0.0286479988
0.1160000000 -0.0302550237
0.1200000000 -0.0318683709
0.1240000000 -0.0334846459
0.1280000000 -0.0351004541
0.1320000000 -0.0367124010
0.1360000000 -0.0383170920
0.1400000000 -0.0399111326
0.1440000000 -0.0414911283
0.1480000000 -0.0430536846
0.1520000000 -0.0445954068
0.1560000000 -0.0461129004
0.1600000000 -0.0476027710
0.1640000000 -0.0490616239
0.1680000000 -0.0504860646
0.1720000000 -0.0518726986
0.1760000000 -0.0532181314
0.1800000000 -0.0545189683
0.1840000000 -0.0557718149
0.1880000000 -0.0569732765
0.1920000000 -0.0581199588
0.1960000000 -0.0592084671
0.2000000000 -0.0602354068
0.2040000000 -0.0611973835
0.2080000000 -0.0620910026
0.2120000000 -0.0629128696
0.2160000000 -0.0636595899
0.2200000000 -0.0643277689
0.2240000000 -0.0649140122
0.2280000000 -0.0654149252
0.2320000000 -0.0658271134
0.2360000000 -0.0661471821
0.2400000000 -0.0663717369
0.2440000000 -0.0664973833
0.2480000000 -0.0665207266
0.2520000000 -0.0664290604
0.2560000000 -0.0662000761
0.2600000000 -0.0658371760
0.2640000000 -0.0653449096
0.2680000000 -0.0647278263
0.2720000000 -0.0639904756
0.2760000000 -0.0631374070
0.2800000000 -0.0621731698
0.2840000000 -0.0611023135
0.2880000000 -0.0599293877
0.2920000000 -0.0586589416
0.2960000000 -0.0572955248
0.3000000000 -0.0558436868
0.3040000000 -0.0543079769
0.3080000000 -0.0526929446
0.3120000000 -0.0510031394
0.3160000000 -0.0492431107
0.3200000000 -0.0474174079
0.3240000000 -0.0455305806
0.3280000000 -0.0435871781
0.3320000000 -0.0415917500
0.3360000000 -0.0395488456
0.3400000000 -0.0374630143
0.3440000000 -0.0353388058
0.3480000000 -0.0331807693
0.3520000000 -0.0309934544
0.3560000000 -0.0287814105
0.3600000000 -0.0265491870
0.3640000000 -0.0243013334
0.3680000000 -0.0220423992
0.3720000000 -0.0197769337
0.3760000000 -0.0175094865
0.3800000000 -0.0152446069
0.3840000000 -0.0129868445
0.3880000000 -0.0107407487
0.3920000000 -0.0085108688
0.3960000000 -0.0063017545
0.4000000000 -0.0041179551
0.4040000000 -0.0019640201
0.4080000000 0.0001555012
0.4120000000 0.0022360591
0.4160000000 0.0042731043
0.4200000000 0.0062620874
0.4240000000 0.0081984589
0.4280000000 0.0100776693
0.4320000000 0.0118951691
0.4360000000 0.0136464091
0.4400000000 0.0153268396
0.4440000000 0.0169319113
0.4480000000 0.0184570746
0.4520000000 0.0198977803
0.4560000000 0.0212494787
0.4600000000 0.0225076205
0.4640000000 0.0236676561
0.4680000000 0.0247250363
0.4720000000 0.0256752114
0.4760000000 0.0265136322
0.4800000000 0.0272357490
0.4840000000 0.0278370125
0.4880000000 0.0283128732
0.4920000000 0.0286587817
0.4960000000 0.0288701884
0.5000000000 0.0289425441
0.5040000000 0.0288725575
0.5080000000 0.0286630080
0.5120000000 0.0283184661
0.5160000000 0.0278435025
0.5200000000 0.0272426875
0.5240000000 0.0265205918
0.5280000000 0.0256817859
0.5320000000 0.0247308403
0.5360000000 0.0236723255
0.5400000000 0.0225108121
0.5440000000 0.0212508706
0.5480000000 0.0198970715
0.5520000000 0.0184539854
0.5560000000 0.0169261828
0.5600000000 0.0153182341
0.5640000000 0.0136347101
0.5680000000 0.0118801810
0.5720000000 0.0100592176
0.5760000000 0.0081763904
0.5800000000 0.0062362698
0.5840000000 0.0042434264
0.5880000000 0.0022024307
0.5920000000 0.0001178532
0.5960000000 -0.0020057354
0.6000000000 -0.0041637647
0.6040000000 -0.0063516642
0.6080000000 -0.0085648634
0.6120000000 -0.0107987916
0.6160000000 -0.0130488784
0.6200000000 -0.0153105532
0.6240000000 -0.0175792455
0.6280000000 -0.0198503848
0.6320000000 -0.0221194006
0.6360000000 -0.0243817223
0.6400000000 -0.0266327793
0.6440000000 -0.0288680012
0.6480000000 -0.0310828175
0.6520000000 -0.0332726575
0.6560000000 -0.0354329509
0.6600000000 -0.0375591269
0.6640000000 -0.0396466152
0.6680000000 -0.0416908452
0.6720000000 -0.0436872463
0.6760000000 -0.0456312480
0.6800000000 -0.0475182798
0.6840000000 -0.0493437712
0.6880000000 -0.0511031516
0.6920000000 -0.0527918505
0.6960000000 -0.0544052973
0.7000000000 -0.0559389217
0.7040000000 -0.0573881529
0.7080000000 -0.0587484205
0.7120000000 -0.0600151540
0.7160000000 -0.0611837827
0.7200000000 -0.0622497363
0.7240000000 -0.0632084442
0.7280000000 -0.0640553357
0.7320000000 -0.0647858405
0.7360000000 -0.0653953880
0.7400000000 -0.0658794075
0.7440000000 -0.0662333288
0.7480000000 -0.0664525810
0.7520000000 -0.0665339396
0.7560000000 -0.0665009522
0.7600000000 -0.0663662707
0.7640000000 -0.0661332747
0.7680000000 -0.0658053437
0.7720000000 -0.0653858574
0.7760000000 -0.0648781954
0.7800000000 -0.0642857373
0.7840000000 -0.0636118626
0.7880000000 -0.0628599510
0.7920000000 -0.0620333820
0.7960000000 -0.0611355352
0.8000000000 -0.0601697903
0.8040000000 -0.0591395269
0.8080000000 -0.0580481245
0.8120000000 -0.0568989627
0.8160000000 -0.0556954211
0.8200000000 -0.0544408794
0.8240000000 -0.0531387171
0.8280000000 -0.0517923138
0.8320000000 -0.0504050492
0.8360000000 -0.0489803027
0.8400000000 -0.0475214540
0.8440000000 -0.0460318828
0.8480000000 -0.0445149685
0.8520000000 -0.0429740909
0.8560000000 -0.0414126294
0.8600000000 -0.0398339638
0.8640000000 -0.0382414735
0.8680000000 -0.0366385382
0.8720000000 -0.0350285374
0.8760000000 -0.0334148509
0.8800000000 -0.0318008581
0.8840000000 -0.0301899387
0.8880000000 -0.0285854723
0.8920000000 -0.0269908384
0.8960000000 -0.0254094166
0.9000000000 -0.0238445866
0.9040000000 -0.0222997280
0.9080000000 -0.0207782203
0.9120000000 -0.0192834432
0.9160000000 -0.0178187762
0.9200000000 -0.0163875989
0.9240000000 -0.0149932910
0.9280000000 -0.0136392319
0.9320000000 -0.0123288014
0.9360000000 -0.0110653791
0.9400000000 -0.0098523444
0.9440000000 -0.0086930771
0.9480000000 -0.0075909566
0.9520000000 -0.0065493627
0.9560000000 -0.0055716749
0.9600000000 -0.0046612727
0.9640000000 -0.0038215359
0.9680000000 -0.0030558439
0.9720000000 -0.0023675765
0.9760000000 -0.0017601131
0.9800000000 -0.0012368334
0.9840000000 -0.0008011170
0.9880000000 -0.0004563434
0.9920000000 -0.0002058923
0.9960000000 -0.0000531433
1.0000000000 -0.0000014759
0.0040000000 -0.0000547869
0.0080000000 -0.0002166919
0.0120000000 -0.0004820309
0.0160000000 -0.0008471203
0.0200000000 -0.0013082761
0.0240000000 -0.0018618145
0.0280000000 -0.0025040516
0.0320000000 -0.0032313036
0.0360000000 -0.0040398867
0.0400000000 -0.0049261170
0.0440000000 -0.0058863107
0.0480000000 -0.0069167839
0.0520000000 -0.0080138527
0.0560000000 -0.0091738334
0.0600000000 -0.0103930421
0.0640000000 -0.0116677949
0.0680000000 -0.0129944079
0.0720000000 -0.0143691974
0.0760000000 -0.0157884795
0.0800000000 -0.0172485704
0.0840000000 -0.0187457861
0.0880000000 -0.0202764429
0.0920000000 -0.0218368569
0.0960000000 -0.0234233442
0.1000000000 -0.0250322211
0.1040000000 -0.0266598036
0.1080000000 -0.0283024079
0.1120000000 -0.0299563502
0.1160000000 -0.0316179467
0.1200000000 -0.0332835134
0.1240000000 -0.0349493665
0.1280000000 -0.0366118222
0.1320000000 -0.0382671967
0.1360000000 -0.0399118060
0.1400000000 -0.0415419664
0.1440000000 -0.0431539940
0.1480000000 -0.0447442050
0.1520000000 -0.0463089154
0.1560000000 -0.0478444415
0.1600000000 -0.0493470994
0.1640000000 -0.0508132053
0.1680000000 -0.0522390753
0.1720000000 -0.0536210256
0.1760000000 -0.0549553722
0.1800000000 -0.0562384315
0.1840000000 -0.0574665195
0.1880000000 -0.0586359524
0.1920000000 -0.0597430463
0.1960000000 -0.0607841174
0.2000000000 -0.0617554819
0.2040000000 -0.0626534558
0.2080000000 -0.0634743554
0.2120000000 -0.0642144968
0.2160000000 -0.0648701962
0.2200000000 -0.0654377696
0.2240000000 -0.0659135334
0.2280000000 -0.0662938035
0.2320000000 -0.0665748963
0.2360000000 -0.0667531277
0.2400000000 -0.0668248140
0.2440000000 -0.0667862714
0.2480000000 -0.0666338160
0.2520000000 -0.0663607815
0.2560000000 -0.0659622133
0.2600000000 -0.0654421651
0.2640000000 -0.0648048669
0.2680000000 -0.0640545485
0.2720000000 -0.0631954400
0.2760000000 -0.0622317712
0.2800000000 -0.0611677722
0.2840000000 -0.0600076727
0.2880000000 -0.0587557028
0.2920000000 -0.0574160925
0.2960000000 -0.0559930716
0.3000000000 -0.0544908700
0.3040000000 -0.0529137178
0.3080000000 -0.0512658449
0.3120000000 -0.0495514811
0.3160000000 -0.0477748565
0.3200000000 -0.0459402009
0.3240000000 -0.0440517444
0.3280000000 -0.0421137168
0.3320000000 -0.0401303481
0.3360000000 -0.0381058682
0.3400000000 -0.0360445071
0.3440000000 -0.0339504947
0.3480000000 -0.0318280609
0.3520000000 -0.0296814357
0.3560000000 -0.0275148490
0.3600000000 -0.0253325307
0.3640000000 -0.0231387108
0.3680000000 -0.0209376193
0.3720000000 -0.0187334860
0.3760000000 -0.0165305409
0.3800000000 -0.0143330139
0.3840000000 -0.0121451351
0.3880000000 -0.0099711342
0.3920000000 -0.0078152413
0.3960000000 -0.0056816862
0.4000000000 -0.0035746990
0.4040000000 -0.0014985096
0.4080000000 0.0005426522
0.4120000000 0.0025445563
0.4160000000 0.0045029728
0.4200000000 0.0064136719
0.4240000000 0.0082724234
0.4280000000 0.0100749976
0.4320000000 0.0118171645
0.4360000000 0.0134946941
0.4400000000 0.0151033565
0.4440000000 0.0166389218
0.4480000000 0.0180971600
0.4520000000 0.0194738411
0.4560000000 0.0207647354
0.4600000000 0.0219656127
0.4640000000 0.0230722432
0.4680000000 0.0240803970
0.4720000000 0.0249858440
0.4760000000 0.0257843545
0.4800000000 0.0264716983
0.4840000000 0.0270436456
0.4880000000 0.0274959665
0.4920000000 0.0278244310
0.4960000000 0.0280248091
0.5000000000 0.0280928710
0.5040000000 0.0280257296
0.5080000000 0.0278261400
0.5120000000 0.0274983371
0.5160000000 0.0270465557
0.5200000000 0.0264750304
0.5240000000 0.0257879961
0.5280000000 0.0249896876
0.5320000000 0.0240843396
0.5360000000 0.0230761870
0.5400000000 0.0219694644
0.5440000000 0.0207684066
0.5480000000 0.0194772485
0.5520000000 0.0181002249
0.5560000000 0.0166415704
0.5600000000 0.0151055198
0.5640000000 0.0134963081
0.5680000000 0.0118181698
0.5720000000 0.0100753398
0.5760000000 0.0082720529
0.5800000000 0.0064125438
0.5840000000 0.0045010473
0.5880000000 0.0025417983
0.5920000000 0.0005390314
0.5960000000 -0.0015030186
0.6000000000 -0.0035801168
0.6040000000 -0.0056880286
0.6080000000 -0.0078225191
0.6120000000 -0.0099793535
0.6160000000 -0.0121542971
0.6200000000 -0.0143431151
0.6240000000 -0.0165415728
0.6280000000 -0.0187454353
0.6320000000 -0.0209504678
0.6360000000 -0.0231524357
0.6400000000 -0.0253471041
0.6440000000 -0.0275302382
0.6480000000 -0.0296976034
0.6520000000 -0.0318449647
0.6560000000 -0.0339680874
0.6600000000 -0.0360627368
0.6640000000 -0.0381246781
0.6680000000 -0.0401496764
0.6720000000 -0.0421334971
0.6760000000 -0.0440719054
0.6800000000 -0.0459606664
0.6840000000 -0.0477955453
0.6880000000 -0.0495723076
0.6920000000 -0.0512867182
0.6960000000 -0.0529345425
0.7000000000 -0.0545115457
0.7040000000 -0.0560134931
0.7080000000 -0.0574361497
0.7120000000 -0.0587752810
0.7160000000 -0.0600266520
0.7200000000 -0.0611860281
0.7240000000 -0.0622491743
0.7280000000 -0.0632118561
0.7320000000 -0.0640698385
0.7360000000 -0.0648188869
0.7400000000 -0.0654547663
0.7440000000 -0.0659732422
0.7480000000 -0.0663700796
0.7520000000 -0.0666412396
0.7560000000 -0.0667919038
0.7600000000 -0.0668287584
0.7640000000 -0.0667554850
0.7680000000 -0.0665757648
0.7720000000 -0.0662932793
0.7760000000 -0.0659117099
0.7800000000 -0.0654347379
0.7840000000 -0.0648660448
0.7880000000 -0.0642093119
0.7920000000 -0.0634682207
0.7960000000 -0.0626464526
0.8000000000 -0.0617476888
0.8040000000 -0.0607756109
0.8080000000 -0.0597339002
0.8120000000 -0.0586262382
0.8160000000 -0.0574563061
0.8200000000 -0.0562277855
0.8240000000 -0.0549443577
0.8280000000 -0.0536097040
0.8320000000 -0.0522275060
0.8360000000 -0.0508014449
0.8400000000 -0.0493352022
0.8440000000 -0.0478324593
0.8480000000 -0.0462968976
0.8520000000 -0.0447321984
0.8560000000 -0.0431420431
0.8600000000 -0.0415301133
0.8640000000 -0.0399000901
0.8680000000 -0.0382556551
0.8720000000 -0.0366004897
0.8760000000 -0.0349382751
0.8800000000 -0.0332726929
0.8840000000 -0.0316074244
0.8880000000 -0.0299461510
0.8920000000 -0.0282925542
0.8960000000 -0.0266503152
0.9000000000 -0.0250231155
0.9040000000 -0.0234146365
0.9080000000 -0.0218285596
0.9120000000 -0.0202685661
0.9160000000 -0.0187383375
0.9200000000 -0.0172415552
0.9240000000 -0.0157819006
0.9280000000 -0.0143630550
0.9320000000 -0.0129886998
0.9360000000 -0.0116625165
0.9400000000 -0.0103881865
0.9440000000 -0.0091693910
0.9480000000 -0.0080098116
0.9520000000 -0.0069131296
0.9560000000 -0.0058830264
0.9600000000 -0.0049231835
0.9640000000 -0.0040372821
0.9680000000 -0.0032290037
0.9720000000 -0.0025020297
0.9760000000 -0.0018600415
0.9800000000 -0.0013067205
0.9840000000 -0.0008457481
0.9880000000 -0.0004808056
0.9920000000 -0.0002155745
0.9960000000 -0.0000537361
1.0000000000 0.0000010281

File diff suppressed because it is too large Load Diff

View File

@ -1,42 +1,42 @@
RESTART INFORMATION
27
30
50
0
NUMBER OF IMAGES
5
ENERGIES, POSITIONS AND GRADIENTS
Image: 1
-25.3317555269
0.000000000000 0.000000000000 0.000000000000 0.000000000000 0.000000000000 0.000000000000 0 0 0
5.411138430000 0.000000000000 0.000000000000 -0.000000000000 -0.000000000000 0.000000000000 0 0 0
0.000000000000 5.411138430000 0.000000000000 -0.000000000000 -0.000000000000 0.000000000000 0 0 0
-25.3317556016
0.000000000000 0.000000000000 0.000000000000 -0.000000000000 -0.000000000000 0.000000000000 0 0 0
5.411138430000 0.000000000000 0.000000000000 0.000000000000 -0.000000000000 0.000000000000 0 0 0
0.000000000000 5.411138430000 0.000000000000 0.000000000000 0.000000000000 0.000000000000 0 0 0
5.411138430000 5.411138430000 0.000000000000 -0.000000000000 -0.000000000000 -0.000000000000 0 0 0
0.000000000000 0.000000000000 3.110553670000 0.000000000000 -0.000000000000 0.000384149060 0 0 1
0.000000000000 0.000000000000 3.110553670000 0.000000000000 0.000000000000 0.000384736777 0 0 1
Image: 2
-25.3341997260
-25.3342029226
0.000000000000 0.000000000000 0.000000000000 -0.000000000000 -0.000000000000 0.000000000000
5.411138430000 0.000000000000 0.000000000000 0.000000000000 -0.000000000000 -0.000000000000
0.000000000000 5.411138430000 0.000000000000 -0.000000000000 0.000000000000 -0.000000000000
5.411138430000 5.411138430000 0.000000000000 0.000000000000 0.000000000000 -0.000000000000
1.395886503559 1.395886503559 2.491453478106 -0.000000000000 -0.000000000000 -0.000155882303
1.402818266339 1.402818266339 2.477196312187 -0.000000000000 -0.000000000000 -0.000616780917
Image: 3
-25.3306919077
0.000000000000 0.000000000000 0.000000000000 -0.000000000000 -0.000000000000 -0.000000000000
5.411138430000 0.000000000000 0.000000000000 0.000000000000 -0.000000000000 -0.000000000000
0.000000000000 5.411138430000 0.000000000000 -0.000000000000 0.000000000000 -0.000000000000
5.411138430000 5.411138430000 0.000000000000 0.000000000000 0.000000000000 -0.000000000000
2.705822900526 2.705822900526 1.533286345534 -0.000000000000 -0.000000000000 0.000740856620
Image: 4
-25.3342002772
0.000000000000 0.000000000000 0.000000000000 -0.000000000000 -0.000000000000 -0.000000000000
5.411138430000 0.000000000000 0.000000000000 0.000000000000 -0.000000000000 -0.000000000000
0.000000000000 5.411138430000 0.000000000000 -0.000000000000 0.000000000000 -0.000000000000
5.411138430000 5.411138430000 0.000000000000 0.000000000000 0.000000000000 0.000000000000
4.014902383523 4.014902383523 2.491246213565 0.000000000000 0.000000000000 -0.000132337623
Image: 5
-25.3317555811
0.000000000000 0.000000000000 0.000000000000 -0.000000000000 -0.000000000000 -0.000000000000
-25.3307232075
0.000000000000 0.000000000000 0.000000000000 -0.000000000000 -0.000000000000 0.000000000000
5.411138430000 0.000000000000 0.000000000000 0.000000000000 -0.000000000000 0.000000000000
0.000000000000 5.411138430000 0.000000000000 -0.000000000000 0.000000000000 0.000000000000
5.411138430000 5.411138430000 0.000000000000 0.000000000000 0.000000000000 0.000000000000
5.411138430000 5.411138430000 3.110553670000 0.000000000000 -0.000000000000 0.000382060643
2.705660977688 2.705660977688 1.460538420911 -0.000000000000 -0.000000000000 -0.000283269256
Image: 4
-25.3342031429
0.000000000000 0.000000000000 0.000000000000 -0.000000000000 -0.000000000000 -0.000000000000
5.411138430000 0.000000000000 0.000000000000 0.000000000000 -0.000000000000 -0.000000000000
0.000000000000 5.411138430000 0.000000000000 -0.000000000000 0.000000000000 -0.000000000000
5.411138430000 5.411138430000 0.000000000000 0.000000000000 0.000000000000 0.000000000000
4.008162209510 4.008162209510 2.477055715444 0.000000000000 0.000000000000 -0.000614185195
Image: 5
-25.3317555639
0.000000000000 0.000000000000 0.000000000000 -0.000000000000 -0.000000000000 -0.000000000000
5.411138430000 0.000000000000 0.000000000000 0.000000000000 0.000000000000 0.000000000000
0.000000000000 5.411138430000 0.000000000000 -0.000000000000 -0.000000000000 0.000000000000
5.411138430000 5.411138430000 0.000000000000 0.000000000000 0.000000000000 0.000000000000
5.411138430000 5.411138430000 3.110553670000 -0.000000000000 0.000000000000 0.000372494725

View File

@ -11,21 +11,21 @@ Al 0.0000000000 0.0000000000 0.0000000000
Al 2.8634511297 0.0000000000 0.0000000000
Al 0.0000000000 2.8634511297 0.0000000000
Al 2.8634511297 2.8634511297 0.0000000000
H 0.7386713235 0.7386713235 1.3184203969
H 0.7423394543 0.7423394543 1.3108758296
5
Al 0.0000000000 0.0000000000 0.0000000000
Al 2.8634511297 0.0000000000 0.0000000000
Al 0.0000000000 2.8634511297 0.0000000000
Al 2.8634511297 2.8634511297 0.0000000000
H 1.4318598094 1.4318598094 0.8113801883
H 1.4317741236 1.4317741236 0.7728836446
5
Al 0.0000000000 0.0000000000 0.0000000000
Al 2.8634511297 0.0000000000 0.0000000000
Al 0.0000000000 2.8634511297 0.0000000000
Al 2.8634511297 2.8634511297 0.0000000000
H 2.1245948361 2.1245948361 1.3183107172
H 2.1210280896 2.1210280896 1.3108014290
5
Al 0.0000000000 0.0000000000 0.0000000000

View File

@ -1,73 +1,73 @@
#z (A) Tot chg (e/A) Avg v_hartree (eV) Avg v_local (eV) Avg v_hart+v_loc (eV)
-5.83 0.0001 294.3516328 -294.7111044 -0.3594717
-5.67 -0.0000 357.9564397 -358.4030325 -0.4465928
-5.50 0.0002 403.4431917 -403.9475179 -0.5043263
-5.33 0.0001 420.6874026 -421.2158412 -0.5284386
-5.17 0.0003 420.7906965 -421.3185904 -0.5278939
-5.00 0.0004 420.6759427 -421.2036295 -0.5276867
-4.83 0.0005 420.7964726 -421.3254622 -0.5289896
-4.67 0.0009 420.6749960 -421.2022296 -0.5272336
-4.50 0.0011 420.7912535 -421.3214771 -0.5302236
-4.33 0.0018 420.6834948 -421.2111223 -0.5276275
