Added by mistake

git-svn-id: http://qeforge.qe-forge.org/svn/q-e/trunk/espresso@10936 c92efa57-630b-4861-b058-cf58834340f0
This commit is contained in:
giannozz 2014-05-07 13:18:40 +00:00
parent f567b725fb
commit 456bf0f8cf
4 changed files with 0 additions and 1921 deletions

View File

@ -1,746 +0,0 @@
Program PWSCF v.5.1rc1 (svn rev. 10922M) starts on 7May2014 at 10:52:43
This program is part of the open-source Quantum ESPRESSO suite
for quantum simulation of materials; please cite
"P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
URL http://www.quantum-espresso.org",
in publications or presentations arising from this work. More details at
http://www.quantum-espresso.org/quote
Parallel version (MPI), running on 2 processors
R & G space division: proc/nbgrp/npool/nimage = 2
Waiting for input...
Reading xml input from standard input
Current dimensions of program PWSCF are:
Max number of different atomic species (ntypx) = 10
Max number of k-points (npk) = 40000
Max angular momentum in pseudopotentials (lmaxx) = 3
Atomic positions and unit cell read from directory:
/home/giannozz/trunk/espresso/tempdir/Fe.save/
Fixed quantization axis for GGA: 1.000000 0.000000 0.000000
Subspace diagonalization in iterative solution of the eigenvalue problem:
a serial algorithm will be used
Parallelization info
--------------------
sticks: dense smooth PW G-vecs: dense smooth PW
Min 328 199 64 5380 2508 478
Max 329 200 65 5381 2509 481
Sum 657 399 129 10761 5017 959
Generating pointlists ...
new r_m : 0.3572 (alat units) 1.9362 (a.u.) for type 1
bravais-lattice index = 3
lattice parameter (alat) = 5.4200 a.u.
unit-cell volume = 79.6100 (a.u.)^3
number of atoms/cell = 1
number of atomic types = 1
number of electrons = 16.00
number of Kohn-Sham states= 24
kinetic-energy cutoff = 60.0000 Ry
charge density cutoff = 400.0000 Ry
Exchange-correlation = PBE ( 1 4 3 4 0)
Noncollinear calculation with spin-orbit
celldm(1)= 5.420000 celldm(2)= 0.000000 celldm(3)= 0.000000
celldm(4)= 0.000000 celldm(5)= 0.000000 celldm(6)= 0.000000
crystal axes: (cart. coord. in units of alat)
a(1) = ( 0.500000 0.500000 0.500000 )
a(2) = ( -0.500000 0.500000 0.500000 )
a(3) = ( -0.500000 -0.500000 0.500000 )
reciprocal axes: (cart. coord. in units 2 pi/alat)
b(1) = ( 1.000000 0.000000 1.000000 )
b(2) = ( -1.000000 1.000000 0.000000 )
b(3) = ( 0.000000 -1.000000 1.000000 )
PseudoPot. # 1 for Fe read from file:
/home/giannozz/trunk/espresso/pseudo/Fe.rel-pbe-spn-rrkjus_psl.0.2.1.UPF
MD5 check sum: 4bc26ffed05d8be640ae93069a5dfa17
Pseudo is Ultrasoft + core correction, Zval = 16.0
Generated using "atomic" code by A. Dal Corso v.5.0.2 svn rev. 9415
Using radial grid of 1191 points, 10 beta functions with:
l(1) = 0
l(2) = 0
l(3) = 1
l(4) = 1
l(5) = 1
l(6) = 1
l(7) = 2
l(8) = 2
l(9) = 2
l(10) = 2
Q(r) pseudized with 0 coefficients
atomic species valence mass pseudopotential
Fe 16.00 55.84500 Fe( 1.00)
16 Sym. Ops., with inversion, found
Cartesian axes
site n. atom positions (alat units)
1 Fe tau( 1) = ( 0.0000000 0.0000000 0.0000000 )
number of k points= 81 Methfessel-Paxton smearing, width (Ry)= 0.0400
cart. coord. in units 2pi/alat
k( 1) = ( 1.0000000 0.0000000 0.0000000), wk = 0.0123457
k( 2) = ( 0.9750000 0.0000000 0.0000000), wk = 0.0123457
k( 3) = ( 0.9500000 0.0000000 0.0000000), wk = 0.0123457
k( 4) = ( 0.9250000 0.0000000 0.0000000), wk = 0.0123457
k( 5) = ( 0.9000000 0.0000000 0.0000000), wk = 0.0123457
k( 6) = ( 0.8750000 0.0000000 0.0000000), wk = 0.0123457
k( 7) = ( 0.8500000 0.0000000 0.0000000), wk = 0.0123457
k( 8) = ( 0.8250000 0.0000000 0.0000000), wk = 0.0123457
k( 9) = ( 0.8000000 0.0000000 0.0000000), wk = 0.0123457
k( 10) = ( 0.7750000 0.0000000 0.0000000), wk = 0.0123457
k( 11) = ( 0.7500000 0.0000000 0.0000000), wk = 0.0123457
k( 12) = ( 0.7250000 0.0000000 0.0000000), wk = 0.0123457
k( 13) = ( 0.7000000 0.0000000 0.0000000), wk = 0.0123457
k( 14) = ( 0.6750000 0.0000000 0.0000000), wk = 0.0123457
k( 15) = ( 0.6500000 0.0000000 0.0000000), wk = 0.0123457
k( 16) = ( 0.6250000 0.0000000 0.0000000), wk = 0.0123457
k( 17) = ( 0.6000000 0.0000000 0.0000000), wk = 0.0123457
k( 18) = ( 0.5750000 0.0000000 0.0000000), wk = 0.0123457
k( 19) = ( 0.5500000 0.0000000 0.0000000), wk = 0.0123457
k( 20) = ( 0.5250000 0.0000000 0.0000000), wk = 0.0123457
k( 21) = ( 0.5000000 0.0000000 0.0000000), wk = 0.0123457
k( 22) = ( 0.4750000 0.0000000 0.0000000), wk = 0.0123457
k( 23) = ( 0.4500000 0.0000000 0.0000000), wk = 0.0123457
k( 24) = ( 0.4250000 0.0000000 0.0000000), wk = 0.0123457
k( 25) = ( 0.4000000 0.0000000 0.0000000), wk = 0.0123457
k( 26) = ( 0.3750000 0.0000000 0.0000000), wk = 0.0123457
k( 27) = ( 0.3500000 0.0000000 0.0000000), wk = 0.0123457
k( 28) = ( 0.3250000 0.0000000 0.0000000), wk = 0.0123457
k( 29) = ( 0.3000000 0.0000000 0.0000000), wk = 0.0123457
k( 30) = ( 0.2750000 0.0000000 0.0000000), wk = 0.0123457
k( 31) = ( 0.2500000 0.0000000 0.0000000), wk = 0.0123457
k( 32) = ( 0.2250000 0.0000000 0.0000000), wk = 0.0123457
k( 33) = ( 0.2000000 0.0000000 0.0000000), wk = 0.0123457
k( 34) = ( 0.1750000 0.0000000 0.0000000), wk = 0.0123457
k( 35) = ( 0.1500000 0.0000000 0.0000000), wk = 0.0123457
k( 36) = ( 0.1250000 0.0000000 0.0000000), wk = 0.0123457
k( 37) = ( 0.1000000 0.0000000 0.0000000), wk = 0.0123457
k( 38) = ( 0.0750000 0.0000000 0.0000000), wk = 0.0123457
k( 39) = ( 0.0500000 0.0000000 0.0000000), wk = 0.0123457
k( 40) = ( 0.0250000 0.0000000 0.0000000), wk = 0.0123457
k( 41) = ( 0.0000000 0.0000000 0.0000000), wk = 0.0123457
k( 42) = ( 0.0000000 0.0000000 0.0250000), wk = 0.0123457
k( 43) = ( 0.0000000 0.0000000 0.0500000), wk = 0.0123457
k( 44) = ( 0.0000000 0.0000000 0.0750000), wk = 0.0123457
k( 45) = ( 0.0000000 0.0000000 0.1000000), wk = 0.0123457
k( 46) = ( 0.0000000 0.0000000 0.1250000), wk = 0.0123457
k( 47) = ( 0.0000000 0.0000000 0.1500000), wk = 0.0123457
k( 48) = ( 0.0000000 0.0000000 0.1750000), wk = 0.0123457
k( 49) = ( 0.0000000 0.0000000 0.2000000), wk = 0.0123457
k( 50) = ( 0.0000000 0.0000000 0.2250000), wk = 0.0123457
k( 51) = ( 0.0000000 0.0000000 0.2500000), wk = 0.0123457
k( 52) = ( 0.0000000 0.0000000 0.2750000), wk = 0.0123457
k( 53) = ( 0.0000000 0.0000000 0.3000000), wk = 0.0123457
k( 54) = ( 0.0000000 0.0000000 0.3250000), wk = 0.0123457
k( 55) = ( 0.0000000 0.0000000 0.3500000), wk = 0.0123457
k( 56) = ( 0.0000000 0.0000000 0.3750000), wk = 0.0123457
k( 57) = ( 0.0000000 0.0000000 0.4000000), wk = 0.0123457
k( 58) = ( 0.0000000 0.0000000 0.4250000), wk = 0.0123457
k( 59) = ( 0.0000000 0.0000000 0.4500000), wk = 0.0123457
k( 60) = ( 0.0000000 0.0000000 0.4750000), wk = 0.0123457
k( 61) = ( 0.0000000 0.0000000 0.5000000), wk = 0.0123457
k( 62) = ( 0.0000000 0.0000000 0.5250000), wk = 0.0123457
k( 63) = ( 0.0000000 0.0000000 0.5500000), wk = 0.0123457
k( 64) = ( 0.0000000 0.0000000 0.5750000), wk = 0.0123457
k( 65) = ( 0.0000000 0.0000000 0.6000000), wk = 0.0123457
k( 66) = ( 0.0000000 0.0000000 0.6250000), wk = 0.0123457
k( 67) = ( 0.0000000 0.0000000 0.6500000), wk = 0.0123457
k( 68) = ( 0.0000000 0.0000000 0.6750000), wk = 0.0123457
k( 69) = ( 0.0000000 0.0000000 0.7000000), wk = 0.0123457
k( 70) = ( 0.0000000 0.0000000 0.7250000), wk = 0.0123457
k( 71) = ( 0.0000000 0.0000000 0.7500000), wk = 0.0123457
k( 72) = ( 0.0000000 0.0000000 0.7750000), wk = 0.0123457
k( 73) = ( 0.0000000 0.0000000 0.8000000), wk = 0.0123457
k( 74) = ( 0.0000000 0.0000000 0.8250000), wk = 0.0123457
k( 75) = ( 0.0000000 0.0000000 0.8500000), wk = 0.0123457
k( 76) = ( 0.0000000 0.0000000 0.8750000), wk = 0.0123457
k( 77) = ( 0.0000000 0.0000000 0.9000000), wk = 0.0123457
k( 78) = ( 0.0000000 0.0000000 0.9250000), wk = 0.0123457
k( 79) = ( 0.0000000 0.0000000 0.9500000), wk = 0.0123457
k( 80) = ( 0.0000000 0.0000000 0.9750000), wk = 0.0123457
k( 81) = ( 0.0000000 0.0000000 1.0000000), wk = 0.0123457
Dense grid: 10761 G-vectors FFT dimensions: ( 30, 30, 30)
Smooth grid: 5017 G-vectors FFT dimensions: ( 24, 24, 24)
Largest allocated arrays est. size (Mb) dimensions
Kohn-Sham Wavefunctions 0.24 Mb ( 656, 24)
NL pseudopotentials 0.17 Mb ( 328, 34)
Each V/rho on FFT grid 0.21 Mb ( 13500)
Each G-vector array 0.04 Mb ( 5380)
G-vector shells 0.00 Mb ( 138)
Largest temporary arrays est. size (Mb) dimensions
Auxiliary wavefunctions 0.96 Mb ( 656, 96)
Each subspace H/S matrix 0.14 Mb ( 96, 96)
Each <psi_i|beta_j> matrix 0.02 Mb ( 34, 2, 24)
Check: negative/imaginary core charge= -0.000051 0.000000
The potential is recalculated from file :
/home/giannozz/trunk/espresso/tempdir/Fe.save/charge-density.dat
Starting wfc are 26 randomized atomic wfcs
Band Structure Calculation
Davidson diagonalization with overlap
ethr = 6.25E-13, avg # of iterations = 24.4
total cpu time spent up to now is 48.8 secs
End of band structure calculation
k = 1.0000 0.0000 0.0000 ( 610 PWs) bands (ev):
-70.5307 -67.7221 -37.4090 -36.9573 -36.2345 -34.3026 -33.8574 -33.5037
12.7726 12.7727 14.6332 14.6341 17.4987 17.5326 17.5679 19.7060
19.7429 19.7772 26.9567 27.0178 27.1686 27.3048 27.3645 27.4093
k = 0.9750 0.0000 0.0000 ( 610 PWs) bands (ev):
-70.5309 -67.7223 -37.4086 -36.9573 -36.2341 -34.3022 -33.8574 -33.5032
12.7780 12.7781 14.6375 14.6405 17.4881 17.5289 17.5573 19.6915
19.7387 19.7627 26.9374 26.9682 27.1926 27.2947 27.3102 27.4372
k = 0.9500 0.0000 0.0000 ( 630 PWs) bands (ev):
-70.5319 -67.7231 -37.4078 -36.9577 -36.2331 -34.3012 -33.8578 -33.5021
12.7939 12.7945 14.6501 14.6597 17.4563 17.5178 17.5256 19.6485
19.7199 19.7261 26.6723 26.9266 27.1736 27.2641 27.3701 27.5201
k = 0.9250 0.0000 0.0000 ( 634 PWs) bands (ev):
-70.5327 -67.7240 -37.4059 -36.9572 -36.2310 -34.2991 -33.8574 -33.4997
12.8203 12.8214 14.6705 14.6916 17.4048 17.4742 17.4995 19.5794
19.6511 19.7052 26.2544 26.6314 27.2315 27.3819 27.4965 27.6559
k = 0.9000 0.0000 0.0000 ( 642 PWs) bands (ev):
-70.5340 -67.7253 -37.4034 -36.9565 -36.2282 -34.2963 -33.8569 -33.4966
12.8571 12.8580 14.6974 14.7361 17.3354 17.4049 17.4739 19.4874
19.5593 19.6761 25.7385 26.2021 27.3822 27.5441 27.6783 27.8412
k = 0.8750 0.0000 0.0000 ( 642 PWs) bands (ev):
-70.5354 -67.7268 -37.3999 -36.9556 -36.2243 -34.2925 -33.8560 -33.4922
12.9033 12.9041 14.7291 14.7930 17.2503 17.3198 17.4414 19.3762
19.4483 19.6392 25.1639 25.7101 27.5826 27.7483 27.9078 28.0722
k = 0.8500 0.0000 0.0000 ( 642 PWs) bands (ev):
-70.5371 -67.7286 -37.3957 -36.9543 -36.2196 -34.2878 -33.8549 -33.4870
12.9560 12.9611 14.7634 14.8620 17.1521 17.2217 17.4020 19.2500
19.3222 19.5945 24.5565 25.1845 27.8246 27.9918 28.1798 28.3446
k = 0.8250 0.0000 0.0000 ( 638 PWs) bands (ev):
-70.5389 -67.7307 -37.3907 -36.9526 -36.2141 -34.2823 -33.8533 -33.4808
13.0145 13.0277 14.7976 14.9429 17.0436 17.1132 17.3562 19.1127
19.1851 19.5425 23.9332 24.6444 28.1039 28.2715 28.4894 28.6541
k = 0.8000 0.0000 0.0000 ( 638 PWs) bands (ev):
-70.5412 -67.7332 -37.3851 -36.9506 -36.2080 -34.2761 -33.8514 -33.4739
13.0767 13.1036 14.8282 15.0352 16.9273 16.9969 17.3042 18.9682
19.0405 19.4835 23.3059 24.1036 28.4171 28.5847 28.8325 28.9968
k = 0.7750 0.0000 0.0000 ( 638 PWs) bands (ev):
-70.5437 -67.7359 -37.3789 -36.9481 -36.2011 -34.2692 -33.8490 -33.4662
13.1403 13.1884 14.8513 15.1386 16.8058 16.8753 17.2463 18.8196
18.8918 19.4178 22.6829 23.5728 28.7612 28.9285 29.2053 29.3691
k = 0.7500 0.0000 0.0000 ( 638 PWs) bands (ev):
-70.5465 -67.7390 -37.3721 -36.9452 -36.1936 -34.2616 -33.8460 -33.4579
13.2026 13.2816 14.8624 15.2525 16.6815 16.7509 17.1830 18.6698
18.7418 19.3460 22.0706 23.0607 29.1335 29.3003 29.6046 29.7677
k = 0.7250 0.0000 0.0000 ( 630 PWs) bands (ev):
-70.5493 -67.7422 -37.3646 -36.9416 -36.1853 -34.2532 -33.8423 -33.4486
13.2603 13.3827 14.8564 15.3764 16.5563 16.6257 17.1146 18.5213
18.5931 19.2686 21.4744 22.5748 29.5314 29.6975 30.0275 30.1898
k = 0.7000 0.0000 0.0000 ( 622 PWs) bands (ev):
-70.5524 -67.7456 -37.3567 -36.9371 -36.1766 -34.2443 -33.8375 -33.4389
13.3099 13.4912 14.8281 15.5096 16.4321 16.5015 17.0416 18.3760
18.4475 19.1861 20.8992 22.1217 29.9527 30.1180 30.4714 30.6329
k = 0.6750 0.0000 0.0000 ( 623 PWs) bands (ev):
-70.5559 -67.7495 -37.3484 -36.9324 -36.1675 -34.2350 -33.8325 -33.4288
13.3473 13.6065 14.7721 15.6513 16.3105 16.3801 16.9646 18.2355
18.3067 19.0989 20.3494 21.7070 30.3953 30.5596 30.9342 31.0947
k = 0.6500 0.0000 0.0000 ( 623 PWs) bands (ev):
-70.5596 -67.7536 -37.3397 -36.9270 -36.1580 -34.2252 -33.8266 -33.4181
13.3679 13.7277 14.6839 15.8004 16.1927 16.2631 16.8839 18.1011
18.1722 19.0078 19.8297 21.3353 30.8574 31.0205 31.4139 31.5732
k = 0.6250 0.0000 0.0000 ( 627 PWs) bands (ev):
-70.5636 -67.7579 -37.3307 -36.9210 -36.1481 -34.2151 -33.8200 -33.4071
13.3668 13.8543 14.5601 15.9536 16.0799 16.1542 16.8002 17.9738
18.0448 18.9133 19.3449 21.0094 31.3373 31.4991 31.9088 32.0667
k = 0.6000 0.0000 0.0000 ( 627 PWs) bands (ev):
-70.5677 -67.7624 -37.3214 -36.9141 -36.1379 -34.2045 -33.8123 -33.3958
13.3390 13.9855 14.3992 15.9730 16.0251 16.1391 16.7140 17.8541
17.9255 18.8160 18.8996 20.7302 31.8333 31.9936 32.4173 32.5735
k = 0.5750 0.0000 0.0000 ( 627 PWs) bands (ev):
-70.5720 -67.7671 -37.3118 -36.9065 -36.1276 -34.1937 -33.8038 -33.3842
13.2798 14.1204 14.2019 15.8727 15.9347 16.2979 16.6259 17.7424
17.8149 18.4985 18.7166 20.4961 32.3441 32.5026 32.9377 33.0921
k = 0.5500 0.0000 0.0000 ( 615 PWs) bands (ev):
-70.5760 -67.7717 -37.3018 -36.8977 -36.1168 -34.1824 -33.7940 -33.3723
13.1854 13.9711 14.2582 15.7795 15.8427 16.4698 16.5364 17.6383
17.7134 18.1458 18.6158 20.3037 32.8682 33.0247 33.4688 33.6210
k = 0.5250 0.0000 0.0000 ( 619 PWs) bands (ev):
-70.5806 -67.7768 -37.2920 -36.8888 -36.1062 -34.1712 -33.7839 -33.3604
13.0536 13.7116 14.3981 15.6936 15.7570 16.4461 16.6459 17.5395
17.6210 17.8456 18.5141 20.1476 33.4045 33.5587 34.0092 34.1578
k = 0.5000 0.0000 0.0000 ( 619 PWs) bands (ev):
-70.5852 -67.7818 -37.2821 -36.8790 -36.0955 -34.1599 -33.7727 -33.3485
12.8851 13.4292 14.5391 15.6154 15.6785 16.3555 16.8246 17.4369
17.5381 17.6067 18.4123 20.0218 33.9515 34.1030 34.5572 34.5588
k = 0.4750 0.0000 0.0000 ( 619 PWs) bands (ev):
-70.5898 -67.7868 -37.2723 -36.8686 -36.0849 -34.1485 -33.7608 -33.3367
12.6827 13.1301 14.6802 15.5449 15.6077 16.2654 17.0044 17.3038
17.4524 17.4645 18.3111 19.9201 34.5079 34.6564 34.7976 35.1115
k = 0.4500 0.0000 0.0000 ( 619 PWs) bands (ev):
-70.5944 -67.7919 -37.2625 -36.8577 -36.0745 -34.1373 -33.7482 -33.3251
12.4520 12.8204 14.8206 15.4820 15.5444 16.1761 17.1533 17.1840
17.3647 17.4000 18.2111 19.8367 35.0543 35.0725 35.2171 35.5713
k = 0.4250 0.0000 0.0000 ( 615 PWs) bands (ev):
-70.5989 -67.7970 -37.2527 -36.8462 -36.0641 -34.1260 -33.7349 -33.3135
12.1996 12.5058 14.9592 15.4266 15.4886 16.0885 17.0206 17.3017
17.3444 17.3619 18.1132 19.7667 35.3308 35.6436 35.7732 35.8120
k = 0.4000 0.0000 0.0000 ( 615 PWs) bands (ev):
-70.6035 -67.8020 -37.2433 -36.8344 -36.0540 -34.1151 -33.7212 -33.3023
11.9329 12.1912 15.0950 15.3785 15.4400 16.0031 16.9107 17.2515
17.2973 17.5361 18.0189 19.7060 35.6278 36.0485 36.2195 36.3577
k = 0.3750 0.0000 0.0000 ( 615 PWs) bands (ev):
-70.6081 -67.8070 -37.2341 -36.8224 -36.0442 -34.1044 -33.7071 -33.2914
11.6585 11.8808 15.2269 15.3372 15.3983 15.9205 16.8205 17.2108
17.2583 17.7012 17.9327 19.6516 35.9460 36.3194 36.7983 36.9307
k = 0.3500 0.0000 0.0000 ( 615 PWs) bands (ev):
-70.6125 -67.8119 -37.2252 -36.8102 -36.0348 -34.0941 -33.6928 -33.2810
11.3829 11.5783 15.3024 15.3535 15.3631 15.8420 16.7456 17.1783
17.2267 17.7934 17.9179 19.6015 36.2861 36.6116 37.3773 37.5033
k = 0.3250 0.0000 0.0000 ( 615 PWs) bands (ev):
-70.6168 -67.8166 -37.2167 -36.7980 -36.0258 -34.0841 -33.6785 -33.2710
11.1112 11.2868 15.2737 15.3340 15.4719 15.7699 16.6825 17.1530
17.2020 17.7313 18.0552 19.5540 36.6482 36.9257 37.9533 38.0719
k = 0.3000 0.0000 0.0000 ( 623 PWs) bands (ev):
-70.6211 -67.8212 -37.2087 -36.7861 -36.0175 -34.0748 -33.6645 -33.2616
10.8476 11.0089 15.2504 15.3104 15.5695 15.7165 16.6283 17.1339
17.1834 17.6532 18.2056 19.5085 37.0326 37.2623 38.5220 38.6319
k = 0.2750 0.0000 0.0000 ( 623 PWs) bands (ev):
-70.6250 -67.8256 -37.2011 -36.7743 -36.0094 -34.0658 -33.6506 -33.2527
10.5959 10.7467 15.2321 15.2918 15.5843 15.7436 16.5809 17.1204
17.1703 17.5774 18.3504 19.4646 37.4393 37.6212 39.0777 39.1773
k = 0.2500 0.0000 0.0000 ( 631 PWs) bands (ev):
-70.6289 -67.8298 -37.1940 -36.7632 -36.0020 -34.0575 -33.6374 -33.2445
10.3589 10.5021 15.2180 15.2776 15.5354 15.8316 16.5389 17.1116
17.1619 17.5060 18.4866 19.4223 37.8676 38.0022 39.6127 39.7003
k = 0.2250 0.0000 0.0000 ( 623 PWs) bands (ev):
-70.6322 -67.8334 -37.1872 -36.7523 -35.9949 -34.0495 -33.6244 -33.2366
10.1389 10.2767 15.2078 15.2671 15.4804 15.9227 16.5014 17.1068
17.1574 17.4400 18.6129 19.3819 38.3167 38.4042 40.1169 40.1908
k = 0.2000 0.0000 0.0000 ( 623 PWs) bands (ev):
-70.6353 -67.8369 -37.1812 -36.7421 -35.9886 -34.0424 -33.6124 -33.2296
9.9379 10.0718 15.2006 15.2598 15.4283 16.0078 16.4679 17.1050
17.1560 17.3798 18.7283 19.3437 38.7847 38.8252 40.5775 40.6364
k = 0.1750 0.0000 0.0000 ( 623 PWs) bands (ev):
-70.6382 -67.8400 -37.1758 -36.7328 -35.9830 -34.0360 -33.6013 -33.2234
9.7574 9.8886 15.1960 15.2550 15.3808 16.0847 16.4381 17.1057
17.1570 17.3259 18.8319 19.3084 39.2622 39.2689 40.9804 41.0239
k = 0.1500 0.0000 0.0000 ( 631 PWs) bands (ev):
-70.6409 -67.8430 -37.1713 -36.7245 -35.9783 -34.0306 -33.5915 -33.2181
9.5986 9.7280 15.1933 15.2522 15.3389 16.1525 16.4119 17.1079
17.1595 17.2785 18.9230 19.2763 39.7100 39.7646 41.2695 41.2908
k = 0.1250 0.0000 0.0000 ( 631 PWs) bands (ev):
-70.6431 -67.8454 -37.1672 -36.7173 -35.9741 -34.0257 -33.5828 -33.2134
9.4628 9.5908 15.1920 15.2509 15.3028 16.2106 16.3894 17.1111
17.1630 17.2380 19.0011 19.2482 40.1605 40.2644 41.4360 41.4486
k = 0.1000 0.0000 0.0000 ( 623 PWs) bands (ev):
-70.6447 -67.8472 -37.1638 -36.7107 -35.9706 -34.0216 -33.5752 -33.2095
9.3505 9.4777 15.1917 15.2505 15.2730 16.2587 16.3708 17.1147
17.1668 17.2046 19.0656 19.2244 40.6007 40.7556 41.5470 41.5539
k = 0.0750 0.0000 0.0000 ( 623 PWs) bands (ev):
-70.6461 -67.8488 -37.1612 -36.7059 -35.9678 -34.0185 -33.5694 -33.2065
9.2626 9.3891 15.1919 15.2496 15.2506 16.2964 16.3560 17.1180
17.1703 17.1784 19.1162 19.2054 41.0097 41.2173 41.6159 41.6191
k = 0.0500 0.0000 0.0000 ( 627 PWs) bands (ev):
-70.6472 -67.8500 -37.1593 -36.7026 -35.9659 -34.0163 -33.5654 -33.2043
9.1995 9.3256 15.1923 15.2328 15.2510 16.3234 16.3454 17.1207
17.1595 17.1731 19.1526 19.1916 41.3555 41.6143 41.6551 41.6564
k = 0.0250 0.0000 0.0000 ( 627 PWs) bands (ev):
-70.6478 -67.8507 -37.1582 -36.7005 -35.9647 -34.0149 -33.5628 -33.2030
9.1614 9.2874 15.1926 15.2227 15.2513 16.3389 16.3397 17.1225
17.1482 17.1750 19.1744 19.1831 41.5941 41.6746 41.6749 41.8942
k = 0.0000 0.0000 0.0000 ( 627 PWs) bands (ev):
-70.6481 -67.8509 -37.1578 -36.6998 -35.9643 -34.0145 -33.5620 -33.2026
9.1487 9.2747 15.1927 15.2193 15.2514 16.3368 16.3452 17.1231
17.1444 17.1756 19.1803 19.1818 41.6804 41.6804 41.6804 41.9970
k = 0.0000 0.0000 0.0250 ( 627 PWs) bands (ev):
-70.6478 -67.8507 -37.1583 -36.7001 -35.9649 -34.0151 -33.5624 -33.2032
9.1614 9.2874 15.1943 15.2192 15.2531 16.3324 16.3463 17.1245
17.1438 17.1773 19.1733 19.1843 41.5941 41.6747 41.6748 41.8941
k = 0.0000 0.0000 0.0500 ( 627 PWs) bands (ev):
-70.6472 -67.8500 -37.1599 -36.7013 -35.9667 -34.0169 -33.5637 -33.2052
9.1995 9.3256 15.1985 15.2189 15.2588 16.3168 16.3521 17.1279
17.1420 17.1833 19.1514 19.1926 41.3555 41.6142 41.6557 41.6558
k = 0.0000 0.0000 0.0750 ( 623 PWs) bands (ev):
-70.6461 -67.8488 -37.1624 -36.7032 -35.9694 -34.0198 -33.5659 -33.2084
9.2626 9.3891 15.2037 15.2185 15.2702 16.2900 16.3626 17.1307
17.1392 17.1963 19.1151 19.2065 41.0097 41.2171 41.6175 41.6175
k = 0.0000 0.0000 0.1000 ( 623 PWs) bands (ev):
-70.6447 -67.8472 -37.1661 -36.7059 -35.9735 -34.0240 -33.5689 -33.2129
9.3505 9.4777 15.2084 15.2184 15.2890 16.2525 16.3773 17.1316
17.1358 17.2181 19.0644 19.2255 40.6006 40.7554 41.5504 41.5504
k = 0.0000 0.0000 0.1250 ( 631 PWs) bands (ev):
-70.6431 -67.8454 -37.1710 -36.7094 -35.9788 -34.0296 -33.5729 -33.2189
9.4628 9.5908 15.2123 15.2187 15.3156 16.2044 16.3960 17.1306
17.1320 17.2486 18.9998 19.2492 40.1604 40.2642 41.4419 41.4420
k = 0.0000 0.0000 0.1500 ( 631 PWs) bands (ev):
-70.6409 -67.8430 -37.1766 -36.7136 -35.9848 -34.0360 -33.5776 -33.2257
9.5986 9.7280 15.2159 15.2200 15.3497 16.1461 16.4186 17.1286
17.1289 17.2873 18.9217 19.2773 39.7099 39.7645 41.2771 41.2774
k = 0.0000 0.0000 0.1750 ( 623 PWs) bands (ev):
-70.6382 -67.8400 -37.1829 -36.7182 -35.9917 -34.0432 -33.5828 -33.2334
9.7574 9.8886 15.2203 15.2227 15.3908 16.0779 16.4449 17.1261
17.1276 17.3335 18.8305 19.3094 39.2621 39.2687 40.9958 40.9963
k = 0.0000 0.0000 0.2000 ( 623 PWs) bands (ev):
-70.6353 -67.8369 -37.1901 -36.7237 -35.9996 -34.0516 -33.5891 -33.2423
9.9379 10.0719 15.2260 15.2274 15.4383 16.0001 16.4748 17.1252
17.1275 17.3866 18.7267 19.3447 38.7845 38.8251 40.6023 40.6027
k = 0.0000 0.0000 0.2250 ( 623 PWs) bands (ev):
-70.6322 -67.8334 -37.1981 -36.7299 -36.0082 -34.0607 -33.5960 -33.2520
10.1389 10.2768 15.2340 15.2345 15.4918 15.9133 16.5085 17.1266
17.1295 17.4464 18.6110 19.3829 38.3165 38.4040 40.1490 40.1495
k = 0.0000 0.0000 0.2500 ( 631 PWs) bands (ev):
-70.6289 -67.8298 -37.2068 -36.7368 -36.0177 -34.0708 -33.6039 -33.2625
10.3589 10.5022 15.2446 15.2448 15.5509 15.8178 16.5463 17.1310
17.1345 17.5124 18.4843 19.4233 37.8674 38.0021 39.6511 39.6517
k = 0.0000 0.0000 0.2750 ( 623 PWs) bands (ev):
-70.6250 -67.8256 -37.2158 -36.7441 -36.0273 -34.0812 -33.6121 -33.2734
10.5959 10.7467 15.2585 15.2594 15.6152 15.7145 16.5885 17.1394
17.1433 17.5841 18.3473 19.4656 37.4391 37.6211 39.1215 39.1221
k = 0.0000 0.0000 0.3000 ( 623 PWs) bands (ev):
-70.6211 -67.8212 -37.2254 -36.7519 -36.0377 -34.0923 -33.6210 -33.2850
10.8476 11.0089 15.2762 15.2781 15.6042 15.6841 16.6362 17.1523
17.1568 17.6612 18.2011 19.5095 37.0325 37.2621 38.5704 38.5710
k = 0.0000 0.0000 0.3250 ( 615 PWs) bands (ev):
