Testing of time-reversal in EPW

git-svn-id: http://qeforge.qe-forge.org/svn/q-e/trunk/espresso@12516 c92efa57-630b-4861-b058-cf58834340f0
This commit is contained in:
sponce 2016-06-21 13:48:08 +00:00
parent 1534118512
commit 2730a1c043
19 changed files with 12327 additions and 7 deletions

View File

@ -2,8 +2,6 @@
# Post-processing script QE --> EPW
# 14/07/2015 - Samuel Ponce
#
import numpy as np
import os
# Enter the number of irr. q-points
@ -20,7 +18,7 @@ except ValueError:
os.system('mkdir save')
for iqpt in np.arange(1,nqpt+1):
for iqpt in range(nqpt+1):
label = str(iqpt)
os.system('cp '+prefix+'.dyn'+str(iqpt)+' save/'+prefix+'.dyn_q'+label)

1072
test-suite/epw_trev/C.UPF Normal file

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,895 @@
<PP_INFO>
Generated using unknown code
Author: von Barth and Car Generation date: before 1984
Info: Si LDA 3s2 3p2 VonBarth-Car, l=2 local
0 The Pseudo was generated with a Non-Relativistic Calculation
0.00000000000E+00 Local Potential cutoff radius
nl pn l occ Rcut Rcut US E pseu
3S 0 0 2.00 0.00000000000 0.00000000000 0.00000000000
3P 0 1 2.00 0.00000000000 0.00000000000 0.00000000000
</PP_INFO>
<PP_HEADER>
0 Version Number
Si Element
NC Norm - Conserving pseudopotential
F Nonlinear Core Correction
SLA PZ NOGX NOGC PZ Exchange-Correlation functional
4.00000000000 Z valence
0.00000000000 Total energy
0.0000000 0.0000000 Suggested cutoff for wfc and rho
1 Max angular momentum component
431 Number of points in mesh
2 2 Number of Wavefunctions, Number of Projectors
Wavefunctions nl l occ
3S 0 2.00
3P 1 2.00
</PP_HEADER>
<PP_MESH>
<PP_R>
1.30825992062E-03 1.34137867819E-03 1.37533584110E-03 1.41015263368E-03
1.44585081756E-03 1.48245270526E-03 1.51998117417E-03 1.55845968079E-03
1.59791227544E-03 1.63836361728E-03 1.67983898971E-03 1.72236431620E-03
1.76596617645E-03 1.81067182305E-03 1.85650919848E-03 1.90350695260E-03
1.95169446052E-03 2.00110184102E-03 2.05175997530E-03 2.10370052636E-03
2.15695595874E-03 2.21155955880E-03 2.26754545558E-03 2.32494864208E-03
2.38380499717E-03 2.44415130798E-03 2.50602529292E-03 2.56946562524E-03
2.63451195723E-03 2.70120494495E-03 2.76958627369E-03 2.83969868402E-03
2.91158599845E-03 2.98529314892E-03 3.06086620479E-03 3.13835240167E-03
3.21780017097E-03 3.29925917012E-03 3.38278031365E-03 3.46841580500E-03
3.55621916913E-03 3.64624528601E-03 3.73855042489E-03 3.83319227948E-03
3.93023000403E-03 4.02972425027E-03 4.13173720535E-03 4.23633263067E-03
4.34357590180E-03 4.45353404926E-03 4.56627580048E-03 4.68187162272E-03
4.80039376712E-03 4.92191631390E-03 5.04651521860E-03 5.17426835959E-03
5.30525558674E-03 5.43955877133E-03 5.57726185723E-03 5.71845091334E-03
5.86321418742E-03 6.01164216124E-03 6.16382760710E-03 6.31986564586E-03
6.47985380639E-03 6.64389208648E-03 6.81208301540E-03 6.98453171795E-03
7.16134598020E-03 7.34263631681E-03 7.52851604013E-03 7.71910133106E-03
7.91451131160E-03 8.11486811934E-03 8.32029698382E-03 8.53092630477E-03
8.74688773236E-03 8.96831624951E-03 9.19535025627E-03 9.42813165627E-03
9.66680594547E-03 9.91152230307E-03 1.01624336848E-02 1.04196969183E-02
1.06834728016E-02 1.09539262032E-02 1.12312261653E-02 1.15155460093E-02
1.18070634444E-02 1.21059606785E-02 1.24124245322E-02 1.27266465552E-02
1.30488231466E-02 1.33791556773E-02 1.37178506158E-02 1.40651196574E-02
1.44211798568E-02 1.47862537629E-02 1.51605695591E-02 1.55443612047E-02
1.59378685820E-02 1.63413376461E-02 1.67550205781E-02 1.71791759435E-02
1.76140688530E-02 1.80599711289E-02 1.85171614747E-02 1.89859256492E-02
1.94665566453E-02 1.99593548730E-02 2.04646283472E-02 2.09826928803E-02
2.15138722794E-02 2.20584985491E-02 2.26169120985E-02 2.31894619542E-02
2.37765059784E-02 2.43784110929E-02 2.49955535079E-02 2.56283189576E-02
2.62771029408E-02 2.69423109688E-02 2.76243588182E-02 2.83236727911E-02
2.90406899815E-02 2.97758585485E-02 3.05296379963E-02 3.13024994618E-02
3.20949260084E-02 3.29074129285E-02 3.37404680529E-02 3.45946120682E-02
3.54703788422E-02 3.63683157577E-02 3.72889840544E-02 3.82329591799E-02
3.92008311496E-02 4.01932049148E-02 4.12107007415E-02 4.22539545976E-02
4.33236185509E-02 4.44203611761E-02 4.55448679730E-02 4.66978417950E-02
4.78800032883E-02 4.90920913422E-02 5.03348635513E-02 5.16090966887E-02
5.29155871916E-02 5.42551516589E-02 5.56286273622E-02 5.70368727685E-02
5.84807680770E-02 5.99612157692E-02 6.14791411732E-02 6.30354930418E-02
6.46312441454E-02 6.62673918806E-02 6.79449588929E-02 6.96649937163E-02
7.14285714286E-02 7.32367943232E-02 7.50907925983E-02 7.69917250632E-02
7.89407798625E-02 8.09391752191E-02 8.29881601949E-02 8.50890154723E-02
8.72430541543E-02 8.94516225851E-02 9.17161011920E-02 9.40379053477E-02
9.64184862554E-02 9.88593318558E-02 1.01361967757E-01 1.03927958187E-01
1.06558906974E-01 1.09256458547E-01 1.12022298964E-01 1.14858156963E-01
1.17765805050E-01 1.20747060599E-01 1.23803786991E-01 1.26937894780E-01
1.30151342885E-01 1.33446139817E-01 1.36824344930E-01 1.40288069712E-01
1.43839479105E-01 1.47480792855E-01 1.51214286901E-01 1.55042294799E-01
1.58967209178E-01 1.62991483238E-01 1.67117632280E-01 1.71348235283E-01
1.75685936511E-01 1.80133447168E-01 1.84693547094E-01 1.89369086499E-01
1.94162987747E-01 1.99078247183E-01 2.04117937005E-01 2.09285207181E-01
2.14583287425E-01 2.20015489208E-01 2.25585207835E-01 2.31295924560E-01
2.37151208767E-01 2.43154720199E-01 2.49310211247E-01 2.55621529293E-01
2.62092619116E-01 2.68727525357E-01 2.75530395050E-01 2.82505480209E-01
2.89657140489E-01 2.96989845911E-01 3.04508179655E-01 3.12216840924E-01
3.20120647881E-01 3.28224540665E-01 3.36533584471E-01 3.45052972722E-01
3.53788030314E-01 3.62744216941E-01 3.71927130513E-01 3.81342510648E-01
3.90996242266E-01 4.00894359264E-01 4.11043048286E-01 4.21448652594E-01
4.32117676029E-01 4.43056787079E-01 4.54272823043E-01 4.65772794309E-01
4.77563888734E-01 4.89653476136E-01 5.02049112899E-01 5.14758546701E-01
5.27789721352E-01 5.41150781760E-01 5.54850079022E-01 5.68896175645E-01
5.83297850898E-01 5.98064106295E-01 6.13204171227E-01 6.28727508728E-01
6.44643821388E-01 6.60963057422E-01 6.77695416883E-01 6.94851358040E-01
7.12441603915E-01 7.30477148985E-01 7.48969266052E-01 7.67929513291E-01
7.87369741474E-01 8.07302101377E-01 8.27739051373E-01 8.48693365221E-01
8.70178140050E-01 8.92206804543E-01 9.14793127333E-01 9.37951225606E-01
9.61695573929E-01 9.86041013291E-01 1.01100276038E+00 1.03659641711E+00
1.06283798035E+00 1.08974385192E+00 1.11733084887E+00 1.14561621398E+00
1.17461762651E+00 1.20435321329E+00 1.23484156004E+00 1.26610172296E+00
1.29815324067E+00 1.33101614642E+00 1.36471098059E+00 1.39925880354E+00
1.43468120880E+00 1.47100033651E+00 1.50823888732E+00 1.54642013654E+00
1.58556794867E+00 1.62570679239E+00 1.66686175578E+00 1.70905856203E+00
1.75232358551E+00 1.79668386827E+00 1.84216713694E+00 1.88880182004E+00
1.93661706576E+00 1.98564276019E+00 2.03590954598E+00 2.08744884152E+00
2.14029286053E+00 2.19447463225E+00 2.25002802205E+00 2.30698775262E+00
2.36538942562E+00 2.42526954402E+00 2.48666553483E+00 2.54961577255E+00
2.61415960312E+00 2.68033736854E+00 2.74819043207E+00 2.81776120409E+00
2.88909316858E+00 2.96223091035E+00 3.03722014286E+00 3.11410773684E+00
3.19294174952E+00 3.27377145474E+00 3.35664737368E+00 3.44162130651E+00
3.52874636468E+00 3.61807700420E+00 3.70966905963E+00 3.80357977898E+00
3.89986785951E+00 3.99859348440E+00 4.09981836039E+00 4.20360575631E+00
4.31002054267E+00 4.41912923217E+00 4.53100002129E+00 4.64570283293E+00
4.76330936007E+00 4.88389311061E+00 5.00752945333E+00 5.13429566498E+00
5.26427097854E+00 5.39753663284E+00 5.53417592323E+00 5.67427425373E+00
5.81791919035E+00 5.96520051586E+00 6.11621028587E+00 6.27104288641E+00
6.42979509289E+00 6.59256613062E+00 6.75945773678E+00 6.93057422407E+00
7.10602254585E+00 7.28591236305E+00 7.47035611265E+00 7.65946907800E+00
7.85336946087E+00 8.05217845529E+00 8.25602032337E+00 8.46502247291E+00
8.67931553705E+00 8.89903345594E+00 9.12431356043E+00 9.35529665792E+00
9.59212712035E+00 9.83495297449E+00 1.00839259944E+01 1.03392017963E+01
1.06009399359E+01 1.08693040080E+01 1.11444617490E+01 1.14265851414E+01
1.17158505214E+01 1.20124386894E+01 1.23165350226E+01 1.26283295912E+01
1.29480172768E+01 1.32757978947E+01 1.36118763185E+01 1.39564626080E+01
1.43097721411E+01 1.46720257475E+01 1.50434498476E+01 1.54242765936E+01
1.58147440146E+01 1.62150961654E+01 1.66255832791E+01 1.70464619236E+01
1.74779951617E+01 1.79204527158E+01 1.83741111361E+01 1.88392539741E+01
1.93161719590E+01 1.98051631802E+01 2.03065332731E+01 2.08205956104E+01
2.13476714976E+01 2.18880903745E+01 2.24421900204E+01 2.30103167656E+01
2.35928257078E+01 2.41900809341E+01 2.48024557485E+01 2.54303329051E+01
2.60741048475E+01 2.67341739543E+01 2.74109527901E+01 2.81048643636E+01
2.88163423923E+01 2.95458315731E+01 3.02937878603E+01 3.10606787512E+01
3.18469835773E+01 3.26531938049E+01 3.34798133416E+01 3.43273588515E+01
3.51963600781E+01 3.60873601755E+01 3.70009160477E+01 3.79375986970E+01
3.88979935804E+01 3.98827009761E+01 4.08923363581E+01 4.19275307816E+01
4.29889312766E+01 4.40772012531E+01 4.51930209152E+01 4.63370876865E+01
4.75101166460E+01 4.87128409750E+01 4.99460124154E+01 5.12104017394E+01
5.25067992316E+01 5.38360151825E+01 5.51988803954E+01 5.65962467054E+01
5.80289875120E+01 5.94979983247E+01 6.10041973233E+01
</PP_R>
<PP_RAB>
3.27064980156E-05 3.35344669548E-05 3.43833960275E-05 3.52538158420E-05
3.61462704389E-05 3.70613176316E-05 3.79995293542E-05 3.89614920197E-05
3.99478068860E-05 4.09590904320E-05 4.19959747429E-05 4.30591079050E-05
4.41491544113E-05 4.52667955763E-05 4.64127299621E-05 4.75876738149E-05
4.87923615130E-05 5.00275460254E-05 5.12939993826E-05 5.25925131591E-05
5.39238989684E-05 5.52889889700E-05 5.66886363894E-05 5.81237160520E-05
5.95951249292E-05 6.11037826994E-05 6.26506323229E-05 6.42366406311E-05
6.58627989308E-05 6.75301236238E-05 6.92396568424E-05 7.09924671004E-05
7.27896499614E-05 7.46323287231E-05 7.65216551197E-05 7.84588100418E-05
8.04450042742E-05 8.24814792530E-05 8.45695078413E-05 8.67103951250E-05
8.89054792283E-05 9.11561321503E-05 9.34637606222E-05 9.58298069870E-05
9.82557501007E-05 1.00743106257E-04 1.03293430134E-04 1.05908315767E-04
1.08589397545E-04 1.11338351232E-04 1.14156895012E-04 1.17046790568E-04
1.20009844178E-04 1.23047907848E-04 1.26162880465E-04 1.29356708990E-04
1.32631389668E-04 1.35988969283E-04 1.39431546431E-04 1.42961272833E-04
1.46580354686E-04 1.50291054031E-04 1.54095690177E-04 1.57996641147E-04
1.61996345160E-04 1.66097302162E-04 1.70302075385E-04 1.74613292949E-04
1.79033649505E-04 1.83565907920E-04 1.88212901003E-04 1.92977533276E-04
1.97862782790E-04 2.02871702984E-04 2.08007424596E-04 2.13273157619E-04
2.18672193309E-04 2.24207906238E-04 2.29883756407E-04 2.35703291407E-04
2.41670148637E-04 2.47788057577E-04 2.54060842119E-04 2.60492422958E-04
2.67086820040E-04 2.73848155080E-04 2.80780654131E-04 2.87888650232E-04
2.95176586110E-04 3.02649016963E-04 3.10310613304E-04 3.18166163880E-04
3.26220578666E-04 3.34478891932E-04 3.42946265394E-04 3.51627991436E-04
3.60529496419E-04 3.69656344073E-04 3.79014238976E-04 3.88609030116E-04
3.98446714551E-04 4.08533441152E-04 4.18875514453E-04 4.29479398586E-04
4.40351721324E-04 4.51499278223E-04 4.62929036868E-04 4.74648141230E-04
4.86663916132E-04 4.98983871824E-04 5.11615708679E-04 5.24567322006E-04
5.37846806986E-04 5.51462463729E-04 5.65422802463E-04 5.79736548854E-04
5.94412649461E-04 6.09460277323E-04 6.24888837698E-04 6.40707973939E-04
6.56927573520E-04 6.73557774220E-04 6.90608970454E-04 7.08091819777E-04
7.26017249537E-04 7.44396463712E-04 7.63240949908E-04 7.82562486545E-04
8.02373150209E-04 8.22685323212E-04 8.43511701323E-04 8.64865301706E-04
8.86759471056E-04 9.09207893942E-04 9.32224601359E-04 9.55823979498E-04
9.80020778739E-04 1.00483012287E-03 1.03026751854E-03 1.05634886494E-03
1.08309046377E-03 1.11050902940E-03 1.13862169932E-03 1.16744604487E-03
1.19700008221E-03 1.22730228356E-03 1.25837158878E-03 1.29022741722E-03
1.32288967979E-03 1.35637879147E-03 1.39071568406E-03 1.42592181921E-03
1.46201920192E-03 1.49903039423E-03 1.53697852933E-03 1.57588732604E-03
1.61578110364E-03 1.65668479702E-03 1.69862397232E-03 1.74162484291E-03
1.78571428571E-03 1.83091985808E-03 1.87726981496E-03 1.92479312658E-03
1.97351949656E-03 2.02347938048E-03 2.07470400487E-03 2.12722538681E-03
2.18107635386E-03 2.23629056463E-03 2.29290252980E-03 2.35094763369E-03
2.41046215639E-03 2.47148329639E-03 2.53404919392E-03 2.59819895468E-03
2.66397267436E-03 2.73141146368E-03 2.80055747409E-03 2.87145392408E-03
2.94414512625E-03 3.01867651496E-03 3.09509467476E-03 3.17344736949E-03
3.25378357213E-03 3.33615349541E-03 3.42060862324E-03 3.50720174280E-03
3.59598697763E-03 3.68701982137E-03 3.78035717252E-03 3.87605736997E-03
3.97418022945E-03 4.07478708095E-03 4.17794080701E-03 4.28370588208E-03
4.39214841278E-03 4.50333617921E-03 4.61733867735E-03 4.73422716247E-03
4.85407469368E-03 4.97695617958E-03 5.10294842511E-03 5.23213017952E-03
5.36458218562E-03 5.50038723021E-03 5.63963019587E-03 5.78239811400E-03
5.92878021917E-03 6.07886800498E-03 6.23275528118E-03 6.39053823232E-03
6.55231547789E-03 6.71818813393E-03 6.88825987624E-03 7.06263700522E-03
7.24142851222E-03 7.42474614778E-03 7.61270449137E-03 7.80542102309E-03
8.00301619703E-03 8.20561351662E-03 8.41333961177E-03 8.62632431805E-03
8.84470075785E-03 9.06860542354E-03 9.29817826282E-03 9.53356276620E-03
9.77490605666E-03 1.00223589816E-02 1.02760762072E-02 1.05362163149E-02
1.08029419007E-02 1.10764196770E-02 1.13568205761E-02 1.16443198577E-02
1.19390972184E-02 1.22413369034E-02 1.25512278225E-02 1.28689636675E-02
1.31947430338E-02 1.35287695440E-02 1.38712519755E-02 1.42224043911E-02
1.45824462724E-02 1.49516026574E-02 1.53301042807E-02 1.57181877182E-02
1.61160955347E-02 1.65240764355E-02 1.69423854221E-02 1.73712839510E-02
1.78110400979E-02 1.82619287246E-02 1.87242316513E-02 1.91982378323E-02
1.96842435369E-02 2.01825525344E-02 2.06934762843E-02 2.12173341305E-02
2.17544535013E-02 2.23051701136E-02 2.28698281833E-02 2.34487806402E-02
2.40423893482E-02 2.46510253323E-02 2.52750690096E-02 2.59149104278E-02
2.65709495087E-02 2.72435962980E-02 2.79332712218E-02 2.86404053494E-02
2.93654406627E-02 3.01088303323E-02 3.08710390010E-02 3.16525430740E-02
3.24538310169E-02 3.32754036605E-02 3.41177745147E-02 3.49814700886E-02
3.58670302200E-02 3.67750084129E-02 3.77059721831E-02 3.86605034134E-02
3.96391987169E-02 4.06426698099E-02 4.16715438945E-02 4.27264640507E-02
4.38080896377E-02 4.49170967068E-02 4.60541784236E-02 4.72200455010E-02
4.84154266440E-02 4.96410690048E-02 5.08977386496E-02 5.21862210379E-02
5.35073215132E-02 5.48618658063E-02 5.62507005513E-02 5.76746938154E-02
5.91347356405E-02 6.06317386004E-02 6.21666383707E-02 6.37403943137E-02
6.53539900780E-02 6.70084342136E-02 6.87047608018E-02 7.04440301021E-02
7.22273292144E-02 7.40557727586E-02 7.59305035715E-02 7.78526934209E-02
7.98235437380E-02 8.18442863685E-02 8.39161843421E-02 8.60405326627E-02
8.82186591170E-02 9.04519251051E-02 9.27417264908E-02 9.50894944745E-02
9.74966964878E-02 9.99648371101E-02 1.02495459010E-01 1.05090143908E-01
1.07750513567E-01 1.10478230804E-01 1.13275000532E-01 1.16142570823E-01
1.19082734002E-01 1.22097327765E-01 1.25188236333E-01 1.28357391624E-01
1.31606774464E-01 1.34938415821E-01 1.38354398081E-01 1.41856856343E-01
1.45447979759E-01 1.49130012897E-01 1.52905257147E-01 1.56776072160E-01
1.60744877322E-01 1.64814153265E-01 1.68986443420E-01 1.73264355602E-01
1.77650563646E-01 1.82147809076E-01 1.86758902816E-01 1.91486726950E-01
1.96334236522E-01 2.01304461382E-01 2.06400508084E-01 2.11625561823E-01
2.16982888426E-01 2.22475836399E-01 2.28107839011E-01 2.33882416448E-01
2.39803178009E-01 2.45873824362E-01 2.52098149860E-01 2.58480044907E-01
2.65023498397E-01 2.71732600201E-01 2.78611543726E-01 2.85664628535E-01
2.92896263036E-01 3.00310967235E-01 3.07913375566E-01 3.15708239779E-01
3.23700431920E-01 3.31894947368E-01 3.40296907962E-01 3.48911565201E-01
3.57744303526E-01 3.66800643687E-01 3.76086246190E-01 3.85606914840E-01
3.95368600365E-01 4.05377404134E-01 4.15639581978E-01 4.26161548090E-01
4.36949879043E-01 4.48011317894E-01 4.59352778403E-01 4.70981349352E-01
4.82904298975E-01 4.95129079506E-01 5.07663331828E-01 5.20514890260E-01
5.33691787441E-01 5.47202259363E-01 5.61054750510E-01 5.75257919140E-01
5.89820642696E-01 6.04752023353E-01 6.20061393712E-01 6.35758322626E-01
6.51852621188E-01 6.68354348858E-01 6.85273819752E-01 7.02621609091E-01
7.20408559808E-01 7.38645789327E-01 7.57344696509E-01 7.76516968779E-01
7.96174589433E-01 8.16329845123E-01 8.36995333540E-01 8.58183971287E-01
8.79909001952E-01 9.02184004387E-01 9.25022901193E-01 9.48439967425E-01
9.72449839511E-01 9.97067524402E-01 1.02230840895E+00 1.04818826954E+00
1.07472328191E+00 1.10193003133E+00 1.12982552288E+00 1.15842719216E+00
1.18775291615E+00 1.21782102438E+00 1.24865031039E+00 1.28026004349E+00
1.31266998079E+00 1.34590037956E+00 1.37997200988E+00 1.41490616763E+00
1.45072468780E+00 1.48744995812E+00 1.52510493308E+00
</PP_RAB>
</PP_MESH>
<PP_LOCAL>
-1.85087419695E+01 -1.85087406352E+01 -1.85087392325E+01 -1.85087377579E+01
-1.85087362077E+01 -1.85087345780E+01 -1.85087328648E+01 -1.85087310637E+01
-1.85087291703E+01 -1.85087271798E+01 -1.85087250872E+01 -1.85087228874E+01
-1.85087205747E+01 -1.85087181435E+01 -1.85087155877E+01 -1.85087129008E+01
-1.85087100761E+01 -1.85087071066E+01 -1.85087039849E+01 -1.85087007031E+01
-1.85086972531E+01 -1.85086936261E+01 -1.85086898133E+01 -1.85086858049E+01
-1.85086815910E+01 -1.85086771611E+01 -1.85086725040E+01 -1.85086676082E+01
-1.85086624613E+01 -1.85086570506E+01 -1.85086513625E+01 -1.85086453827E+01
-1.85086390963E+01 -1.85086324877E+01 -1.85086255402E+01 -1.85086182365E+01
-1.85086105583E+01 -1.85086024865E+01 -1.85085940008E+01 -1.85085850801E+01
-1.85085757020E+01 -1.85085658430E+01 -1.85085554787E+01 -1.85085445829E+01
-1.85085331285E+01 -1.85085210868E+01 -1.85085084277E+01 -1.85084951196E+01
-1.85084811292E+01 -1.85084664216E+01 -1.85084509598E+01 -1.85084347054E+01
-1.85084176175E+01 -1.85083996536E+01 -1.85083807687E+01 -1.85083609155E+01
-1.85083400445E+01 -1.85083181035E+01 -1.85082950375E+01 -1.85082707890E+01
-1.85082452972E+01 -1.85082184986E+01 -1.85081903259E+01 -1.85081607089E+01
-1.85081295735E+01 -1.85080968418E+01 -1.85080624320E+01 -1.85080262581E+01
-1.85079882296E+01 -1.85079482514E+01 -1.85079062236E+01 -1.85078620412E+01
-1.85078155936E+01 -1.85077667648E+01 -1.85077154327E+01 -1.85076614689E+01
-1.85076047386E+01 -1.85075450998E+01 -1.85074824037E+01 -1.85074164933E+01
-1.85073472039E+01 -1.85072743624E+01 -1.85071977867E+01 -1.85071172853E+01
-1.85070326569E+01 -1.85069436902E+01 -1.85068501627E+01 -1.85067518405E+01
-1.85066484781E+01 -1.85065398170E+01 -1.85064255856E+01 -1.85063054984E+01
-1.85061792554E+01 -1.85060465410E+01 -1.85059070236E+01 -1.85057603545E+01
-1.85056061672E+01 -1.85054440764E+01 -1.85052736770E+01 -1.85050945434E+01
-1.85049062278E+01 -1.85047082599E+01 -1.85045001450E+01 -1.85042813632E+01
-1.85040513680E+01 -1.85038095848E+01 -1.85035554096E+01 -1.85032882077E+01
-1.85030073115E+01 -1.85027120197E+01 -1.85024015947E+01 -1.85020752615E+01
-1.85017322050E+01 -1.85013715689E+01 -1.85009924526E+01 -1.85005939099E+01
-1.85001749459E+01 -1.84997345147E+01 -1.84992715174E+01 -1.84987847983E+01
-1.84982731431E+01 -1.84977352752E+01 -1.84971698528E+01 -1.84965754655E+01
-1.84959506308E+01 -1.84952937907E+01 -1.84946033073E+01 -1.84938774592E+01
-1.84931144372E+01 -1.84923123396E+01 -1.84914691678E+01 -1.84905828212E+01
-1.84896510918E+01 -1.84886716595E+01 -1.84876420854E+01 -1.84865598066E+01
-1.84854221296E+01 -1.84842262237E+01 -1.84829691141E+01 -1.84816476744E+01
-1.84802586193E+01 -1.84787984965E+01 -1.84772636782E+01 -1.84756503519E+01
-1.84739545119E+01 -1.84721719490E+01 -1.84702982403E+01 -1.84683287389E+01
-1.84662585620E+01 -1.84640825798E+01 -1.84617954027E+01 -1.84593913685E+01
-1.84568645286E+01 -1.84542086342E+01 -1.84514171209E+01 -1.84484830932E+01
-1.84453993082E+01 -1.84421581584E+01 -1.84387516536E+01 -1.84351714021E+01
-1.84314085909E+01 -1.84274539654E+01 -1.84232978073E+01 -1.84189299122E+01
-1.84143395660E+01 -1.84095155201E+01 -1.84044459657E+01 -1.83991185065E+01
-1.83935201306E+01 -1.83876371811E+01 -1.83814553253E+01 -1.83749595225E+01
-1.83681339905E+01 -1.83609621708E+01 -1.83534266922E+01 -1.83455093325E+01
-1.83371909797E+01 -1.83284515904E+01 -1.83192701472E+01 -1.83096246146E+01
-1.82994918925E+01 -1.82888477688E+01 -1.82776668694E+01 -1.82659226072E+01
-1.82535871290E+01 -1.82406312601E+01 -1.82270244480E+01 -1.82127347037E+01
-1.81977285411E+01 -1.81819709155E+01 -1.81654251593E+01 -1.81480529171E+01
-1.81298140781E+01 -1.81106667082E+01 -1.80905669798E+01 -1.80694691012E+01
-1.80473252440E+01 -1.80240854707E+01 -1.79996976605E+01 -1.79741074362E+01
-1.79472580893E+01 -1.79190905069E+01 -1.78895430985E+01 -1.78585517239E+01
-1.78260496232E+01 -1.77919673484E+01 -1.77562326981E+01 -1.77187706563E+01
-1.76795033340E+01 -1.76383499182E+01 -1.75952266247E+01 -1.75500466602E+01
-1.75027201914E+01 -1.74531543249E+01 -1.74012530971E+01 -1.73469174780E+01
-1.72900453884E+01 -1.72305317344E+01 -1.71682684587E+01 -1.71031446134E+01
-1.70350464552E+01 -1.69638575656E+01 -1.68894589986E+01 -1.68117294596E+01
-1.67305455172E+01 -1.66457818523E+01 -1.65573115468E+01 -1.64650064157E+01
-1.63687373859E+01 -1.62683749266E+01 -1.61637895326E+01 -1.60548522669E+01
-1.59414353643E+01 -1.58234129011E+01 -1.57006615333E+01 -1.55730613079E+01
-1.54404965492E+01 -1.53028568235E+01 -1.51600379842E+01 -1.50119432985E+01
-1.48584846573E+01 -1.46995838672E+01 -1.45351740231E+01 -1.43652009602E+01
-1.41896247794E+01 -1.40084214407E+01 -1.38215844172E+01 -1.36291263982E+01
-1.34310810294E+01 -1.32275046736E+01 -1.30184781748E+01 -1.28041086009E+01
-1.25845309428E+01 -1.23599097382E+01 -1.21304405887E+01 -1.18963515325E+01
-1.16579042342E+01 -1.14153949465E+01 -1.11691551970E+01 -1.09195521524E+01
-1.06669886077E+01 -1.04119025475E+01 -1.01547662298E+01 -9.89608474036E+00
-9.63639397058E+00 -9.37625797899E+00 -9.11626570059E+00 -8.85702698106E+00
-8.59916792380E+00 -8.34332555400E+00 -8.09014182138E+00 -7.84025698450E+00
-7.59430244220E+00 -7.35289310330E+00 -7.11661941193E+00 -6.88603917288E+00
-6.66166934816E+00 -6.44397802023E+00 -6.23337673901E+00 -6.03021348602E+00
-5.83476649871E+00 -5.64723919894E+00 -5.46775646085E+00 -5.29636243234E+00
-5.13302009126E+00 -4.97761267135E+00 -4.82994703371E+00 -4.68975898952E+00
-4.55672050045E+00 -4.43044859764E+00 -4.31051577430E+00 -4.19646152370E+00
-4.08780462219E+00 -3.98405569953E+00 -3.88472960398E+00 -3.78935706081E+00
-3.69749514438E+00 -3.60873613682E+00 -3.52271442888E+00 -3.43911122760E+00
-3.35765696297E+00 -3.27813142365E+00 -3.20036178802E+00 -3.12421884008E+00
-3.04961175950E+00 -2.97648194079E+00 -2.90479632434E+00 -2.83454070769E+00
-2.76571345426E+00 -2.69831993280E+00 -2.63236791770E+00 -2.56786406737E+00
-2.50481149052E+00 -2.44320831743E+00 -2.38304712540E+00 -2.32431502680E+00
-2.26699421607E+00 -2.21106278391E+00 -2.15649563655E+00 -2.10326539769E+00
-2.05134321279E+00 -2.00069941363E+00 -1.95130403217E+00 -1.90312717332E+00
-1.85613926883E+00 -1.81031123867E+00 -1.76561458530E+00 -1.72202144257E+00
-1.67950459582E+00 -1.63803748477E+00 -1.59759419695E+00 -1.55814945627E+00
-1.51967860930E+00 -1.48215761079E+00 -1.44556300901E+00 -1.40987193115E+00
-1.37506206914E+00 -1.34111166569E+00 -1.30799950068E+00 -1.27570487795E+00
-1.24420761228E+00 -1.21348801688E+00 -1.18352689099E+00 -1.15430550794E+00
-1.12580560340E+00 -1.09800936401E+00 -1.07089941622E+00 -1.04445881543E+00
-1.01867103539E+00 -9.93519957912E-01 -9.68989862750E-01 -9.45065417795E-01
-9.21731669490E-01 -8.98974033484E-01 -8.76778285513E-01 -8.55130552512E-01
-8.34017303944E-01 -8.13425343339E-01 -7.93341800054E-01 -7.73754121219E-01
-7.54650063898E-01 -7.36017687432E-01 -7.17845345981E-01 -7.00121681238E-01
-6.82835615338E-01 -6.65976343925E-01 -6.49533329406E-01 -6.33496294363E-01
-6.17855215125E-01 -6.02600315510E-01 -5.87722060708E-01 -5.73211151327E-01
-5.59058517574E-01 -5.45255313594E-01 -5.31792911934E-01 -5.18662898156E-01
-5.05857065573E-01 -4.93367410123E-01 -4.81186125364E-01 -4.69305597598E-01
-4.57718401108E-01 -4.46417293518E-01 -4.35395211269E-01 -4.24645265201E-01
-4.14160736246E-01 -4.03935071234E-01 -3.93961878790E-01 -3.84234925345E-01
-3.74748131237E-01 -3.65495566909E-01 -3.56471449209E-01 -3.47670137769E-01
-3.39086131482E-01 -3.30714065066E-01 -3.22548705706E-01 -3.14584949787E-01
-3.06817819702E-01 -2.99242460742E-01 -2.91854138062E-01 -2.84648233718E-01
-2.77620243787E-01 -2.70765775545E-01 -2.64080544727E-01 -2.57560372846E-01
