update ESM_example in PW & NEB

This commit is contained in:
MinoruOtani 2020-05-19 13:43:14 +09:00
parent f615c435ec
commit 231aab1a34
134 changed files with 13415 additions and 50327 deletions

View File

@ -1,41 +1,41 @@
ANIMSTEPS 5
CRYSTAL
PRIMVEC
5.7269022594 0.0000000000 0.0000000000
0.0000000000 5.7269022594 0.0000000000
0.0000000000 0.0000000000 12.0000047284
5.7269022844 0.0000000000 0.0000000000
0.0000000000 5.7269022844 0.0000000000
0.0000000000 0.0000000000 12.0000047808
PRIMCOORD 1
5 1
Al 0.0000000000 0.0000000000 0.0000000000 0.0000000000 0.0000000000 -0.0000000000
Al 2.8634511297 0.0000000000 0.0000000000 -0.0000000000 0.0000000000 -0.0000000000
Al 0.0000000000 2.8634511297 0.0000000000 -0.0000000000 -0.0000000000 -0.0000000000
Al 2.8634511297 2.8634511297 0.0000000000 0.0000000000 0.0000000000 0.0000000000
H 0.0000000000 0.0000000000 1.6460341083 -0.0000000000 -0.0000000000 -0.0007270471
Al 0.0000000000 0.0000000000 0.0000000000 -0.0000000000 0.0000000000 -0.0000000000
Al 2.8634511422 0.0000000000 0.0000000000 0.0000000000 0.0000000000 -0.0000000000
Al 0.0000000000 2.8634511422 0.0000000000 -0.0000000000 -0.0000000000 -0.0000000000
Al 2.8634511422 2.8634511422 0.0000000000 0.0000000000 -0.0000000000 0.0000000000
H 0.0000000000 0.0000000000 1.6460341155 0.0000000000 0.0000000000 -0.0007103882
PRIMCOORD 2
5 1
Al 0.0000000000 0.0000000000 0.0000000000 0.0000000000 0.0000000000 -0.0000000000
Al 2.8634511297 0.0000000000 0.0000000000 -0.0000000000 0.0000000000 0.0000000000
Al 0.0000000000 2.8634511297 0.0000000000 0.0000000000 -0.0000000000 0.0000000000
Al 2.8634511297 2.8634511297 0.0000000000 -0.0000000000 -0.0000000000 0.0000000000
H 0.7423394543 0.7423394543 1.3108758296 0.0000000000 0.0000000000 0.0011655470
Al 2.8634511422 0.0000000000 0.0000000000 -0.0000000000 0.0000000000 0.0000000000
Al 0.0000000000 2.8634511422 0.0000000000 0.0000000000 -0.0000000000 0.0000000000
Al 2.8634511422 2.8634511422 0.0000000000 -0.0000000000 -0.0000000000 0.0000000000
H 0.7442393038 0.7442393038 1.3098399559 0.0000000000 0.0000000000 0.0010128252
PRIMCOORD 3
5 1
Al 0.0000000000 0.0000000000 0.0000000000 0.0000000000 0.0000000000 -0.0000000000
Al 2.8634511297 0.0000000000 0.0000000000 -0.0000000000 0.0000000000 -0.0000000000
Al 0.0000000000 2.8634511297 0.0000000000 0.0000000000 -0.0000000000 -0.0000000000
Al 2.8634511297 2.8634511297 0.0000000000 -0.0000000000 -0.0000000000 -0.0000000000
H 1.4317741236 1.4317741236 0.7728836446 0.0000000000 0.0000000000 0.0005353013
Al 2.8634511422 0.0000000000 0.0000000000 -0.0000000000 0.0000000000 -0.0000000000
Al 0.0000000000 2.8634511422 0.0000000000 0.0000000000 -0.0000000000 -0.0000000000
Al 2.8634511422 2.8634511422 0.0000000000 -0.0000000000 -0.0000000000 -0.0000000000
H 1.4315479124 1.4315479124 0.7759114900 -0.0000000000 -0.0000000000 0.0000971319
PRIMCOORD 4
5 1
Al 0.0000000000 0.0000000000 0.0000000000 0.0000000000 0.0000000000 0.0000000000
Al 2.8634511297 0.0000000000 0.0000000000 -0.0000000000 0.0000000000 0.0000000000
Al 0.0000000000 2.8634511297 0.0000000000 0.0000000000 -0.0000000000 0.0000000000
Al 2.8634511297 2.8634511297 0.0000000000 -0.0000000000 -0.0000000000 -0.0000000000
H 2.1210280896 2.1210280896 1.3108014290 -0.0000000000 -0.0000000000 0.0011606418
Al 2.8634511422 0.0000000000 0.0000000000 -0.0000000000 0.0000000000 0.0000000000
Al 0.0000000000 2.8634511422 0.0000000000 0.0000000000 -0.0000000000 0.0000000000
Al 2.8634511422 2.8634511422 0.0000000000 -0.0000000000 -0.0000000000 -0.0000000000
H 2.1195727065 2.1195727065 1.3097780042 -0.0000000000 -0.0000000000 0.0010833927
PRIMCOORD 5
5 1
Al 0.0000000000 0.0000000000 0.0000000000 0.0000000000 0.0000000000 0.0000000000
Al 2.8634511297 0.0000000000 0.0000000000 -0.0000000000 -0.0000000000 -0.0000000000
Al 0.0000000000 2.8634511297 0.0000000000 0.0000000000 0.0000000000 -0.0000000000
Al 2.8634511297 2.8634511297 0.0000000000 -0.0000000000 -0.0000000000 -0.0000000000
H 2.8634511297 2.8634511297 1.6460341083 0.0000000000 -0.0000000000 -0.0007039130
Al 0.0000000000 0.0000000000 0.0000000000 -0.0000000000 -0.0000000000 0.0000000000
Al 2.8634511422 0.0000000000 0.0000000000 0.0000000000 -0.0000000000 -0.0000000000
Al 0.0000000000 2.8634511422 0.0000000000 0.0000000000 0.0000000000 -0.0000000000
Al 2.8634511422 2.8634511422 0.0000000000 -0.0000000000 0.0000000000 -0.0000000000
H 2.8634511422 2.8634511422 1.6460341155 0.0000000000 0.0000000000 -0.0007113348

View File

@ -11,21 +11,21 @@ ATOMIC_POSITIONS (bohr)
Al 5.4111384300 0.0000000000 0.0000000000
Al 0.0000000000 5.4111384300 0.0000000000
Al 5.4111384300 5.4111384300 0.0000000000
H 1.4028182663 1.4028182663 2.4771963122
H 1.4064084553 1.4064084553 2.4752387838
INTERMEDIATE_IMAGE
ATOMIC_POSITIONS (bohr)
Al 0.0000000000 0.0000000000 0.0000000000
Al 5.4111384300 0.0000000000 0.0000000000
Al 0.0000000000 5.4111384300 0.0000000000
Al 5.4111384300 5.4111384300 0.0000000000
H 2.7056609777 2.7056609777 1.4605384209
H 2.7052334888 2.7052334888 1.4662602131
INTERMEDIATE_IMAGE
ATOMIC_POSITIONS (bohr)
Al 0.0000000000 0.0000000000 0.0000000000
Al 5.4111384300 0.0000000000 0.0000000000
Al 0.0000000000 5.4111384300 0.0000000000
Al 5.4111384300 5.4111384300 0.0000000000
H 4.0081622095 4.0081622095 2.4770557154
H 4.0054119165 4.0054119165 2.4751217119
LAST_IMAGE
ATOMIC_POSITIONS (bohr)
Al 0.0000000000 0.0000000000 0.0000000000

View File

@ -1,5 +1,5 @@
0.0000000000 0.0000000000 0.0197839588
0.2487027803 -0.0665949892 0.0446033153
0.5000140436 0.0280928719 0.0145663597
0.7512666999 -0.0666009840 0.0433313010
1.0000000000 0.0000010281 0.0191544473
0.0000000000 0.0000000000 0.0193306481
0.2495161133 -0.0669253708 0.0201056225
0.4999558786 0.0279300741 0.0029476829
0.7505894097 -0.0668826528 0.0247652450
1.0000000000 0.0000020363 0.0193564055

View File

@ -11,8 +11,8 @@ END_PATH_INPUT
BEGIN_ENGINE_INPUT
&CONTROL
prefix = 'Al001+H_bc3'
outdir = '/Users/otani/ESPRESSO/qe-6.1/tempdir/',
pseudo_dir = '/Users/otani/ESPRESSO/qe-6.1/pseudo/',
outdir = '/Users/otani/Program/q-e/tempdir/',
pseudo_dir = '/Users/otani/Program/q-e/pseudo/',
/
&SYSTEM
ibrav = 0,

View File

@ -1,251 +1,251 @@
0.0000000000 0.0000000000
0.0040000000 -0.0000547869
0.0080000000 -0.0002166919
0.0120000000 -0.0004820309
0.0160000000 -0.0008471203
0.0200000000 -0.0013082761
0.0240000000 -0.0018618145
0.0280000000 -0.0025040516
0.0320000000 -0.0032313036
0.0360000000 -0.0040398867
0.0400000000 -0.0049261170
0.0440000000 -0.0058863107
0.0480000000 -0.0069167839
0.0520000000 -0.0080138527
0.0560000000 -0.0091738334
0.0600000000 -0.0103930421
0.0640000000 -0.0116677949
0.0680000000 -0.0129944079
0.0720000000 -0.0143691974
0.0760000000 -0.0157884795
0.0800000000 -0.0172485704
0.0840000000 -0.0187457861
0.0880000000 -0.0202764429
0.0920000000 -0.0218368569
0.0960000000 -0.0234233442
0.1000000000 -0.0250322211
0.1040000000 -0.0266598036
0.1080000000 -0.0283024079
0.1120000000 -0.0299563502
0.1160000000 -0.0316179467
0.1200000000 -0.0332835134
0.1240000000 -0.0349493665
0.1280000000 -0.0366118222
0.1320000000 -0.0382671967
0.1360000000 -0.0399118060
0.1400000000 -0.0415419664
0.1440000000 -0.0431539940
0.1480000000 -0.0447442050
0.1520000000 -0.0463089154
0.1560000000 -0.0478444415
0.1600000000 -0.0493470994
0.1640000000 -0.0508132053
0.1680000000 -0.0522390753
0.1720000000 -0.0536210256
0.1760000000 -0.0549553722
0.1800000000 -0.0562384315
0.1840000000 -0.0574665195
0.1880000000 -0.0586359524
0.1920000000 -0.0597430463
0.1960000000 -0.0607841174
0.2000000000 -0.0617554819
0.2040000000 -0.0626534558
0.2080000000 -0.0634743554
0.2120000000 -0.0642144968
0.2160000000 -0.0648701962
0.2200000000 -0.0654377696
0.2240000000 -0.0659135334
0.2280000000 -0.0662938035
0.2320000000 -0.0665748963
0.2360000000 -0.0667531277
0.2400000000 -0.0668248140
0.2440000000 -0.0667862714
0.2480000000 -0.0666338160
0.2520000000 -0.0663607815
0.2560000000 -0.0659622133
0.2600000000 -0.0654421651
0.2640000000 -0.0648048669
0.2680000000 -0.0640545485
0.2720000000 -0.0631954400
0.2760000000 -0.0622317712
0.2800000000 -0.0611677722
0.2840000000 -0.0600076727
0.2880000000 -0.0587557028
0.2920000000 -0.0574160925
0.2960000000 -0.0559930716
0.3000000000 -0.0544908700
0.3040000000 -0.0529137178
0.3080000000 -0.0512658449
0.3120000000 -0.0495514811
0.3160000000 -0.0477748565
0.3200000000 -0.0459402009
0.3240000000 -0.0440517444
0.3280000000 -0.0421137168
0.3320000000 -0.0401303481
0.3360000000 -0.0381058682
0.3400000000 -0.0360445071
0.3440000000 -0.0339504947
0.3480000000 -0.0318280609
0.3520000000 -0.0296814357
0.3560000000 -0.0275148490
0.3600000000 -0.0253325307
0.3640000000 -0.0231387108
0.3680000000 -0.0209376193
0.3720000000 -0.0187334860
0.3760000000 -0.0165305409
0.3800000000 -0.0143330139
0.3840000000 -0.0121451351
0.3880000000 -0.0099711342
0.3920000000 -0.0078152413
0.3960000000 -0.0056816862
0.4000000000 -0.0035746990
0.4040000000 -0.0014985096
0.4080000000 0.0005426522
0.4120000000 0.0025445563
0.4160000000 0.0045029728
0.4200000000 0.0064136719
0.4240000000 0.0082724234
0.4280000000 0.0100749976
0.4320000000 0.0118171645
0.4360000000 0.0134946941
0.4400000000 0.0151033565
0.4440000000 0.0166389218
0.4480000000 0.0180971600
0.4520000000 0.0194738411
0.4560000000 0.0207647354
0.4600000000 0.0219656127
0.4640000000 0.0230722432
0.4680000000 0.0240803970
0.4720000000 0.0249858440
0.4760000000 0.0257843545
0.4800000000 0.0264716983
0.4840000000 0.0270436456
0.4880000000 0.0274959665
0.4920000000 0.0278244310
0.4960000000 0.0280248091
0.5000000000 0.0280928710
0.5040000000 0.0280257296
0.5080000000 0.0278261400
0.5120000000 0.0274983371
0.5160000000 0.0270465557
0.5200000000 0.0264750304
0.5240000000 0.0257879961
0.5280000000 0.0249896876
0.5320000000 0.0240843396
0.5360000000 0.0230761870
0.5400000000 0.0219694644
0.5440000000 0.0207684066
0.5480000000 0.0194772485
0.5520000000 0.0181002249
0.5560000000 0.0166415704
0.5600000000 0.0151055198
0.5640000000 0.0134963081
0.5680000000 0.0118181698
0.5720000000 0.0100753398
0.5760000000 0.0082720529
0.5800000000 0.0064125438
0.5840000000 0.0045010473
0.5880000000 0.0025417983
0.5920000000 0.0005390314
0.5960000000 -0.0015030186
0.6000000000 -0.0035801168
0.6040000000 -0.0056880286
0.6080000000 -0.0078225191
0.6120000000 -0.0099793535
0.6160000000 -0.0121542971
0.6200000000 -0.0143431151
0.6240000000 -0.0165415728
0.6280000000 -0.0187454353
0.6320000000 -0.0209504678
0.6360000000 -0.0231524357
0.6400000000 -0.0253471041
0.6440000000 -0.0275302382
0.6480000000 -0.0296976034
0.6520000000 -0.0318449647
0.6560000000 -0.0339680874
0.6600000000 -0.0360627368
0.6640000000 -0.0381246781
0.6680000000 -0.0401496764
0.6720000000 -0.0421334971
0.6760000000 -0.0440719054
0.6800000000 -0.0459606664
0.6840000000 -0.0477955453
0.6880000000 -0.0495723076
0.6920000000 -0.0512867182
0.6960000000 -0.0529345425
0.7000000000 -0.0545115457
0.7040000000 -0.0560134931
0.7080000000 -0.0574361497
0.7120000000 -0.0587752810
0.7160000000 -0.0600266520
0.7200000000 -0.0611860281
0.7240000000 -0.0622491743
0.7280000000 -0.0632118561
0.7320000000 -0.0640698385
0.7360000000 -0.0648188869
0.7400000000 -0.0654547663
0.7440000000 -0.0659732422
0.7480000000 -0.0663700796
0.7520000000 -0.0666412396
0.7560000000 -0.0667919038
0.7600000000 -0.0668287584
0.7640000000 -0.0667554850
0.7680000000 -0.0665757648
0.7720000000 -0.0662932793
0.7760000000 -0.0659117099
0.7800000000 -0.0654347379
0.7840000000 -0.0648660448
0.7880000000 -0.0642093119
0.7920000000 -0.0634682207
0.7960000000 -0.0626464526
0.8000000000 -0.0617476888
0.8040000000 -0.0607756109
0.8080000000 -0.0597339002
0.8120000000 -0.0586262382
0.8160000000 -0.0574563061
0.8200000000 -0.0562277855
0.8240000000 -0.0549443577
0.8280000000 -0.0536097040
0.8320000000 -0.0522275060
0.8360000000 -0.0508014449
0.8400000000 -0.0493352022
0.8440000000 -0.0478324593
0.8480000000 -0.0462968976
0.8520000000 -0.0447321984
0.8560000000 -0.0431420431
0.8600000000 -0.0415301133
0.8640000000 -0.0399000901
0.8680000000 -0.0382556551
0.8720000000 -0.0366004897
0.8760000000 -0.0349382751
0.8800000000 -0.0332726929
0.8840000000 -0.0316074244
0.8880000000 -0.0299461510
0.8920000000 -0.0282925542
0.8960000000 -0.0266503152
0.9000000000 -0.0250231155
0.9040000000 -0.0234146365
0.9080000000 -0.0218285596
0.9120000000 -0.0202685661
0.9160000000 -0.0187383375
0.9200000000 -0.0172415552
0.9240000000 -0.0157819006
0.9280000000 -0.0143630550
0.9320000000 -0.0129886998
0.9360000000 -0.0116625165
0.9400000000 -0.0103881865
0.9440000000 -0.0091693910
0.9480000000 -0.0080098116
0.9520000000 -0.0069131296
0.9560000000 -0.0058830264
0.9600000000 -0.0049231835
0.9640000000 -0.0040372821
0.9680000000 -0.0032290037
0.9720000000 -0.0025020297
0.9760000000 -0.0018600415
0.9800000000 -0.0013067205
0.9840000000 -0.0008457481
0.9880000000 -0.0004808056
0.9920000000 -0.0002155745
0.9960000000 -0.0000537361
1.0000000000 0.0000010281
0.0040000000 -0.0000542053
0.0080000000 -0.0002144094
0.0120000000 -0.0004769950
0.0160000000 -0.0008383446
0.0200000000 -0.0012948407
0.0240000000 -0.0018428660
0.0280000000 -0.0024788029
0.0320000000 -0.0031990341
0.0360000000 -0.0039999421
0.0400000000 -0.0048779094
0.0440000000 -0.0058293186
0.0480000000 -0.0068505523
0.0520000000 -0.0079379930
0.0560000000 -0.0090880233
0.0600000000 -0.0102970258
0.0640000000 -0.0115613829
0.0680000000 -0.0128774773
0.0720000000 -0.0142416915
0.0760000000 -0.0156504081
0.0800000000 -0.0171000096
0.0840000000 -0.0185868786
0.0880000000 -0.0201073976
0.0920000000 -0.0216579493
0.0960000000 -0.0232349161
0.1000000000 -0.0248346806
0.1040000000 -0.0264536254
0.1080000000 -0.0280881330
0.1120000000 -0.0297345861
0.1160000000 -0.0313893671
0.1200000000 -0.0330488586
0.1240000000 -0.0347094431
0.1280000000 -0.0363675033
0.1320000000 -0.0380194217
0.1360000000 -0.0396615808
0.1400000000 -0.0412903632
0.1440000000 -0.0429021515
0.1480000000 -0.0444933282
0.1520000000 -0.0460602758
0.1560000000 -0.0475993770
0.1600000000 -0.0491070143
0.1640000000 -0.0505795702
0.1680000000 -0.0520134273
0.1720000000 -0.0534049682
0.1760000000 -0.0547505754
0.1800000000 -0.0560466315
0.1840000000 -0.0572895191
0.1880000000 -0.0584756206
0.1920000000 -0.0596013187
0.1960000000 -0.0606629959
0.2000000000 -0.0616570347
0.2040000000 -0.0625798178
0.2080000000 -0.0634277277
0.2120000000 -0.0641971469
0.2160000000 -0.0648844580
0.2200000000 -0.0654860436
0.2240000000 -0.0659982862
0.2280000000 -0.0664175684
0.2320000000 -0.0667402727
0.2360000000 -0.0669627816
0.2400000000 -0.0670814779
0.2440000000 -0.0670927439
0.2480000000 -0.0669929624
0.2520000000 -0.0667756790
0.2560000000 -0.0664299379
0.2600000000 -0.0659588234
0.2640000000 -0.0653666667
0.2680000000 -0.0646577991
0.2720000000 -0.0638365521
0.2760000000 -0.0629072570
0.2800000000 -0.0618742451
0.2840000000 -0.0607418477
0.2880000000 -0.0595143963
0.2920000000 -0.0581962221
0.2960000000 -0.0567916566
0.3000000000 -0.0553050310
0.3040000000 -0.0537406767
0.3080000000 -0.0521029250
0.3120000000 -0.0503961073
0.3160000000 -0.0486245550
0.3200000000 -0.0467925993
0.3240000000 -0.0449045717
0.3280000000 -0.0429648034
0.3320000000 -0.0409776259
0.3360000000 -0.0389473704
0.3400000000 -0.0368783683
0.3440000000 -0.0347749510
0.3480000000 -0.0326414498
0.3520000000 -0.0304821960
0.3560000000 -0.0283015211
0.3600000000 -0.0261037563
0.3640000000 -0.0238932329
0.3680000000 -0.0216742824
0.3720000000 -0.0194512361
0.3760000000 -0.0172284253
0.3800000000 -0.0150101814
0.3840000000 -0.0128008357
0.3880000000 -0.0106047195
0.3920000000 -0.0084261643
0.3960000000 -0.0062695013
0.4000000000 -0.0041390619
0.4040000000 -0.0020391775
0.4080000000 0.0000258207
0.4120000000 0.0020516012
0.4160000000 0.0040338327
0.4200000000 0.0059681839
0.4240000000 0.0078503234
0.4280000000 0.0096759199
0.4320000000 0.0114406420
0.4360000000 0.0131401585
0.4400000000 0.0147701378
0.4440000000 0.0163262488
0.4480000000 0.0178041599
0.4520000000 0.0191995400
0.4560000000 0.0205080577
0.4600000000 0.0217253816
0.4640000000 0.0228471803
0.4680000000 0.0238691225
0.4720000000 0.0247868769
0.4760000000 0.0255961122
0.4800000000 0.0262924969
0.4840000000 0.0268716998
0.4880000000 0.0273293894
0.4920000000 0.0276612345
0.4960000000 0.0278629037
0.5000000000 0.0279300657
0.5040000000 0.0278602475
0.5080000000 0.0276567122
0.5120000000 0.0273237573
0.5160000000 0.0268656807
0.5200000000 0.0262867801
0.5240000000 0.0255913534
0.5280000000 0.0247836981
0.5320000000 0.0238681122
0.5360000000 0.0228488933
0.5400000000 0.0217303393
0.5440000000 0.0205167478
0.5480000000 0.0192124167
0.5520000000 0.0178216436
0.5560000000 0.0163487264
0.5600000000 0.0147979629
0.5640000000 0.0131736507
0.5680000000 0.0114800876
0.5720000000 0.0097215714
0.5760000000 0.0079023999
0.5800000000 0.0060268708
0.5840000000 0.0040992818
0.5880000000 0.0021239308
0.5920000000 0.0001051154
0.5960000000 -0.0019528665
0.6000000000 -0.0040457172
0.6040000000 -0.0061691389
0.6080000000 -0.0083188339
0.6120000000 -0.0104905045
0.6160000000 -0.0126798528
0.6200000000 -0.0148825811
0.6240000000 -0.0170943917
0.6280000000 -0.0193109868
0.6320000000 -0.0215280686
0.6360000000 -0.0237413393
0.6400000000 -0.0259465013
0.6440000000 -0.0281392567
0.6480000000 -0.0303153078
0.6520000000 -0.0324703569
0.6560000000 -0.0346001061
0.6600000000 -0.0367002578
0.6640000000 -0.0387665141
0.6680000000 -0.0407945773
0.6720000000 -0.0427801497
0.6760000000 -0.0447189334
0.6800000000 -0.0466066308
0.6840000000 -0.0484389441
0.6880000000 -0.0502115754
0.6920000000 -0.0519202271
0.6960000000 -0.0535606014
0.7000000000 -0.0551284005
0.7040000000 -0.0566193267
0.7080000000 -0.0580290822
0.7120000000 -0.0593533693
0.7160000000 -0.0605878902
0.7200000000 -0.0617283471
0.7240000000 -0.0627704423
0.7280000000 -0.0637098780
0.7320000000 -0.0645423564
0.7360000000 -0.0652635799
0.7400000000 -0.0658692506
0.7440000000 -0.0663550708
0.7480000000 -0.0667167428
0.7520000000 -0.0669509141
0.7560000000 -0.0670667814
0.7600000000 -0.0670706174
0.7640000000 -0.0669660633
0.7680000000 -0.0667567605
0.7720000000 -0.0664463504
0.7760000000 -0.0660384741
0.7800000000 -0.0655367731
0.7840000000 -0.0649448886
0.7880000000 -0.0642664620
0.7920000000 -0.0635051346
0.7960000000 -0.0626645477
0.8000000000 -0.0617483426
0.8040000000 -0.0607601606
0.8080000000 -0.0597036430
0.8120000000 -0.0585824312
0.8160000000 -0.0574001665
0.8200000000 -0.0561604902
0.8240000000 -0.0548670435
0.8280000000 -0.0535234679
0.8320000000 -0.0521334046
0.8360000000 -0.0507004950
0.8400000000 -0.0492283803
0.8440000000 -0.0477207019
0.8480000000 -0.0461811011
0.8520000000 -0.0446132193
0.8560000000 -0.0430206976
0.8600000000 -0.0414071775
0.8640000000 -0.0397763002
0.8680000000 -0.0381317071
0.8720000000 -0.0364770395
0.8760000000 -0.0348159387
0.8800000000 -0.0331520460
0.8840000000 -0.0314890028
0.8880000000 -0.0298304503
0.8920000000 -0.0281800298
0.8960000000 -0.0265413827
0.9000000000 -0.0249181504
0.9040000000 -0.0233139740
0.9080000000 -0.0217324950
0.9120000000 -0.0201773546
0.9160000000 -0.0186521941
0.9200000000 -0.0171606549
0.9240000000 -0.0157063784
0.9280000000 -0.0142930057
0.9320000000 -0.0129241782
0.9360000000 -0.0116035373
0.9400000000 -0.0103347242
0.9440000000 -0.0091213802
0.9480000000 -0.0079671468
0.9520000000 -0.0068756651
0.9560000000 -0.0058505765
0.9600000000 -0.0048955224
0.9640000000 -0.0040141440
0.9680000000 -0.0032100827
0.9720000000 -0.0024869797
0.9760000000 -0.0018484764
0.9800000000 -0.0012982141
0.9840000000 -0.0008398342
0.9880000000 -0.0004769778
0.9920000000 -0.0002132864
0.9960000000 -0.0000524013
1.0000000000 0.0000020363

File diff suppressed because it is too large Load Diff

View File

@ -1,42 +1,42 @@
RESTART INFORMATION
30
29
50
0
NUMBER OF IMAGES
5
ENERGIES, POSITIONS AND GRADIENTS
Image: 1
-25.3317556016
0.000000000000 0.000000000000 0.000000000000 -0.000000000000 -0.000000000000 0.000000000000 0 0 0
5.411138430000 0.000000000000 0.000000000000 0.000000000000 -0.000000000000 0.000000000000 0 0 0
-25.3317583132
0.000000000000 0.000000000000 0.000000000000 0.000000000000 -0.000000000000 0.000000000000 0 0 0
5.411138430000 0.000000000000 0.000000000000 -0.000000000000 -0.000000000000 0.000000000000 0 0 0
0.000000000000 5.411138430000 0.000000000000 0.000000000000 0.000000000000 0.000000000000 0 0 0
5.411138430000 5.411138430000 0.000000000000 -0.000000000000 -0.000000000000 -0.000000000000 0 0 0
0.000000000000 0.000000000000 3.110553670000 0.000000000000 0.000000000000 0.000384736777 0 0 1
5.411138430000 5.411138430000 0.000000000000 -0.000000000000 0.000000000000 -0.000000000000 0 0 0
0.000000000000 0.000000000000 3.110553670000 -0.000000000000 -0.000000000000 0.000375921254 0 0 1
Image: 2
-25.3342029226
-25.3342177753
0.000000000000 0.000000000000 0.000000000000 -0.000000000000 -0.000000000000 0.000000000000
5.411138430000 0.000000000000 0.000000000000 0.000000000000 -0.000000000000 -0.000000000000
0.000000000000 5.411138430000 0.000000000000 -0.000000000000 0.000000000000 -0.000000000000
5.411138430000 5.411138430000 0.000000000000 0.000000000000 0.000000000000 -0.000000000000
1.402818266339 1.402818266339 2.477196312187 -0.000000000000 -0.000000000000 -0.000616780917
1.406408455348 1.406408455348 2.475238783804 -0.000000000000 -0.000000000000 -0.000535963997
Image: 3
-25.3307232075
-25.3307319019
0.000000000000 0.000000000000 0.000000000000 -0.000000000000 -0.000000000000 0.000000000000
5.411138430000 0.000000000000 0.000000000000 0.000000000000 -0.000000000000 0.000000000000
0.000000000000 5.411138430000 0.000000000000 -0.000000000000 0.000000000000 0.000000000000
5.411138430000 5.411138430000 0.000000000000 0.000000000000 0.000000000000 0.000000000000
2.705660977688 2.705660977688 1.460538420911 -0.000000000000 -0.000000000000 -0.000283269256
2.705233488753 2.705233488753 1.466260213066 0.000000000000 0.000000000000 -0.000051400011
Image: 4
-25.3342031429
-25.3342162054
0.000000000000 0.000000000000 0.000000000000 -0.000000000000 -0.000000000000 -0.000000000000
5.411138430000 0.000000000000 0.000000000000 0.000000000000 -0.000000000000 -0.000000000000
0.000000000000 5.411138430000 0.000000000000 -0.000000000000 0.000000000000 -0.000000000000
5.411138430000 5.411138430000 0.000000000000 0.000000000000 0.000000000000 0.000000000000
4.008162209510 4.008162209510 2.477055715444 0.000000000000 0.000000000000 -0.000614185195
4.005411916497 4.005411916497 2.475121711931 0.000000000000 0.000000000000 -0.000573306719
Image: 5
-25.3317555639
0.000000000000 0.000000000000 0.000000000000 -0.000000000000 -0.000000000000 -0.000000000000
5.411138430000 0.000000000000 0.000000000000 0.000000000000 0.000000000000 0.000000000000
-25.3317582384
0.000000000000 0.000000000000 0.000000000000 0.000000000000 0.000000000000 -0.000000000000
5.411138430000 0.000000000000 0.000000000000 -0.000000000000 0.000000000000 0.000000000000
0.000000000000 5.411138430000 0.000000000000 -0.000000000000 -0.000000000000 0.000000000000
5.411138430000 5.411138430000 0.000000000000 0.000000000000 0.000000000000 0.000000000000
5.411138430000 5.411138430000 3.110553670000 -0.000000000000 0.000000000000 0.000372494725
5.411138430000 5.411138430000 0.000000000000 0.000000000000 -0.000000000000 0.000000000000
5.411138430000 5.411138430000 3.110553670000 -0.000000000000 -0.000000000000 0.000376422156

View File

@ -1,35 +1,35 @@
5
Al 0.0000000000 0.0000000000 0.0000000000
Al 2.8634511297 0.0000000000 0.0000000000
Al 0.0000000000 2.8634511297 0.0000000000
Al 2.8634511297 2.8634511297 0.0000000000
H 0.0000000000 0.0000000000 1.6460341083
Al 2.8634511422 0.0000000000 0.0000000000
Al 0.0000000000 2.8634511422 0.0000000000
Al 2.8634511422 2.8634511422 0.0000000000
H 0.0000000000 0.0000000000 1.6460341155
5
Al 0.0000000000 0.0000000000 0.0000000000
Al 2.8634511297 0.0000000000 0.0000000000
Al 0.0000000000 2.8634511297 0.0000000000
Al 2.8634511297 2.8634511297 0.0000000000
H 0.7423394543 0.7423394543 1.3108758296
Al 2.8634511422 0.0000000000 0.0000000000
Al 0.0000000000 2.8634511422 0.0000000000
Al 2.8634511422 2.8634511422 0.0000000000
H 0.7442393038 0.7442393038 1.3098399559
5
Al 0.0000000000 0.0000000000 0.0000000000
Al 2.8634511297 0.0000000000 0.0000000000
Al 0.0000000000 2.8634511297 0.0000000000
Al 2.8634511297 2.8634511297 0.0000000000
H 1.4317741236 1.4317741236 0.7728836446
Al 2.8634511422 0.0000000000 0.0000000000
Al 0.0000000000 2.8634511422 0.0000000000
Al 2.8634511422 2.8634511422 0.0000000000
H 1.4315479124 1.4315479124 0.7759114900
5
Al 0.0000000000 0.0000000000 0.0000000000
Al 2.8634511297 0.0000000000 0.0000000000
Al 0.0000000000 2.8634511297 0.0000000000
Al 2.8634511297 2.8634511297 0.0000000000
H 2.1210280896 2.1210280896 1.3108014290
Al 2.8634511422 0.0000000000 0.0000000000
Al 0.0000000000 2.8634511422 0.0000000000
Al 2.8634511422 2.8634511422 0.0000000000
H 2.1195727065 2.1195727065 1.3097780042
5
Al 0.0000000000 0.0000000000 0.0000000000
