qmcpack/tests/performance/NiO/sample/dmc-a256-e3072-cpu/NiO-fcc-S64-dmc.xml.in

410 lines
14 KiB
XML

<?xml version="1.0"?>
<simulation xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://www.mcc.uiuc.edu/qmc/schema/molecu.xsd">
<project id="NiO-fcc-S64-dmc" series="1">
<application name="qmcapp" role="molecu" class="serial" version="0.2">
DMC for NiO-fcc-S64-tw0
</application>
<parameter name="driver_version">legacy</parameter>
</project>
<random seed="49154"/>
<qmcsystem>
<simulationcell>
<parameter name="lattice">
3.94055 -19.70275 15.7622
23.6433 7.8811 0
-3.94055 19.70275 15.7622
</parameter>
<parameter name="bconds">p p p </parameter>
<parameter name="LR_dim_cutoff">15</parameter>
</simulationcell>
</qmcsystem>
<particleset name="i" size="256">
<group name="O">
<parameter name="charge">6.000000</parameter>
<parameter name="valence">6.000000</parameter>
<parameter name="atomicnumber">8.000000</parameter>
</group>
<group name="Ni">
<parameter name="charge">18</parameter>
<parameter name="valence">18</parameter>
<parameter name="atomicnumber">28</parameter>
</group>
<attrib name="position" datatype="posArray" condition="1">
0.0625 0.1875 0.1875
0.375 0 0.375
0.28125 0.15625 0.21875
0.1875 0.3125 0.0625
0.15625 0.03125 0.34375
0.5625 0.1875 0.6875
0.46875 0.34375 0.53125
0.375 0.5 0.375
0.34375 0.21875 0.65625
0.25 0.375 0.5
0.15625 0.53125 0.34375
0.125 0.25 0.625
0.0312499999999999 0.40625 0.46875
0.5 0.125 0.25
0.40625 0.28125 0.0937499999999999
0.875 0 0.875
0.78125 0.15625 0.71875
0.6875 0.3125 0.5625
0.59375 0.46875 0.40625
0.5 0.625 0.25
0.65625 0.03125 0.84375
0.28125 0.65625 0.21875
0.4375 0.0625 0.8125
0.0624999999999999 0.6875 0.1875
0.21875 0.09375 0.78125
0 0.125 0.75
0.875 0.5 0.875
0.78125 0.65625 0.71875
0.6875 0.8125 0.5625
0.65625 0.53125 0.84375
0.5625 0.6875 0.6875
0.46875 0.84375 0.53125
0.53125 0.40625 0.96875
0.4375 0.5625 0.8125
0.34375 0.71875 0.65625
0.25 0.875 0.5
0.3125 0.4375 0.9375
0.21875 0.59375 0.78125
0.125 0.75 0.625
0.03125 0.90625 0.46875
0.0937499999999999 0.46875 0.90625
0 0.625 0.75
0.71875 0.09375 0.28125
0.625 0.25 0.125
0.90625 0.28125 0.59375
0.8125 0.4375 0.4375
0.71875 0.59375 0.28125
0.625 0.75 0.125
0.40625 0.78125 0.0937499999999999
0.1875 0.8125 0.0625
0.90625 0.78125 0.59375
0.8125 0.9375 0.4375
0.59375 0.96875 0.40625
0.53125 0.90625 0.96875
0.3125 0.9375 0.9375
0.0937499999999999 0.96875 0.90625
0.9375 0.0625 0.3125
0.84375 0.21875 0.15625
0.75 0.375 0
0.9375 0.5625 0.3125
0.84375 0.71875 0.15625
0.75 0.875 0
0.96875 0.34375 0.0312499999999999
0.96875 0.84375 0.0312499999999999
0.125 0 0.125
0.3125 0.1875 0.4375
0.21875 0.34375 0.28125
0.125 0.5 0.125
0.09375 0.21875 0.40625
0 0.375 0.25
0.25 0.125 0
0.625 0 0.625
0.53125 0.15625 0.46875
0.4375 0.3125 0.3125
0.34375 0.46875 0.15625
0.25 0.625 0
0.40625 0.03125 0.59375
0.1875 0.0625 0.5625
0.8125 0.1875 0.9375
0.71875 0.34375 0.78125
0.625 0.5 0.625
0.53125 0.65625 0.46875
0.4375 0.8125 0.3125
0.59375 0.21875 0.90625
0.5 0.375 0.75
0.40625 0.53125 0.59375
0.3125 0.6875 0.4375
0.21875 0.84375 0.28125
0.375 0.25 0.875
0.28125 0.40625 0.71875
0.1875 0.5625 0.5625
0.09375 0.71875 0.40625
0 0.875 0.25
0.15625 0.28125 0.84375
0.0625000000000001 0.4375 0.6875
0.46875 0.09375 0.03125
0.75 0.125 0.5
0.65625 0.28125 0.34375
0.5625 0.4375 0.1875
0.46875 0.59375 0.03125
0.9375 0.3125 0.8125
0.84375 0.46875 0.65625
0.75 0.625 0.5
0.65625 0.78125 0.34375
0.5625 0.9375 0.1875
0.34375 0.96875 0.15625
0.03125 0.15625 0.96875
0.9375 0.8125 0.8125
0.84375 0.96875 0.65625
0.8125 0.6875 0.9375
0.71875 0.84375 0.78125
0.59375 0.71875 0.90625
0.5 0.875 0.75
0.375 0.75 0.875
0.28125 0.90625 0.71875
0.15625 0.78125 0.84375
0.0625 0.9375 0.6875
0.0312500000000001 0.65625 0.96875
0.6875 0.0625 0.0624999999999999
0.96875 0.09375 0.53125
0.875 0.25 0.375
0.78125 0.40625 0.21875
0.6875 0.5625 0.0625000000000001
0.96875 0.59375 0.53125
0.875 0.75 0.375
0.78125 0.90625 0.21875
0.90625 0.03125 0.0937499999999999
0.90625 0.53125 0.0937499999999999
0 0 0
0.5 0 0.5
0.40625 0.15625 0.34375
0.3125 0.3125 0.1875
0.28125 0.03125 0.46875
0.1875 0.1875 0.3125
0.09375 0.34375 0.15625
0.0625 0.0625 0.4375
0.625 0.125 0.375
0.53125 0.28125 0.21875
0.4375 0.4375 0.0624999999999999
0.21875 0.46875 0.03125
0 0.5 0
0.90625 0.15625 0.84375
0.8125 0.3125 0.6875
0.71875 0.46875 0.53125
0.625 0.625 0.375
0.78125 0.03125 0.96875
0.6875 0.1875 0.8125
0.59375 0.34375 0.65625
0.5 0.5 0.5
0.40625 0.65625 0.34375
0.5625 0.0625 0.9375
0.46875 0.21875 0.78125
0.375 0.375 0.625
0.28125 0.53125 0.46875
0.1875 0.6875 0.3125
0.34375 0.09375 0.90625
0.25 0.25 0.75
0.15625 0.40625 0.59375
0.0625 0.5625 0.4375
0.125 0.125 0.875
0.03125 0.28125 0.71875
0.84375 0.09375 0.40625
0.75 0.25 0.25
0.65625 0.40625 0.09375
0.9375 0.4375 0.5625
0.84375 0.59375 0.40625
0.75 0.75 0.25
0.53125 0.78125 0.21875
0.3125 0.8125 0.1875
0.09375 0.84375 0.15625
0.9375 0.9375 0.5625
0.90625 0.65625 0.84375
0.8125 0.8125 0.6875
0.71875 0.96875 0.53125
0.78125 0.53125 0.96875
0.6875 0.6875 0.8125
0.59375 0.84375 0.65625
0.5625 0.5625 0.9375
0.46875 0.71875 0.78125
0.375 0.875 0.625
0.34375 0.59375 0.90625
0.25 0.75 0.75
0.15625 0.90625 0.59375
0.125 0.625 0.875
0.0312499999999999 0.78125 0.71875
0.96875 0.21875 0.28125
0.875 0.375 0.125
0.96875 0.71875 0.28125
0.875 0.875 0.125
0.65625 0.90625 0.0937499999999999
0.4375 0.9375 0.0625
0.21875 0.96875 0.0312500000000001
0.25 0 0.25
0.15625 0.15625 0.09375
0.03125 0.03125 0.21875
0.4375 0.1875 0.5625
0.34375 0.34375 0.40625
0.25 0.5 0.25
0.21875 0.21875 0.53125
0.125 0.375 0.375
0.03125 0.53125 0.21875
0 0.25 0.5
0.375 0.125 0.125
0.75 0 0.75
0.65625 0.15625 0.59375
0.5625 0.3125 0.4375
0.46875 0.46875 0.28125
0.375 0.625 0.125
0.53125 0.03125 0.71875
0.15625 0.65625 0.0937499999999999
0.3125 0.0625 0.6875
0.09375 0.09375 0.65625
0.84375 0.34375 0.90625
0.75 0.5 0.75
0.65625 0.65625 0.59375
0.5625 0.8125 0.4375
0.625 0.375 0.875
0.53125 0.53125 0.71875
0.4375 0.6875 0.5625
0.34375 0.84375 0.40625
0.40625 0.40625 0.84375
0.3125 0.5625 0.6875
0.21875 0.71875 0.53125
0.125 0.875 0.375
0.28125 0.28125 0.96875
0.1875 0.4375 0.8125
0.0937500000000001 0.59375 0.65625
0 0.75 0.5
0.0624999999999999 0.3125 0.9375
0.59375 0.09375 0.15625
0.5 0.25 0
0.875 0.125 0.625
0.78125 0.28125 0.46875
0.6875 0.4375 0.3125
0.59375 0.59375 0.15625
0.5 0.75 0
0.96875 0.46875 0.78125
0.875 0.625 0.625
0.78125 0.78125 0.46875
0.6875 0.9375 0.3125
0.46875 0.96875 0.28125
0.96875 0.96875 0.78125
0.84375 0.84375 0.90625
0.625 0.875 0.875
0.40625 0.90625 0.84375
0.28125 0.78125 0.96875
0.1875 0.9375 0.8125
0.0624999999999999 0.8125 0.9375
0.8125 0.0625 0.1875
0.71875 0.21875 0.0312500000000001
0.90625 0.40625 0.34375
0.8125 0.5625 0.1875
0.71875 0.71875 0.03125
0.90625 0.90625 0.34375
0.9375 0.1875 0.0625
0.9375 0.6875 0.0624999999999999
</attrib>
<attrib name="ionid" datatype="stringArray">
O O O O O O O O
O O O O O O O O
O O O O O O O O
O O O O O O O O
O O O O O O O O
O O O O O O O O
O O O O O O O O
O O O O O O O O
O O O O O O O O
O O O O O O O O
O O O O O O O O
O O O O O O O O
O O O O O O O O
O O O O O O O O
O O O O O O O O
O O O O O O O O
Ni Ni Ni Ni Ni Ni Ni Ni
Ni Ni Ni Ni Ni Ni Ni Ni
Ni Ni Ni Ni Ni Ni Ni Ni
Ni Ni Ni Ni Ni Ni Ni Ni
Ni Ni Ni Ni Ni Ni Ni Ni
Ni Ni Ni Ni Ni Ni Ni Ni
Ni Ni Ni Ni Ni Ni Ni Ni
Ni Ni Ni Ni Ni Ni Ni Ni
Ni Ni Ni Ni Ni Ni Ni Ni
Ni Ni Ni Ni Ni Ni Ni Ni
Ni Ni Ni Ni Ni Ni Ni Ni
Ni Ni Ni Ni Ni Ni Ni Ni
Ni Ni Ni Ni Ni Ni Ni Ni
Ni Ni Ni Ni Ni Ni Ni Ni
Ni Ni Ni Ni Ni Ni Ni Ni
Ni Ni Ni Ni Ni Ni Ni Ni
</attrib>
</particleset>
<particleset name="e" random="yes" randomsrc="i">
<group name="u" size="1536">
<parameter name="charge">-1</parameter>
</group>
<group name="d" size="1536">
<parameter name="charge">-1</parameter>
</group>
</particleset>
<wavefunction name="psi0" target="e">
<determinantset type="einspline" source="i" href="${H5_DIR}/NiO-fcc-supertwist111-supershift000-S64.h5" tilematrix="0 -5 1 2 0 4 2 3 -3" twistnum="-1" gpu="yes" meshfactor="0.9" precision="single" twist="0 0 0">
<slaterdeterminant>
<determinant id="updet" size="1536" ref="updet">
<occupation mode="ground" spindataset="0">
</occupation>
</determinant>
<determinant id="downdet" size="1536" ref="downdet">
<occupation mode="ground" spindataset="1">
</occupation>
</determinant>
</slaterdeterminant>
</determinantset>
<jastrow name="J2" type="Two-Body" function="Bspline" print="yes">
<correlation speciesA="u" speciesB="u" size="10" rcut="5.5727792532">
<coefficients id="uu" type="Array"> 0.28622356 0.1947736865 0.1319544873 0.08893394669 0.05695575776 0.03565958405 0.0220695026 0.01296086466 0.006601006996 0.00278714433</coefficients>
</correlation>
<correlation speciesA="u" speciesB="d" size="10" rcut="5.5727792532">
<coefficients id="ud" type="Array"> 0.3689309537 0.2226722029 0.1484296802 0.09617039126 0.0591878654 0.03660855878 0.02262411664 0.01322279598 0.006736329049 0.002871931038</coefficients>
</correlation>
</jastrow>
<jastrow name="J1" type="One-Body" function="Bspline" print="yes" source="i">
<correlation elementType="O" cusp="0.0" size="10" rcut="4.8261684030">
<coefficients id="O" type="Array"> -0.2249112633 -0.1847494689 -0.115481408 -0.04000122947 0.01731711068 0.05360131926 0.05983040879 0.03955999983 0.0173998007 0.005162164083</coefficients>
</correlation>
<correlation elementType="Ni" cusp="0.0" size="10" rcut="4.8261684030">
<coefficients id="Ni" type="Array"> -1.64485534 -1.470658909 -1.078893976 -0.6878964509 -0.3907004509 -0.1962103494 -0.08512755539 -0.02752356864 -0.00401798318 0.0007665934444</coefficients>
</correlation>
</jastrow>
</wavefunction>
<hamiltonian name="h0" type="generic" target="e">
<pairpot type="pseudo" name="PseudoPot" source="i" wavefunction="psi0" format="xml">
<pseudo elementType="Ni" href="${PP_DIR}/Ni.opt.xml"/>
<pseudo elementType="O" href="${PP_DIR}/O.xml"/>
</pairpot>
<constant name="IonIon" type="coulomb" source="i" target="i"/>
<pairpot name="ElecElec" type="coulomb" source="e" target="e" physical="true"/>
</hamiltonian>
<qmc method="vmc" move="pbyp" gpu="yes">
<estimator name="LocalEnergy" hdf5="no" />
<parameter name="walkers"> 1 </parameter>
<parameter name="warmupSteps"> 5 </parameter>
<parameter name="substeps"> 5 </parameter>
<parameter name="steps"> 1 </parameter>
<parameter name="blocks"> 2 </parameter>
<parameter name="timestep"> 1.0 </parameter>
<parameter name="usedrift"> no </parameter>
<parameter name="blocks_between_recompute"> 2 </parameter>
</qmc>
<qmc method="vmc" move="pbyp" gpu="yes">
<estimator name="LocalEnergy" hdf5="no" />
<parameter name="walkers"> 1 </parameter>
<parameter name="warmupSteps"> 5 </parameter>
<parameter name="substeps"> 5 </parameter>
<parameter name="steps"> 1 </parameter>
<parameter name="blocks"> 2 </parameter>
<parameter name="timestep"> 1.0 </parameter>
<parameter name="usedrift"> yes </parameter>
<parameter name="blocks_between_recompute"> 2 </parameter>
</qmc>
<qmc method="dmc" move="pbyp" checkpoint="-1" gpu="yes">
<estimator name="LocalEnergy" hdf5="no" />
<parameter name="walkers"> 1 </parameter>
<!--parameter name="targetwalkers"> 32000 </parameter-->
<!--parameter name="max_walkers"> 0 </parameter-->
<parameter name="debug_disable_branching"> yes </parameter>
<parameter name="warmupSteps"> 250 </parameter>
<parameter name="timestep"> 0.001 </parameter>
<parameter name="steps"> 5 </parameter>
<parameter name="blocks"> 5 </parameter>
<parameter name="nonlocalmoves"> yes </parameter>
<parameter name="blocks_between_recompute"> 5 </parameter>
</qmc>
</simulation>