qmcpack/tests/performance/NiO/DFT-inputs/NiO-fcc-SYM-supertwist111-s...

298 lines
8.0 KiB
Plaintext

&control
calculation = 'scf'
restart_mode='from_scratch',
prefix='NiO-fcc',
tstress = .true.
tprnfor = .true.
pseudo_dir = 'pw_pseudo/',
outdir='./out',
verbosity = 'high'
/
&system
ibrav=0,
nat=256,
ntyp = 3,
ecutwfc=1,
lda_plus_u = .true.,
Hubbard_U(2) = 6.5,
Hubbard_U(3) = 6.5,
occupations='smearing',
smearing='mv', degauss=0.002,
nspin=2,
starting_magnetization(2)= 1.0,
starting_magnetization(3)=-1.0,
/
&electrons
mixing_beta = 0.7
conv_thr = 1.0d-10
/
CELL_PARAMETERS
3.94055 -19.70275 15.7622
23.6433 7.8811 0
-3.94055 19.70275 15.7622
0.50 0.00 -0.50
ATOMIC_SPECIES
O 1. O.ncpp
Ni 1. Ni.opt.upf
Ni1 1. Ni.opt.upf
ATOMIC_POSITIONS crystal
O 0.0625 0.1875 0.1875
O 0.375 0 0.375
O 0.28125 0.15625 0.21875
O 0.1875 0.3125 0.0625
O 0.15625 0.03125 0.34375
O 0.5625 0.1875 0.6875
O 0.46875 0.34375 0.53125
O 0.375 0.5 0.375
O 0.34375 0.21875 0.65625
O 0.25 0.375 0.5
O 0.15625 0.53125 0.34375
O 0.125 0.25 0.625
O 0.0312499999999999 0.40625 0.46875
O 0.5 0.125 0.25
O 0.40625 0.28125 0.0937499999999999
O 0.875 0 0.875
O 0.78125 0.15625 0.71875
O 0.6875 0.3125 0.5625
O 0.59375 0.46875 0.40625
O 0.5 0.625 0.25
O 0.65625 0.03125 0.84375
O 0.28125 0.65625 0.21875
O 0.4375 0.0625 0.8125
O 0.0624999999999999 0.6875 0.1875
O 0.21875 0.09375 0.78125
O 0 0.125 0.75
O 0.875 0.5 0.875
O 0.78125 0.65625 0.71875
O 0.6875 0.8125 0.5625
O 0.65625 0.53125 0.84375
O 0.5625 0.6875 0.6875
O 0.46875 0.84375 0.53125
O 0.53125 0.40625 0.96875
O 0.4375 0.5625 0.8125
O 0.34375 0.71875 0.65625
O 0.25 0.875 0.5
O 0.3125 0.4375 0.9375
O 0.21875 0.59375 0.78125
O 0.125 0.75 0.625
O 0.03125 0.90625 0.46875
O 0.0937499999999999 0.46875 0.90625
O 0 0.625 0.75
O 0.71875 0.09375 0.28125
O 0.625 0.25 0.125
O 0.90625 0.28125 0.59375
O 0.8125 0.4375 0.4375
O 0.71875 0.59375 0.28125
O 0.625 0.75 0.125
O 0.40625 0.78125 0.0937499999999999
O 0.1875 0.8125 0.0625
O 0.90625 0.78125 0.59375
O 0.8125 0.9375 0.4375
O 0.59375 0.96875 0.40625
O 0.53125 0.90625 0.96875
O 0.3125 0.9375 0.9375
O 0.0937499999999999 0.96875 0.90625
O 0.9375 0.0625 0.3125
O 0.84375 0.21875 0.15625
O 0.75 0.375 0
O 0.9375 0.5625 0.3125
O 0.84375 0.71875 0.15625
O 0.75 0.875 0
O 0.96875 0.34375 0.0312499999999999
O 0.96875 0.84375 0.0312499999999999
O 0.125 0 0.125
O 0.3125 0.1875 0.4375
O 0.21875 0.34375 0.28125
O 0.125 0.5 0.125
O 0.09375 0.21875 0.40625
O 0 0.375 0.25
O 0.25 0.125 0
O 0.625 0 0.625
O 0.53125 0.15625 0.46875
O 0.4375 0.3125 0.3125
O 0.34375 0.46875 0.15625
O 0.25 0.625 0
O 0.40625 0.03125 0.59375
O 0.1875 0.0625 0.5625
O 0.8125 0.1875 0.9375
O 0.71875 0.34375 0.78125
O 0.625 0.5 0.625
O 0.53125 0.65625 0.46875
O 0.4375 0.8125 0.3125
O 0.59375 0.21875 0.90625
O 0.5 0.375 0.75
O 0.40625 0.53125 0.59375
O 0.3125 0.6875 0.4375
O 0.21875 0.84375 0.28125
O 0.375 0.25 0.875
O 0.28125 0.40625 0.71875
O 0.1875 0.5625 0.5625
O 0.09375 0.71875 0.40625
O 0 0.875 0.25
O 0.15625 0.28125 0.84375
O 0.0625000000000001 0.4375 0.6875
O 0.46875 0.09375 0.03125
O 0.75 0.125 0.5
O 0.65625 0.28125 0.34375
O 0.5625 0.4375 0.1875
O 0.46875 0.59375 0.03125
O 0.9375 0.3125 0.8125
O 0.84375 0.46875 0.65625
O 0.75 0.625 0.5
O 0.65625 0.78125 0.34375
O 0.5625 0.9375 0.1875
O 0.34375 0.96875 0.15625
O 0.03125 0.15625 0.96875
O 0.9375 0.8125 0.8125
O 0.84375 0.96875 0.65625
O 0.8125 0.6875 0.9375
O 0.71875 0.84375 0.78125
O 0.59375 0.71875 0.90625
O 0.5 0.875 0.75
O 0.375 0.75 0.875
O 0.28125 0.90625 0.71875
O 0.15625 0.78125 0.84375
O 0.0625 0.9375 0.6875
O 0.0312500000000001 0.65625 0.96875
O 0.6875 0.0625 0.0624999999999999
O 0.96875 0.09375 0.53125
O 0.875 0.25 0.375
O 0.78125 0.40625 0.21875
O 0.6875 0.5625 0.0625000000000001
O 0.96875 0.59375 0.53125
O 0.875 0.75 0.375
O 0.78125 0.90625 0.21875
O 0.90625 0.03125 0.0937499999999999
O 0.90625 0.53125 0.0937499999999999
Ni 0 0 0
Ni 0.5 0 0.5
Ni 0.40625 0.15625 0.34375
Ni 0.3125 0.3125 0.1875
Ni 0.28125 0.03125 0.46875
Ni 0.1875 0.1875 0.3125
Ni 0.09375 0.34375 0.15625
Ni 0.0625 0.0625 0.4375
Ni 0.625 0.125 0.375
Ni 0.53125 0.28125 0.21875
Ni 0.4375 0.4375 0.0624999999999999
Ni 0.21875 0.46875 0.03125
Ni 0 0.5 0
Ni 0.90625 0.15625 0.84375
Ni 0.8125 0.3125 0.6875
Ni 0.71875 0.46875 0.53125
Ni 0.625 0.625 0.375
Ni 0.78125 0.03125 0.96875
Ni 0.6875 0.1875 0.8125
Ni 0.59375 0.34375 0.65625
Ni 0.5 0.5 0.5
Ni 0.40625 0.65625 0.34375
Ni 0.5625 0.0625 0.9375
Ni 0.46875 0.21875 0.78125
Ni 0.375 0.375 0.625
Ni 0.28125 0.53125 0.46875
Ni 0.1875 0.6875 0.3125
Ni 0.34375 0.09375 0.90625
Ni 0.25 0.25 0.75
Ni 0.15625 0.40625 0.59375
Ni 0.0625 0.5625 0.4375
Ni 0.125 0.125 0.875
Ni 0.03125 0.28125 0.71875
Ni 0.84375 0.09375 0.40625
Ni 0.75 0.25 0.25
Ni 0.65625 0.40625 0.09375
Ni 0.9375 0.4375 0.5625
Ni 0.84375 0.59375 0.40625
Ni 0.75 0.75 0.25
Ni 0.53125 0.78125 0.21875
Ni 0.3125 0.8125 0.1875
Ni 0.09375 0.84375 0.15625
Ni 0.9375 0.9375 0.5625
Ni 0.90625 0.65625 0.84375
Ni 0.8125 0.8125 0.6875
Ni 0.71875 0.96875 0.53125
Ni 0.78125 0.53125 0.96875
Ni 0.6875 0.6875 0.8125
Ni 0.59375 0.84375 0.65625
Ni 0.5625 0.5625 0.9375
Ni 0.46875 0.71875 0.78125
Ni 0.375 0.875 0.625
Ni 0.34375 0.59375 0.90625
Ni 0.25 0.75 0.75
Ni 0.15625 0.90625 0.59375
Ni 0.125 0.625 0.875
Ni 0.0312499999999999 0.78125 0.71875
Ni 0.96875 0.21875 0.28125
Ni 0.875 0.375 0.125
Ni 0.96875 0.71875 0.28125
Ni 0.875 0.875 0.125
Ni 0.65625 0.90625 0.0937499999999999
Ni 0.4375 0.9375 0.0625
Ni 0.21875 0.96875 0.0312500000000001
Ni1 0.25 0 0.25
Ni1 0.15625 0.15625 0.09375
Ni1 0.03125 0.03125 0.21875
Ni1 0.4375 0.1875 0.5625
Ni1 0.34375 0.34375 0.40625
Ni1 0.25 0.5 0.25
Ni1 0.21875 0.21875 0.53125
Ni1 0.125 0.375 0.375
Ni1 0.03125 0.53125 0.21875
Ni1 0 0.25 0.5
Ni1 0.375 0.125 0.125
Ni1 0.75 0 0.75
Ni1 0.65625 0.15625 0.59375
Ni1 0.5625 0.3125 0.4375
Ni1 0.46875 0.46875 0.28125
Ni1 0.375 0.625 0.125
Ni1 0.53125 0.03125 0.71875
Ni1 0.15625 0.65625 0.0937499999999999
Ni1 0.3125 0.0625 0.6875
Ni1 0.09375 0.09375 0.65625
Ni1 0.84375 0.34375 0.90625
Ni1 0.75 0.5 0.75
Ni1 0.65625 0.65625 0.59375
Ni1 0.5625 0.8125 0.4375
Ni1 0.625 0.375 0.875
Ni1 0.53125 0.53125 0.71875
Ni1 0.4375 0.6875 0.5625
Ni1 0.34375 0.84375 0.40625
Ni1 0.40625 0.40625 0.84375
Ni1 0.3125 0.5625 0.6875
Ni1 0.21875 0.71875 0.53125
Ni1 0.125 0.875 0.375
Ni1 0.28125 0.28125 0.96875
Ni1 0.1875 0.4375 0.8125
Ni1 0.0937500000000001 0.59375 0.65625
Ni1 0 0.75 0.5
Ni1 0.0624999999999999 0.3125 0.9375
Ni1 0.59375 0.09375 0.15625
Ni1 0.5 0.25 0
Ni1 0.875 0.125 0.625
Ni1 0.78125 0.28125 0.46875
Ni1 0.6875 0.4375 0.3125
Ni1 0.59375 0.59375 0.15625
Ni1 0.5 0.75 0
Ni1 0.96875 0.46875 0.78125
Ni1 0.875 0.625 0.625
Ni1 0.78125 0.78125 0.46875
Ni1 0.6875 0.9375 0.3125
Ni1 0.46875 0.96875 0.28125
Ni1 0.96875 0.96875 0.78125
Ni1 0.84375 0.84375 0.90625
Ni1 0.625 0.875 0.875
Ni1 0.40625 0.90625 0.84375
Ni1 0.28125 0.78125 0.96875
Ni1 0.1875 0.9375 0.8125
Ni1 0.0624999999999999 0.8125 0.9375
Ni1 0.8125 0.0625 0.1875
Ni1 0.71875 0.21875 0.0312500000000001
Ni1 0.90625 0.40625 0.34375
Ni1 0.8125 0.5625 0.1875
Ni1 0.71875 0.71875 0.03125
Ni1 0.90625 0.90625 0.34375
Ni1 0.9375 0.1875 0.0625
Ni1 0.9375 0.6875 0.0624999999999999
K_POINTS automatic
1 1 1 0 0 0