qmcpack/examples/attic/sc12_qmc/hydrogen/qmc.log

2111 lines
106 KiB
Plaintext

=====================================================
QMCPACK 0.6.1
(c) Copyright 2003- QMCPACK developers
Subversion branch 5535
Last modified 2012-06-21 09:08:24 -0500 (Thu, 21 Jun 2012)
=====================================================
MPI Nodes = 128
MPI Nodes per group = 128
MPI Group ID = 0
OMP_NUM_THREADS = 8
Input XML = input.xml
Project = h.4x4x4
date = 2012-11-02 09:56:57 CDT
host = jaguar
user = auser
Random number offset = 825 seeds = 6353-15887
Particles are grouped. Safe to use groups
expandSuperCell::
TileMatrix != Identity. Expanding a simulation cell for ion0
tilematrix= 4 0 0 0 4 0 0 0 4
Reduced coord Cartesion coord species.
0.0000 0.0000 0.0000 0.000000 0.000000 0.000000 0
0.0000 0.1250 0.1250 0.000000 1.556430 1.556430 0
0.1250 0.0000 0.1250 1.556430 0.000000 1.556430 0
0.1250 0.1250 0.0000 1.556430 1.556430 0.000000 0
0.0000 0.0000 0.2500 0.000000 0.000000 3.112860 0
0.0000 0.1250 0.3750 0.000000 1.556430 4.669290 0
0.1250 0.0000 0.3750 1.556430 0.000000 4.669290 0
0.1250 0.1250 0.2500 1.556430 1.556430 3.112860 0
0.0000 0.0000 0.5000 0.000000 0.000000 6.225720 0
0.0000 0.1250 0.6250 0.000000 1.556430 7.782150 0
0.1250 0.0000 0.6250 1.556430 0.000000 7.782150 0
0.1250 0.1250 0.5000 1.556430 1.556430 6.225720 0
0.0000 0.0000 0.7500 0.000000 0.000000 9.338580 0
0.0000 0.1250 0.8750 0.000000 1.556430 10.895010 0
0.1250 0.0000 0.8750 1.556430 0.000000 10.895010 0
0.1250 0.1250 0.7500 1.556430 1.556430 9.338580 0
0.0000 0.2500 0.0000 0.000000 3.112860 0.000000 0
0.0000 0.3750 0.1250 0.000000 4.669290 1.556430 0
0.1250 0.2500 0.1250 1.556430 3.112860 1.556430 0
0.1250 0.3750 0.0000 1.556430 4.669290 0.000000 0
0.0000 0.2500 0.2500 0.000000 3.112860 3.112860 0
0.0000 0.3750 0.3750 0.000000 4.669290 4.669290 0
0.1250 0.2500 0.3750 1.556430 3.112860 4.669290 0
0.1250 0.3750 0.2500 1.556430 4.669290 3.112860 0
0.0000 0.2500 0.5000 0.000000 3.112860 6.225720 0
0.0000 0.3750 0.6250 0.000000 4.669290 7.782150 0
0.1250 0.2500 0.6250 1.556430 3.112860 7.782150 0
0.1250 0.3750 0.5000 1.556430 4.669290 6.225720 0
0.0000 0.2500 0.7500 0.000000 3.112860 9.338580 0
0.0000 0.3750 0.8750 0.000000 4.669290 10.895010 0
0.1250 0.2500 0.8750 1.556430 3.112860 10.895010 0
0.1250 0.3750 0.7500 1.556430 4.669290 9.338580 0
0.0000 0.5000 0.0000 0.000000 6.225720 0.000000 0
0.0000 0.6250 0.1250 0.000000 7.782150 1.556430 0
0.1250 0.5000 0.1250 1.556430 6.225720 1.556430 0
0.1250 0.6250 0.0000 1.556430 7.782150 0.000000 0
0.0000 0.5000 0.2500 0.000000 6.225720 3.112860 0
0.0000 0.6250 0.3750 0.000000 7.782150 4.669290 0
0.1250 0.5000 0.3750 1.556430 6.225720 4.669290 0
0.1250 0.6250 0.2500 1.556430 7.782150 3.112860 0
0.0000 0.5000 0.5000 0.000000 6.225720 6.225720 0
0.0000 0.6250 0.6250 0.000000 7.782150 7.782150 0
0.1250 0.5000 0.6250 1.556430 6.225720 7.782150 0
0.1250 0.6250 0.5000 1.556430 7.782150 6.225720 0
0.0000 0.5000 0.7500 0.000000 6.225720 9.338580 0
0.0000 0.6250 0.8750 0.000000 7.782150 10.895010 0
0.1250 0.5000 0.8750 1.556430 6.225720 10.895010 0
0.1250 0.6250 0.7500 1.556430 7.782150 9.338580 0
0.0000 0.7500 0.0000 0.000000 9.338580 0.000000 0
0.0000 0.8750 0.1250 0.000000 10.895010 1.556430 0
0.1250 0.7500 0.1250 1.556430 9.338580 1.556430 0
0.1250 0.8750 0.0000 1.556430 10.895010 0.000000 0
0.0000 0.7500 0.2500 0.000000 9.338580 3.112860 0
0.0000 0.8750 0.3750 0.000000 10.895010 4.669290 0
0.1250 0.7500 0.3750 1.556430 9.338580 4.669290 0
0.1250 0.8750 0.2500 1.556430 10.895010 3.112860 0
0.0000 0.7500 0.5000 0.000000 9.338580 6.225720 0
0.0000 0.8750 0.6250 0.000000 10.895010 7.782150 0
0.1250 0.7500 0.6250 1.556430 9.338580 7.782150 0
0.1250 0.8750 0.5000 1.556430 10.895010 6.225720 0
0.0000 0.7500 0.7500 0.000000 9.338580 9.338580 0
0.0000 0.8750 0.8750 0.000000 10.895010 10.895010 0
0.1250 0.7500 0.8750 1.556430 9.338580 10.895010 0
0.1250 0.8750 0.7500 1.556430 10.895010 9.338580 0
0.2500 0.0000 0.0000 3.112860 0.000000 0.000000 0
0.2500 0.1250 0.1250 3.112860 1.556430 1.556430 0
0.3750 0.0000 0.1250 4.669290 0.000000 1.556430 0
0.3750 0.1250 0.0000 4.669290 1.556430 0.000000 0
0.2500 0.0000 0.2500 3.112860 0.000000 3.112860 0
0.2500 0.1250 0.3750 3.112860 1.556430 4.669290 0
0.3750 0.0000 0.3750 4.669290 0.000000 4.669290 0
0.3750 0.1250 0.2500 4.669290 1.556430 3.112860 0
0.2500 0.0000 0.5000 3.112860 0.000000 6.225720 0
0.2500 0.1250 0.6250 3.112860 1.556430 7.782150 0
0.3750 0.0000 0.6250 4.669290 0.000000 7.782150 0
0.3750 0.1250 0.5000 4.669290 1.556430 6.225720 0
0.2500 0.0000 0.7500 3.112860 0.000000 9.338580 0
0.2500 0.1250 0.8750 3.112860 1.556430 10.895010 0
0.3750 0.0000 0.8750 4.669290 0.000000 10.895010 0
0.3750 0.1250 0.7500 4.669290 1.556430 9.338580 0
0.2500 0.2500 0.0000 3.112860 3.112860 0.000000 0
0.2500 0.3750 0.1250 3.112860 4.669290 1.556430 0
0.3750 0.2500 0.1250 4.669290 3.112860 1.556430 0
0.3750 0.3750 0.0000 4.669290 4.669290 0.000000 0
0.2500 0.2500 0.2500 3.112860 3.112860 3.112860 0
0.2500 0.3750 0.3750 3.112860 4.669290 4.669290 0
0.3750 0.2500 0.3750 4.669290 3.112860 4.669290 0
0.3750 0.3750 0.2500 4.669290 4.669290 3.112860 0
0.2500 0.2500 0.5000 3.112860 3.112860 6.225720 0
0.2500 0.3750 0.6250 3.112860 4.669290 7.782150 0
0.3750 0.2500 0.6250 4.669290 3.112860 7.782150 0
0.3750 0.3750 0.5000 4.669290 4.669290 6.225720 0
0.2500 0.2500 0.7500 3.112860 3.112860 9.338580 0
0.2500 0.3750 0.8750 3.112860 4.669290 10.895010 0
0.3750 0.2500 0.8750 4.669290 3.112860 10.895010 0
0.3750 0.3750 0.7500 4.669290 4.669290 9.338580 0
0.2500 0.5000 0.0000 3.112860 6.225720 0.000000 0
0.2500 0.6250 0.1250 3.112860 7.782150 1.556430 0
0.3750 0.5000 0.1250 4.669290 6.225720 1.556430 0
0.3750 0.6250 0.0000 4.669290 7.782150 0.000000 0
0.2500 0.5000 0.2500 3.112860 6.225720 3.112860 0
0.2500 0.6250 0.3750 3.112860 7.782150 4.669290 0
0.3750 0.5000 0.3750 4.669290 6.225720 4.669290 0
0.3750 0.6250 0.2500 4.669290 7.782150 3.112860 0
0.2500 0.5000 0.5000 3.112860 6.225720 6.225720 0
0.2500 0.6250 0.6250 3.112860 7.782150 7.782150 0
0.3750 0.5000 0.6250 4.669290 6.225720 7.782150 0
0.3750 0.6250 0.5000 4.669290 7.782150 6.225720 0
0.2500 0.5000 0.7500 3.112860 6.225720 9.338580 0
0.2500 0.6250 0.8750 3.112860 7.782150 10.895010 0
0.3750 0.5000 0.8750 4.669290 6.225720 10.895010 0
0.3750 0.6250 0.7500 4.669290 7.782150 9.338580 0
0.2500 0.7500 0.0000 3.112860 9.338580 0.000000 0
0.2500 0.8750 0.1250 3.112860 10.895010 1.556430 0
0.3750 0.7500 0.1250 4.669290 9.338580 1.556430 0
0.3750 0.8750 0.0000 4.669290 10.895010 0.000000 0
0.2500 0.7500 0.2500 3.112860 9.338580 3.112860 0
0.2500 0.8750 0.3750 3.112860 10.895010 4.669290 0
0.3750 0.7500 0.3750 4.669290 9.338580 4.669290 0
0.3750 0.8750 0.2500 4.669290 10.895010 3.112860 0
0.2500 0.7500 0.5000 3.112860 9.338580 6.225720 0
0.2500 0.8750 0.6250 3.112860 10.895010 7.782150 0
0.3750 0.7500 0.6250 4.669290 9.338580 7.782150 0
0.3750 0.8750 0.5000 4.669290 10.895010 6.225720 0
0.2500 0.7500 0.7500 3.112860 9.338580 9.338580 0
0.2500 0.8750 0.8750 3.112860 10.895010 10.895010 0
0.3750 0.7500 0.8750 4.669290 9.338580 10.895010 0
0.3750 0.8750 0.7500 4.669290 10.895010 9.338580 0
0.5000 0.0000 0.0000 6.225720 0.000000 0.000000 0
0.5000 0.1250 0.1250 6.225720 1.556430 1.556430 0
0.6250 0.0000 0.1250 7.782150 0.000000 1.556430 0
0.6250 0.1250 0.0000 7.782150 1.556430 0.000000 0
0.5000 0.0000 0.2500 6.225720 0.000000 3.112860 0
0.5000 0.1250 0.3750 6.225720 1.556430 4.669290 0
0.6250 0.0000 0.3750 7.782150 0.000000 4.669290 0
0.6250 0.1250 0.2500 7.782150 1.556430 3.112860 0
0.5000 0.0000 0.5000 6.225720 0.000000 6.225720 0
0.5000 0.1250 0.6250 6.225720 1.556430 7.782150 0
0.6250 0.0000 0.6250 7.782150 0.000000 7.782150 0
0.6250 0.1250 0.5000 7.782150 1.556430 6.225720 0
0.5000 0.0000 0.7500 6.225720 0.000000 9.338580 0
0.5000 0.1250 0.8750 6.225720 1.556430 10.895010 0
0.6250 0.0000 0.8750 7.782150 0.000000 10.895010 0
0.6250 0.1250 0.7500 7.782150 1.556430 9.338580 0
0.5000 0.2500 0.0000 6.225720 3.112860 0.000000 0
0.5000 0.3750 0.1250 6.225720 4.669290 1.556430 0
0.6250 0.2500 0.1250 7.782150 3.112860 1.556430 0
0.6250 0.3750 0.0000 7.782150 4.669290 0.000000 0
0.5000 0.2500 0.2500 6.225720 3.112860 3.112860 0
0.5000 0.3750 0.3750 6.225720 4.669290 4.669290 0
0.6250 0.2500 0.3750 7.782150 3.112860 4.669290 0
0.6250 0.3750 0.2500 7.782150 4.669290 3.112860 0
0.5000 0.2500 0.5000 6.225720 3.112860 6.225720 0
0.5000 0.3750 0.6250 6.225720 4.669290 7.782150 0
0.6250 0.2500 0.6250 7.782150 3.112860 7.782150 0
0.6250 0.3750 0.5000 7.782150 4.669290 6.225720 0
0.5000 0.2500 0.7500 6.225720 3.112860 9.338580 0
0.5000 0.3750 0.8750 6.225720 4.669290 10.895010 0
0.6250 0.2500 0.8750 7.782150 3.112860 10.895010 0
0.6250 0.3750 0.7500 7.782150 4.669290 9.338580 0
0.5000 0.5000 0.0000 6.225720 6.225720 0.000000 0
0.5000 0.6250 0.1250 6.225720 7.782150 1.556430 0
0.6250 0.5000 0.1250 7.782150 6.225720 1.556430 0
0.6250 0.6250 0.0000 7.782150 7.782150 0.000000 0
0.5000 0.5000 0.2500 6.225720 6.225720 3.112860 0
0.5000 0.6250 0.3750 6.225720 7.782150 4.669290 0
0.6250 0.5000 0.3750 7.782150 6.225720 4.669290 0
0.6250 0.6250 0.2500 7.782150 7.782150 3.112860 0
0.5000 0.5000 0.5000 6.225720 6.225720 6.225720 0
0.5000 0.6250 0.6250 6.225720 7.782150 7.782150 0
0.6250 0.5000 0.6250 7.782150 6.225720 7.782150 0
0.6250 0.6250 0.5000 7.782150 7.782150 6.225720 0
0.5000 0.5000 0.7500 6.225720 6.225720 9.338580 0
0.5000 0.6250 0.8750 6.225720 7.782150 10.895010 0
0.6250 0.5000 0.8750 7.782150 6.225720 10.895010 0
0.6250 0.6250 0.7500 7.782150 7.782150 9.338580 0
0.5000 0.7500 0.0000 6.225720 9.338580 0.000000 0
0.5000 0.8750 0.1250 6.225720 10.895010 1.556430 0
0.6250 0.7500 0.1250 7.782150 9.338580 1.556430 0
0.6250 0.8750 0.0000 7.782150 10.895010 0.000000 0
0.5000 0.7500 0.2500 6.225720 9.338580 3.112860 0
0.5000 0.8750 0.3750 6.225720 10.895010 4.669290 0
0.6250 0.7500 0.3750 7.782150 9.338580 4.669290 0
0.6250 0.8750 0.2500 7.782150 10.895010 3.112860 0
0.5000 0.7500 0.5000 6.225720 9.338580 6.225720 0
0.5000 0.8750 0.6250 6.225720 10.895010 7.782150 0
0.6250 0.7500 0.6250 7.782150 9.338580 7.782150 0
0.6250 0.8750 0.5000 7.782150 10.895010 6.225720 0
0.5000 0.7500 0.7500 6.225720 9.338580 9.338580 0
0.5000 0.8750 0.8750 6.225720 10.895010 10.895010 0
0.6250 0.7500 0.8750 7.782150 9.338580 10.895010 0
0.6250 0.8750 0.7500 7.782150 10.895010 9.338580 0
0.7500 0.0000 0.0000 9.338580 0.000000 0.000000 0
0.7500 0.1250 0.1250 9.338580 1.556430 1.556430 0
0.8750 0.0000 0.1250 10.895010 0.000000 1.556430 0
0.8750 0.1250 0.0000 10.895010 1.556430 0.000000 0
0.7500 0.0000 0.2500 9.338580 0.000000 3.112860 0
0.7500 0.1250 0.3750 9.338580 1.556430 4.669290 0
0.8750 0.0000 0.3750 10.895010 0.000000 4.669290 0
0.8750 0.1250 0.2500 10.895010 1.556430 3.112860 0
0.7500 0.0000 0.5000 9.338580 0.000000 6.225720 0
0.7500 0.1250 0.6250 9.338580 1.556430 7.782150 0
0.8750 0.0000 0.6250 10.895010 0.000000 7.782150 0
0.8750 0.1250 0.5000 10.895010 1.556430 6.225720 0
0.7500 0.0000 0.7500 9.338580 0.000000 9.338580 0
0.7500 0.1250 0.8750 9.338580 1.556430 10.895010 0
0.8750 0.0000 0.8750 10.895010 0.000000 10.895010 0
0.8750 0.1250 0.7500 10.895010 1.556430 9.338580 0
0.7500 0.2500 0.0000 9.338580 3.112860 0.000000 0
0.7500 0.3750 0.1250 9.338580 4.669290 1.556430 0
0.8750 0.2500 0.1250 10.895010 3.112860 1.556430 0
0.8750 0.3750 0.0000 10.895010 4.669290 0.000000 0
0.7500 0.2500 0.2500 9.338580 3.112860 3.112860 0
0.7500 0.3750 0.3750 9.338580 4.669290 4.669290 0
0.8750 0.2500 0.3750 10.895010 3.112860 4.669290 0
0.8750 0.3750 0.2500 10.895010 4.669290 3.112860 0
0.7500 0.2500 0.5000 9.338580 3.112860 6.225720 0
0.7500 0.3750 0.6250 9.338580 4.669290 7.782150 0
0.8750 0.2500 0.6250 10.895010 3.112860 7.782150 0
0.8750 0.3750 0.5000 10.895010 4.669290 6.225720 0
0.7500 0.2500 0.7500 9.338580 3.112860 9.338580 0
0.7500 0.3750 0.8750 9.338580 4.669290 10.895010 0
0.8750 0.2500 0.8750 10.895010 3.112860 10.895010 0
0.8750 0.3750 0.7500 10.895010 4.669290 9.338580 0
0.7500 0.5000 0.0000 9.338580 6.225720 0.000000 0
0.7500 0.6250 0.1250 9.338580 7.782150 1.556430 0
0.8750 0.5000 0.1250 10.895010 6.225720 1.556430 0
0.8750 0.6250 0.0000 10.895010 7.782150 0.000000 0
0.7500 0.5000 0.2500 9.338580 6.225720 3.112860 0
0.7500 0.6250 0.3750 9.338580 7.782150 4.669290 0
0.8750 0.5000 0.3750 10.895010 6.225720 4.669290 0
0.8750 0.6250 0.2500 10.895010 7.782150 3.112860 0
0.7500 0.5000 0.5000 9.338580 6.225720 6.225720 0
0.7500 0.6250 0.6250 9.338580 7.782150 7.782150 0
0.8750 0.5000 0.6250 10.895010 6.225720 7.782150 0
0.8750 0.6250 0.5000 10.895010 7.782150 6.225720 0
0.7500 0.5000 0.7500 9.338580 6.225720 9.338580 0
0.7500 0.6250 0.8750 9.338580 7.782150 10.895010 0
0.8750 0.5000 0.8750 10.895010 6.225720 10.895010 0
0.8750 0.6250 0.7500 10.895010 7.782150 9.338580 0
0.7500 0.7500 0.0000 9.338580 9.338580 0.000000 0
0.7500 0.8750 0.1250 9.338580 10.895010 1.556430 0
0.8750 0.7500 0.1250 10.895010 9.338580 1.556430 0
0.8750 0.8750 0.0000 10.895010 10.895010 0.000000 0
0.7500 0.7500 0.2500 9.338580 9.338580 3.112860 0
0.7500 0.8750 0.3750 9.338580 10.895010 4.669290 0
0.8750 0.7500 0.3750 10.895010 9.338580 4.669290 0
0.8750 0.8750 0.2500 10.895010 10.895010 3.112860 0
0.7500 0.7500 0.5000 9.338580 9.338580 6.225720 0
0.7500 0.8750 0.6250 9.338580 10.895010 7.782150 0
0.8750 0.7500 0.6250 10.895010 9.338580 7.782150 0
0.8750 0.8750 0.5000 10.895010 10.895010 6.225720 0
0.7500 0.7500 0.7500 9.338580 9.338580 9.338580 0
0.7500 0.8750 0.8750 9.338580 10.895010 10.895010 0
0.8750 0.7500 0.8750 10.895010 9.338580 10.895010 0
0.8750 0.8750 0.7500 10.895010 10.895010 9.338580 0
Simulationcell after tiling
<unitcell>
<parameter name="lattice">
12.45144 0 0
0 12.45144 0
0 0 12.45144
</parameter>
<parameter name="bconds"> p p p </parameter>
<note>
Volume (A^3) = 1930.450813
Reciprocal vectors without 2*pi.
g_1 = 0.08031199604 0 0
g_2 = 0 0.08031199604 0
g_3 = 0 0 0.08031199604
Metric tensor in real-space.
h_1 = 155.0383581 0 0
h_2 = 0 155.0383581 0
h_3 = 0 0 155.0383581
Metric tensor in g-space.
h_1 = 0.2546364532 0 0
h_2 = 0 0.2546364532 0
h_3 = 0 0 0.2546364532
</note>
<note>
Long-range breakup parameters:
rc*kc = 15; rc = 1000000; kc = 0
</note>
</unitcell>
Particles are grouped. Safe to use groups
Long-range breakup parameters:
rc*kc = 15; rc = 6.22572; kc = 2.409359881
WignerSeitzRadius = 6.22572
SimulationCellRadius = 6.22572
Creating Structure Factor for periodic systems.
KContainer initialised with cutoff 2.409359881
Simulation cell radius = 6.22572
Wigner-Seitz radius = 6.22572
<unitcell>
<parameter name="lattice">
12.45144 0 0
0 12.45144 0
0 0 12.45144
</parameter>
<parameter name="bconds"> p p p </parameter>
<note>
Volume (A^3) = 1930.450813
Reciprocal vectors without 2*pi.
g_1 = 0.08031199604 0 0
g_2 = 0 0.08031199604 0
g_3 = 0 0 0.08031199604
Metric tensor in real-space.
h_1 = 155.0383581 0 0
h_2 = 0 155.0383581 0
h_3 = 0 0 155.0383581
Metric tensor in g-space.
h_1 = 0.2546364532 0 0
h_2 = 0 0.2546364532 0
h_3 = 0 0 0.2546364532
</note>
<note>
Long-range breakup parameters:
rc*kc = 15; rc = 6.22572; kc = 2.409359881
</note>
</unitcell>
Long-range breakup parameters:
rc*kc = 15; rc = 6.22572; kc = 2.409359881
WignerSeitzRadius = 6.22572
SimulationCellRadius = 6.22572
Creating Structure Factor for periodic systems.
KContainer initialised with cutoff 2.409359881
[ 4 0 0
0 4 0
0 0 4 ]
WaveFunctionFactory::build
WaveFunctionFactory::addFermionTerm
SlaterDetBuilder::put(xmlNodePtr)
BasisSetFactory::createBasisSet
EinsplineSetBuilder: using libeinspline for B-spline orbitals.
Built basis bspline
SlaterDetBuilder::putDeterminant(xmlNodePtr,int)
BasisSetFactory::createBasisSet
Building SPOset with bspline basis set.
Reading 128 orbitals from HDF5 file.
Reading orbital file in ESHDF format.
ESHDF orbital file version 2.0.0
Lattice =
[ 3.112860 0.000000 0.000000
0.000000 3.112860 0.000000
0.000000 0.000000 3.112860 ]
SuperLattice =
[ 12.451440 0.000000 0.000000
0.000000 12.451440 0.000000
0.000000 0.000000 12.451440 ]
bands=4, elecs=256, spins=1, twists=512, muffin tins=0, core states=0
atomic orbital=0
Atom type(0) = 1
Atom type(1) = 1
Atom type(2) = 1
Atom type(3) = 1
Read 11513 density G-vectors.
EinsplineSetBuilder found density in the HDF5 file.
Read 0 VHXC G-vectors.
TIMER EinsplineSetBuilder::ReadOrbitalInfo 0.07588277105
Super twist #0: [ 0.00000 0.00000 0.00000 ]
Using k-points: 0 2 4 6 16 18 20 22 32 34 36 38 48 50 52 54 128 130 132 134 144 146 148 150 160 162 164 166 176 178 180 182 256 258 260 262 272 274 276 278 288 290 292 294 304 306 308 310 384 386 388 390 400 402 404 406 416 418 420 422 432 434 436 438
Super twist #1: [ 0.00000 0.00000 0.50000 ]
Using k-points: 1 3 5 7 17 19 21 23 33 35 37 39 49 51 53 55 129 131 133 135 145 147 149 151 161 163 165 167 177 179 181 183 257 259 261 263 273 275 277 279 289 291 293 295 305 307 309 311 385 387 389 391 401 403 405 407 417 419 421 423 433 435 437 439
Super twist #2: [ 0.00000 0.50000 0.00000 ]
Using k-points: 8 10 12 14 24 26 28 30 40 42 44 46 56 58 60 62 136 138 140 142 152 154 156 158 168 170 172 174 184 186 188 190 264 266 268 270 280 282 284 286 296 298 300 302 312 314 316 318 392 394 396 398 408 410 412 414 424 426 428 430 440 442 444 446
Super twist #3: [ 0.00000 0.50000 0.50000 ]
Using k-points: 9 11 13 15 25 27 29 31 41 43 45 47 57 59 61 63 137 139 141 143 153 155 157 159 169 171 173 175 185 187 189 191 265 267 269 271 281 283 285 287 297 299 301 303 313 315 317 319 393 395 397 399 409 411 413 415 425 427 429 431 441 443 445 447
Super twist #4: [ 0.50000 0.00000 0.00000 ]
Using k-points: 64 66 68 70 80 82 84 86 96 98 100 102 112 114 116 118 192 194 196 198 208 210 212 214 224 226 228 230 240 242 244 246 320 322 324 326 336 338 340 342 352 354 356 358 368 370 372 374 448 450 452 454 464 466 468 470 480 482 484 486 496 498 500 502
Super twist #5: [ 0.50000 0.00000 0.50000 ]
Using k-points: 65 67 69 71 81 83 85 87 97 99 101 103 113 115 117 119 193 195 197 199 209 211 213 215 225 227 229 231 241 243 245 247 321 323 325 327 337 339 341 343 353 355 357 359 369 371 373 375 449 451 453 455 465 467 469 471 481 483 485 487 497 499 501 503
Super twist #6: [ 0.50000 0.50000 0.00000 ]
Using k-points: 72 74 76 78 88 90 92 94 104 106 108 110 120 122 124 126 200 202 204 206 216 218 220 222 232 234 236 238 248 250 252 254 328 330 332 334 344 346 348 350 360 362 364 366 376 378 380 382 456 458 460 462 472 474 476 478 488 490 492 494 504 506 508 510
Super twist #7: [ 0.50000 0.50000 0.50000 ]
Using k-points: 73 75 77 79 89 91 93 95 105 107 109 111 121 123 125 127 201 203 205 207 217 219 221 223 233 235 237 239 249 251 253 255 329 331 333 335 345 347 349 351 361 363 365 367 377 379 381 383 457 459 461 463 473 475 477 479 489 491 493 495 505 507 509 511
Using supercell twist 0: [ 0.00000 0.00000 0.00000]
Using 1 copies of twist angle [-0.000, -0.000, -0.000]
Using 1 copies of twist angle [-0.000, -0.000, 0.500]
Using 2 copies of twist angle [-0.000, -0.000, 0.250]
Using 1 copies of twist angle [-0.000, 0.500, -0.000]
Using 1 copies of twist angle [-0.000, 0.500, 0.500]
Using 2 copies of twist angle [-0.000, 0.500, 0.250]
Using 2 copies of twist angle [-0.000, 0.250, -0.000]
Using 2 copies of twist angle [-0.000, 0.250, -0.250]
Using 2 copies of twist angle [-0.000, 0.250, 0.500]
Using 2 copies of twist angle [-0.000, 0.250, 0.250]
Using 1 copies of twist angle [ 0.500, -0.000, -0.000]
Using 1 copies of twist angle [ 0.500, -0.000, 0.500]
Using 2 copies of twist angle [ 0.500, -0.000, 0.250]
Using 1 copies of twist angle [ 0.500, 0.500, -0.000]
Using 1 copies of twist angle [ 0.500, 0.500, 0.500]
Using 2 copies of twist angle [ 0.500, 0.500, 0.250]
Using 2 copies of twist angle [ 0.500, 0.250, -0.000]
Using 2 copies of twist angle [ 0.500, 0.250, -0.250]
Using 2 copies of twist angle [ 0.500, 0.250, 0.500]
Using 2 copies of twist angle [ 0.500, 0.250, 0.250]
Using 2 copies of twist angle [ 0.250, -0.000, -0.000]
Using 2 copies of twist angle [ 0.250, -0.000, -0.250]
Using 2 copies of twist angle [ 0.250, -0.000, 0.500]
Using 2 copies of twist angle [ 0.250, -0.000, 0.250]
Using 2 copies of twist angle [ 0.250, -0.250, -0.000]
Using 2 copies of twist angle [ 0.250, -0.250, -0.250]
Using 2 copies of twist angle [ 0.250, -0.250, 0.500]
Using 2 copies of twist angle [ 0.250, -0.250, 0.250]
Using 2 copies of twist angle [ 0.250, 0.500, -0.000]
Using 2 copies of twist angle [ 0.250, 0.500, -0.250]
Using 2 copies of twist angle [ 0.250, 0.500, 0.500]
Using 2 copies of twist angle [ 0.250, 0.500, 0.250]
Using 2 copies of twist angle [ 0.250, 0.250, -0.000]
Using 2 copies of twist angle [ 0.250, 0.250, -0.250]
Using 2 copies of twist angle [ 0.250, 0.250, 0.500]
Using 2 copies of twist angle [ 0.250, 0.250, 0.250]
TIMER EinsplineSetBuilder::BroadcastOrbitalInfo 0.003192548989
Found 8 distinct supercell twists.
Using complex orbitals.
GGt =
0.1032002673 0 0
0 0.1032002673 0
0 0 0.1032002673
Supercell reduced ion positions =
0.0000000000 0.0000000000 0.0000000000
0.0000000000 0.1250000000 0.1250000000
0.1250000000 0.0000000000 0.1250000000
0.1250000000 0.1250000000 0.0000000000
0.0000000000 0.0000000000 0.2500000000
0.0000000000 0.1250000000 0.3750000000
0.1250000000 0.0000000000 0.3750000000
0.1250000000 0.1250000000 0.2500000000
0.0000000000 0.0000000000 0.5000000000
0.0000000000 0.1250000000 0.6250000000
0.1250000000 0.0000000000 0.6250000000
0.1250000000 0.1250000000 0.5000000000
0.0000000000 0.0000000000 0.7500000000
0.0000000000 0.1250000000 0.8750000000
0.1250000000 0.0000000000 0.8750000000
0.1250000000 0.1250000000 0.7500000000
0.0000000000 0.2500000000 0.0000000000
0.0000000000 0.3750000000 0.1250000000
0.1250000000 0.2500000000 0.1250000000
0.1250000000 0.3750000000 0.0000000000
0.0000000000 0.2500000000 0.2500000000
0.0000000000 0.3750000000 0.3750000000
0.1250000000 0.2500000000 0.3750000000
0.1250000000 0.3750000000 0.2500000000
0.0000000000 0.2500000000 0.5000000000
0.0000000000 0.3750000000 0.6250000000
0.1250000000 0.2500000000 0.6250000000
0.1250000000 0.3750000000 0.5000000000
0.0000000000 0.2500000000 0.7500000000
0.0000000000 0.3750000000 0.8750000000
0.1250000000 0.2500000000 0.8750000000
0.1250000000 0.3750000000 0.7500000000
0.0000000000 0.5000000000 0.0000000000
0.0000000000 0.6250000000 0.1250000000
0.1250000000 0.5000000000 0.1250000000
0.1250000000 0.6250000000 0.0000000000
0.0000000000 0.5000000000 0.2500000000
0.0000000000 0.6250000000 0.3750000000
0.1250000000 0.5000000000 0.3750000000
0.1250000000 0.6250000000 0.2500000000
0.0000000000 0.5000000000 0.5000000000
0.0000000000 0.6250000000 0.6250000000
0.1250000000 0.5000000000 0.6250000000
0.1250000000 0.6250000000 0.5000000000
0.0000000000 0.5000000000 0.7500000000
0.0000000000 0.6250000000 0.8750000000
0.1250000000 0.5000000000 0.8750000000
0.1250000000 0.6250000000 0.7500000000
0.0000000000 0.7500000000 0.0000000000
0.0000000000 0.8750000000 0.1250000000
0.1250000000 0.7500000000 0.1250000000
0.1250000000 0.8750000000 0.0000000000
0.0000000000 0.7500000000 0.2500000000
0.0000000000 0.8750000000 0.3750000000
0.1250000000 0.7500000000 0.3750000000
0.1250000000 0.8750000000 0.2500000000
0.0000000000 0.7500000000 0.5000000000
0.0000000000 0.8750000000 0.6250000000
0.1250000000 0.7500000000 0.6250000000
0.1250000000 0.8750000000 0.5000000000
