92 lines
4.3 KiB
Plaintext
92 lines
4.3 KiB
Plaintext
---
|
|
title: Retired QPUs
|
|
description: A list of IBM quantum processing units (QPUs) that are now retired
|
|
|
|
---
|
|
|
|
# Retired QPUs
|
|
|
|
The following IBM® quantum processing units (QPUs) have been retired. For the full list of available QPUs, see the [Compute resources page](https://quantum.ibm.com/services/resources). By default, the information is shown in the card view, but you can use the view switchers (![view-switcher icon](/images/guides/view-switcher1.png)) at the top right to change to a sortable table view.
|
|
|
|
<Admonition type="note">
|
|
To retrieve jobs from a retired QPU, see [these instructions.](#retrieve)
|
|
</Admonition>
|
|
|
|
|
|
| QPU name | Qubit count | Retirement date (Year - month - day) |
|
|
| ----------------- | ----------- | --------------- |
|
|
| ibm_kyoto | **127** | 2024-09-05 |
|
|
| ibm_osaka | **127** | 2024-08-13 |
|
|
| ibm_cusco | **127** | 2024-08-13 |
|
|
| ibm_algiers | **27** | 2024-04-30 |
|
|
| ibm_cairo | **27** | 2024-04-30 |
|
|
| ibm_hanoi | **27** | 2024-04-30 |
|
|
| ibmq_kolkata | **27** | 2024-04-01 |
|
|
| ibmq_mumbai | **27** | 2024-04-01 |
|
|
| ibm_ithaca | **65** | 2024-01-24 |
|
|
| ibm_nairobi | **7** | 2023-11-28 |
|
|
| ibm_lagos | **7** | 2023-11-28 |
|
|
| ibm_perth | **7** | 2023-11-28 |
|
|
| ibm_auckland | **27** | 2023-11-09 |
|
|
| ibmq_guadalupe | **16** | 2023-10-27 |
|
|
| ibmq_lima | **5** | 2023-09-26 |
|
|
| ibmq_belem | **5** | 2023-09-26 |
|
|
| ibmq_quito | **5** | 2023-09-26 |
|
|
| ibmq_manila | **5** | 2023-09-26 |
|
|
| ibmq_jakarta | **7** | 2023-09-26 |
|
|
| ibm_seattle | **433** | 2023-09-07 |
|
|
| ibm_washington | **127** | 2023-06-03 |
|
|
| ibmq_oslo | **7** | 2023-05-04 |
|
|
| ibmq_geneva | **27** | 2023-05-04 |
|
|
| ibmq_montreal | **27** | 2023-04-11 |
|
|
| ibmq_toronto | **27** | 2023-04-11 |
|
|
| ibmq_armonk | **1** | 2022-07-07 |
|
|
| ibmq_brooklyn | **65** | 2022-06-28 |
|
|
| ibmq_bogota | **5** | 2022-06-17 |
|
|
| ibmq_santiago | **5** | 2022-06-17 |
|
|
| ibmq_casablanca | **7** | 2022-03-02 |
|
|
| ibmq_sydney | **27** | 2022-01-11 |
|
|
| ibmq_dublin | **27** | 2021-11-16 |
|
|
| ibmq_manhattan | **65** | 2021-09-22 |
|
|
| ibmq_5_yorktown | **5** | 2021-08-09 |
|
|
| ibmq_16_melbourne | **15** | 2021-08-09 |
|
|
| ibmq_paris | **27** | 2021-06-30 |
|
|
| ibmq_rome | **5** | 2021-06-30 |
|
|
| ibmq_athens | **5** | 2021-06-30 |
|
|
| ibmq_berlin | **27** | 2020-12-31 |
|
|
| ibmq_boeblingen | **20** | 2021-01-31 |
|
|
| ibmq_ourense | **5** | 2021-01-15 |
|
|
| ibmq_vigo | **5** | 2021-01-15 |
|
|
| ibmq_valencia | **5** | 2021-01-15 |
|
|
| ibmq_rochester | **53** | 2020-10-31 |
|
|
| ibmq_cambridge | **28** | 2020-10-31 |
|
|
| ibmq_almaden | **20** | 2020-08-31 |
|
|
| ibmq_singapore | **20** | 2020-08-31 |
|
|
| ibmq_johannesburg | **20** | 2020-08-31 |
|
|
| ibmq_essex | **5** | 2020-08-31 |
|
|
| ibmq_burlington | **5** | 2020-08-31 |
|
|
| ibmq_london | **5** | 2020-08-31 |
|
|
|
|
|
|
<span id="retrieve"></span>
|
|
## Retrieve a job from a retired QPU
|
|
|
|
Use the following code to retrieve a job from a retired QPU.
|
|
|
|
```python
|
|
from qiskit_ibm_runtime import QiskitRuntimeService
|
|
|
|
# Load your IBM Quantum account(s). Replace "hub/group/project" with your desired instance
|
|
service = QiskitRuntimeService(channel="ibm_quantum", instance="hub/group/project")
|
|
|
|
# Retrieve a single job by id
|
|
job = service.job(<job_id>)
|
|
|
|
# Retrieve a batch of jobs. Filtering options can be found in the QiskitRuntimeService.jobs api reference
|
|
jobs = service.jobs(backend_name=<backend_name>)
|
|
```
|
|
|
|
<Admonition type="note" title="Deprecated provider packages">
|
|
`service.jobs()` returns jobs run from both `qiskit-ibm-runtime` and the deprecated `qiskit-ibm-provider` package. Jobs submitted by the older (also deprecated) `qiskit-ibmq-provider` package are no longer available.
|
|
</Admonition>
|