phonopy/example/Si-abinit/supercell-001.out

1446 lines
97 KiB
Plaintext

.Version 7.8.2 of ABINIT
.(MPI version, prepared for a x86_64_linux_gnu4.8 computer)
.Copyright (C) 1998-2014 ABINIT group .
ABINIT comes with ABSOLUTELY NO WARRANTY.
It is free software, and you are welcome to redistribute it
under certain conditions (GNU General Public License,
see ~abinit/COPYING or http://www.gnu.org/copyleft/gpl.txt).
ABINIT is a project of the Universite Catholique de Louvain,
Corning Inc. and other collaborators, see ~abinit/doc/developers/contributors.txt .
Please read ~abinit/doc/users/acknowledgments.html for suggested
acknowledgments of the ABINIT effort.
For more information, see http://www.abinit.org .
.Starting date : Thu 30 Oct 2014.
- ( at 11h51 )
- input file -> Si.in
- output file -> Si.out
- root for input files -> Sii
- root for output files -> Sio
Symmetries : space group Cm m 2 (# 35); Bravais oC (1-face-center ortho.)
================================================================================
Values of the parameters that define the memory need of the present run
intxc = 0 ionmov = 0 iscf = 17 xclevel = 2
lmnmax = 18 lnmax = 6 mband = 160 mffmem = 1
P mgfft = 80 mkmem = 2 mpssoang= 3 mpw = 2075
mqgrid = 6905 natom = 64 nfft = 512000 nkpt = 2
nloalg = 4 nspden = 1 nspinor = 1 nsppol = 1
nsym = 4 n1xccc = 1 ntypat = 1 occopt = 7
Pmy_natom= 4
PAW method is used; the additional fine FFT grid is defined by:
mgfftf= 144 nfftf = 2985984
================================================================================
P This job should need less than 859.904 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
_ WF disk file : 10.134 Mbytes ; DEN or POT disk file : 22.783 Mbytes.
================================================================================
--------------------------------------------------------------------------------
------------- Echo of variables that govern the present computation ------------
--------------------------------------------------------------------------------
-
- outvars: echo of selected default values
- accesswff0 = 0 , fftalg0 =112 , wfoptalg0 = 10
-
- outvars: echo of global parameters not present in the input file
- max_nthreads = 0
-
-outvars: echo values of preprocessed input variables --------
accesswff 1
acell 1.0000000000E+00 1.0000000000E+00 1.0000000000E+00 Bohr
amu 2.80855000E+01
ecut 1.83746627E+01 Hartree
- fftalg 112
fft_opt_lob 2
iprcch 6
ixc 11
kpt 2.50000000E-01 2.50000000E-01 2.50000000E-01
2.50000000E-01 -2.50000000E-01 2.50000000E-01
kptrlatt 2 0 0 0 2 0 0 0 2
kptrlen 4.13182113E+01
P mkmem 2
natom 64
nband 160
ngfft 80 80 80
ngfftdg 144 144 144
nkpt 2
- npband 16
nsym 4
ntypat 1
occ 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000
occopt 7
paral_kgb 1
pawecutdg 5.51239881E+01 Hartree
rprim 2.0659105642E+01 0.0000000000E+00 0.0000000000E+00
0.0000000000E+00 2.0659105642E+01 0.0000000000E+00
0.0000000000E+00 0.0000000000E+00 2.0659105642E+01
shiftk 5.00000000E-01 5.00000000E-01 5.00000000E-01
spgroup 35
symrel 1 0 0 0 1 0 0 0 1 1 0 0 0 -1 0 0 0 -1
1 0 0 0 0 1 0 1 0 1 0 0 0 0 -1 0 -1 0
tnons 0.0000000 0.0000000 0.0000000 0.0000000 -0.1250000 -0.1250000
0.0000000 0.0000000 0.0000000 0.0000000 -0.1250000 -0.1250000
tolvrs 1.00000000E-12
tsmear 1.00000000E-02 Hartree
typat 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1
useylm 1
wfoptalg 14
wtk 0.50000 0.50000
xangst 4.7934769810E+00 4.7828934368E+00 4.7828934368E+00
1.0249057365E+01 4.7828934368E+00 4.7828934368E+00
4.7828934368E+00 1.0249057365E+01 4.7828934368E+00
1.0249057365E+01 1.0249057365E+01 4.7828934368E+00
4.7828934368E+00 4.7828934368E+00 1.0249057365E+01
1.0249057365E+01 4.7828934368E+00 1.0249057365E+01
4.7828934368E+00 1.0249057365E+01 1.0249057365E+01
1.0249057365E+01 1.0249057365E+01 1.0249057365E+01
4.7828934368E+00 2.0498114729E+00 2.0498114729E+00
1.0249057365E+01 2.0498114729E+00 2.0498114729E+00
4.7828934368E+00 7.5159754007E+00 2.0498114729E+00
1.0249057365E+01 7.5159754007E+00 2.0498114729E+00
4.7828934368E+00 2.0498114729E+00 7.5159754007E+00
1.0249057365E+01 2.0498114729E+00 7.5159754007E+00
4.7828934368E+00 7.5159754007E+00 7.5159754007E+00
1.0249057365E+01 7.5159754007E+00 7.5159754007E+00
2.0498114729E+00 4.7828934368E+00 2.0498114729E+00
7.5159754007E+00 4.7828934368E+00 2.0498114729E+00
2.0498114729E+00 1.0249057365E+01 2.0498114729E+00
7.5159754007E+00 1.0249057365E+01 2.0498114729E+00
2.0498114729E+00 4.7828934368E+00 7.5159754007E+00
7.5159754007E+00 4.7828934368E+00 7.5159754007E+00
2.0498114729E+00 1.0249057365E+01 7.5159754007E+00
7.5159754007E+00 1.0249057365E+01 7.5159754007E+00
2.0498114729E+00 2.0498114729E+00 4.7828934368E+00
7.5159754007E+00 2.0498114729E+00 4.7828934368E+00
2.0498114729E+00 7.5159754007E+00 4.7828934368E+00
7.5159754007E+00 7.5159754007E+00 4.7828934368E+00
2.0498114729E+00 2.0498114729E+00 1.0249057365E+01
7.5159754007E+00 2.0498114729E+00 1.0249057365E+01
2.0498114729E+00 7.5159754007E+00 1.0249057365E+01
7.5159754007E+00 7.5159754007E+00 1.0249057365E+01
6.8327049097E-01 6.8327049097E-01 6.8327049097E-01
6.1494344187E+00 6.8327049097E-01 6.8327049097E-01
6.8327049097E-01 6.1494344187E+00 6.8327049097E-01
6.1494344187E+00 6.1494344187E+00 6.8327049097E-01
6.8327049097E-01 6.8327049097E-01 6.1494344187E+00
6.1494344187E+00 6.8327049097E-01 6.1494344187E+00
6.8327049097E-01 6.1494344187E+00 6.1494344187E+00
6.1494344187E+00 6.1494344187E+00 6.1494344187E+00
6.8327049097E-01 3.4163524549E+00 3.4163524549E+00
6.1494344187E+00 3.4163524549E+00 3.4163524549E+00
6.8327049097E-01 8.8825163826E+00 3.4163524549E+00
6.1494344187E+00 8.8825163826E+00 3.4163524549E+00
6.8327049097E-01 3.4163524549E+00 8.8825163826E+00
6.1494344187E+00 3.4163524549E+00 8.8825163826E+00
6.8327049097E-01 8.8825163826E+00 8.8825163826E+00
6.1494344187E+00 8.8825163826E+00 8.8825163826E+00
3.4163524549E+00 6.8327049097E-01 3.4163524549E+00
8.8825163826E+00 6.8327049097E-01 3.4163524549E+00
3.4163524549E+00 6.1494344187E+00 3.4163524549E+00
8.8825163826E+00 6.1494344187E+00 3.4163524549E+00
3.4163524549E+00 6.8327049097E-01 8.8825163826E+00
8.8825163826E+00 6.8327049097E-01 8.8825163826E+00
3.4163524549E+00 6.1494344187E+00 8.8825163826E+00
8.8825163826E+00 6.1494344187E+00 8.8825163826E+00
3.4163524549E+00 3.4163524549E+00 6.8327049097E-01
8.8825163826E+00 3.4163524549E+00 6.8327049097E-01
3.4163524549E+00 8.8825163826E+00 6.8327049097E-01
8.8825163826E+00 8.8825163826E+00 6.8327049097E-01
3.4163524549E+00 3.4163524549E+00 6.1494344187E+00
8.8825163826E+00 3.4163524549E+00 6.1494344187E+00
3.4163524549E+00 8.8825163826E+00 6.1494344187E+00
8.8825163826E+00 8.8825163826E+00 6.1494344187E+00
xcart 9.0583587183E+00 9.0383587183E+00 9.0383587183E+00
1.9367911539E+01 9.0383587183E+00 9.0383587183E+00
9.0383587183E+00 1.9367911539E+01 9.0383587183E+00
1.9367911539E+01 1.9367911539E+01 9.0383587183E+00
9.0383587183E+00 9.0383587183E+00 1.9367911539E+01
1.9367911539E+01 9.0383587183E+00 1.9367911539E+01
9.0383587183E+00 1.9367911539E+01 1.9367911539E+01
1.9367911539E+01 1.9367911539E+01 1.9367911539E+01
9.0383587183E+00 3.8735823079E+00 3.8735823079E+00
1.9367911539E+01 3.8735823079E+00 3.8735823079E+00
9.0383587183E+00 1.4203135129E+01 3.8735823079E+00
1.9367911539E+01 1.4203135129E+01 3.8735823079E+00
9.0383587183E+00 3.8735823079E+00 1.4203135129E+01
1.9367911539E+01 3.8735823079E+00 1.4203135129E+01
9.0383587183E+00 1.4203135129E+01 1.4203135129E+01
1.9367911539E+01 1.4203135129E+01 1.4203135129E+01
3.8735823079E+00 9.0383587183E+00 3.8735823079E+00
1.4203135129E+01 9.0383587183E+00 3.8735823079E+00
3.8735823079E+00 1.9367911539E+01 3.8735823079E+00
1.4203135129E+01 1.9367911539E+01 3.8735823079E+00
3.8735823079E+00 9.0383587183E+00 1.4203135129E+01
1.4203135129E+01 9.0383587183E+00 1.4203135129E+01
3.8735823079E+00 1.9367911539E+01 1.4203135129E+01
1.4203135129E+01 1.9367911539E+01 1.4203135129E+01
3.8735823079E+00 3.8735823079E+00 9.0383587183E+00
1.4203135129E+01 3.8735823079E+00 9.0383587183E+00
3.8735823079E+00 1.4203135129E+01 9.0383587183E+00
1.4203135129E+01 1.4203135129E+01 9.0383587183E+00
3.8735823079E+00 3.8735823079E+00 1.9367911539E+01
1.4203135129E+01 3.8735823079E+00 1.9367911539E+01
3.8735823079E+00 1.4203135129E+01 1.9367911539E+01
1.4203135129E+01 1.4203135129E+01 1.9367911539E+01
1.2911941026E+00 1.2911941026E+00 1.2911941026E+00
1.1620746924E+01 1.2911941026E+00 1.2911941026E+00
1.2911941026E+00 1.1620746924E+01 1.2911941026E+00
1.1620746924E+01 1.1620746924E+01 1.2911941026E+00
1.2911941026E+00 1.2911941026E+00 1.1620746924E+01
1.1620746924E+01 1.2911941026E+00 1.1620746924E+01
1.2911941026E+00 1.1620746924E+01 1.1620746924E+01
1.1620746924E+01 1.1620746924E+01 1.1620746924E+01
1.2911941026E+00 6.4559705131E+00 6.4559705131E+00
1.1620746924E+01 6.4559705131E+00 6.4559705131E+00
1.2911941026E+00 1.6785523334E+01 6.4559705131E+00
1.1620746924E+01 1.6785523334E+01 6.4559705131E+00
1.2911941026E+00 6.4559705131E+00 1.6785523334E+01
1.1620746924E+01 6.4559705131E+00 1.6785523334E+01
1.2911941026E+00 1.6785523334E+01 1.6785523334E+01
1.1620746924E+01 1.6785523334E+01 1.6785523334E+01
6.4559705131E+00 1.2911941026E+00 6.4559705131E+00
1.6785523334E+01 1.2911941026E+00 6.4559705131E+00
6.4559705131E+00 1.1620746924E+01 6.4559705131E+00
1.6785523334E+01 1.1620746924E+01 6.4559705131E+00
6.4559705131E+00 1.2911941026E+00 1.6785523334E+01
1.6785523334E+01 1.2911941026E+00 1.6785523334E+01
6.4559705131E+00 1.1620746924E+01 1.6785523334E+01
1.6785523334E+01 1.1620746924E+01 1.6785523334E+01
6.4559705131E+00 6.4559705131E+00 1.2911941026E+00
1.6785523334E+01 6.4559705131E+00 1.2911941026E+00
6.4559705131E+00 1.6785523334E+01 1.2911941026E+00
1.6785523334E+01 1.6785523334E+01 1.2911941026E+00
6.4559705131E+00 6.4559705131E+00 1.1620746924E+01
1.6785523334E+01 6.4559705131E+00 1.1620746924E+01
6.4559705131E+00 1.6785523334E+01 1.1620746924E+01
1.6785523334E+01 1.6785523334E+01 1.1620746924E+01
xred 4.3846809612E-01 4.3750000000E-01 4.3750000000E-01
9.3750000000E-01 4.3750000000E-01 4.3750000000E-01
4.3750000000E-01 9.3750000000E-01 4.3750000000E-01
9.3750000000E-01 9.3750000000E-01 4.3750000000E-01
4.3750000000E-01 4.3750000000E-01 9.3750000000E-01
9.3750000000E-01 4.3750000000E-01 9.3750000000E-01
4.3750000000E-01 9.3750000000E-01 9.3750000000E-01
9.3750000000E-01 9.3750000000E-01 9.3750000000E-01
4.3750000000E-01 1.8750000000E-01 1.8750000000E-01
9.3750000000E-01 1.8750000000E-01 1.8750000000E-01
4.3750000000E-01 6.8750000000E-01 1.8750000000E-01
9.3750000000E-01 6.8750000000E-01 1.8750000000E-01
4.3750000000E-01 1.8750000000E-01 6.8750000000E-01
9.3750000000E-01 1.8750000000E-01 6.8750000000E-01
4.3750000000E-01 6.8750000000E-01 6.8750000000E-01
9.3750000000E-01 6.8750000000E-01 6.8750000000E-01
1.8750000000E-01 4.3750000000E-01 1.8750000000E-01
6.8750000000E-01 4.3750000000E-01 1.8750000000E-01
1.8750000000E-01 9.3750000000E-01 1.8750000000E-01
6.8750000000E-01 9.3750000000E-01 1.8750000000E-01
1.8750000000E-01 4.3750000000E-01 6.8750000000E-01
6.8750000000E-01 4.3750000000E-01 6.8750000000E-01
1.8750000000E-01 9.3750000000E-01 6.8750000000E-01
6.8750000000E-01 9.3750000000E-01 6.8750000000E-01
1.8750000000E-01 1.8750000000E-01 4.3750000000E-01
6.8750000000E-01 1.8750000000E-01 4.3750000000E-01
1.8750000000E-01 6.8750000000E-01 4.3750000000E-01
6.8750000000E-01 6.8750000000E-01 4.3750000000E-01
1.8750000000E-01 1.8750000000E-01 9.3750000000E-01
6.8750000000E-01 1.8750000000E-01 9.3750000000E-01
1.8750000000E-01 6.8750000000E-01 9.3750000000E-01
6.8750000000E-01 6.8750000000E-01 9.3750000000E-01
6.2500000000E-02 6.2500000000E-02 6.2500000000E-02
5.6250000000E-01 6.2500000000E-02 6.2500000000E-02
6.2500000000E-02 5.6250000000E-01 6.2500000000E-02
5.6250000000E-01 5.6250000000E-01 6.2500000000E-02
6.2500000000E-02 6.2500000000E-02 5.6250000000E-01
5.6250000000E-01 6.2500000000E-02 5.6250000000E-01
6.2500000000E-02 5.6250000000E-01 5.6250000000E-01
5.6250000000E-01 5.6250000000E-01 5.6250000000E-01
6.2500000000E-02 3.1250000000E-01 3.1250000000E-01
5.6250000000E-01 3.1250000000E-01 3.1250000000E-01
6.2500000000E-02 8.1250000000E-01 3.1250000000E-01
5.6250000000E-01 8.1250000000E-01 3.1250000000E-01
6.2500000000E-02 3.1250000000E-01 8.1250000000E-01
5.6250000000E-01 3.1250000000E-01 8.1250000000E-01
6.2500000000E-02 8.1250000000E-01 8.1250000000E-01
5.6250000000E-01 8.1250000000E-01 8.1250000000E-01
3.1250000000E-01 6.2500000000E-02 3.1250000000E-01
8.1250000000E-01 6.2500000000E-02 3.1250000000E-01
3.1250000000E-01 5.6250000000E-01 3.1250000000E-01
8.1250000000E-01 5.6250000000E-01 3.1250000000E-01
3.1250000000E-01 6.2500000000E-02 8.1250000000E-01
8.1250000000E-01 6.2500000000E-02 8.1250000000E-01
3.1250000000E-01 5.6250000000E-01 8.1250000000E-01
8.1250000000E-01 5.6250000000E-01 8.1250000000E-01
3.1250000000E-01 3.1250000000E-01 6.2500000000E-02
8.1250000000E-01 3.1250000000E-01 6.2500000000E-02
3.1250000000E-01 8.1250000000E-01 6.2500000000E-02
8.1250000000E-01 8.1250000000E-01 6.2500000000E-02
3.1250000000E-01 3.1250000000E-01 5.6250000000E-01
8.1250000000E-01 3.1250000000E-01 5.6250000000E-01
3.1250000000E-01 8.1250000000E-01 5.6250000000E-01
8.1250000000E-01 8.1250000000E-01 5.6250000000E-01
znucl 14.00000
================================================================================
chkinp: Checking input parameters for consistency.
================================================================================
== DATASET 1 ==================================================================
- nproc = 16
Exchange-correlation functional for the present dataset will be:
GGA: Perdew-Burke-Ernzerhof functional - ixc=11
Citation for XC functional:
J.P.Perdew, K.Burke, M.Ernzerhof, PRL 77, 3865 (1996)
Real(R)+Recip(G) space primitive vectors, cartesian coordinates (Bohr,Bohr^-1):
R(1)= 20.6591056 0.0000000 0.0000000 G(1)= 0.0484048 0.0000000 0.0000000
R(2)= 0.0000000 20.6591056 0.0000000 G(2)= 0.0000000 0.0484048 0.0000000
R(3)= 0.0000000 0.0000000 20.6591056 G(3)= 0.0000000 0.0000000 0.0484048
Unit cell volume ucvol= 8.8172783E+03 bohr^3
Angles (23,13,12)= 9.00000000E+01 9.00000000E+01 9.00000000E+01 degrees
Coarse grid specifications (used for wave-functions):
getcut: wavevector= 0.0000 0.0000 0.0000 ngfft= 80 80 80
ecut(hartree)= 18.375 => boxcut(ratio)= 2.00680
Fine grid specifications (used for densities):
getcut: wavevector= 0.0000 0.0000 0.0000 ngfft= 144 144 144
ecut(hartree)= 55.124 => boxcut(ratio)= 2.08553
--- Pseudopotential description ------------------------------------------------
- pspini: atom type 1 psp file is si_pbe_v1_abinit.paw
- pspatm: opening atomic psp file si_pbe_v1_abinit.paw
- Si - PAW data extracted from US-psp (D.Vanderbilt) - generated by USpp2Abinit v2.4.0
- 14.00000 4.00000 20130513 znucl, zion, pspdat
7 11 2 0 617 0.00000 pspcod,pspxc,lmax,lloc,mmax,r2well
Pseudopotential format is: paw4
basis_size (lnmax)= 6 (lmn_size= 18), orbitals= 0 0 1 1 2 2
Spheres core radius: rc_sph= 1.72329509
5 radial meshes are used:
- mesh 1: r(i)=AA*[exp(BB*(i-1))-1], size= 617 , AA= 0.65134E-04 BB= 0.16667E-01
- mesh 2: r(i)=AA*[exp(BB*(i-1))-1], size= 613 , AA= 0.65134E-04 BB= 0.16667E-01
- mesh 3: r(i)=AA*[exp(BB*(i-1))-1], size= 663 , AA= 0.65134E-04 BB= 0.16667E-01
- mesh 4: r(i)=AA*[exp(BB*(i-1))-1], size= 717 , AA= 0.65134E-04 BB= 0.16667E-01
- mesh 5: r(i)=AA*[exp(BB*(i-1))-1], size= 749 , AA= 0.65134E-04 BB= 0.16667E-01
Shapefunction is BESSEL type: shapef(r,l)=aa(1,l)*jl(q(1,l)*r)+aa(2,l)*jl(q(2,l)*r)
Radius for shape functions = sphere core radius
Radial grid used for partial waves is grid 1
Radial grid used for projectors is grid 2
Radial grid used for (t)core density is grid 3
Radial grid used for Vloc is grid 4
Radial grid used for pseudo valence density is grid 5
pspatm: atomic psp has been read and splines computed
1.24186073E+05 ecore*ucvol(ha*bohr**3)
--------------------------------------------------------------------------------
P newkpt: treating 160 bands with npw= 2075 for ikpt= 1 by node 0
P newkpt: treating 160 bands with npw= 2075 for ikpt= 2 by node 0
_setup2: Arith. and geom. avg. npw (full set) are 2075.000 2075.000
================================================================================
iter Etot(hartree) deltaE(h) residm nres2
ETOT 1 -255.29489857307 -2.553E+02 1.315E-03 1.313E+02
ETOT 2 -255.17182308931 1.231E-01 3.106E-04 2.143E+01
ETOT 3 -255.14055857922 3.126E-02 5.728E-05 3.738E-01
ETOT 4 -255.14424798947 -3.689E-03 5.903E-05 1.095E-02
ETOT 5 -255.14433743683 -8.945E-05 2.119E-05 7.551E-04
ETOT 6 -255.14435616591 -1.873E-05 1.827E-05 9.264E-06
ETOT 7 -255.14435604476 1.211E-07 7.540E-06 2.098E-07
ETOT 8 -255.14435604327 1.492E-09 5.336E-06 1.219E-08
ETOT 9 -255.14435604412 -8.462E-10 5.218E-06 1.671E-10
ETOT 10 -255.14435604497 -8.499E-10 3.850E-06 1.977E-11
ETOT 11 -255.14435604496 5.002E-12 3.459E-06 2.032E-12
ETOT 12 -255.14435604490 6.270E-11 2.670E-06 3.413E-13
At SCF step 12 nres2 = 3.41E-13 < tolvrs= 1.00E-12 =>converged.
Cartesian components of stress tensor (hartree/bohr^3)
sigma(1 1)= -5.30112467E-06 sigma(3 2)= -4.03044608E-07
sigma(2 2)= -5.30921822E-06 sigma(3 1)= 0.00000000E+00
sigma(3 3)= -5.30921822E-06 sigma(2 1)= 0.00000000E+00
PAW TEST:
==== Compensation charge inside spheres ============
The following values must be close to each other ...
Compensation charge over spherical meshes = 0.516376068801807
Compensation charge over fine fft grid = 0.516376028769709
==== Results concerning PAW augmentation regions ====
Total pseudopotential strength Dij (hartree):
Atom # 1
0.26601 1.12803 0.00000 0.00000 0.00000 0.00000 0.00000 0.00001 0.00000 -0.00000 -0.00000 0.00000 ...
1.12803 4.52891 0.00000 0.00000 0.00001 0.00000 0.00000 0.00004 0.00000 -0.00000 -0.00000 0.00000 ...
0.00000 0.00000 0.09584 0.00000 0.00000 0.32403 0.00000 0.00000 0.00000 0.00000 0.00000 0.00001 ...
0.00000 0.00000 0.00000 0.09584 0.00000 0.00000 0.32403 0.00000 0.00001 0.00000 0.00000 0.00000 ...
0.00000 0.00001 0.00000 0.00000 0.09584 0.00000 0.00000 0.32403 0.00000 0.00001 -0.00000 0.00000 ...
0.00000 0.00000 0.32403 0.00000 0.00000 1.03459 0.00000 0.00000 0.00000 0.00000 0.00000 0.00005 ...
0.00000 0.00000 0.00000 0.32403 0.00000 0.00000 1.03459 0.00000 0.00005 0.00000 0.00000 0.00000 ...
0.00001 0.00004 0.00000 0.00000 0.32403 0.00000 0.00000 1.03459 0.00000 0.00005 -0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00001 0.00000 0.00000 0.00005 0.00000 -0.03268 0.00000 0.00000 0.00000 ...
-0.00000 -0.00000 0.00000 0.00000 0.00001 0.00000 0.00000 0.00005 0.00000 -0.03268 0.00000 0.00000 ...
-0.00000 -0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 -0.03267 0.00000 ...
0.00000 0.00000 0.00001 0.00000 0.00000 0.00005 0.00000 0.00000 0.00000 0.00000 0.00000 -0.03268 ...
... only 12 components have been written...
Atom # 64
0.26601 1.12802 -0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
1.12802 4.52890 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
-0.00000 0.00000 0.09584 -0.00000 -0.00000 0.32403 -0.00000 -0.00000 0.00000 0.00000 -0.00000 -0.00001 ...
0.00000 0.00000 -0.00000 0.09584 -0.00000 -0.00000 0.32403 -0.00000 -0.00001 0.00000 0.00000 0.00000 ...
-0.00000 0.00000 -0.00000 -0.00000 0.09584 -0.00000 -0.00000 0.32403 0.00000 -0.00001 -0.00000 0.00000 ...
0.00000 0.00000 0.32403 -0.00000 -0.00000 1.03459 -0.00000 -0.00000 0.00000 0.00000 -0.00000 -0.00005 ...
0.00000 0.00000 -0.00000 0.32403 -0.00000 -0.00000 1.03459 -0.00000 -0.00005 0.00000 0.00000 0.00000 ...
0.00000 0.00000 -0.00000 -0.00000 0.32403 -0.00000 -0.00000 1.03459 0.00000 -0.00005 -0.00000 0.00000 ...
-0.00000 -0.00000 0.00000 -0.00001 0.00000 0.00000 -0.00005 0.00000 -0.03268 0.00000 -0.00000 0.00000 ...
-0.00000 -0.00000 0.00000 0.00000 -0.00001 0.00000 0.00000 -0.00005 0.00000 -0.03268 0.00000 0.00000 ...
-0.00000 -0.00000 -0.00000 0.00000 -0.00000 -0.00000 0.00000 -0.00000 -0.00000 0.00000 -0.03267 0.00000 ...
-0.00000 -0.00000 -0.00001 0.00000 0.00000 -0.00005 0.00000 0.00000 0.00000 0.00000 0.00000 -0.03268 ...
... only 12 components have been written...
Augmentation waves occupancies Rhoij:
Atom # 1
1.61556 -0.01736 0.00000 0.00000 0.00427 0.00000 0.00000 -0.00026 0.00000 0.00516 0.00002 0.00000 ...
-0.01736 0.00040 0.00000 0.00000 -0.00010 0.00000 0.00000 0.00001 0.00000 -0.00009 -0.00000 0.00000 ...
0.00000 0.00000 1.24043 0.00671 0.00000 -0.03721 -0.00036 0.00000 0.00268 0.00000 0.00000 0.24129 ...
0.00000 0.00000 0.00671 1.24043 0.00000 -0.00036 -0.03721 0.00000 0.24129 0.00000 0.00000 0.00268 ...
0.00427 -0.00010 0.00000 0.00000 1.24034 0.00000 0.00000 -0.03721 0.00000 0.24129 0.00074 0.00000 ...
0.00000 0.00000 -0.03721 -0.00036 0.00000 0.00127 0.00002 0.00000 -0.00014 0.00000 0.00000 -0.00799 ...
0.00000 0.00000 -0.00036 -0.03721 0.00000 0.00002 0.00127 0.00000 -0.00799 0.00000 0.00000 -0.00014 ...
-0.00026 0.00001 0.00000 0.00000 -0.03721 0.00000 0.00000 0.00127 0.00000 -0.00799 -0.00002 0.00000 ...
0.00000 0.00000 0.00268 0.24129 0.00000 -0.00014 -0.00799 0.00000 0.08617 0.00000 0.00000 0.00083 ...
0.00516 -0.00009 0.00000 0.00000 0.24129 0.00000 0.00000 -0.00799 0.00000 0.08618 0.00039 0.00000 ...
