phonopy/example/Si-CRYSTAL/supercell-001.o

4928 lines
347 KiB
Plaintext

Date: 2018-06-10 13:45:00
Running on: c831
Temporary directory: /tmp/anttikar/CRY_32362
Executable: /proj/anttikar/chem/crystal/c17/bin/v1_0_2/MPPcrystal
Output: /homeappl/home/anttikar/work/test/supercell-001.o
Input data supercell-001.d12
Created by Phonopy CRYSTAL interface
EXTERNAL
ENDGEOM
14 7
0 0 5 2.0 1.0
6903.7118686 0.13373962995E-02
1038.4346419 0.99966546241E-02
235.87581480 0.44910165101E-01
66.069385169 0.11463638540
20.247945761 0.10280063858
0 0 3 2.0 1.0
34.353481730 0.70837285010E-01
3.6370788192 -0.43028836252
1.4002048599 -0.41382774969
0 0 1 2.0 1.0
0.25943211957 1.0000000000
0 1 1 0.0 1.0
0.12000000000 1.0 1.0
0 2 5 6.0 1.0
179.83907373 0.61916656462E-02
41.907258846 0.43399431982E-01
12.955294367 0.15632019351
4.4383267393 0.29419996982
1.5462247904 0.23536823814
0 2 1 2.0 1.0
0.40981363585 1.0000000000
0 3 1 0.0 1.0
0.35000000000 1.0000000000
99 0
ENDBAS
DFT
PBE0
END
SHRINK
1 1
TOLINTEG
8 8 8 8 16
MAXCYCLE
60
FMIXING
80
EXCHSIZE
30000000
BIPOSIZE
30000000
TOLDEE
10
GRADCAL
MPP
END
Creating temporary directory /tmp/anttikar/CRY_32362 on node c831
EXTERNAL geometry supercell-001.ext is available as /tmp/anttikar/CRY_32362/fort.34
Preparing temporary directory /tmp/anttikar/CRY_32362 on node c832
sending incremental file list
./
INPUT
MPPcrystal
fort.34 -> /homeappl/home/anttikar/work/test/supercell-001.ext
jsub_machines
sent 65103813 bytes received 75 bytes 43402592.00 bytes/sec
total size is 65095618 speedup is 1.00
Preparing temporary directory /tmp/anttikar/CRY_32362 on node c837
sending incremental file list
./
INPUT
MPPcrystal
fort.34 -> /homeappl/home/anttikar/work/test/supercell-001.ext
jsub_machines
sent 65103813 bytes received 75 bytes 43402592.00 bytes/sec
total size is 65095618 speedup is 1.00
72 PROCESSORS WORKING
*******************************************************************************
* *
* CRYSTAL17 *
* public : 1.0.1 - Feb 1st, 2017 *
* HTTP://WWW.CRYSTAL.UNITO.IT *
* *
* MAIN AUTHORS *
* *
* R. DOVESI(1,11), V.R. SAUNDERS(2), C. ROETTI(1,11), R. ORLANDO(1,11), *
* C.M. ZICOVICH-WILSON(1,3), F. PASCALE(4), B. CIVALLERI(1,11), *
* K. DOLL(5), N.M. HARRISON(2,6), I.J. BUSH(7), Ph. D'ARCO(8), *
* M. LLUNELL(9), M. CAUSA'(10), Y. NOEL(8), L. MASCHIO(1,11), A. ERBA(1,11) *
* M. RE'RAT(14), S. CASASSA(1,11) *
* *
* CONTRIBUTIONS TO THE CODE HAVE ALSO BEEN GIVEN BY *
* *
* M. FERRABONE(1,11), M. DE LA PIERRE(1,11), M. FERRERO(1,11), *
* J. BAIMA(1,11), E. ALBANESE(1,11), M.F. PEINTINGER(12), R. BAST(13), *
* B. KIRTMAN(15), V. LACIVITA(1,11), R. DEMICHELIS(1,16) *
* G. BRANDEBURG(17), S. SALUSTRO(1,11), G. SANSONE(1,11) *
* M.T. RUGGIERO(18) *
* *
* (1) THEORETICAL CHEMISTRY GROUP - UNIVERSITA' DI TORINO - TORINO (ITALY) *
* (2) COMPUTATIONAL SCIENCE & ENGINEERING DEPARTMENT - STFC DARESBURY (UK) *
* (3) UNIVERSIDAD AUTONOMA DEL ESTADO DE MORELOS - CUERNAVACA (MEXICO) *
* (4) UNIVERSITE' DE LORRAINE - NANCY (FRANCE) *
* (5) UNIVERSITAET STUTTGART- STUTTGART (GERMANY) *
* (6) IMPERIAL COLLEGE - LONDON (UK) *
* (7) OXFORD E-RESEARCH CENTRE - OXFORD (UK) *
* (8) UPMC - SORBONNE UNIVERSITES - PARIS (FRANCE) *
* (9) UNIVERSIDAD DE BARCELONA - BARCELONA (SPAIN) *
*(10) UNIVERSITA' DI NAPOLI "FEDERICO II" - NAPOLI (ITALY) *
*(11) NIS - NANOSTRUCTURED INTERFACES AND SURFACES - TORINO (ITALY) *
*(12) MPI FUER CHEMISCHE ENERGIEKONVERSION - MUELHEIM AN DER RUHR (GERMANY) *
*(13) UNIVERSITY OF TROMSO - TROMSO (NORWAY) *
*(14) UNIVERSITE' DE PAU ET DES PAYS DE L'ADOUR - PAU (FRANCE) *
*(15) UNIVERSITY OF CALIFORNIA SANTA BARBARA - SANTA BARBARA (USA) *
*(16) CURTIN UNIVERSITY - PERTH (AUSTRALIA) *
*(17) UNIVERSITY COLLEGE LONDON - LONDON (UK) *
*(18) CAMBRIDGE UNIVERSITY - CAMBRIDGE (UK) *
* *
*******************************************************************************
EEEEEEEEEE STARTING DATE 10 06 2018 TIME 13:45:05.6
Created by Phonopy CRYSTAL interface
GEOMETRY INPUT FROM EXTERNAL FILE (FORTRAN UNIT 34)
3D - CRYSTAL
*******************************************************************************
LATTICE PARAMETERS (ANGSTROMS AND DEGREES) - PRIMITIVE CELL
A B C ALPHA BETA GAMMA VOLUME
15.41203 15.41203 15.41203 60.00000 60.00000 60.00000 2588.595059
INFORMATION **** CHKGRP **** SPGR WITH NO INVERSION
NUMBER OF IRREDUCIBLE ATOMS IN THE CELL: 128
CARTESIAN COORDINATES (ANGSTROM) - IRREDUCIBLE ATOMS AND SYMMETRY RELATED
AT.IRR. AT AT.N. X Y Z
1 1 14 6.811217125000E-01 6.881927803120E-01 6.881927803120E-01
2 2 14 6.811217125000E-01 3.405608562500E+00 3.405608562500E+00
3 3 14 6.811217125000E-01 6.130095412500E+00 6.130095412500E+00
4 4 14 6.811217125000E-01 8.854582262500E+00 8.854582262500E+00
5 5 14 3.405608562500E+00 6.811217125000E-01 3.405608562500E+00
6 6 14 3.405608562500E+00 3.405608562500E+00 6.130095412500E+00
7 7 14 3.405608562500E+00 6.130095412500E+00 8.854582262500E+00
8 8 14 3.405608562500E+00 8.854582262500E+00 1.157906911250E+01
9 9 14 6.130095412500E+00 6.811217125000E-01 6.130095412500E+00
10 10 14 6.130095412500E+00 3.405608562500E+00 8.854582262500E+00
11 11 14 6.130095412500E+00 6.130095412500E+00 1.157906911250E+01
12 12 14 6.130095412500E+00 8.854582262500E+00 1.430355596250E+01
13 13 14 8.854582262500E+00 6.811217125000E-01 8.854582262500E+00
14 14 14 8.854582262500E+00 3.405608562500E+00 1.157906911250E+01
15 15 14 8.854582262500E+00 6.130095412500E+00 1.430355596250E+01
16 16 14 8.854582262500E+00 8.854582262500E+00 1.702804281250E+01
17 17 14 3.405608562500E+00 3.405608562500E+00 6.811217125000E-01
18 18 14 3.405608562500E+00 6.130095412500E+00 3.405608562500E+00
19 19 14 3.405608562500E+00 8.854582262500E+00 6.130095412500E+00
20 20 14 3.405608562500E+00 1.157906911250E+01 8.854582262500E+00
21 21 14 6.130095412500E+00 3.405608562500E+00 3.405608562500E+00
22 22 14 6.130095412500E+00 6.130095412500E+00 6.130095412500E+00
23 23 14 6.130095412500E+00 8.854582262500E+00 8.854582262500E+00
24 24 14 6.130095412500E+00 1.157906911250E+01 1.157906911250E+01
25 25 14 8.854582262500E+00 3.405608562500E+00 6.130095412500E+00
26 26 14 8.854582262500E+00 6.130095412500E+00 8.854582262500E+00
27 27 14 8.854582262500E+00 8.854582262500E+00 1.157906911250E+01
28 28 14 8.854582262500E+00 1.157906911250E+01 1.430355596250E+01
29 29 14 1.157906911250E+01 3.405608562500E+00 8.854582262500E+00
30 30 14 1.157906911250E+01 6.130095412500E+00 1.157906911250E+01
31 31 14 1.157906911250E+01 8.854582262500E+00 1.430355596250E+01
32 32 14 1.157906911250E+01 1.157906911250E+01 1.702804281250E+01
33 33 14 6.130095412500E+00 6.130095412500E+00 6.811217125000E-01
34 34 14 6.130095412500E+00 8.854582262500E+00 3.405608562500E+00
35 35 14 6.130095412500E+00 1.157906911250E+01 6.130095412500E+00
36 36 14 6.130095412500E+00 1.430355596250E+01 8.854582262500E+00
37 37 14 8.854582262500E+00 6.130095412500E+00 3.405608562500E+00
38 38 14 8.854582262500E+00 8.854582262500E+00 6.130095412500E+00
39 39 14 8.854582262500E+00 1.157906911250E+01 8.854582262500E+00
40 40 14 8.854582262500E+00 1.430355596250E+01 1.157906911250E+01
41 41 14 1.157906911250E+01 6.130095412500E+00 6.130095412500E+00
42 42 14 1.157906911250E+01 8.854582262500E+00 8.854582262500E+00
43 43 14 1.157906911250E+01 1.157906911250E+01 1.157906911250E+01
44 44 14 1.157906911250E+01 1.430355596250E+01 1.430355596250E+01
45 45 14 1.430355596250E+01 6.130095412500E+00 8.854582262500E+00
46 46 14 1.430355596250E+01 8.854582262500E+00 1.157906911250E+01
47 47 14 1.430355596250E+01 1.157906911250E+01 1.430355596250E+01
48 48 14 1.430355596250E+01 1.430355596250E+01 1.702804281250E+01
49 49 14 8.854582262500E+00 8.854582262500E+00 6.811217125000E-01
50 50 14 8.854582262500E+00 1.157906911250E+01 3.405608562500E+00
51 51 14 8.854582262500E+00 1.430355596250E+01 6.130095412500E+00
52 52 14 8.854582262500E+00 1.702804281250E+01 8.854582262500E+00
53 53 14 1.157906911250E+01 8.854582262500E+00 3.405608562500E+00
54 54 14 1.157906911250E+01 1.157906911250E+01 6.130095412500E+00
55 55 14 1.157906911250E+01 1.430355596250E+01 8.854582262500E+00
56 56 14 1.157906911250E+01 1.702804281250E+01 1.157906911250E+01
57 57 14 1.430355596250E+01 8.854582262500E+00 6.130095412500E+00
58 58 14 1.430355596250E+01 1.157906911250E+01 8.854582262500E+00
59 59 14 1.430355596250E+01 1.430355596250E+01 1.157906911250E+01
60 60 14 1.430355596250E+01 1.702804281250E+01 1.430355596250E+01
61 61 14 1.702804281250E+01 8.854582262500E+00 8.854582262500E+00
62 62 14 1.702804281250E+01 1.157906911250E+01 1.157906911250E+01
63 63 14 1.702804281250E+01 1.430355596250E+01 1.430355596250E+01
64 64 14 1.702804281250E+01 1.702804281250E+01 1.702804281250E+01
65 65 14 2.111477308750E+01 2.111477308750E+01 2.111477308750E+01
66 66 14 2.111477308750E+01 1.294131253750E+01 1.294131253750E+01
67 67 14 2.111477308750E+01 1.566579938750E+01 1.566579938750E+01
68 68 14 2.111477308750E+01 1.839028623750E+01 1.839028623750E+01
69 69 14 1.294131253750E+01 2.111477308750E+01 1.294131253750E+01
70 70 14 1.294131253750E+01 1.294131253750E+01 4.767851987500E+00
71 71 14 1.294131253750E+01 1.566579938750E+01 7.492338837500E+00
72 72 14 1.294131253750E+01 1.839028623750E+01 1.021682568750E+01
73 73 14 1.566579938750E+01 2.111477308750E+01 1.566579938750E+01
74 74 14 1.566579938750E+01 1.294131253750E+01 7.492338837500E+00
75 75 14 1.566579938750E+01 1.566579938750E+01 1.021682568750E+01
76 76 14 1.566579938750E+01 1.839028623750E+01 1.294131253750E+01
77 77 14 1.839028623750E+01 2.111477308750E+01 1.839028623750E+01
78 78 14 1.839028623750E+01 1.294131253750E+01 1.021682568750E+01
79 79 14 1.839028623750E+01 1.566579938750E+01 1.294131253750E+01
80 80 14 1.839028623750E+01 1.839028623750E+01 1.566579938750E+01
81 81 14 1.294131253750E+01 1.294131253750E+01 2.111477308750E+01
82 82 14 1.294131253750E+01 4.767851987500E+00 1.294131253750E+01
83 83 14 1.294131253750E+01 7.492338837500E+00 1.566579938750E+01
84 84 14 1.294131253750E+01 1.021682568750E+01 1.839028623750E+01
85 85 14 4.767851987500E+00 1.294131253750E+01 1.294131253750E+01
86 86 14 4.767851987500E+00 4.767851987500E+00 4.767851987500E+00
87 87 14 4.767851987500E+00 7.492338837500E+00 7.492338837500E+00
88 88 14 4.767851987500E+00 1.021682568750E+01 1.021682568750E+01
89 89 14 7.492338837500E+00 1.294131253750E+01 1.566579938750E+01
90 90 14 7.492338837500E+00 4.767851987500E+00 7.492338837500E+00
91 91 14 7.492338837500E+00 7.492338837500E+00 1.021682568750E+01
92 92 14 7.492338837500E+00 1.021682568750E+01 1.294131253750E+01
93 93 14 1.021682568750E+01 1.294131253750E+01 1.839028623750E+01
94 94 14 1.021682568750E+01 4.767851987500E+00 1.021682568750E+01
95 95 14 1.021682568750E+01 7.492338837500E+00 1.294131253750E+01
96 96 14 1.021682568750E+01 1.021682568750E+01 1.566579938750E+01
97 97 14 1.566579938750E+01 1.566579938750E+01 2.111477308750E+01
98 98 14 1.566579938750E+01 7.492338837500E+00 1.294131253750E+01
99 99 14 1.566579938750E+01 1.021682568750E+01 1.566579938750E+01
100 100 14 1.566579938750E+01 1.294131253750E+01 1.839028623750E+01
101 101 14 7.492338837500E+00 1.566579938750E+01 1.294131253750E+01
102 102 14 7.492338837500E+00 7.492338837500E+00 4.767851987500E+00
103 103 14 7.492338837500E+00 1.021682568750E+01 7.492338837500E+00
104 104 14 7.492338837500E+00 1.294131253750E+01 1.021682568750E+01
105 105 14 1.021682568750E+01 1.566579938750E+01 1.566579938750E+01
106 106 14 1.021682568750E+01 7.492338837500E+00 7.492338837500E+00
107 107 14 1.021682568750E+01 1.021682568750E+01 1.021682568750E+01
108 108 14 1.021682568750E+01 1.294131253750E+01 1.294131253750E+01
109 109 14 1.294131253750E+01 1.566579938750E+01 1.839028623750E+01
110 110 14 1.294131253750E+01 7.492338837500E+00 1.021682568750E+01
111 111 14 1.294131253750E+01 1.021682568750E+01 1.294131253750E+01
112 112 14 1.294131253750E+01 1.294131253750E+01 1.566579938750E+01
113 113 14 1.839028623750E+01 1.839028623750E+01 2.111477308750E+01
114 114 14 1.839028623750E+01 1.021682568750E+01 1.294131253750E+01
115 115 14 1.839028623750E+01 1.294131253750E+01 1.566579938750E+01
116 116 14 1.839028623750E+01 1.566579938750E+01 1.839028623750E+01
117 117 14 1.021682568750E+01 1.839028623750E+01 1.294131253750E+01
118 118 14 1.021682568750E+01 1.021682568750E+01 4.767851987500E+00
119 119 14 1.021682568750E+01 1.294131253750E+01 7.492338837500E+00
120 120 14 1.021682568750E+01 1.566579938750E+01 1.021682568750E+01
121 121 14 1.294131253750E+01 1.839028623750E+01 1.566579938750E+01
122 122 14 1.294131253750E+01 1.021682568750E+01 7.492338837500E+00
123 123 14 1.294131253750E+01 1.294131253750E+01 1.021682568750E+01
124 124 14 1.294131253750E+01 1.566579938750E+01 1.294131253750E+01
125 125 14 1.566579938750E+01 1.839028623750E+01 1.839028623750E+01
126 126 14 1.566579938750E+01 1.021682568750E+01 1.021682568750E+01
127 127 14 1.566579938750E+01 1.294131253750E+01 1.294131253750E+01
128 128 14 1.566579938750E+01 1.566579938750E+01 1.566579938750E+01
NUMBER OF SYMMETRY OPERATORS : 1
*******************************************************************************
LATTICE PARAMETERS (ANGSTROMS AND DEGREES) - BOHR = 0.5291772083 ANGSTROM
PRIMITIVE CELL - CENTRING CODE 1/0 VOLUME= 2588.595059 - DENSITY 2.297 g/cm^3
A B C ALPHA BETA GAMMA
15.41202502 15.41202502 15.41202502 60.000000 60.000000 60.000000
*******************************************************************************
ATOMS IN THE ASYMMETRIC UNIT 128 - ATOMS IN THE UNIT CELL: 128
ATOM X/A Y/B Z/C
*******************************************************************************
1 T 14 SI 3.189884400268E-02 3.125000000000E-02 3.125000000000E-02
2 T 14 SI 2.812500000000E-01 3.125000000000E-02 3.125000000000E-02
3 T 14 SI -4.687500000000E-01 3.125000000000E-02 3.125000000000E-02
4 T 14 SI -2.187500000000E-01 3.125000000000E-02 3.125000000000E-02
5 T 14 SI 3.125000000000E-02 2.812500000000E-01 3.125000000000E-02
6 T 14 SI 2.812500000000E-01 2.812500000000E-01 3.125000000000E-02
7 T 14 SI -4.687500000000E-01 2.812500000000E-01 3.125000000000E-02
8 T 14 SI -2.187500000000E-01 2.812500000000E-01 3.125000000000E-02
9 T 14 SI 3.125000000000E-02 -4.687500000000E-01 3.125000000000E-02
10 T 14 SI 2.812500000000E-01 -4.687500000000E-01 3.125000000000E-02
11 T 14 SI -4.687500000000E-01 -4.687500000000E-01 3.125000000000E-02
12 T 14 SI -2.187500000000E-01 -4.687500000000E-01 3.125000000000E-02
13 T 14 SI 3.125000000000E-02 -2.187500000000E-01 3.125000000000E-02
14 T 14 SI 2.812500000000E-01 -2.187500000000E-01 3.125000000000E-02
15 T 14 SI -4.687500000000E-01 -2.187500000000E-01 3.125000000000E-02
16 T 14 SI -2.187500000000E-01 -2.187500000000E-01 3.125000000000E-02
17 T 14 SI 3.125000000000E-02 3.125000000000E-02 2.812500000000E-01
18 T 14 SI 2.812500000000E-01 3.125000000000E-02 2.812500000000E-01
19 T 14 SI -4.687500000000E-01 3.125000000000E-02 2.812500000000E-01
20 T 14 SI -2.187500000000E-01 3.125000000000E-02 2.812500000000E-01
21 T 14 SI 3.125000000000E-02 2.812500000000E-01 2.812500000000E-01
22 T 14 SI 2.812500000000E-01 2.812500000000E-01 2.812500000000E-01
23 T 14 SI -4.687500000000E-01 2.812500000000E-01 2.812500000000E-01
24 T 14 SI -2.187500000000E-01 2.812500000000E-01 2.812500000000E-01
25 T 14 SI 3.125000000000E-02 -4.687500000000E-01 2.812500000000E-01
26 T 14 SI 2.812500000000E-01 -4.687500000000E-01 2.812500000000E-01
27 T 14 SI -4.687500000000E-01 -4.687500000000E-01 2.812500000000E-01
28 T 14 SI -2.187500000000E-01 -4.687500000000E-01 2.812500000000E-01
29 T 14 SI 3.125000000000E-02 -2.187500000000E-01 2.812500000000E-01
30 T 14 SI 2.812500000000E-01 -2.187500000000E-01 2.812500000000E-01
31 T 14 SI -4.687500000000E-01 -2.187500000000E-01 2.812500000000E-01
32 T 14 SI -2.187500000000E-01 -2.187500000000E-01 2.812500000000E-01
33 T 14 SI 3.125000000000E-02 3.125000000000E-02 -4.687500000000E-01
34 T 14 SI 2.812500000000E-01 3.125000000000E-02 -4.687500000000E-01
35 T 14 SI -4.687500000000E-01 3.125000000000E-02 -4.687500000000E-01
36 T 14 SI -2.187500000000E-01 3.125000000000E-02 -4.687500000000E-01
37 T 14 SI 3.125000000000E-02 2.812500000000E-01 -4.687500000000E-01
38 T 14 SI 2.812500000000E-01 2.812500000000E-01 -4.687500000000E-01
39 T 14 SI -4.687500000000E-01 2.812500000000E-01 -4.687500000000E-01
40 T 14 SI -2.187500000000E-01 2.812500000000E-01 -4.687500000000E-01
41 T 14 SI 3.125000000000E-02 -4.687500000000E-01 -4.687500000000E-01
42 T 14 SI 2.812500000000E-01 -4.687500000000E-01 -4.687500000000E-01
43 T 14 SI -4.687500000000E-01 -4.687500000000E-01 -4.687500000000E-01
44 T 14 SI -2.187500000000E-01 -4.687500000000E-01 -4.687500000000E-01
45 T 14 SI 3.125000000000E-02 -2.187500000000E-01 -4.687500000000E-01
46 T 14 SI 2.812500000000E-01 -2.187500000000E-01 -4.687500000000E-01
47 T 14 SI -4.687500000000E-01 -2.187500000000E-01 -4.687500000000E-01
48 T 14 SI -2.187500000000E-01 -2.187500000000E-01 -4.687500000000E-01
49 T 14 SI 3.125000000000E-02 3.125000000000E-02 -2.187500000000E-01
50 T 14 SI 2.812500000000E-01 3.125000000000E-02 -2.187500000000E-01
51 T 14 SI -4.687500000000E-01 3.125000000000E-02 -2.187500000000E-01
52 T 14 SI -2.187500000000E-01 3.125000000000E-02 -2.187500000000E-01
53 T 14 SI 3.125000000000E-02 2.812500000000E-01 -2.187500000000E-01
54 T 14 SI 2.812500000000E-01 2.812500000000E-01 -2.187500000000E-01
55 T 14 SI -4.687500000000E-01 2.812500000000E-01 -2.187500000000E-01
56 T 14 SI -2.187500000000E-01 2.812500000000E-01 -2.187500000000E-01
57 T 14 SI 3.125000000000E-02 -4.687500000000E-01 -2.187500000000E-01
58 T 14 SI 2.812500000000E-01 -4.687500000000E-01 -2.187500000000E-01
59 T 14 SI -4.687500000000E-01 -4.687500000000E-01 -2.187500000000E-01
60 T 14 SI -2.187500000000E-01 -4.687500000000E-01 -2.187500000000E-01
61 T 14 SI 3.125000000000E-02 -2.187500000000E-01 -2.187500000000E-01
62 T 14 SI 2.812500000000E-01 -2.187500000000E-01 -2.187500000000E-01
63 T 14 SI -4.687500000000E-01 -2.187500000000E-01 -2.187500000000E-01
64 T 14 SI -2.187500000000E-01 -2.187500000000E-01 -2.187500000000E-01
65 T 14 SI -3.125000000000E-02 -3.125000000000E-02 -3.125000000000E-02
66 T 14 SI 2.187500000000E-01 -3.125000000000E-02 -3.125000000000E-02
67 T 14 SI 4.687500000000E-01 -3.125000000000E-02 -3.125000000000E-02
68 T 14 SI -2.812500000000E-01 -3.125000000000E-02 -3.125000000000E-02
69 T 14 SI -3.125000000000E-02 2.187500000000E-01 -3.125000000000E-02
70 T 14 SI 2.187500000000E-01 2.187500000000E-01 -3.125000000000E-02
71 T 14 SI 4.687500000000E-01 2.187500000000E-01 -3.125000000000E-02
72 T 14 SI -2.812500000000E-01 2.187500000000E-01 -3.125000000000E-02
73 T 14 SI -3.125000000000E-02 4.687500000000E-01 -3.125000000000E-02
74 T 14 SI 2.187500000000E-01 4.687500000000E-01 -3.125000000000E-02
75 T 14 SI 4.687500000000E-01 4.687500000000E-01 -3.125000000000E-02
76 T 14 SI -2.812500000000E-01 4.687500000000E-01 -3.125000000000E-02
77 T 14 SI -3.125000000000E-02 -2.812500000000E-01 -3.125000000000E-02
78 T 14 SI 2.187500000000E-01 -2.812500000000E-01 -3.125000000000E-02
79 T 14 SI 4.687500000000E-01 -2.812500000000E-01 -3.125000000000E-02
80 T 14 SI -2.812500000000E-01 -2.812500000000E-01 -3.125000000000E-02
81 T 14 SI -3.125000000000E-02 -3.125000000000E-02 2.187500000000E-01
82 T 14 SI 2.187500000000E-01 -3.125000000000E-02 2.187500000000E-01
83 T 14 SI 4.687500000000E-01 -3.125000000000E-02 2.187500000000E-01
84 T 14 SI -2.812500000000E-01 -3.125000000000E-02 2.187500000000E-01
85 T 14 SI -3.125000000000E-02 2.187500000000E-01 2.187500000000E-01
86 T 14 SI 2.187500000000E-01 2.187500000000E-01 2.187500000000E-01
87 T 14 SI 4.687500000000E-01 2.187500000000E-01 2.187500000000E-01
88 T 14 SI -2.812500000000E-01 2.187500000000E-01 2.187500000000E-01
89 T 14 SI -3.125000000000E-02 4.687500000000E-01 2.187500000000E-01
90 T 14 SI 2.187500000000E-01 4.687500000000E-01 2.187500000000E-01
91 T 14 SI 4.687500000000E-01 4.687500000000E-01 2.187500000000E-01
92 T 14 SI -2.812500000000E-01 4.687500000000E-01 2.187500000000E-01
93 T 14 SI -3.125000000000E-02 -2.812500000000E-01 2.187500000000E-01
94 T 14 SI 2.187500000000E-01 -2.812500000000E-01 2.187500000000E-01
95 T 14 SI 4.687500000000E-01 -2.812500000000E-01 2.187500000000E-01
96 T 14 SI -2.812500000000E-01 -2.812500000000E-01 2.187500000000E-01
97 T 14 SI -3.125000000000E-02 -3.125000000000E-02 4.687500000000E-01
98 T 14 SI 2.187500000000E-01 -3.125000000000E-02 4.687500000000E-01
99 T 14 SI 4.687500000000E-01 -3.125000000000E-02 4.687500000000E-01
100 T 14 SI -2.812500000000E-01 -3.125000000000E-02 4.687500000000E-01
101 T 14 SI -3.125000000000E-02 2.187500000000E-01 4.687500000000E-01
102 T 14 SI 2.187500000000E-01 2.187500000000E-01 4.687500000000E-01
103 T 14 SI 4.687500000000E-01 2.187500000000E-01 4.687500000000E-01
104 T 14 SI -2.812500000000E-01 2.187500000000E-01 4.687500000000E-01
105 T 14 SI -3.125000000000E-02 4.687500000000E-01 4.687500000000E-01
106 T 14 SI 2.187500000000E-01 4.687500000000E-01 4.687500000000E-01
107 T 14 SI 4.687500000000E-01 4.687500000000E-01 4.687500000000E-01
108 T 14 SI -2.812500000000E-01 4.687500000000E-01 4.687500000000E-01
109 T 14 SI -3.125000000000E-02 -2.812500000000E-01 4.687500000000E-01
110 T 14 SI 2.187500000000E-01 -2.812500000000E-01 4.687500000000E-01
111 T 14 SI 4.687500000000E-01 -2.812500000000E-01 4.687500000000E-01
112 T 14 SI -2.812500000000E-01 -2.812500000000E-01 4.687500000000E-01
113 T 14 SI -3.125000000000E-02 -3.125000000000E-02 -2.812500000000E-01
114 T 14 SI 2.187500000000E-01 -3.125000000000E-02 -2.812500000000E-01
115 T 14 SI 4.687500000000E-01 -3.125000000000E-02 -2.812500000000E-01
116 T 14 SI -2.812500000000E-01 -3.125000000000E-02 -2.812500000000E-01
117 T 14 SI -3.125000000000E-02 2.187500000000E-01 -2.812500000000E-01
118 T 14 SI 2.187500000000E-01 2.187500000000E-01 -2.812500000000E-01
119 T 14 SI 4.687500000000E-01 2.187500000000E-01 -2.812500000000E-01
120 T 14 SI -2.812500000000E-01 2.187500000000E-01 -2.812500000000E-01
121 T 14 SI -3.125000000000E-02 4.687500000000E-01 -2.812500000000E-01
122 T 14 SI 2.187500000000E-01 4.687500000000E-01 -2.812500000000E-01
123 T 14 SI 4.687500000000E-01 4.687500000000E-01 -2.812500000000E-01
124 T 14 SI -2.812500000000E-01 4.687500000000E-01 -2.812500000000E-01
125 T 14 SI -3.125000000000E-02 -2.812500000000E-01 -2.812500000000E-01
126 T 14 SI 2.187500000000E-01 -2.812500000000E-01 -2.812500000000E-01
127 T 14 SI 4.687500000000E-01 -2.812500000000E-01 -2.812500000000E-01
128 T 14 SI -2.812500000000E-01 -2.812500000000E-01 -2.812500000000E-01
T = ATOM BELONGING TO THE ASYMMETRIC UNIT
*******************************************************************************
* GEOMETRY EDITING - INPUT COORDINATES ARE GIVEN IN ANGSTROM
*******************************************************************************
GCALCO - MAX INDICES DIRECT LATTICE VECTOR 14 14 14
NO.OF VECTORS CREATED 6999 STARS 105 RMAX 308.22480 BOHR
GEOMETRY FOR WAVE FUNCTION - DIMENSIONALITY OF THE SYSTEM 3
(NON PERIODIC DIRECTION: LATTICE PARAMETER FORMALLY SET TO 500)
*******************************************************************************
LATTICE PARAMETERS (ANGSTROMS AND DEGREES) - BOHR = 0.5291772083 ANGSTROM
PRIMITIVE CELL - CENTRING CODE 1/0 VOLUME= 2588.595059 - DENSITY 2.297 g/cm^3
A B C ALPHA BETA GAMMA
15.41202502 15.41202502 15.41202502 60.000000 60.000000 60.000000
*******************************************************************************
ATOMS IN THE ASYMMETRIC UNIT 128 - ATOMS IN THE UNIT CELL: 128
ATOM X/A Y/B Z/C
*******************************************************************************
1 T 14 SI 3.189884400268E-02 3.125000000000E-02 3.125000000000E-02
2 T 14 SI 2.812500000000E-01 3.125000000000E-02 3.125000000000E-02
3 T 14 SI -4.687500000000E-01 3.125000000000E-02 3.125000000000E-02
4 T 14 SI -2.187500000000E-01 3.125000000000E-02 3.125000000000E-02
5 T 14 SI 3.125000000000E-02 2.812500000000E-01 3.125000000000E-02
6 T 14 SI 2.812500000000E-01 2.812500000000E-01 3.125000000000E-02
7 T 14 SI -4.687500000000E-01 2.812500000000E-01 3.125000000000E-02
8 T 14 SI -2.187500000000E-01 2.812500000000E-01 3.125000000000E-02
9 T 14 SI 3.125000000000E-02 -4.687500000000E-01 3.125000000000E-02
10 T 14 SI 2.812500000000E-01 -4.687500000000E-01 3.125000000000E-02
11 T 14 SI -4.687500000000E-01 -4.687500000000E-01 3.125000000000E-02
12 T 14 SI -2.187500000000E-01 -4.687500000000E-01 3.125000000000E-02
13 T 14 SI 3.125000000000E-02 -2.187500000000E-01 3.125000000000E-02
14 T 14 SI 2.812500000000E-01 -2.187500000000E-01 3.125000000000E-02
15 T 14 SI -4.687500000000E-01 -2.187500000000E-01 3.125000000000E-02
16 T 14 SI -2.187500000000E-01 -2.187500000000E-01 3.125000000000E-02
17 T 14 SI 3.125000000000E-02 3.125000000000E-02 2.812500000000E-01
18 T 14 SI 2.812500000000E-01 3.125000000000E-02 2.812500000000E-01
19 T 14 SI -4.687500000000E-01 3.125000000000E-02 2.812500000000E-01
