abinit/tests/v7/Refs/t22.abo

2169 lines
144 KiB
Plaintext

.Version 10.1.4.5 of ABINIT, released Sep 2024.
.(MPI version, prepared for a x86_64_linux_gnu13.2 computer)
.Copyright (C) 1998-2025 ABINIT group .
ABINIT comes with ABSOLUTELY NO WARRANTY.
It is free software, and you are welcome to redistribute it
under certain conditions (GNU General Public License,
see ~abinit/COPYING or http://www.gnu.org/copyleft/gpl.txt).
ABINIT is a project of the Universite Catholique de Louvain,
Corning Inc. and other collaborators, see ~abinit/doc/developers/contributors.txt .
Please read https://docs.abinit.org/theory/acknowledgments for suggested
acknowledgments of the ABINIT effort.
For more information, see https://www.abinit.org .
.Starting date : Fri 13 Sep 2024.
- ( at 19h12 )
- input file -> /home/buildbot/ABINIT3/eos_gnu_13.2_mpich/trunk_merge-10.0/tests/TestBot_MPI1/v7_t22/t22.abi
- output file -> t22.abo
- root for input files -> t22i
- root for output files -> t22o
DATASET 1 : space group Fm -3 m (#225); Bravais cF (face-center cubic)
================================================================================
Values of the parameters that define the memory need for DATASET 1.
intxc = 0 ionmov = 0 iscf = 17 lmnmax = 38
lnmax = 10 mgfft = 27 mpssoang = 4 mqgrid = 3001
natom = 2 nloc_mem = 2 nspden = 2 nspinor = 1
nsppol = 2 nsym = 48 n1xccc = 1 ntypat = 2
occopt = 1 xclevel = 1
- mband = 20 mffmem = 1 mkmem = 2
mpw = 655 nfft = 19683 nkpt = 2
PAW method is used; the additional fine FFT grid is defined by:
mgfftf= 36 nfftf = 46656
================================================================================
P This job should need less than 29.305 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
_ WF disk file : 0.802 Mbytes ; DEN or POT disk file : 0.714 Mbytes.
================================================================================
DATASET 2 : space group Fm -3 m (#225); Bravais cF (face-center cubic)
================================================================================
Values of the parameters that define the memory need for DATASET 2.
intxc = 0 ionmov = 0 iscf = 17 lmnmax = 38
lnmax = 10 mgfft = 27 mpssoang = 4 mqgrid = 3001
natom = 2 nloc_mem = 2 nspden = 2 nspinor = 1
nsppol = 2 nsym = 48 n1xccc = 1 ntypat = 2
occopt = 7 xclevel = 1
- mband = 20 mffmem = 1 mkmem = 2
mpw = 655 nfft = 19683 nkpt = 2
PAW method is used; the additional fine FFT grid is defined by:
mgfftf= 36 nfftf = 46656
================================================================================
P This job should need less than 30.037 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
_ WF disk file : 0.802 Mbytes ; DEN or POT disk file : 0.714 Mbytes.
================================================================================
DATASET 3 : space group Fm -3 m (#225); Bravais cF (face-center cubic)
================================================================================
Values of the parameters that define the memory need for DATASET 3.
intxc = 0 ionmov = 0 iscf = 17 lmnmax = 38
lnmax = 10 mgfft = 27 mpssoang = 4 mqgrid = 3001
natom = 2 nloc_mem = 2 nspden = 2 nspinor = 1
nsppol = 2 nsym = 48 n1xccc = 1 ntypat = 2
occopt = 7 xclevel = 1
- mband = 20 mffmem = 1 mkmem = 2
mpw = 655 nfft = 19683 nkpt = 2
PAW method is used; the additional fine FFT grid is defined by:
mgfftf= 36 nfftf = 46656
================================================================================
P This job should need less than 30.037 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
_ WF disk file : 0.802 Mbytes ; DEN or POT disk file : 0.714 Mbytes.
================================================================================
DATASET 4 : space group Fm -3 m (#225); Bravais cF (face-center cubic)
================================================================================
Values of the parameters that define the memory need for DATASET 4.
intxc = 0 ionmov = 0 iscf = 17 lmnmax = 38
lnmax = 10 mgfft = 27 mpssoang = 4 mqgrid = 3001
natom = 2 nloc_mem = 2 nspden = 2 nspinor = 1
nsppol = 2 nsym = 48 n1xccc = 1 ntypat = 2
occopt = 7 xclevel = 1
- mband = 20 mffmem = 1 mkmem = 2
mpw = 655 nfft = 19683 nkpt = 2
PAW method is used; the additional fine FFT grid is defined by:
mgfftf= 36 nfftf = 46656
================================================================================
P This job should need less than 30.037 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
_ WF disk file : 0.802 Mbytes ; DEN or POT disk file : 0.714 Mbytes.
================================================================================
--------------------------------------------------------------------------------
------------- Echo of variables that govern the present computation ------------
--------------------------------------------------------------------------------
-
- outvars: echo of selected default values
- iomode0 = 0 , fftalg0 =512 , wfoptalg0 = 10
-
- outvars: echo of global parameters not present in the input file
- max_nthreads = 0
-
-outvars: echo values of preprocessed input variables --------
acell 9.8000000000E+00 9.8000000000E+00 9.8000000000E+00 Bohr
amu 1.51965000E+02 1.59994000E+01
diemac 4.00000000E+00
ecut 1.50000000E+01 Hartree
- fftalg 512
getwfk1 0
getwfk2 -1
getwfk3 -1
getwfk4 -1
ixc 7
jdtset 1 2 3 4
jpawu 2.20495952E-02 0.00000000E+00 Hartree
kpt -2.50000000E-01 5.00000000E-01 0.00000000E+00
-2.50000000E-01 0.00000000E+00 0.00000000E+00
kptrlatt 2 -2 2 -2 2 2 -2 -2 2
kptrlen 1.96000000E+01
lpawu 3 -1
P mkmem 2
natom 2
nband1 20
nband2 20
nband3 20
nband4 20
ndtset 4
ngfft 27 27 27
ngfftdg 36 36 36
nkpt 2
nline1 6
nline2 4
nline3 4
nline4 4
nspden 2
nsppol 2
nstep1 35
nstep2 3
nstep3 3
nstep4 3
nsym 48
ntypat 2
occ1 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000
occ2 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000
occ3 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 0.000000
0.000000 0.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 0.000000
0.000000 0.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 0.000000 0.000000
0.000000 0.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 0.000000 0.000000
0.000000 0.000000
occ4 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000
occopt1 1
occopt2 7
occopt3 7
occopt4 7
pawecutdg 3.00000000E+01 Hartree
pawxcdev 0
rprim 0.0000000000E+00 5.0000000000E-01 5.0000000000E-01
5.0000000000E-01 0.0000000000E+00 5.0000000000E-01
5.0000000000E-01 5.0000000000E-01 0.0000000000E+00
shiftk 5.00000000E-01 5.00000000E-01 5.00000000E-01
spgroup 225
spinat1 0.0000000000E+00 0.0000000000E+00 7.0000000000E+00
0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
spinat2 0.0000000000E+00 0.0000000000E+00 7.0000000000E+00
0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
spinat3 0.0000000000E+00 0.0000000000E+00 7.0000000000E+00
0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
spinat4 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
spinmagntarget1 7.00000000E+00
spinmagntarget2 7.00000000E+00
spinmagntarget3 -9.99900000E+01
spinmagntarget4 7.00000000E+00
symrel 1 0 0 0 1 0 0 0 1 -1 0 0 0 -1 0 0 0 -1
0 -1 1 0 -1 0 1 -1 0 0 1 -1 0 1 0 -1 1 0
-1 0 0 -1 0 1 -1 1 0 1 0 0 1 0 -1 1 -1 0
0 1 -1 1 0 -1 0 0 -1 0 -1 1 -1 0 1 0 0 1
-1 0 0 -1 1 0 -1 0 1 1 0 0 1 -1 0 1 0 -1
0 -1 1 1 -1 0 0 -1 0 0 1 -1 -1 1 0 0 1 0
1 0 0 0 0 1 0 1 0 -1 0 0 0 0 -1 0 -1 0
0 1 -1 0 0 -1 1 0 -1 0 -1 1 0 0 1 -1 0 1
-1 0 1 -1 1 0 -1 0 0 1 0 -1 1 -1 0 1 0 0
0 -1 0 1 -1 0 0 -1 1 0 1 0 -1 1 0 0 1 -1
1 0 -1 0 0 -1 0 1 -1 -1 0 1 0 0 1 0 -1 1
0 1 0 0 0 1 1 0 0 0 -1 0 0 0 -1 -1 0 0
1 0 -1 0 1 -1 0 0 -1 -1 0 1 0 -1 1 0 0 1
0 -1 0 0 -1 1 1 -1 0 0 1 0 0 1 -1 -1 1 0
-1 0 1 -1 0 0 -1 1 0 1 0 -1 1 0 0 1 -1 0
0 1 0 1 0 0 0 0 1 0 -1 0 -1 0 0 0 0 -1
0 0 -1 0 1 -1 1 0 -1 0 0 1 0 -1 1 -1 0 1
1 -1 0 0 -1 1 0 -1 0 -1 1 0 0 1 -1 0 1 0
0 0 1 1 0 0 0 1 0 0 0 -1 -1 0 0 0 -1 0
-1 1 0 -1 0 0 -1 0 1 1 -1 0 1 0 0 1 0 -1
0 0 1 0 1 0 1 0 0 0 0 -1 0 -1 0 -1 0 0
1 -1 0 0 -1 0 0 -1 1 -1 1 0 0 1 0 0 1 -1
0 0 -1 1 0 -1 0 1 -1 0 0 1 -1 0 1 0 -1 1
-1 1 0 -1 0 1 -1 0 0 1 -1 0 1 0 -1 1 0 0
tolvrs 1.00000000E-15
tsmear 1.00000000E-03 Hartree
typat 1 2
upawu 2.75619940E-01 0.00000000E+00 Hartree
usepawu 1
useylm 1
wtk 0.75000 0.25000
xangst 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
2.5929683221E+00 2.5929683221E+00 2.5929683221E+00
xcart 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
4.9000000000E+00 4.9000000000E+00 4.9000000000E+00
xred 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
5.0000000000E-01 5.0000000000E-01 5.0000000000E-01
znucl 63.00000 8.00000
================================================================================
chkinp: Checking input parameters for consistency, jdtset= 1.
chkinp: Checking input parameters for consistency, jdtset= 2.
chkinp: Checking input parameters for consistency, jdtset= 3.
chkinp: Checking input parameters for consistency, jdtset= 4.
================================================================================
== DATASET 1 ==================================================================
- mpi_nproc: 1, omp_nthreads: -1 (-1 if OMP is not activated)
--- !DatasetInfo
iteration_state: {dtset: 1, }
dimensions: {natom: 2, nkpt: 2, mband: 20, nsppol: 2, nspinor: 1, nspden: 2, mpw: 655, }
cutoff_energies: {ecut: 15.0, pawecutdg: 30.0, }
electrons: {nelect: 3.30000000E+01, charge: 0.00000000E+00, occopt: 1.00000000E+00, tsmear: 1.00000000E-03, }
meta: {optdriver: 0, ionmov: 0, optcell: 0, iscf: 17, paral_kgb: 0, }
...
Exchange-correlation functional for the present dataset will be:
LDA: Perdew-Wang 92 LSD fit to Ceperley-Alder data - ixc=7
Citation for XC functional:
J.P.Perdew and Y.Wang, PRB 45, 13244 (1992)
Real(R)+Recip(G) space primitive vectors, cartesian coordinates (Bohr,Bohr^-1):
R(1)= 0.0000000 4.9000000 4.9000000 G(1)= -0.1020408 0.1020408 0.1020408
R(2)= 4.9000000 0.0000000 4.9000000 G(2)= 0.1020408 -0.1020408 0.1020408
R(3)= 4.9000000 4.9000000 0.0000000 G(3)= 0.1020408 0.1020408 -0.1020408
Unit cell volume ucvol= 2.3529800E+02 bohr^3
Angles (23,13,12)= 6.00000000E+01 6.00000000E+01 6.00000000E+01 degrees
Coarse grid specifications (used for wave-functions):
getcut: wavevector= 0.0000 0.0000 0.0000 ngfft= 27 27 27
ecut(hartree)= 15.000 => boxcut(ratio)= 2.15523
Fine grid specifications (used for densities):
getcut: wavevector= 0.0000 0.0000 0.0000 ngfft= 36 36 36
ecut(hartree)= 30.000 => boxcut(ratio)= 2.10701
--- Pseudopotential description ------------------------------------------------
- pspini: atom type 1 psp file is /home/buildbot/ABINIT3/eos_gnu_13.2_mpich/trunk_merge-10.0/tests/Pspdir/Eu_GGA_27e_10p.pawps
- pspatm: opening atomic psp file /home/buildbot/ABINIT3/eos_gnu_13.2_mpich/trunk_merge-10.0/tests/Pspdir/Eu_GGA_27e_10p.pawps
- Paw atomic data for element Eu - Generated by atompaw v3.0.1 & AtomPAW2Abinit v3.3.1
- 63.00000 27.00000 20110518 znucl, zion, pspdat
7 11 3 0 889 0.00000 pspcod,pspxc,lmax,lloc,mmax,r2well
Pseudopotential format is: paw5
basis_size (lnmax)= 10 (lmn_size= 38), orbitals= 0 0 0 1 1 2 2 2 3 3
Spheres core radius: rc_sph= 2.56938864
5 radial meshes are used:
- mesh 1: r(i)=AA*[exp(BB*(i-1))-1], size= 889 , AA= 0.17271E-03 BB= 0.10881E-01
- mesh 2: r(i)=AA*[exp(BB*(i-1))-1], size= 884 , AA= 0.17271E-03 BB= 0.10881E-01
- mesh 3: r(i)=AA*[exp(BB*(i-1))-1], size= 892 , AA= 0.17271E-03 BB= 0.10881E-01
- mesh 4: r(i)=AA*[exp(BB*(i-1))-1], size=1008 , AA= 0.17271E-03 BB= 0.10881E-01
- mesh 5: r(i)=AA*[exp(BB*(i-1))-1], size=1019 , AA= 0.17271E-03 BB= 0.10881E-01
Shapefunction is SIN type: shapef(r)=[sin(pi*r/rshp)/(pi*r/rshp)]**2
Radius for shape functions = sphere core radius
Radial grid used for partial waves is grid 1
Radial grid used for projectors is grid 2
Radial grid used for (t)core density is grid 3
Radial grid used for Vloc is grid 4
Radial grid used for pseudo valence density is grid 5
Compensation charge density is not taken into account in XC energy/potential
pspatm: atomic psp has been read and splines computed
- pspini: atom type 2 psp file is /home/buildbot/ABINIT3/eos_gnu_13.2_mpich/trunk_merge-10.0/tests/Pspdir/O_GGA-rc12_xc0.paw
- pspatm: opening atomic psp file /home/buildbot/ABINIT3/eos_gnu_13.2_mpich/trunk_merge-10.0/tests/Pspdir/O_GGA-rc12_xc0.paw
- Paw atomic data for element O - Generated by atompaw v3.0.1 & AtomPAW2Abinit v3.3.1
- 8.00000 6.00000 20110521 znucl, zion, pspdat
7 11 1 0 556 0.00000 pspcod,pspxc,lmax,lloc,mmax,r2well
Pseudopotential format is: paw5
basis_size (lnmax)= 6 (lmn_size= 12), orbitals= 0 0 0 1 1 1
Spheres core radius: rc_sph= 1.20123053
5 radial meshes are used:
- mesh 1: r(i)=AA*[exp(BB*(i-1))-1], size= 556 , AA= 0.15172E-02 BB= 0.12137E-01
- mesh 2: r(i)=AA*[exp(BB*(i-1))-1], size= 551 , AA= 0.15172E-02 BB= 0.12137E-01
- mesh 3: r(i)=AA*[exp(BB*(i-1))-1], size= 575 , AA= 0.15172E-02 BB= 0.12137E-01
- mesh 4: r(i)=AA*[exp(BB*(i-1))-1], size= 725 , AA= 0.15172E-02 BB= 0.12137E-01
- mesh 5: r(i)=AA*[exp(BB*(i-1))-1], size= 743 , AA= 0.15172E-02 BB= 0.12137E-01
Shapefunction is SIN type: shapef(r)=[sin(pi*r/rshp)/(pi*r/rshp)]**2
Radius for shape functions = sphere core radius
Radial grid used for partial waves is grid 1
Radial grid used for projectors is grid 2
Radial grid used for (t)core density is grid 3
Radial grid used for Vloc is grid 4
Radial grid used for pseudo valence density is grid 5
Compensation charge density is not taken into account in XC energy/potential
pspatm: atomic psp has been read and splines computed
3.13942036E+03 ecore*ucvol(ha*bohr**3)
--------------------------------------------------------------------------------
_setup2: Arith. and geom. avg. npw (full set) are 651.250 651.217
******************************************
DFT+U Method used: FLL
******************************************
================================================================================
--- !BeginCycle
iteration_state: {dtset: 1, }
solver: {iscf: 17, nstep: 35, nline: 6, wfoptalg: 10, }
tolerances: {tolvrs: 1.00E-15, }
...
iter Etot(hartree) deltaE(h) residm nres2
ETOT 1 -400.04966731623 -4.000E+02 6.102E-01 1.658E+03
ETOT 2 -400.23102590814 -1.814E-01 2.367E+00 2.453E+03
ETOT 3 -368.41022430221 3.182E+01 5.352E+00 9.076E+01
ETOT 4 -371.13002466967 -2.720E+00 6.442E-01 2.196E+02
ETOT 5 -371.15126505524 -2.124E-02 1.999E-01 9.573E+01
ETOT 6 -371.19644140304 -4.518E-02 2.378E-03 9.458E+01
ETOT 7 -371.20436212193 -7.921E-03 3.667E-05 9.770E+01
ETOT 8 -371.31278157148 -1.084E-01 2.843E-02 1.203E+02
ETOT 9 -371.36421213171 -5.143E-02 4.986E-04 1.595E+02
ETOT 10 -372.24097962258 -8.768E-01 1.109E-01 3.608E+02
ETOT 11 -371.88487873294 3.561E-01 6.069E-04 3.309E+02
ETOT 12 -371.01661220520 8.683E-01 2.316E-01 2.204E+01
ETOT 13 -371.22480339926 -2.082E-01 2.706E-01 7.969E+01
ETOT 14 -371.08113861164 1.437E-01 1.157E-01 1.460E+01
ETOT 15 -371.06167459839 1.946E-02 2.317E-02 2.392E+00
ETOT 16 -371.09266190513 -3.099E-02 2.066E-02 1.274E+01
ETOT 17 -371.09474465420 -2.083E-03 2.742E-02 1.316E+01
ETOT 18 -371.07919362626 1.555E-02 4.294E-03 9.847E+00
ETOT 19 -371.09038425361 -1.119E-02 4.860E-03 9.153E+00
ETOT 20 -371.19302445187 -1.026E-01 4.827E-02 1.708E+01
ETOT 21 -371.15314405685 3.988E-02 8.367E-03 9.306E+00
ETOT 22 -371.12223407673 3.091E-02 2.778E-02 4.627E+00
ETOT 23 -371.10285762050 1.938E-02 1.062E-02 2.366E+00
ETOT 24 -371.10697630695 -4.119E-03 5.293E-04 4.595E+00
ETOT 25 -371.10813954674 -1.163E-03 3.163E-03 1.168E+00
ETOT 26 -371.10159882529 6.541E-03 2.657E-03 2.060E-01
ETOT 27 -371.10248794486 -8.891E-04 1.070E-04 3.115E-01
ETOT 28 -371.10221342296 2.745E-04 1.315E-01 1.648E-01
ETOT 29 -371.10210073042 1.127E-04 2.408E-03 9.871E-02
ETOT 30 -371.10209283380 7.897E-06 4.595E-04 8.954E-02
ETOT 31 -371.10202046419 7.237E-05 6.191E-05 2.374E-02
ETOT 32 -371.10200512881 1.534E-05 3.977E-06 1.515E-03
ETOT 33 -371.10200636512 -1.236E-06 7.851E-07 6.652E-05
ETOT 34 -371.10200652747 -1.623E-07 1.630E-07 1.238E-05
ETOT 35 -371.10200654274 -1.527E-08 4.562E-08 2.109E-06
Cartesian components of stress tensor (hartree/bohr^3)
sigma(1 1)= 1.64468356E-02 sigma(3 2)= 0.00000000E+00
sigma(2 2)= 1.64468356E-02 sigma(3 1)= 0.00000000E+00
sigma(3 3)= 1.64468356E-02 sigma(2 1)= 0.00000000E+00
scprqt: WARNING -
nstep= 35 was not enough SCF cycles to converge;
density residual= 2.109E-06 exceeds tolvrs= 1.000E-15
--- !ResultsGS
iteration_state: {dtset: 1, }
comment : Summary of ground state results
lattice_vectors:
- [ 0.0000000, 4.9000000, 4.9000000, ]
- [ 4.9000000, 0.0000000, 4.9000000, ]
- [ 4.9000000, 4.9000000, 0.0000000, ]
lattice_lengths: [ 6.92965, 6.92965, 6.92965, ]
lattice_angles: [ 60.000, 60.000, 60.000, ] # degrees, (23, 13, 12)
lattice_volume: 2.3529800E+02
convergence: {deltae: -1.527E-08, res2: 2.109E-06, residm: 4.562E-08, diffor: null, }
etotal : -3.71102007E+02
entropy : 0.00000000E+00
fermie : 2.61121283E-01
cartesian_stress_tensor: # hartree/bohr^3
- [ 1.64468356E-02, 0.00000000E+00, 0.00000000E+00, ]
- [ 0.00000000E+00, 1.64468356E-02, 0.00000000E+00, ]
- [ 0.00000000E+00, 0.00000000E+00, 1.64468356E-02, ]
pressure_GPa: -4.8388E+02
xred :
- [ 0.0000E+00, 0.0000E+00, 0.0000E+00, Eu]
- [ 5.0000E-01, 5.0000E-01, 5.0000E-01, O]
cartesian_forces: # hartree/bohr
- [ -0.00000000E+00, -0.00000000E+00, -0.00000000E+00, ]
- [ -0.00000000E+00, -0.00000000E+00, -0.00000000E+00, ]
force_length_stats: {min: 0.00000000E+00, max: 0.00000000E+00, mean: 0.00000000E+00, }
...
Integrated electronic and magnetization densities in atomic spheres:
---------------------------------------------------------------------
Radius=ratsph(iatom), smearing ratsm= 0.0000. Diff(up-dn)=approximate z local magnetic moment.
Atom Radius up_density dn_density Total(up+dn) Diff(up-dn)
1 2.56939 15.866627 8.956022 24.822649 6.910605
2 1.20123 1.791272 1.853369 3.644641 -0.062098
---------------------------------------------------------------------
Sum: 17.657899 10.809391 28.467290 6.848508
Total magnetization (from the atomic spheres): 6.848508
Total magnetization (exact up - dn): 6.999996
PAW TEST:
==== Compensation charge inside spheres ============
The following values must be close to each other ...
Compensation charge over spherical meshes = 14.319988813628267
Compensation charge over fine fft grid = 14.319957605171142
==== Results concerning PAW augmentation regions ====
Total pseudopotential strength Dij (hartree):
Atom # 1 - Spin component 1
1.05652 -0.44581 -2.47470 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 ...
-0.44581 0.19344 -0.17184 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 ...
-2.47470 -0.17184 13.60719 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.16041 0.00000 0.00000 -0.18359 0.00000 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.16041 0.00000 0.00000 -0.18359 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.16041 0.00000 0.00000 -0.18359 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 -0.18359 0.00000 0.00000 7.95533 0.00000 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 -0.18359 0.00000 0.00000 7.95533 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 -0.18359 0.00000 0.00000 7.95533 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -4.80690 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -4.80690 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -4.80643 ...
... only 12 components have been written...
Atom # 1 - Spin component 2
1.08059 -0.45440 -2.21209 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 ...
-0.45440 0.19621 -0.24828 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 ...
-2.21209 -0.24828 13.65829 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.19014 0.00000 0.00000 -0.32068 0.00000 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.19014 0.00000 0.00000 -0.32068 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.19014 0.00000 0.00000 -0.32068 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 -0.32068 0.00000 0.00000 8.28534 0.00000 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 -0.32068 0.00000 0.00000 8.28534 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 -0.32068 0.00000 0.00000 8.28534 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -4.62342 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -4.62342 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -4.62302 ...
... only 12 components have been written...
Atom # 2 - Spin component 1
-0.02046 -0.05624 -0.00379 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
-0.05624 -1.63459 0.00153 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
-0.00379 0.00153 0.26963 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 -0.73683 0.00000 0.00000 1.98719 0.00000 0.00000 0.61413 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 -0.73683 0.00000 0.00000 1.98719 0.00000 0.00000 0.61413 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 -0.73683 0.00000 0.00000 1.98719 0.00000 0.00000 0.61413
0.00000 0.00000 0.00000 1.98719 0.00000 0.00000 -3.37109 0.00000 0.00000 -1.49276 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 1.98719 0.00000 0.00000 -3.37109 0.00000 0.00000 -1.49276 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 1.98719 0.00000 0.00000 -3.37109 0.00000 0.00000 -1.49276
0.00000 0.00000 0.00000 0.61413 0.00000 0.00000 -1.49276 0.00000 0.00000 -1.87253 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.61413 0.00000 0.00000 -1.49276 0.00000 0.00000 -1.87253 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.61413 0.00000 0.00000 -1.49276 0.00000 0.00000 -1.87253
Atom # 2 - Spin component 2
