abinit/tests/v7/Refs/t16.abo

3257 lines
173 KiB
Plaintext

.Version 10.1.4.5 of ABINIT, released Sep 2024.
.(MPI version, prepared for a x86_64_linux_gnu13.2 computer)
.Copyright (C) 1998-2025 ABINIT group .
ABINIT comes with ABSOLUTELY NO WARRANTY.
It is free software, and you are welcome to redistribute it
under certain conditions (GNU General Public License,
see ~abinit/COPYING or http://www.gnu.org/copyleft/gpl.txt).
ABINIT is a project of the Universite Catholique de Louvain,
Corning Inc. and other collaborators, see ~abinit/doc/developers/contributors.txt .
Please read https://docs.abinit.org/theory/acknowledgments for suggested
acknowledgments of the ABINIT effort.
For more information, see https://www.abinit.org .
.Starting date : Fri 13 Sep 2024.
- ( at 19h12 )
- input file -> /home/buildbot/ABINIT3/eos_gnu_13.2_mpich/trunk_merge-10.0/tests/TestBot_MPI1/v7_t16/t16.abi
- output file -> t16.abo
- root for input files -> t16i
- root for output files -> t16o
DATASET 1 : space group Fd -3 m (#227); Bravais cF (face-center cubic)
================================================================================
Values of the parameters that define the memory need for DATASET 1.
intxc = 0 ionmov = 0 iscf = 7 lmnmax = 1
lnmax = 1 mgfft = 15 mpssoang = 2 mqgrid = 3001
natom = 2 nloc_mem = 1 nspden = 1 nspinor = 1
nsppol = 1 nsym = 48 n1xccc = 2501 ntypat = 1
occopt = 1 xclevel = 1
- mband = 25 mffmem = 1 mkmem = 6
mpw = 125 nfft = 3375 nkpt = 6
================================================================================
P This job should need less than 1.875 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
_ WF disk file : 0.288 Mbytes ; DEN or POT disk file : 0.028 Mbytes.
================================================================================
DATASET 2 : space group Fd -3 m (#227); Bravais cF (face-center cubic)
================================================================================
Values of the parameters that define the memory need for DATASET 2.
intxc = 0 ionmov = 0 iscf = 7 lmnmax = 1
lnmax = 1 mgfft = 15 mpssoang = 2 mqgrid = 3001
natom = 2 nloc_mem = 1 nspden = 1 nspinor = 1
nsppol = 1 nsym = 48 n1xccc = 2501 ntypat = 1
occopt = 1 xclevel = 1
- mband = 25 mffmem = 1 mkmem = 6
mpw = 125 nfft = 3375 nkpt = 6
================================================================================
P This job should need less than 1.875 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
_ WF disk file : 0.288 Mbytes ; DEN or POT disk file : 0.028 Mbytes.
================================================================================
DATASET 3 : space group Fd -3 m (#227); Bravais cF (face-center cubic)
================================================================================
Values of the parameters that define the memory need for DATASET 3.
intxc = 0 ionmov = 0 iscf = 7 lmnmax = 1
lnmax = 1 mgfft = 15 mpssoang = 2 mqgrid = 3001
natom = 2 nloc_mem = 1 nspden = 1 nspinor = 1
nsppol = 1 nsym = 48 n1xccc = 2501 ntypat = 1
occopt = 1 xclevel = 1
- mband = 25 mffmem = 1 mkmem = 6
mpw = 125 nfft = 3375 nkpt = 6
================================================================================
P This job should need less than 1.875 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
_ WF disk file : 0.288 Mbytes ; DEN or POT disk file : 0.028 Mbytes.
================================================================================
--------------------------------------------------------------------------------
------------- Echo of variables that govern the present computation ------------
--------------------------------------------------------------------------------
-
- outvars: echo of selected default values
- iomode0 = 0 , fftalg0 =512 , wfoptalg0 = 0
-
- outvars: echo of global parameters not present in the input file
- max_nthreads = 0
-
-outvars: echo values of preprocessed input variables --------
acell 6.7450000000E+00 6.7450000000E+00 6.7450000000E+00 Bohr
amu 1.20110000E+01
ecut 1.00000000E+01 Hartree
ecuteps1 0.00000000E+00 Hartree
ecuteps2 2.00000000E+00 Hartree
ecuteps3 2.00000000E+00 Hartree
ecutwfn1 0.00000000E+00 Hartree
ecutwfn2 1.00000000E+01 Hartree
ecutwfn3 1.00000000E+01 Hartree
enunit 1
- fftalg 512
freqremax1 0.00000000E+00 Hartree
freqremax2 1.50000000E+01 Hartree
freqremax3 1.50000000E+01 Hartree
getwfk1 0
getwfk2 -1
getwfk3 -2
gwcalctyp1 0
gwcalctyp2 12
gwcalctyp3 12
gwgamma1 0
gwgamma2 0
gwgamma3 2
inclvkb1 2
inclvkb2 0
inclvkb3 0
istwfk 0 0 1 0 1 1
jdtset 1 2 3
kpt -2.50000000E-01 -2.50000000E-01 0.00000000E+00
-2.50000000E-01 2.50000000E-01 0.00000000E+00
5.00000000E-01 5.00000000E-01 0.00000000E+00
-2.50000000E-01 5.00000000E-01 2.50000000E-01
5.00000000E-01 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00
kptrlatt 2 -2 2 -2 2 2 -2 -2 2
kptrlen 1.34900000E+01
P mkmem 6
natom 2
nband 25
ndtset 3
nfreqim1 -1
nfreqim2 0
nfreqim3 0
nfreqre1 -1
nfreqre2 40
nfreqre3 40
ngfft 15 15 15
nkpt 6
npweps1 0
npweps2 15
npweps3 15
npwwfn1 0
npwwfn2 113
npwwfn3 113
npvel1 0
npvel2 40
npvel3 40
nsym 48
ntypat 1
occ 2.000000 2.000000 2.000000 2.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000
optdriver1 0
optdriver2 3
optdriver3 3
prtden 0
pvelmax1 1.00000000E+00 1.00000000E+00 1.00000000E+00
pvelmax2 4.00000000E+00 0.00000000E+00 0.00000000E+00
pvelmax3 4.00000000E+00 0.00000000E+00 0.00000000E+00
rprim 0.0000000000E+00 5.0000000000E-01 5.0000000000E-01
5.0000000000E-01 0.0000000000E+00 5.0000000000E-01
5.0000000000E-01 5.0000000000E-01 0.0000000000E+00
spgroup 227
symrel 1 0 0 0 1 0 0 0 1 -1 0 0 0 -1 0 0 0 -1
0 -1 1 0 -1 0 1 -1 0 0 1 -1 0 1 0 -1 1 0
-1 0 0 -1 0 1 -1 1 0 1 0 0 1 0 -1 1 -1 0
0 1 -1 1 0 -1 0 0 -1 0 -1 1 -1 0 1 0 0 1
-1 0 0 -1 1 0 -1 0 1 1 0 0 1 -1 0 1 0 -1
0 -1 1 1 -1 0 0 -1 0 0 1 -1 -1 1 0 0 1 0
1 0 0 0 0 1 0 1 0 -1 0 0 0 0 -1 0 -1 0
0 1 -1 0 0 -1 1 0 -1 0 -1 1 0 0 1 -1 0 1
-1 0 1 -1 1 0 -1 0 0 1 0 -1 1 -1 0 1 0 0
0 -1 0 1 -1 0 0 -1 1 0 1 0 -1 1 0 0 1 -1
1 0 -1 0 0 -1 0 1 -1 -1 0 1 0 0 1 0 -1 1
0 1 0 0 0 1 1 0 0 0 -1 0 0 0 -1 -1 0 0
1 0 -1 0 1 -1 0 0 -1 -1 0 1 0 -1 1 0 0 1
0 -1 0 0 -1 1 1 -1 0 0 1 0 0 1 -1 -1 1 0
-1 0 1 -1 0 0 -1 1 0 1 0 -1 1 0 0 1 -1 0
0 1 0 1 0 0 0 0 1 0 -1 0 -1 0 0 0 0 -1
0 0 -1 0 1 -1 1 0 -1 0 0 1 0 -1 1 -1 0 1
1 -1 0 0 -1 1 0 -1 0 -1 1 0 0 1 -1 0 1 0
0 0 1 1 0 0 0 1 0 0 0 -1 -1 0 0 0 -1 0
-1 1 0 -1 0 0 -1 0 1 1 -1 0 1 0 0 1 0 -1
0 0 1 0 1 0 1 0 0 0 0 -1 0 -1 0 -1 0 0
1 -1 0 0 -1 0 0 -1 1 -1 1 0 0 1 0 0 1 -1
0 0 -1 1 0 -1 0 1 -1 0 0 1 -1 0 1 0 -1 1
-1 1 0 -1 0 1 -1 0 0 1 -1 0 1 0 -1 1 0 0
tnons 0.0000000 0.0000000 0.0000000 0.2500000 0.2500000 0.2500000
0.0000000 0.0000000 0.0000000 0.2500000 0.2500000 0.2500000
0.0000000 0.0000000 0.0000000 0.2500000 0.2500000 0.2500000
0.0000000 0.0000000 0.0000000 0.2500000 0.2500000 0.2500000
0.0000000 0.0000000 0.0000000 0.2500000 0.2500000 0.2500000
0.0000000 0.0000000 0.0000000 0.2500000 0.2500000 0.2500000
0.0000000 0.0000000 0.0000000 0.2500000 0.2500000 0.2500000
0.0000000 0.0000000 0.0000000 0.2500000 0.2500000 0.2500000
0.0000000 0.0000000 0.0000000 0.2500000 0.2500000 0.2500000
0.0000000 0.0000000 0.0000000 0.2500000 0.2500000 0.2500000
0.0000000 0.0000000 0.0000000 0.2500000 0.2500000 0.2500000
0.0000000 0.0000000 0.0000000 0.2500000 0.2500000 0.2500000
0.0000000 0.0000000 0.0000000 0.2500000 0.2500000 0.2500000
0.0000000 0.0000000 0.0000000 0.2500000 0.2500000 0.2500000
0.0000000 0.0000000 0.0000000 0.2500000 0.2500000 0.2500000
0.0000000 0.0000000 0.0000000 0.2500000 0.2500000 0.2500000
0.0000000 0.0000000 0.0000000 0.2500000 0.2500000 0.2500000
0.0000000 0.0000000 0.0000000 0.2500000 0.2500000 0.2500000
0.0000000 0.0000000 0.0000000 0.2500000 0.2500000 0.2500000
0.0000000 0.0000000 0.0000000 0.2500000 0.2500000 0.2500000
0.0000000 0.0000000 0.0000000 0.2500000 0.2500000 0.2500000
0.0000000 0.0000000 0.0000000 0.2500000 0.2500000 0.2500000
0.0000000 0.0000000 0.0000000 0.2500000 0.2500000 0.2500000
0.0000000 0.0000000 0.0000000 0.2500000 0.2500000 0.2500000
toldfe 1.00000000E-07 Hartree
typat 1 1
wtk 0.18750 0.37500 0.09375 0.18750 0.12500 0.03125
xangst 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
8.9232506798E-01 8.9232506798E-01 8.9232506798E-01
xcart 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
1.6862500000E+00 1.6862500000E+00 1.6862500000E+00
xred 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
2.5000000000E-01 2.5000000000E-01 2.5000000000E-01
zcut1 3.67493260E-03 Hartree
zcut2 1.83746627E-01 Hartree
zcut3 1.83746627E-01 Hartree
znucl 6.00000
================================================================================
chkinp: Checking input parameters for consistency, jdtset= 1.
chkinp: Checking input parameters for consistency, jdtset= 2.
chkinp: Checking input parameters for consistency, jdtset= 3.
================================================================================
== DATASET 1 ==================================================================
- mpi_nproc: 1, omp_nthreads: -1 (-1 if OMP is not activated)
--- !DatasetInfo
iteration_state: {dtset: 1, }
dimensions: {natom: 2, nkpt: 6, mband: 25, nsppol: 1, nspinor: 1, nspden: 1, mpw: 125, }
cutoff_energies: {ecut: 10.0, pawecutdg: -1.0, }
electrons: {nelect: 8.00000000E+00, charge: 0.00000000E+00, occopt: 1.00000000E+00, tsmear: 1.00000000E-02, }
meta: {optdriver: 0, ionmov: 0, optcell: 0, iscf: 7, paral_kgb: 0, }
...
Exchange-correlation functional for the present dataset will be:
LDA: new Teter (4/93) with spin-polarized option - ixc=1
Citation for XC functional:
S. Goedecker, M. Teter, J. Huetter, PRB 54, 1703 (1996)
Real(R)+Recip(G) space primitive vectors, cartesian coordinates (Bohr,Bohr^-1):
R(1)= 0.0000000 3.3725000 3.3725000 G(1)= -0.1482580 0.1482580 0.1482580
R(2)= 3.3725000 0.0000000 3.3725000 G(2)= 0.1482580 -0.1482580 0.1482580
R(3)= 3.3725000 3.3725000 0.0000000 G(3)= 0.1482580 0.1482580 -0.1482580
Unit cell volume ucvol= 7.6715986E+01 bohr^3
Angles (23,13,12)= 6.00000000E+01 6.00000000E+01 6.00000000E+01 degrees
getcut: wavevector= 0.0000 0.0000 0.0000 ngfft= 15 15 15
ecut(hartree)= 10.000 => boxcut(ratio)= 2.07253
--- Pseudopotential description ------------------------------------------------
- pspini: atom type 1 psp file is /home/buildbot/ABINIT3/eos_gnu_13.2_mpich/trunk_merge-10.0/tests/Pspdir/PseudosTM_pwteter/6c.pspnc
- pspatm: opening atomic psp file /home/buildbot/ABINIT3/eos_gnu_13.2_mpich/trunk_merge-10.0/tests/Pspdir/PseudosTM_pwteter/6c.pspnc
- Troullier-Martins psp for element C Thu Oct 27 17:29:33 EDT 1994
- 6.00000 4.00000 940714 znucl, zion, pspdat
1 1 1 1 2001 0.00000 pspcod,pspxc,lmax,lloc,mmax,r2well
0 10.372 24.987 1 1.4850707 l,e99.0,e99.9,nproj,rcpsp
0.00000000 0.00000000 0.00000000 0.00000000 rms, ekb1, ekb2, epsatm
1 15.431 21.987 0 1.4850707 l,e99.0,e99.9,nproj,rcpsp
0.00000000 0.00000000 0.00000000 0.00000000 rms, ekb1, ekb2, epsatm
0.83985002509544 0.99012430797080 0.51184907750884 rchrg,fchrg,qchrg
pspatm : epsatm= 0.92590353
--- l ekb(1:nproj) -->
0 4.921466
pspatm: atomic psp has been read and splines computed
1.48144565E+01 ecore*ucvol(ha*bohr**3)
--------------------------------------------------------------------------------
_setup2: Arith. and geom. avg. npw (full set) are 116.969 116.844
================================================================================
--- !BeginCycle
iteration_state: {dtset: 1, }
solver: {iscf: 7, nstep: 30, nline: 4, wfoptalg: 0, }
tolerances: {toldfe: 1.00E-07, }
...
iter Etot(hartree) deltaE(h) residm vres2
ETOT 1 -11.839004666507 -1.184E+01 4.300E-02 5.003E+00
ETOT 2 -11.843190340970 -4.186E-03 7.616E-04 2.535E-02
ETOT 3 -11.843200285062 -9.944E-06 6.446E-04 4.466E-04
ETOT 4 -11.843200481273 -1.962E-07 2.924E-05 4.068E-07
ETOT 5 -11.843200481401 -1.279E-10 3.371E-05 2.814E-10
ETOT 6 -11.843200481401 -7.638E-14 9.199E-06 2.444E-13
At SCF step 6, etot is converged :
for the second time, diff in etot= 7.638E-14 < toldfe= 1.000E-07
Cartesian components of stress tensor (hartree/bohr^3)
sigma(1 1)= 4.17221654E-03 sigma(3 2)= 0.00000000E+00
sigma(2 2)= 4.17221654E-03 sigma(3 1)= 0.00000000E+00
sigma(3 3)= 4.17221654E-03 sigma(2 1)= 0.00000000E+00
--- !ResultsGS
iteration_state: {dtset: 1, }
comment : Summary of ground state results
lattice_vectors:
- [ 0.0000000, 3.3725000, 3.3725000, ]
- [ 3.3725000, 0.0000000, 3.3725000, ]
- [ 3.3725000, 3.3725000, 0.0000000, ]
lattice_lengths: [ 4.76944, 4.76944, 4.76944, ]
lattice_angles: [ 60.000, 60.000, 60.000, ] # degrees, (23, 13, 12)
lattice_volume: 7.6715986E+01
convergence: {deltae: -7.638E-14, res2: 2.444E-13, residm: 9.199E-06, diffor: null, }
etotal : -1.18432005E+01
entropy : 0.00000000E+00
fermie : 4.90563746E-01
cartesian_stress_tensor: # hartree/bohr^3
- [ 4.17221654E-03, 0.00000000E+00, 0.00000000E+00, ]
- [ 0.00000000E+00, 4.17221654E-03, 0.00000000E+00, ]
- [ 0.00000000E+00, 0.00000000E+00, 4.17221654E-03, ]
pressure_GPa: -1.2275E+02
xred :
- [ 0.0000E+00, 0.0000E+00, 0.0000E+00, C]
- [ 2.5000E-01, 2.5000E-01, 2.5000E-01, C]
cartesian_forces: # hartree/bohr
- [ -0.00000000E+00, -0.00000000E+00, -0.00000000E+00, ]
- [ -0.00000000E+00, -0.00000000E+00, -0.00000000E+00, ]
force_length_stats: {min: 0.00000000E+00, max: 0.00000000E+00, mean: 0.00000000E+00, }
...
Integrated electronic density in atomic spheres:
------------------------------------------------
Atom Sphere_radius Integrated_density
1 2.00000 4.69956128
2 2.00000 4.76162294
================================================================================
----iterations are completed or convergence reached----
Mean square residual over all n,k,spin= 72.695E-09; max= 91.989E-07
reduced coordinates (array xred) for 2 atoms
0.000000000000 0.000000000000 0.000000000000
0.250000000000 0.250000000000 0.250000000000
rms dE/dt= 0.0000E+00; max dE/dt= 0.0000E+00; dE/dt below (all hartree)
1 0.000000000000 0.000000000000 0.000000000000
2 0.000000000000 0.000000000000 0.000000000000
cartesian coordinates (angstrom) at end:
1 0.00000000000000 0.00000000000000 0.00000000000000
2 0.89232506798489 0.89232506798489 0.89232506798489
cartesian forces (hartree/bohr) at end:
1 -0.00000000000000 -0.00000000000000 -0.00000000000000
2 -0.00000000000000 -0.00000000000000 -0.00000000000000
frms,max,avg= 0.0000000E+00 0.0000000E+00 0.000E+00 0.000E+00 0.000E+00 h/b
cartesian forces (eV/Angstrom) at end:
1 -0.00000000000000 -0.00000000000000 -0.00000000000000
2 -0.00000000000000 -0.00000000000000 -0.00000000000000
frms,max,avg= 0.0000000E+00 0.0000000E+00 0.000E+00 0.000E+00 0.000E+00 e/A
length scales= 6.745000000000 6.745000000000 6.745000000000 bohr
= 3.569300271940 3.569300271940 3.569300271940 angstroms
prteigrs : about to open file t16o_DS1_EIG
Fermi (or HOMO) energy (eV) = 13.34892 Average Vxc (eV)= -13.74049
Eigenvalues ( eV ) for nkpt= 6 k points:
kpt# 1, nband= 25, wtk= 0.18750, kpt= -0.2500 -0.2500 0.0000 (reduced coord)
-6.62709 8.61333 9.11036 9.11036 17.44234 22.85646 25.56636 25.56636
33.07966 35.52457 42.33221 45.51768 45.51768 48.07816 55.00468 55.00468
59.27974 64.15765 65.67772 78.82059 78.82059 82.14588 84.09302 84.09308
84.12010
prteigrs : prtvol=0 or 1, do not print more k-points.
--- !EnergyTerms
iteration_state : {dtset: 1, }
comment : Components of total free energy in Hartree
kinetic : 7.75761024161728E+00
hartree : 8.96864293225836E-01
xc : -4.29383796164092E+00
Ewald energy : -1.27781717874380E+01
psp_core : 1.93107815785704E-01
local_psp : -5.05718842374003E+00
non_local_psp : 1.43841534078947E+00
total_energy : -1.18432004814006E+01
total_energy_eV : -3.22269874430330E+02
band_energy : 1.19935600577544E+00
...
Cartesian components of stress tensor (hartree/bohr^3)
sigma(1 1)= 4.17221654E-03 sigma(3 2)= 0.00000000E+00
sigma(2 2)= 4.17221654E-03 sigma(3 1)= 0.00000000E+00
sigma(3 3)= 4.17221654E-03 sigma(2 1)= 0.00000000E+00
-Cartesian components of stress tensor (GPa) [Pressure= -1.2275E+02 GPa]
- sigma(1 1)= 1.22750828E+02 sigma(3 2)= 0.00000000E+00
- sigma(2 2)= 1.22750828E+02 sigma(3 1)= 0.00000000E+00
- sigma(3 3)= 1.22750828E+02 sigma(2 1)= 0.00000000E+00
================================================================================
== DATASET 2 ==================================================================
- mpi_nproc: 1, omp_nthreads: -1 (-1 if OMP is not activated)
--- !DatasetInfo
iteration_state: {dtset: 2, }
dimensions: {natom: 2, nkpt: 6, mband: 25, nsppol: 1, nspinor: 1, nspden: 1, mpw: 125, }
cutoff_energies: {ecut: 10.0, pawecutdg: -1.0, }
electrons: {nelect: 8.00000000E+00, charge: 0.00000000E+00, occopt: 1.00000000E+00, tsmear: 1.00000000E-02, }
meta: {optdriver: 3, gwcalctyp: 12, }
...
mkfilename : getwfk/=0, take file _WFK from output of DATASET 1.
Exchange-correlation functional for the present dataset will be:
LDA: new Teter (4/93) with spin-polarized option - ixc=1
Citation for XC functional:
S. Goedecker, M. Teter, J. Huetter, PRB 54, 1703 (1996)
SCREENING: Calculation of the susceptibility and dielectric matrices
Based on a program developped by R.W. Godby, V. Olevano, G. Onida, and L. Reining.
Incorporated in ABINIT by V. Olevano, G.-M. Rignanese, and M. Torrent.
.Using double precision arithmetic ; gwpc = 8
Real(R)+Recip(G) space primitive vectors, cartesian coordinates (Bohr,Bohr^-1):
R(1)= 0.0000000 3.3725000 3.3725000 G(1)= -0.1482580 0.1482580 0.1482580
R(2)= 3.3725000 0.0000000 3.3725000 G(2)= 0.1482580 -0.1482580 0.1482580
R(3)= 3.3725000 3.3725000 0.0000000 G(3)= 0.1482580 0.1482580 -0.1482580
Unit cell volume ucvol= 7.6715986E+01 bohr^3
Angles (23,13,12)= 6.00000000E+01 6.00000000E+01 6.00000000E+01 degrees
--------------------------------------------------------------------------------
==== K-mesh for the wavefunctions ====
Number of points in the irreducible wedge : 6
Reduced coordinates and weights :
1) -2.50000000E-01 -2.50000000E-01 0.00000000E+00 0.18750
2) -2.50000000E-01 2.50000000E-01 0.00000000E+00 0.37500
3) 5.00000000E-01 5.00000000E-01 0.00000000E+00 0.09375
4) -2.50000000E-01 5.00000000E-01 2.50000000E-01 0.18750
5) 5.00000000E-01 0.00000000E+00 0.00000000E+00 0.12500
6) 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.03125
Together with 48 symmetry operations and time-reversal symmetry
yields 32 points in the full Brillouin Zone.
==== Q-mesh for the screening function ====
Number of points in the irreducible wedge : 6
Reduced coordinates and weights :
1) 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.03125
2) 5.00000000E-01 5.00000000E-01 0.00000000E+00 0.09375
3) 5.00000000E-01 2.50000000E-01 2.50000000E-01 0.37500
4) 0.00000000E+00 5.00000000E-01 0.00000000E+00 0.12500
5) 5.00000000E-01 -2.50000000E-01 2.50000000E-01 0.18750
6) 0.00000000E+00 -2.50000000E-01 -2.50000000E-01 0.18750
Together with 48 symmetry operations and time-reversal symmetry
yields 32 points in the full Brillouin Zone.
setmesh: FFT mesh size selected = 12x 12x 12
total number of points = 1728
- screening: taking advantage of time-reversal symmetry
- Maximum band index for partially occupied states nbvw = 4
- Remaining bands to be divided among processors nbcw = 21
- Number of bands treated by each node ~21
rdqps: reading QP wavefunctions of the previous step
looking for file t16i_DS2_QPS
file not found, 1st iteration initialized with KS eigenelements
Number of electrons calculated from density = 8.0000; Expected = 8.0000
average of density, n = 0.104281
r_s = 1.3180
omega_plasma = 31.1500 [eV]
calculating chi0 at frequencies [eV] :
1 0.000000E+00 0.000000E+00
2 1.046592E+01 0.000000E+00
3 2.093183E+01 0.000000E+00
4 3.139775E+01 0.000000E+00
5 4.186367E+01 0.000000E+00
6 5.232958E+01 0.000000E+00
7 6.279550E+01 0.000000E+00
8 7.326142E+01 0.000000E+00
9 8.372733E+01 0.000000E+00
10 9.419325E+01 0.000000E+00
11 1.046592E+02 0.000000E+00
12 1.151251E+02 0.000000E+00
13 1.255910E+02 0.000000E+00
14 1.360569E+02 0.000000E+00
15 1.465228E+02 0.000000E+00
16 1.569888E+02 0.000000E+00
17 1.674547E+02 0.000000E+00
18 1.779206E+02 0.000000E+00
19 1.883865E+02 0.000000E+00
20 1.988524E+02 0.000000E+00
21 2.093183E+02 0.000000E+00
22 2.197843E+02 0.000000E+00
23 2.302502E+02 0.000000E+00
24 2.407161E+02 0.000000E+00
25 2.511820E+02 0.000000E+00
26 2.616479E+02 0.000000E+00
27 2.721138E+02 0.000000E+00
28 2.825798E+02 0.000000E+00
29 2.930457E+02 0.000000E+00
30 3.035116E+02 0.000000E+00
31 3.139775E+02 0.000000E+00
32 3.244434E+02 0.000000E+00
33 3.349093E+02 0.000000E+00
34 3.453753E+02 0.000000E+00
35 3.558412E+02 0.000000E+00
36 3.663071E+02 0.000000E+00
37 3.767730E+02 0.000000E+00
38 3.872389E+02 0.000000E+00
39 3.977048E+02 0.000000E+00
40 4.081708E+02 0.000000E+00
--------------------------------------------------------------------------------
q-point number 1 q = ( 0.000000, 0.000000, 0.000000) [r.l.u.]
--------------------------------------------------------------------------------
chi0(G,G') at the 1 th omega 0.0000 0.0000 [eV]
1 2 3 4 5 6 7 8 9
1 -0.000 0.000 -0.000 -0.000 0.000 0.000 -0.000 -0.000 0.000
0.000 0.000 0.000 -0.000 -0.000 0.000 0.000 -0.000 -0.000
2 0.000 -8.110 -0.000 -1.386 -0.003 -1.382 0.001 -1.386 0.002
-0.000 0.000 -2.708 -0.002 -0.977 -0.001 -0.979 0.003 -0.978
chi0(G,G') at the 2 th omega 10.4659 0.0000 [eV]
1 2 3 4 5 6 7 8 9
1 -0.000 -0.000 -0.000 0.000 0.000 -0.000 -0.000 0.000 0.000
-0.000 0.000 -0.000 -0.000 0.000 0.000 -0.000 -0.000 0.000
2 0.000 -8.017 1.819 -1.190 0.740 -1.186 0.743 -1.190 0.745
0.000 -3.181 -2.373 -0.881 -0.696 -0.880 -0.698 -0.876 -0.697
chi0(G,G') at the 3 th omega 20.9318 0.0000 [eV]
1 2 3 4 5 6 7 8 9
1 0.000 -0.000 -0.000 0.000 0.000 -0.000 -0.000 0.000 0.000
-0.000 0.000 -0.000 -0.000 0.000 0.000 -0.000 -0.000 0.000
2 0.000 -6.048 2.506 -0.154 0.603 -0.149 0.607 -0.154 0.608
0.000 -5.917 -0.822 -1.145 0.051 -1.144 0.049 -1.140 0.050
chi0(G,G') at the 4 th omega 31.3978 0.0000 [eV]
1 2 3 4 5 6 7 8 9
1 0.000 -0.000 -0.000 0.000 0.000 -0.000 -0.000 0.000 0.000
-0.000 0.000 -0.000 -0.000 0.000 0.000 -0.000 -0.000 0.000
2 0.000 -2.504 1.990 0.207 0.563 0.212 0.567 0.207 0.569
0.000 -6.609 2.105 -1.049 0.258 -1.047 0.257 -1.044 0.258
chi0(G,G') at the 5 th omega 41.8637 0.0000 [eV]
1 2 3 4 5 6 7 8 9
1 0.000 -0.000 -0.000 0.000 0.000 -0.000 -0.000 0.000 0.000
-0.000 0.000 -0.000 -0.000 0.000 0.000 -0.000 -0.000 0.000
2 0.000 -0.785 -0.509 0.588 0.225 0.593 0.230 0.587 0.232
0.000 -5.782 0.476 -0.545 0.285 -0.543 0.283 -0.538 0.285
chi0(G,G') at the 6 th omega 52.3296 0.0000 [eV]
1 2 3 4 5 6 7 8 9
1 0.000 -0.000 -0.000 0.000 0.000 -0.000 -0.000 0.000 0.000
-0.000 0.000 -0.000 -0.000 0.000 0.000 -0.000 -0.000 0.000
2 0.000 0.132 0.175 0.575 -0.014 0.582 -0.008 0.574 -0.006
0.000 -4.968 0.432 -0.046 0.430 -0.043 0.428 -0.038 0.429
chi0(G,G') at the 7 th omega 62.7955 0.0000 [eV]
1 2 3 4 5 6 7 8 9
1 0.000 -0.000 -0.000 0.000 0.000 -0.000 -0.000 0.000 0.000
-0.000 0.000 -0.000 -0.000 0.000 0.000 -0.000 -0.000 0.000
2 0.000 1.383 0.041 0.262 -0.235 0.272 -0.225 0.258 -0.222
0.000 -4.780 0.098 0.134 0.161 0.141 0.160 0.148 0.162
chi0(G,G') at the 8 th omega 73.2614 0.0000 [eV]
1 2 3 4 5 6 7 8 9
1 0.000 -0.000 0.000 0.000 -0.000 -0.000 0.000 0.000 -0.000
-0.000 -0.000 -0.000 0.000 0.000 -0.000 -0.000 0.000 0.000
2 -0.000 3.005 0.101 0.105 -0.133 0.110 -0.116 0.074 -0.103
0.000 -3.428 0.206 0.189 -0.052 0.218 -0.045 0.206 -0.035
chi0(G,G') at the 9 th omega 83.7273 0.0000 [eV]
1 2 3 4 5 6 7 8 9
1 0.000 -0.000 0.000 0.000 -0.000 -0.000 0.000 0.000 -0.000
-0.000 -0.000 -0.000 0.000 0.000 -0.000 -0.000 0.000 0.000
2 -0.000 2.919 0.001 -0.007 -0.017 -0.021 -0.020 -0.012 -0.037
0.000 -1.209 0.093 0.046 -0.046 0.052 -0.029 0.028 -0.026
chi0(G,G') at the 10 th omega 94.1933 0.0000 [eV]
1 2 3 4 5 6 7 8 9
1 0.000 -0.000 0.000 0.000 -0.000 -0.000 0.000 0.000 -0.000
