abinit/tests/v6/Refs/t07.abo

1357 lines
84 KiB
Plaintext

.Version 10.1.4.5 of ABINIT, released Sep 2024.
.(MPI version, prepared for a x86_64_linux_gnu13.2 computer)
.Copyright (C) 1998-2025 ABINIT group .
ABINIT comes with ABSOLUTELY NO WARRANTY.
It is free software, and you are welcome to redistribute it
under certain conditions (GNU General Public License,
see ~abinit/COPYING or http://www.gnu.org/copyleft/gpl.txt).
ABINIT is a project of the Universite Catholique de Louvain,
Corning Inc. and other collaborators, see ~abinit/doc/developers/contributors.txt .
Please read https://docs.abinit.org/theory/acknowledgments for suggested
acknowledgments of the ABINIT effort.
For more information, see https://www.abinit.org .
.Starting date : Fri 13 Sep 2024.
- ( at 19h11 )
- input file -> /home/buildbot/ABINIT3/eos_gnu_13.2_mpich/trunk_merge-10.0/tests/TestBot_MPI1/v6_t07/t07.abi
- output file -> t07.abo
- root for input files -> t07i
- root for output files -> t07o
DATASET 1 : magnetic group, Shubnikov type IV
Fedorov space group R-3 m (#166)
Magnetic Bravais lattice hR_I (rhombohedral, centered magnetic, #31)
================================================================================
Values of the parameters that define the memory need for DATASET 1.
intxc = 0 ionmov = 0 iscf = 17 lmnmax = 18
lnmax = 6 mgfft = 32 mpssoang = 3 mqgrid = 3001
natom = 4 nloc_mem = 2 nspden = 2 nspinor = 1
nsppol = 2 nsym = 24 n1xccc = 1 ntypat = 2
occopt = 7 xclevel = 1
- mband = 28 mffmem = 1 mkmem = 3
mpw = 277 nfft = 8192 nkpt = 3
PAW method is used; the additional fine FFT grid is defined by:
mgfftf= 32 nfftf = 8192
================================================================================
P This job should need less than 8.963 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
_ WF disk file : 0.712 Mbytes ; DEN or POT disk file : 0.127 Mbytes.
================================================================================
DATASET 2 : magnetic group, Shubnikov type IV
Fedorov space group R-3 m (#166)
Magnetic Bravais lattice hR_I (rhombohedral, centered magnetic, #31)
================================================================================
Values of the parameters that define the memory need for DATASET 2.
intxc = 0 ionmov = 0 iscf = 17 lmnmax = 18
lnmax = 6 mgfft = 32 mpssoang = 3 mqgrid = 3001
natom = 4 nloc_mem = 2 nspden = 2 nspinor = 1
nsppol = 2 nsym = 24 n1xccc = 1 ntypat = 2
occopt = 7 xclevel = 1
- mband = 28 mffmem = 1 mkmem = 3
mpw = 277 nfft = 8192 nkpt = 3
PAW method is used; the additional fine FFT grid is defined by:
mgfftf= 32 nfftf = 8192
================================================================================
P This job should need less than 8.963 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
_ WF disk file : 0.712 Mbytes ; DEN or POT disk file : 0.127 Mbytes.
================================================================================
--------------------------------------------------------------------------------
------------- Echo of variables that govern the present computation ------------
--------------------------------------------------------------------------------
-
- outvars: echo of selected default values
- iomode0 = 0 , fftalg0 =512 , wfoptalg0 = 10
-
- outvars: echo of global parameters not present in the input file
- max_nthreads = 0
-
-outvars: echo values of preprocessed input variables --------
acell 7.9200000000E+00 7.9200000000E+00 7.9200000000E+00 Bohr
amu 5.86900000E+01 1.59994000E+01
chksymbreak 0
diemix 5.00000000E-01
dmftbandf1 0
dmftbandf2 28
dmftbandi1 0
dmftbandi2 1
dmftcheck1 0
dmftcheck2 -1
dmft_dc1 0
dmft_dc2 -1
dmft_occnd_imag1 1
dmft_occnd_imag2 0
dmft_solv1 5
dmft_solv2 2
ecut 8.00000000E+00 Hartree
- fftalg 112
ixc 7
jdtset 1 2
jpawu1 0.00000000E+00 0.00000000E+00 Hartree
jpawu2 3.50000000E-02 0.00000000E+00 Hartree
kpt 2.50000000E-01 2.50000000E-01 2.50000000E-01
-2.50000000E-01 2.50000000E-01 2.50000000E-01
-2.50000000E-01 -2.50000000E-01 2.50000000E-01
kptrlatt 2 0 0 0 2 0 0 0 2
kptrlen 1.12005714E+01
lpawu1 -1 -1
lpawu2 2 -1
P mkmem 3
natom 4
nband 28
ndtset 2
ngfft 16 16 32
ngfftdg 16 16 32
nkpt 3
nspden 2
nsppol 2
nstep 20
nsym 24
ntypat 2
occ 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
0.000000 0.000000 0.000000 0.000000
occopt 7
optforces1 2
optforces2 0
pawecutdg 1.00000000E+01 Hartree
prtden 0
prteig 0
prtwf 0
rprim 0.0000000000E+00 5.0000000000E-01 5.0000000000E-01
5.0000000000E-01 0.0000000000E+00 5.0000000000E-01
1.0000000000E+00 1.0000000000E+00 0.0000000000E+00
shiftk 5.00000000E-01 5.00000000E-01 5.00000000E-01
spgroup 166
spinat 0.0000000000E+00 0.0000000000E+00 1.0000000000E+00
0.0000000000E+00 0.0000000000E+00 -1.0000000000E+00
0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
symafm 1 -1 1 -1 1 -1 1 -1 1 -1
1 -1 1 -1 1 -1 1 -1 1 -1
1 -1 1 -1
symrel 1 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 1
-1 0 0 0 -1 0 0 0 -1 -1 0 0 0 -1 0 0 0 -1
0 1 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0 1
0 -1 0 -1 0 0 0 0 -1 0 -1 0 -1 0 0 0 0 -1
0 -1 0 1 -1 0 0 -2 1 0 -1 0 1 -1 0 0 -2 1
0 1 0 -1 1 0 0 2 -1 0 1 0 -1 1 0 0 2 -1
1 -1 0 0 -1 0 0 -2 1 1 -1 0 0 -1 0 0 -2 1
-1 1 0 0 1 0 0 2 -1 -1 1 0 0 1 0 0 2 -1
-1 1 0 -1 0 0 -2 0 1 -1 1 0 -1 0 0 -2 0 1
1 -1 0 1 0 0 2 0 -1 1 -1 0 1 0 0 2 0 -1
-1 0 0 -1 1 0 -2 0 1 -1 0 0 -1 1 0 -2 0 1
1 0 0 1 -1 0 2 0 -1 1 0 0 1 -1 0 2 0 -1
tnons 0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
tolvrs 1.00000000E-07
tsmear 1.50000000E-02 Hartree
typat 1 1 2 2
upawu1 0.00000000E+00 0.00000000E+00 Hartree
upawu2 3.00000000E-01 0.00000000E+00 Hartree
usedmft1 0
usedmft2 1
usepawu1 0
usepawu2 10
useylm 1
wtk 0.25000 0.50000 0.25000
xangst 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
2.0955417460E+00 2.0955417460E+00 -2.0880793867E-33
2.0955417460E+00 2.0955417460E+00 2.0955417460E+00
4.1910834920E+00 4.1910834920E+00 2.0955417460E+00
xcart 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
3.9600000000E+00 3.9600000000E+00 -3.9458981845E-33
3.9600000000E+00 3.9600000000E+00 3.9600000000E+00
7.9200000000E+00 7.9200000000E+00 3.9600000000E+00
xred 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
-2.7710718120E-17 2.7710718120E-17 5.0000000000E-01
5.0000000000E-01 5.0000000000E-01 2.5000000000E-01
5.0000000000E-01 5.0000000000E-01 7.5000000000E-01
znucl 28.00000 8.00000
================================================================================
chkinp: Checking input parameters for consistency, jdtset= 1.
chkinp: Checking input parameters for consistency, jdtset= 2.
================================================================================
== DATASET 1 ==================================================================
- mpi_nproc: 1, omp_nthreads: -1 (-1 if OMP is not activated)
--- !DatasetInfo
iteration_state: {dtset: 1, }
dimensions: {natom: 4, nkpt: 3, mband: 28, nsppol: 2, nspinor: 1, nspden: 2, mpw: 277, }
cutoff_energies: {ecut: 8.0, pawecutdg: 10.0, }
electrons: {nelect: 4.80000000E+01, charge: 0.00000000E+00, occopt: 7.00000000E+00, tsmear: 1.50000000E-02, }
meta: {optdriver: 0, ionmov: 0, optcell: 0, iscf: 17, paral_kgb: 0, }
...
Exchange-correlation functional for the present dataset will be:
LDA: Perdew-Wang 92 LSD fit to Ceperley-Alder data - ixc=7
Citation for XC functional:
J.P.Perdew and Y.Wang, PRB 45, 13244 (1992)
Real(R)+Recip(G) space primitive vectors, cartesian coordinates (Bohr,Bohr^-1):
R(1)= 0.0000000 3.9600000 3.9600000 G(1)= -0.1262626 0.1262626 0.1262626
R(2)= 3.9600000 0.0000000 3.9600000 G(2)= 0.1262626 -0.1262626 0.1262626
R(3)= 7.9200000 7.9200000 0.0000000 G(3)= 0.0631313 0.0631313 -0.0631313
Unit cell volume ucvol= 2.4839654E+02 bohr^3
Angles (23,13,12)= 6.00000000E+01 6.00000000E+01 6.00000000E+01 degrees
Coarse grid specifications (used for wave-functions):
getcut: wavevector= 0.0000 0.0000 0.0000 ngfft= 16 16 32
ecut(hartree)= 8.000 => boxcut(ratio)= 2.24388
getcut : COMMENT -
Note that boxcut > 2.2 ; recall that boxcut=Gcut(box)/Gcut(sphere) = 2
is sufficient for exact treatment of convolution.
Such a large boxcut is a waste : you could raise ecut
e.g. ecut= 10.069997 Hartrees makes boxcut=2
Fine grid specifications (used for densities):
getcut: wavevector= 0.0000 0.0000 0.0000 ngfft= 16 16 32
ecut(hartree)= 10.000 => boxcut(ratio)= 2.00699
--- Pseudopotential description ------------------------------------------------
- pspini: atom type 1 psp file is /home/buildbot/ABINIT3/eos_gnu_13.2_mpich/trunk_merge-10.0/tests/Pspdir/28ni.paw
- pspatm: opening atomic psp file /home/buildbot/ABINIT3/eos_gnu_13.2_mpich/trunk_merge-10.0/tests/Pspdir/28ni.paw
- Paw atomic data for element Ni - Generated by AtomPAW (N. Holzwarth) + AtomPAW2Abinit v3.0.5
- 28.00000 18.00000 20061204 znucl, zion, pspdat
7 7 2 0 350 0.00000 pspcod,pspxc,lmax,lloc,mmax,r2well
Pseudopotential format is: paw3
basis_size (lnmax)= 5 (lmn_size= 13), orbitals= 0 0 1 1 2
Spheres core radius: rc_sph= 2.30000000
3 radial meshes are used:
- mesh 1: r(i)=AA*exp(BB*(i-2)), size= 350 , AA= 0.11804E-04 BB= 0.35000E-01
- mesh 2: r(i)=step*(i-1), size= 921 , step= 0.25000E-02
- mesh 3: r(i)=AA*exp(BB*(i-2)), size= 391 , AA= 0.11804E-04 BB= 0.35000E-01
Shapefunction is SIN type: shapef(r)=[sin(pi*r/rshp)/(pi*r/rshp)]**2
Radius for shape functions = sphere core radius
Radial grid used for partial waves is grid 1
Radial grid used for projectors is grid 2
Radial grid used for (t)core density is grid 1
Radial grid used for Vloc is grid 3
Compensation charge density is taken into account in XC energy/potential
pspatm: atomic psp has been read and splines computed
- pspini: atom type 2 psp file is /home/buildbot/ABINIT3/eos_gnu_13.2_mpich/trunk_merge-10.0/tests/Pspdir/8o.2.paw
- pspatm: opening atomic psp file /home/buildbot/ABINIT3/eos_gnu_13.2_mpich/trunk_merge-10.0/tests/Pspdir/8o.2.paw
- Paw atomic data extracted from US-psp (D.Vanderbilt): Oxygen
- 8.00000 6.00000 20050722 znucl, zion, pspdat
7 11 2 0 489 0.00000 pspcod,pspxc,lmax,lloc,mmax,r2well
Pseudopotential format is: paw3
basis_size (lnmax)= 6 (lmn_size= 18), orbitals= 0 0 1 1 2 2
Spheres core radius: rc_sph= 1.21105161
4 radial meshes are used:
- mesh 1: r(i)=AA*[exp(BB*(i-1))-1], size= 489 , AA= 0.30984E-03 BB= 0.16949E-01
- mesh 2: r(i)=AA*[exp(BB*(i-1))-1], size= 548 , AA= 0.30984E-03 BB= 0.16949E-01
- mesh 3: r(i)=AA*[exp(BB*(i-1))-1], size= 509 , AA= 0.30984E-03 BB= 0.16949E-01
- mesh 4: r(i)=AA*[exp(BB*(i-1))-1], size= 613 , AA= 0.30984E-03 BB= 0.16949E-01
Shapefunction is SIN type: shapef(r)=[sin(pi*r/rshp)/(pi*r/rshp)]**2
Radius for shape functions = sphere core radius
Radial grid used for partial waves is grid 1
Radial grid used for projectors is grid 2
Radial grid used for (t)core density is grid 3
Radial grid used for Vloc is grid 4
Compensation charge density is taken into account in XC energy/potential
pspatm: atomic psp has been read and splines computed
5.32753584E+03 ecore*ucvol(ha*bohr**3)
--------------------------------------------------------------------------------
_setup2: Arith. and geom. avg. npw (full set) are 270.500 270.474
================================================================================
--- !BeginCycle
iteration_state: {dtset: 1, }
solver: {iscf: 17, nstep: 20, nline: 4, wfoptalg: 10, }
tolerances: {tolvrs: 1.00E-07, }
...
iter Etot(hartree) deltaE(h) residm nres2 magn
ETOT 1 -366.70302447187 -3.67E+02 7.41E+00 9.66E+00 0.385
ETOT 2 -371.53063429293 -4.83E+00 6.42E-03 3.43E+01 0.178
ETOT 3 -371.47661234431 5.40E-02 8.07E-04 3.22E+01 0.166
ETOT 4 -371.12434191116 3.52E-01 4.08E-02 1.18E+01 0.198
ETOT 5 -370.97197509550 1.52E-01 1.08E-02 9.45E+00 0.075
ETOT 6 -370.91618816561 5.58E-02 2.63E-02 1.05E+01 0.430
ETOT 7 -370.84937732140 6.68E-02 4.25E-03 1.75E+00 0.016
ETOT 8 -370.81743468697 3.19E-02 1.98E-03 1.27E-01 0.001
ETOT 9 -370.81650428386 9.30E-04 4.76E-04 9.04E-02 0.005
ETOT 10 -370.81803862892 -1.53E-03 1.83E-04 1.04E-01 0.026
ETOT 11 -370.81681360868 1.23E-03 2.38E-04 8.05E-02 0.003
ETOT 12 -370.81652280992 2.91E-04 2.99E-05 1.08E-02 0.018
ETOT 13 -370.81667932523 -1.57E-04 1.21E-05 3.48E-03 0.015
ETOT 14 -370.81676309203 -8.38E-05 7.05E-06 5.48E-03 0.009
ETOT 15 -370.81670492226 5.82E-05 4.54E-06 4.73E-04 0.009
ETOT 16 -370.81672153402 -1.66E-05 5.33E-07 4.36E-04 0.006
ETOT 17 -370.81674327733 -2.17E-05 2.17E-06 6.42E-04 0.003
ETOT 18 -370.81676223993 -1.90E-05 7.48E-06 4.97E-04 0.000
ETOT 19 -370.81676218076 5.92E-08 1.28E-06 1.58E-04 0.004
ETOT 20 -370.81676277476 -5.94E-07 3.02E-07 5.34E-05 0.004
Cartesian components of stress tensor (hartree/bohr^3)
sigma(1 1)= 2.52890988E-02 sigma(3 2)= -1.64583548E-04
sigma(2 2)= 2.52890988E-02 sigma(3 1)= -1.64583548E-04
sigma(3 3)= 2.52890988E-02 sigma(2 1)= 1.64583548E-04
scprqt: WARNING -
nstep= 20 was not enough SCF cycles to converge;
density residual= 5.338E-05 exceeds tolvrs= 1.000E-07
--- !ResultsGS
iteration_state: {dtset: 1, }
comment : Summary of ground state results
lattice_vectors:
- [ 0.0000000, 3.9600000, 3.9600000, ]
- [ 3.9600000, 0.0000000, 3.9600000, ]
- [ 7.9200000, 7.9200000, 0.0000000, ]
lattice_lengths: [ 5.60029, 5.60029, 11.20057, ]
lattice_angles: [ 60.000, 60.000, 60.000, ] # degrees, (23, 13, 12)
lattice_volume: 2.4839654E+02
convergence: {deltae: -5.940E-07, res2: 5.338E-05, residm: 3.022E-07, diffor: null, }
etotal : -3.70816763E+02
entropy : 0.00000000E+00
fermie : 1.79455715E-01
cartesian_stress_tensor: # hartree/bohr^3
- [ 2.52890988E-02, 1.64583548E-04, -1.64583548E-04, ]
- [ 1.64583548E-04, 2.52890988E-02, -1.64583548E-04, ]
- [ -1.64583548E-04, -1.64583548E-04, 2.52890988E-02, ]
pressure_GPa: -7.4403E+02
xred :
- [ 0.0000E+00, 0.0000E+00, 0.0000E+00, Ni]
- [ -2.7711E-17, 2.7711E-17, 5.0000E-01, Ni]
- [ 5.0000E-01, 5.0000E-01, 2.5000E-01, O]
- [ 5.0000E-01, 5.0000E-01, 7.5000E-01, O]
cartesian_forces: # hartree/bohr
- [ 1.59365839E-30, 1.59365839E-30, -2.12487786E-30, ]
- [ -9.03073090E-30, -9.03073090E-30, 1.06243893E-29, ]
- [ 3.71853625E-30, 3.71853625E-30, -4.24975572E-30, ]
- [ 3.71853625E-30, 3.71853625E-30, -4.24975572E-30, ]
force_length_stats: {min: 3.09751514E-30, max: 1.66128218E-29, mean: 8.30824422E-30, }
...
Integrated electronic and magnetization densities in atomic spheres:
---------------------------------------------------------------------
Radius=ratsph(iatom), smearing ratsm= 0.0000. Diff(up-dn)=approximate z local magnetic moment.
Atom Radius up_density dn_density Total(up+dn) Diff(up-dn)
1 2.30000 8.603196 8.604133 17.207329 -0.000937
2 2.30000 8.602536 8.598840 17.201376 0.003696
3 1.21105 1.709406 1.708989 3.418395 0.000417
4 1.21105 1.709406 1.708989 3.418395 0.000417
---------------------------------------------------------------------
Sum: 20.624544 20.620951 41.245495 0.003592
Total magnetization (from the atomic spheres): 0.003592
Total magnetization (exact up - dn): 0.003928
PAW TEST:
==== Compensation charge inside spheres ============
The following values must be close to each other ...
Compensation charge over spherical meshes = 21.863250763855792
Compensation charge over fft grid = 21.865320298975913
==== Results concerning PAW augmentation regions ====
Total pseudopotential strength Dij (hartree):
Atom # 1 - Spin component 1
-2.93114 -0.97740 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00079 0.00079 0.00000 0.00079 ...
-0.97740 -0.57341 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00024 0.00024 0.00000 0.00024 ...
0.00000 0.00000 -2.37104 0.00072 -0.00072 -0.53074 0.00018 -0.00018 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00072 -2.37104 0.00072 0.00018 -0.53074 0.00018 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 -0.00072 0.00072 -2.37104 -0.00018 0.00018 -0.53074 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 -0.53074 0.00018 -0.00018 -0.32445 0.00005 -0.00005 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00018 -0.53074 0.00018 0.00005 -0.32445 0.00005 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 -0.00018 0.00018 -0.53074 -0.00005 0.00005 -0.32445 0.00000 0.00000 0.00000 0.00000 ...
-0.00079 -0.00024 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.43401 0.00044 0.00050 0.00044 ...
0.00079 0.00024 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00044 -0.43401 0.00025 -0.00044 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00050 0.00025 -0.43969 0.00025 ...
0.00079 0.00024 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00044 -0.00044 0.00025 -0.43401 ...
... only 12 components have been written...
Atom # 1 - Spin component 2
-2.93116 -0.97740 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00079 0.00079 0.00000 0.00079 ...
-0.97740 -0.57341 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00024 0.00024 0.00000 0.00024 ...
0.00000 0.00000 -2.37104 0.00072 -0.00072 -0.53075 0.00018 -0.00018 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00072 -2.37104 0.00072 0.00018 -0.53075 0.00018 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 -0.00072 0.00072 -2.37104 -0.00018 0.00018 -0.53075 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 -0.53075 0.00018 -0.00018 -0.32445 0.00005 -0.00005 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00018 -0.53075 0.00018 0.00005 -0.32445 0.00005 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 -0.00018 0.00018 -0.53075 -0.00005 0.00005 -0.32445 0.00000 0.00000 0.00000 0.00000 ...
-0.00079 -0.00024 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.43399 0.00044 0.00050 0.00044 ...
0.00079 0.00024 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00044 -0.43399 0.00025 -0.00044 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00050 0.00025 -0.43973 0.00025 ...
0.00079 0.00024 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00044 -0.00044 0.00025 -0.43399 ...
... only 12 components have been written...
Atom # 4 - Spin component 1
0.65282 1.09997 -0.00000 0.00000 -0.00000 -0.00000 0.00000 -0.00000 -0.00001 0.00001 0.00000 0.00001 ...
1.09997 1.85033 -0.00000 0.00000 -0.00000 -0.00000 0.00000 -0.00000 -0.00002 0.00002 0.00000 0.00002 ...
-0.00000 -0.00000 -0.32633 -0.00007 0.00007 -0.38031 -0.00009 0.00009 0.00000 -0.00000 -0.00000 0.00000 ...
0.00000 0.00000 -0.00007 -0.32633 -0.00007 -0.00009 -0.38031 -0.00009 0.00000 0.00000 -0.00000 0.00000 ...
-0.00000 -0.00000 0.00007 -0.00007 -0.32633 0.00009 -0.00009 -0.38031 0.00000 0.00000 -0.00000 -0.00000 ...
-0.00000 -0.00000 -0.38031 -0.00009 0.00009 -0.41178 -0.00013 0.00013 0.00000 -0.00000 -0.00000 0.00000 ...
0.00000 0.00000 -0.00009 -0.38031 -0.00009 -0.00013 -0.41178 -0.00013 0.00000 0.00000 -0.00000 0.00000 ...
-0.00000 -0.00000 0.00009 -0.00009 -0.38031 0.00013 -0.00013 -0.41178 0.00000 0.00000 -0.00000 -0.00000 ...
-0.00001 -0.00002 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.01867 -0.00001 -0.00001 -0.00001 ...
0.00001 0.00002 -0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 -0.00001 -0.01867 -0.00000 0.00001 ...
0.00000 0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00001 -0.00000 -0.01879 -0.00000 ...
0.00001 0.00002 0.00000 0.00000 -0.00000 0.00000 0.00000 -0.00000 -0.00001 0.00001 -0.00000 -0.01867 ...
... only 12 components have been written...
Atom # 4 - Spin component 2
0.65281 1.09995 0.00000 -0.00000 0.00000 0.00000 -0.00000 0.00000 -0.00001 0.00001 0.00000 0.00001 ...
1.09995 1.85030 0.00000 -0.00000 0.00000 0.00000 -0.00000 0.00000 -0.00002 0.00002 0.00000 0.00002 ...
0.00000 0.00000 -0.32632 -0.00007 0.00007 -0.38029 -0.00009 0.00009 -0.00000 0.00000 0.00000 -0.00000 ...
-0.00000 -0.00000 -0.00007 -0.32632 -0.00007 -0.00009 -0.38029 -0.00009 -0.00000 -0.00000 0.00000 -0.00000 ...
0.00000 0.00000 0.00007 -0.00007 -0.32632 0.00009 -0.00009 -0.38029 -0.00000 -0.00000 0.00000 0.00000 ...
0.00000 0.00000 -0.38029 -0.00009 0.00009 -0.41175 -0.00013 0.00013 -0.00000 0.00000 0.00000 -0.00000 ...
-0.00000 -0.00000 -0.00009 -0.38029 -0.00009 -0.00013 -0.41175 -0.00013 -0.00000 -0.00000 0.00000 -0.00000 ...
0.00000 0.00000 0.00009 -0.00009 -0.38029 0.00013 -0.00013 -0.41175 -0.00000 -0.00000 0.00000 0.00000 ...
-0.00001 -0.00002 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.01867 -0.00001 -0.00001 -0.00001 ...
0.00001 0.00002 0.00000 -0.00000 -0.00000 0.00000 -0.00000 -0.00000 -0.00001 -0.01867 -0.00000 0.00001 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00001 -0.00000 -0.01879 -0.00000 ...
0.00001 0.00002 -0.00000 -0.00000 0.00000 -0.00000 -0.00000 0.00000 -0.00001 0.00001 -0.00000 -0.01867 ...
... only 12 components have been written...
Augmentation waves occupancies Rhoij:
Atom # 1 - Spin component 1
1.00360 -0.03398 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00030 -0.00030 0.00000 -0.00030 ...
-0.03398 0.15061 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00038 0.00038 0.00000 0.00038 ...
0.00000 0.00000 0.85337 0.00069 -0.00069 0.21362 -0.00107 0.00107 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00069 0.85337 0.00069 -0.00107 0.21362 -0.00107 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 -0.00069 0.00069 0.85337 0.00107 -0.00107 0.21362 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.21362 -0.00107 0.00107 0.13973 0.00019 -0.00019 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 -0.00107 0.21362 -0.00107 0.00019 0.13973 0.00019 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00107 -0.00107 0.21362 -0.00019 0.00019 0.13973 0.00000 0.00000 0.00000 0.00000 ...
0.00030 -0.00038 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.91229 0.00305 0.00303 0.00305 ...
-0.00030 0.00038 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00305 0.91229 0.00151 -0.00305 ...
