abinit/tests/tutorial/Refs/tpositron_4.abo

2182 lines
122 KiB
Plaintext

.Version 10.1.4.5 of ABINIT, released Sep 2024.
.(MPI version, prepared for a x86_64_linux_gnu13.2 computer)
.Copyright (C) 1998-2025 ABINIT group .
ABINIT comes with ABSOLUTELY NO WARRANTY.
It is free software, and you are welcome to redistribute it
under certain conditions (GNU General Public License,
see ~abinit/COPYING or http://www.gnu.org/copyleft/gpl.txt).
ABINIT is a project of the Universite Catholique de Louvain,
Corning Inc. and other collaborators, see ~abinit/doc/developers/contributors.txt .
Please read https://docs.abinit.org/theory/acknowledgments for suggested
acknowledgments of the ABINIT effort.
For more information, see https://www.abinit.org .
.Starting date : Fri 13 Sep 2024.
- ( at 19h06 )
- input file -> /home/buildbot/ABINIT3/eos_gnu_13.2_mpich/trunk_merge-10.0/tests/TestBot_MPI1/tutorial_tpositron_4/tpositron_4.abi
- output file -> tpositron_4.abo
- root for input files -> tpositron_4i
- root for output files -> tpositron_4o
- inpspheads : Reading pseudopotential header in XML form from
- /home/buildbot/ABINIT3/eos_gnu_13.2_mpich/trunk_merge-10.0/tests/Pspdir/Psdj_paw_pw_std/Si.xml
Symmetries : space group F-4 3 m (#216); Bravais cF (face-center cubic)
================================================================================
Values of the parameters that define the memory need of the present run
intxc = 0 ionmov = 2 iscf = 17 lmnmax = 8
lnmax = 4 mgfft = 40 mpssoang = 2 mqgrid = 3001
natom = 15 nloc_mem = 2 nspden = 1 nspinor = 1
nsppol = 1 nsym = 24 n1xccc = 1 ntypat = 1
occopt = 1 xclevel = 1
- mband = 36 mffmem = 1 mkmem = 3
mpw = 1173 nfft = 64000 nkpt = 3
PAW method is used; the additional fine FFT grid is defined by:
mgfftf= 54 nfftf = 157464
================================================================================
P This job should need less than 40.535 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
_ WF disk file : 1.935 Mbytes ; DEN or POT disk file : 1.203 Mbytes.
================================================================================
--------------------------------------------------------------------------------
------------- Echo of variables that govern the present computation ------------
--------------------------------------------------------------------------------
-
- outvars: echo of selected default values
- iomode0 = 0 , fftalg0 =512 , wfoptalg0 = 10
-
- outvars: echo of global parameters not present in the input file
- max_nthreads = 0
-
-outvars: echo values of preprocessed input variables --------
acell 1.0261212902E+01 1.0261212902E+01 1.0261212902E+01 Bohr
amu 2.80855000E+01
chkprim 0
ecut 8.00000000E+00 Hartree
- fftalg 512
ionmov 2
istwfk 2 3 7
ixc -1012
kpt 0.00000000E+00 0.00000000E+00 0.00000000E+00
5.00000000E-01 0.00000000E+00 0.00000000E+00
5.00000000E-01 5.00000000E-01 0.00000000E+00
kptrlatt 2 0 0 0 2 0 0 0 2
kptrlen 2.90230929E+01
P mkmem 3
natom 15
nband 36
ngfft 40 40 40
ngfftdg 54 54 54
nkpt 3
nstep 500
nsym 24
ntime 4
ntypat 1
occ 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
optforces 1
optstress 0
pawecutdg 1.50000000E+01 Hartree
positron -10
posnstep 20
postoldfe 1.00000000E-05 Hartree
prtden 0
prteig 0
prtwf 0
rprim 0.0000000000E+00 1.0000000000E+00 1.0000000000E+00
1.0000000000E+00 0.0000000000E+00 1.0000000000E+00
1.0000000000E+00 1.0000000000E+00 0.0000000000E+00
spgroup 216
symrel 1 0 0 0 1 0 0 0 1 0 -1 1 0 -1 0 1 -1 0
-1 0 0 -1 0 1 -1 1 0 0 1 -1 1 0 -1 0 0 -1
-1 0 0 -1 1 0 -1 0 1 0 -1 1 1 -1 0 0 -1 0
1 0 0 0 0 1 0 1 0 0 1 -1 0 0 -1 1 0 -1
-1 0 1 -1 1 0 -1 0 0 0 -1 0 1 -1 0 0 -1 1
1 0 -1 0 0 -1 0 1 -1 0 1 0 0 0 1 1 0 0
1 0 -1 0 1 -1 0 0 -1 0 -1 0 0 -1 1 1 -1 0
-1 0 1 -1 0 0 -1 1 0 0 1 0 1 0 0 0 0 1
0 0 -1 0 1 -1 1 0 -1 1 -1 0 0 -1 1 0 -1 0
0 0 1 1 0 0 0 1 0 -1 1 0 -1 0 0 -1 0 1
0 0 1 0 1 0 1 0 0 1 -1 0 0 -1 0 0 -1 1
0 0 -1 1 0 -1 0 1 -1 -1 1 0 -1 0 1 -1 0 0
tnons 0.0000000 0.0000000 0.0000000 0.0000000 0.5000000 -0.0000000
0.5000000 0.0000000 -0.0000000 -0.0000000 0.0000000 0.5000000
0.5000000 0.0000000 -0.0000000 0.0000000 0.5000000 -0.0000000
0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
0.5000000 0.0000000 -0.0000000 0.0000000 0.5000000 -0.0000000
-0.0000000 0.0000000 0.5000000 0.0000000 0.0000000 0.0000000
-0.0000000 0.0000000 0.5000000 0.0000000 0.5000000 -0.0000000
0.5000000 0.0000000 -0.0000000 0.0000000 0.0000000 0.0000000
-0.0000000 0.0000000 0.5000000 0.0000000 0.5000000 -0.0000000
0.0000000 0.0000000 0.0000000 0.5000000 0.0000000 -0.0000000
0.0000000 0.0000000 0.0000000 0.0000000 0.5000000 -0.0000000
-0.0000000 0.0000000 0.5000000 0.5000000 0.0000000 -0.0000000
toldfe 1.00000000E-08 Hartree
typat 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
useylm 1
wtk 0.12500 0.50000 0.37500
xangst 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
2.7150000000E+00 2.7150000000E+00 -2.4293545990E-33
2.7150000000E+00 -2.4293545990E-33 2.7150000000E+00
-2.4293545990E-33 2.7150000000E+00 2.7150000000E+00
5.4300000000E+00 2.7150000000E+00 2.7150000000E+00
2.7150000000E+00 5.4300000000E+00 2.7150000000E+00
2.7150000000E+00 2.7150000000E+00 5.4300000000E+00
5.4300000000E+00 5.4300000000E+00 5.4300000000E+00
1.3575000000E+00 1.3575000000E+00 1.3575000000E+00
4.0725000000E+00 4.0725000000E+00 1.3575000000E+00
4.0725000000E+00 1.3575000000E+00 4.0725000000E+00
1.3575000000E+00 4.0725000000E+00 4.0725000000E+00
6.7875000000E+00 4.0725000000E+00 4.0725000000E+00
4.0725000000E+00 6.7875000000E+00 4.0725000000E+00
4.0725000000E+00 4.0725000000E+00 6.7875000000E+00
xcart 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
5.1306064508E+00 5.1306064508E+00 -4.5908148717E-33
5.1306064508E+00 -4.5908148717E-33 5.1306064508E+00
-4.5908148717E-33 5.1306064508E+00 5.1306064508E+00
1.0261212902E+01 5.1306064508E+00 5.1306064508E+00
5.1306064508E+00 1.0261212902E+01 5.1306064508E+00
5.1306064508E+00 5.1306064508E+00 1.0261212902E+01
1.0261212902E+01 1.0261212902E+01 1.0261212902E+01
2.5653032254E+00 2.5653032254E+00 2.5653032254E+00
7.6959096762E+00 7.6959096762E+00 2.5653032254E+00
7.6959096762E+00 2.5653032254E+00 7.6959096762E+00
2.5653032254E+00 7.6959096762E+00 7.6959096762E+00
1.2826516127E+01 7.6959096762E+00 7.6959096762E+00
7.6959096762E+00 1.2826516127E+01 7.6959096762E+00
7.6959096762E+00 7.6959096762E+00 1.2826516127E+01
xred 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
-9.8857149303E-18 9.8857149303E-18 5.0000000000E-01
9.8857149303E-18 5.0000000000E-01 -9.8857149303E-18
5.0000000000E-01 9.8857149303E-18 -9.8857149303E-18
9.8857149303E-18 5.0000000000E-01 5.0000000000E-01
5.0000000000E-01 9.8857149303E-18 5.0000000000E-01
5.0000000000E-01 5.0000000000E-01 -1.9771429861E-17
5.0000000000E-01 5.0000000000E-01 5.0000000000E-01
1.2500000000E-01 1.2500000000E-01 1.2500000000E-01
1.2500000000E-01 1.2500000000E-01 6.2500000000E-01
1.2500000000E-01 6.2500000000E-01 1.2500000000E-01
6.2500000000E-01 1.2500000000E-01 1.2500000000E-01
1.2500000000E-01 6.2500000000E-01 6.2500000000E-01
6.2500000000E-01 1.2500000000E-01 6.2500000000E-01
6.2500000000E-01 6.2500000000E-01 1.2500000000E-01
znucl 14.00000
================================================================================
chkinp: Checking input parameters for consistency.
================================================================================
== DATASET 1 ==================================================================
- mpi_nproc: 1, omp_nthreads: -1 (-1 if OMP is not activated)
--- !DatasetInfo
iteration_state: {dtset: 1, }
dimensions: {natom: 15, nkpt: 3, mband: 36, nsppol: 1, nspinor: 1, nspden: 1, mpw: 1173, }
cutoff_energies: {ecut: 8.0, pawecutdg: 15.0, }
electrons: {nelect: 6.00000000E+01, charge: 0.00000000E+00, occopt: 1.00000000E+00, tsmear: 1.00000000E-02, }
meta: {optdriver: 0, ionmov: 2, optcell: 0, iscf: 17, paral_kgb: 0, }
...
Real(R)+Recip(G) space primitive vectors, cartesian coordinates (Bohr,Bohr^-1):
R(1)= 0.0000000 10.2612129 10.2612129 G(1)= -0.0487272 0.0487272 0.0487272
R(2)= 10.2612129 0.0000000 10.2612129 G(2)= 0.0487272 -0.0487272 0.0487272
R(3)= 10.2612129 10.2612129 0.0000000 G(3)= 0.0487272 0.0487272 -0.0487272
Unit cell volume ucvol= 2.1608573E+03 bohr^3
Angles (23,13,12)= 6.00000000E+01 6.00000000E+01 6.00000000E+01 degrees
Coarse grid specifications (used for wave-functions):
getcut: wavevector= 0.0000 0.0000 0.0000 ngfft= 40 40 40
ecut(hartree)= 8.000 => boxcut(ratio)= 2.16489
Fine grid specifications (used for densities):
getcut: wavevector= 0.0000 0.0000 0.0000 ngfft= 54 54 54
ecut(hartree)= 15.000 => boxcut(ratio)= 2.13510
--- Pseudopotential description ------------------------------------------------
- pspini: atom type 1 psp file is /home/buildbot/ABINIT3/eos_gnu_13.2_mpich/trunk_merge-10.0/tests/Pspdir/Psdj_paw_pw_std/Si.xml
- pspatm: opening atomic psp file /home/buildbot/ABINIT3/eos_gnu_13.2_mpich/trunk_merge-10.0/tests/Pspdir/Psdj_paw_pw_std/Si.xml
- pspatm : Reading pseudopotential header in XML form from /home/buildbot/ABINIT3/eos_gnu_13.2_mpich/trunk_merge-10.0/tests/Pspdir/Psdj_paw_pw_std/Si.xml
Pseudopotential format is: paw10
basis_size (lnmax)= 4 (lmn_size= 8), orbitals= 0 0 1 1
Spheres core radius: rc_sph= 1.90944987
1 radial meshes are used:
- mesh 1: r(i)=AA*[exp(BB*(i-1))-1], size=2001 , AA= 0.43309E-03 BB= 0.60633E-02
Shapefunction is BESSEL type: shapef(r,l)=aa(1,l)*jl(q(1,l)*r)+aa(2,l)*jl(q(2,l)*r)
Radius for shape functions = 1.60149249
mmax= 2001
Radial grid used for partial waves is grid 1
Radial grid used for projectors is grid 1
Radial grid used for (t)core density is grid 1
Radial grid used for Vloc is grid 1
Radial grid used for pseudo valence density is grid 1
Mesh size for Vloc has been set to 1772 to avoid numerical noise.
Compensation charge density is not taken into account in XC energy/potential
pspatm: atomic psp has been read and splines computed
3.52801429E+03 ecore*ucvol(ha*bohr**3)
--------------------------------------------------------------------------------
_setup2: Arith. and geom. avg. npw (full set) are 2330.375 2330.278
================================================================================
=== [ionmov= 2] Broyden-Fletcher-Goldfarb-Shanno method (forces)
================================================================================
--- Iteration: (1/4) Internal Cycle: (1/1)
--------------------------------------------------------------------------------
---SELF-CONSISTENT-FIELD CONVERGENCE--------------------------------------------
--- !BeginCycle
iteration_state: {dtset: 1, itime: 1, icycle: 1, }
solver: {iscf: 17, nstep: 500, nline: 4, wfoptalg: 10, }
tolerances: {toldfe: 1.00E-08, }
...
iter Etot(hartree) deltaE(h) residm nres2 diffor maxfor
TC-DFT STEP 1 - ELECTRONIC GROUND-STATE CALCULATION
ETOT 1 -60.084602018211 -6.008E+01 3.126E-02 6.552E+00 1.642E-03 1.642E-03
ETOT 2 -60.161408195776 -7.681E-02 3.611E-03 1.120E+00 5.958E-03 4.316E-03
ETOT 3 -60.147057385966 1.435E-02 6.789E-04 2.389E-02 2.679E-03 2.353E-03
ETOT 4 -60.147230854265 -1.735E-04 1.241E-04 6.340E-03 1.029E-03 3.382E-03
ETOT 5 -60.147237297166 -6.443E-06 7.216E-05 3.352E-04 8.776E-04 3.412E-03
ETOT 6 -60.147231150204 6.147E-06 1.095E-04 5.428E-05 1.288E-04 3.309E-03
ETOT 7 -60.147231225728 -7.552E-08 1.290E-04 2.212E-06 6.462E-05 3.363E-03
ETOT 8 -60.147231262968 -3.724E-08 1.759E-04 7.896E-07 1.632E-05 3.374E-03
ETOT 9 -60.147231255433 7.535E-09 1.133E-04 8.810E-08 4.297E-06 3.370E-03
ETOT 10 -60.147231254157 1.276E-09 1.127E-04 9.697E-09 2.360E-06 3.371E-03
At SCF step 10, etot is converged :
for the second time, diff in etot= 1.276E-09 < toldfe= 1.000E-08
TC-DFT STEP 2 - POSITRONIC GROUND-STATE CALCULATION IN PRESENCE OF ELECTRONS AND IONS
ETOT 11 -60.528421156803 -3.812E-01 4.379E-01 1.517E-01 5.496E-02 5.608E-02
ETOT 12 -60.563529320794 -3.511E-02 3.982E-02 4.628E-02 4.448E-03 5.163E-02
ETOT 13 -60.564365719065 -8.364E-04 5.684E-02 2.410E-02 6.248E-04 5.101E-02
ETOT 14 -60.564481051821 -1.153E-04 8.332E-03 5.172E-03 1.377E-04 5.115E-02
ETOT 15 -60.564498207598 -1.716E-05 1.769E-02 5.953E-04 5.088E-05 5.110E-02
ETOT 16 -60.564501693445 -3.486E-06 3.699E-03 9.801E-05 2.920E-05 5.113E-02
ETOT 17 -60.564502358325 -6.649E-07 2.242E-03 1.636E-05 6.855E-06 5.112E-02
ETOT 18 -60.564502485617 -1.273E-07 6.457E-04 2.872E-06 5.551E-06 5.112E-02
ETOT 19 -60.564502511655 -2.604E-08 7.837E-04 4.746E-07 1.424E-06 5.112E-02
ETOT 20 -60.564502516964 -5.309E-09 2.382E-04 2.055E-08 1.093E-06 5.112E-02
ETOT 21 -60.564502518284 -1.320E-09 4.817E-04 6.068E-10 3.736E-07 5.112E-02
At SCF step 21, etot is converged :
for the second time, diff in etot= 1.320E-09 < toldfe= 1.000E-08
TC-DFT STEP 3 - ELECTRONIC GROUND-STATE CALCULATION IN PRESENCE OF A POSITRON
ETOT 22 -60.606339209607 -4.184E-02 1.221E-03 5.099E-01 4.230E-02 9.342E-02
ETOT 23 -60.583416763582 2.292E-02 2.213E-04 4.610E-02 4.897E-02 4.445E-02
ETOT 24 -60.580970102909 2.447E-03 1.822E-04 1.538E-02 1.655E-02 2.790E-02
ETOT 25 -60.580531209883 4.389E-04 7.282E-06 6.917E-03 6.646E-03 2.125E-02
ETOT 26 -60.580126035707 4.052E-04 2.134E-05 2.936E-04 9.476E-03 1.178E-02
ETOT 27 -60.580124745589 1.290E-06 2.674E-06 8.453E-05 8.543E-04 1.092E-02
ETOT 28 -60.580123599015 1.147E-06 4.728E-06 2.107E-05 7.004E-04 1.022E-02
ETOT 29 -60.580123304048 2.950E-07 2.201E-06 1.833E-06 2.183E-04 1.000E-02
ETOT 30 -60.580123289999 1.405E-08 3.504E-06 7.512E-08 1.717E-05 9.994E-03
ETOT 31 -60.580123288765 1.234E-09 1.626E-06 1.391E-08 8.905E-06 9.985E-03
ETOT 32 -60.580123288560 2.052E-10 2.693E-06 1.121E-09 4.338E-06 9.981E-03
At SCF step 32, etot is converged :
for the second time, diff in etot= 2.052E-10 < toldfe= 1.000E-08
TC-DFT STEP 4 - POSITRONIC GROUND-STATE CALCULATION IN PRESENCE OF ELECTRONS AND IONS
ETOT 33 -60.585340815679 -5.218E-03 1.746E-03 1.615E-02 1.460E-02 2.458E-02
ETOT 34 -60.585351203256 -1.039E-05 8.453E-04 8.161E-03 1.421E-04 2.444E-02
ETOT 35 -60.585351312880 -1.096E-07 7.674E-04 1.206E-03 4.946E-06 2.444E-02
ETOT 36 -60.585351326011 -1.313E-08 6.942E-04 3.323E-04 2.891E-06 2.444E-02
ETOT 37 -60.585351328641 -2.630E-09 9.448E-04 1.057E-04 7.166E-07 2.444E-02
ETOT 38 -60.585351329369 -7.282E-10 7.781E-04 5.173E-06 3.700E-07 2.444E-02
At SCF step 38, etot is converged :
for the second time, diff in etot= 7.282E-10 < toldfe= 1.000E-08
TC-DFT STEP 5 - ELECTRONIC GROUND-STATE CALCULATION IN PRESENCE OF A POSITRON
ETOT 39 -60.589084760142 -3.733E-03 2.319E-04 4.986E-02 1.586E-02 4.030E-02
ETOT 40 -60.586791949985 2.293E-03 2.627E-05 5.788E-03 1.482E-02 2.549E-02
ETOT 41 -60.586461765429 3.302E-04 3.741E-05 1.634E-03 6.266E-03 1.922E-02
ETOT 42 -60.586405208032 5.656E-05 1.685E-06 5.179E-04 2.933E-03 1.629E-02
ETOT 43 -60.586372840822 3.237E-05 4.402E-06 1.864E-05 3.176E-03 1.311E-02
ETOT 44 -60.586372734487 1.063E-07 1.833E-06 5.151E-06 4.649E-04 1.265E-02
ETOT 45 -60.586372697842 3.664E-08 1.912E-07 1.175E-06 1.481E-04 1.250E-02
ETOT 46 -60.586372672721 2.512E-08 1.150E-06 5.843E-08 7.840E-05 1.242E-02
ETOT 47 -60.586372672517 2.037E-10 1.341E-07 5.858E-09 4.512E-06 1.242E-02
ETOT 48 -60.586372672404 1.130E-10 8.252E-07 1.542E-09 3.152E-06 1.242E-02
At SCF step 48, etot is converged :
for the second time, diff in etot= 1.130E-10 < toldfe= 1.000E-08
TC-DFT STEP 6 - POSITRONIC GROUND-STATE CALCULATION IN PRESENCE OF ELECTRONS AND IONS
ETOT 49 -60.587932508176 -1.560E-03 1.019E-03 2.432E-03 4.348E-03 1.677E-02
ETOT 50 -60.587938811567 -6.303E-06 8.873E-04 1.196E-03 4.463E-05 1.672E-02
ETOT 51 -60.587938858780 -4.721E-08 6.428E-04 1.256E-04 1.607E-06 1.672E-02
ETOT 52 -60.587938861743 -2.964E-09 7.004E-04 9.255E-05 8.709E-07 1.672E-02
ETOT 53 -60.587938862233 -4.901E-10 4.535E-04 1.522E-05 1.496E-07 1.672E-02
At SCF step 53, etot is converged :
for the second time, diff in etot= 4.901E-10 < toldfe= 1.000E-08
TC-DFT STEP 7 - ELECTRONIC GROUND-STATE CALCULATION IN PRESENCE OF A POSITRON
ETOT 54 -60.585198398385 2.740E-03 2.945E-05 5.105E-03 5.353E-03 2.208E-02
ETOT 55 -60.584964185443 2.342E-04 2.985E-06 7.018E-04 4.444E-03 1.763E-02
ETOT 56 -60.584924255911 3.993E-05 3.823E-06 1.695E-04 2.228E-03 1.540E-02
ETOT 57 -60.584918538105 5.718E-06 1.698E-07 4.571E-05 1.032E-03 1.437E-02
ETOT 58 -60.584915704581 2.834E-06 4.107E-07 1.756E-06 9.994E-04 1.337E-02
ETOT 59 -60.584915715295 -1.071E-08 5.523E-08 4.864E-07 1.341E-04 1.324E-02
ETOT 60 -60.584915705627 9.668E-09 1.781E-07 5.228E-08 6.024E-05 1.318E-02
ETOT 61 -60.584915704123 1.504E-09 4.049E-08 3.942E-09 2.158E-05 1.316E-02
At SCF step 61, etot is converged :
for the second time, diff in etot= 1.504E-09 < toldfe= 1.000E-08
TC-DFT STEP 8 - POSITRONIC GROUND-STATE CALCULATION IN PRESENCE OF ELECTRONS AND IONS
ETOT 62 -60.588258836950 -3.343E-03 5.972E-04 3.102E-04 1.411E-03 1.457E-02
ETOT 63 -60.588260339120 -1.502E-06 3.050E-04 1.567E-04 1.704E-05 1.455E-02
ETOT 64 -60.588260351035 -1.191E-08 4.161E-04 1.735E-05 5.983E-07 1.455E-02
ETOT 65 -60.588260351788 -7.528E-10 2.182E-04 1.260E-05 3.398E-07 1.455E-02
ETOT 66 -60.588260351912 -1.249E-10 3.151E-04 2.004E-06 6.453E-08 1.455E-02
At SCF step 66, etot is converged :
for the second time, diff in etot= 1.249E-10 < toldfe= 1.000E-08
TC-DFT STEP 9 - ELECTRONIC GROUND-STATE CALCULATION IN PRESENCE OF A POSITRON
ETOT 67 -60.587257573790 1.003E-03 3.770E-06 6.324E-04 1.837E-03 1.639E-02
ETOT 68 -60.587228241864 2.933E-05 3.238E-07 9.135E-05 1.490E-03 1.490E-02
ETOT 69 -60.587222984332 5.258E-06 5.099E-07 2.145E-05 7.849E-04 1.411E-02
ETOT 70 -60.587222289597 6.947E-07 4.902E-08 6.210E-06 3.489E-04 1.376E-02
ETOT 71 -60.587221902943 3.867E-07 7.267E-08 2.057E-07 3.779E-04 1.339E-02
ETOT 72 -60.587221907056 -4.113E-09 3.822E-08 7.824E-08 3.671E-05 1.335E-02
ETOT 73 -60.587221905253 1.803E-09 5.897E-08 6.297E-09 2.639E-05 1.332E-02
At SCF step 73, etot is converged :
for the second time, diff in etot= 1.803E-09 < toldfe= 1.000E-08
TC-DFT STEP 10 - POSITRONIC GROUND-STATE CALCULATION IN PRESENCE OF ELECTRONS AND IONS
ETOT 74 -60.588304173506 -1.082E-03 5.414E-04 3.883E-05 4.886E-04 1.381E-02
ETOT 75 -60.588304392086 -2.186E-07 2.817E-04 1.982E-05 6.176E-06 1.381E-02
ETOT 76 -60.588304393864 -1.778E-09 1.899E-03 2.271E-06 2.142E-07 1.381E-02
ETOT 77 -60.588304393980 -1.155E-10 4.596E-04 1.596E-06 1.266E-07 1.381E-02
At SCF step 77, etot is converged :
for the second time, diff in etot= 1.155E-10 < toldfe= 1.000E-08
TC-DFT STEP 11 - ELECTRONIC GROUND-STATE CALCULATION IN PRESENCE OF A POSITRON
ETOT 78 -60.587507297232 7.971E-04 3.910E-07 6.405E-05 5.971E-04 1.440E-02
ETOT 79 -60.587504353995 2.943E-06 4.841E-08 9.666E-06 4.783E-04 1.392E-02
ETOT 80 -60.587503802644 5.514E-07 3.704E-08 2.153E-06 2.634E-04 1.366E-02
ETOT 81 -60.587503734955 6.769E-08 3.727E-08 5.876E-07 1.138E-04 1.355E-02
ETOT 82 -60.587503698992 3.596E-08 2.659E-08 1.947E-08 1.179E-04 1.343E-02
ETOT 83 -60.587503699430 -4.378E-10 3.168E-08 7.349E-09 1.091E-05 1.342E-02
ETOT 84 -60.587503699254 1.756E-10 2.276E-08 4.734E-10 8.441E-06 1.341E-02
At SCF step 84, etot is converged :
for the second time, diff in etot= 1.756E-10 < toldfe= 1.000E-08
TC-DFT STEP 12 - POSITRONIC GROUND-STATE CALCULATION IN PRESENCE OF ELECTRONS AND IONS
ETOT 85 -60.588306016825 -8.023E-04 4.486E-03 5.427E-06 1.590E-04 1.357E-02
ETOT 86 -60.588306043111 -2.629E-08 7.683E-04 2.879E-06 2.159E-06 1.357E-02
ETOT 87 -60.588306043330 -2.181E-10 4.936E-03 3.949E-07 7.714E-08 1.357E-02
ETOT 88 -60.588306043347 -1.766E-11 5.902E-04 3.045E-07 4.926E-08 1.357E-02
At SCF step 88, etot is converged :
for the second time, diff in etot= 1.766E-11 < toldfe= 1.000E-08
TC-DFT STEP 13 - ELECTRONIC GROUND-STATE CALCULATION IN PRESENCE OF A POSITRON
ETOT 89 -60.587951333563 3.547E-04 7.243E-08 1.187E-05 2.293E-04 1.380E-02
ETOT 90 -60.587950772099 5.615E-07 2.166E-08 1.678E-06 1.916E-04 1.360E-02
ETOT 91 -60.587950673729 9.837E-08 2.109E-08 4.071E-07 1.000E-04 1.350E-02
ETOT 92 -60.587950660929 1.280E-08 1.792E-08 1.381E-07 4.318E-05 1.346E-02
ETOT 93 -60.587950652175 8.754E-09 1.909E-08 4.278E-09 5.643E-05 1.340E-02
ETOT 94 -60.587950652284 -1.088E-10 1.554E-08 1.921E-09 4.108E-06 1.340E-02
At SCF step 94, etot is converged :
for the second time, diff in etot= 1.088E-10 < toldfe= 1.000E-08
TC-DFT STEP 14 - POSITRONIC GROUND-STATE CALCULATION IN PRESENCE OF ELECTRONS AND IONS
ETOT 95 -60.588307677607 -3.570E-04 2.792E-03 8.362E-07 6.332E-05 1.346E-02
ETOT 96 -60.588307681020 -3.414E-09 5.306E-04 4.453E-07 7.478E-07 1.346E-02
ETOT 97 -60.588307681049 -2.849E-11 1.098E-03 6.282E-08 2.718E-08 1.346E-02
At SCF step 97, etot is converged :
for the second time, diff in etot= 2.849E-11 < toldfe= 1.000E-08
TC-DFT STEP 15 - ELECTRONIC GROUND-STATE CALCULATION IN PRESENCE OF A POSITRON
ETOT 98 -60.588293012351 1.467E-05 1.518E-08 1.061E-06 7.550E-05 1.354E-02
ETOT 99 -60.588292962452 4.990E-08 1.393E-08 1.673E-07 6.234E-05 1.348E-02
ETOT 100 -60.588292952844 9.608E-09 1.389E-08 3.857E-08 3.439E-05 1.344E-02
ETOT 101 -60.588292951610 1.234E-09 1.203E-08 1.088E-08 1.501E-05 1.343E-02
At SCF step 101, etot is converged :
for the second time, diff in etot= 1.234E-09 < toldfe= 1.000E-08
TC-DFT STEP 16 - POSITRONIC GROUND-STATE CALCULATION IN PRESENCE OF ELECTRONS AND IONS
ETOT 102 -60.588314470715 -2.152E-05 5.838E-04 1.625E-07 2.046E-05 1.345E-02
ETOT 103 -60.588314471240 -5.251E-10 3.791E-04 9.978E-08 3.106E-07 1.345E-02
ETOT 104 -60.588314471246 -5.720E-12 5.871E-04 1.378E-08 1.111E-08 1.345E-02
At SCF step 104, etot is converged :
for the second time, diff in etot= 5.720E-12 < toldfe= 1.000E-08
TC-DFT STEP 17 - ELECTRONIC GROUND-STATE CALCULATION IN PRESENCE OF A POSITRON
ETOT 105 -60.588295852521 1.862E-05 1.134E-08 4.588E-07 2.147E-05 1.347E-02
ETOT 106 -60.588295830171 2.235E-08 1.071E-08 6.035E-08 3.472E-05 1.343E-02
ETOT 107 -60.588295826543 3.629E-09 1.019E-08 1.595E-08 1.764E-05 1.342E-02
ETOT 108 -60.588295826026 5.166E-10 9.284E-09 6.052E-09 7.759E-06 1.341E-02
At SCF step 108, etot is converged :
for the second time, diff in etot= 5.166E-10 < toldfe= 1.000E-08
TC-DFT STEP 18 - POSITRONIC GROUND-STATE CALCULATION IN PRESENCE OF ELECTRONS AND IONS
ETOT 109 -60.588312307782 -1.648E-05 3.461E-04 3.743E-08 1.129E-05 1.342E-02
ETOT 110 -60.588312307856 -7.383E-11 5.392E-04 2.308E-08 1.052E-07 1.342E-02
ETOT 111 -60.588312307857 -9.948E-13 3.124E-04 3.376E-09 3.961E-09 1.342E-02
At SCF step 111, etot is converged :
for the second time, diff in etot= 9.948E-13 < toldfe= 1.000E-08
TC-DFT STEP 19 - ELECTRONIC GROUND-STATE CALCULATION IN PRESENCE OF A POSITRON
ETOT 112 -60.588303343337 8.965E-06 8.614E-09 1.060E-07 5.950E-06 1.343E-02
ETOT 113 -60.588303338027 5.311E-09 8.162E-09 1.413E-08 1.637E-05 1.341E-02
ETOT 114 -60.588303337173 8.540E-10 7.623E-09 3.936E-09 8.221E-06 1.340E-02
At SCF step 114, etot is converged :
for the second time, diff in etot= 8.540E-10 < toldfe= 1.000E-08
At SCF step 114, the difference between
etotal from electronic calculation and etotal from positronic calculation
is converged : diff(etot_el-etot_pos)= 8.971E-06 < postoldfe= 1.000E-05
--- !ResultsGS
iteration_state: {dtset: 1, itime: 1, icycle: 1, }
comment : Summary of ground state results
lattice_vectors:
- [ 0.0000000, 10.2612129, 10.2612129, ]
- [ 10.2612129, 0.0000000, 10.2612129, ]
- [ 10.2612129, 10.2612129, 0.0000000, ]
lattice_lengths: [ 14.51155, 14.51155, 14.51155, ]
lattice_angles: [ 60.000, 60.000, 60.000, ] # degrees, (23, 13, 12)
lattice_volume: 2.1608573E+03
