abinit/tests/paral/Refs/t97_MPI1_sys.xml

565 lines
74 KiB
XML

<?xml version="1.0" ?>
<System_definition>
<energy>
-0.17145176621664E+02
</energy>
<unit_cell units="bohrradius">
0.65289350475074E+01 -0.65289350475074E+01 0.00000000000000E+00
0.37694824072000E+01 0.37694824072000E+01 0.00000000000000E+00
0.00000000000000E+00 0.00000000000000E+00 0.12277795374000E+02
</unit_cell>
<epsilon_inf units="epsilon0">
0.25944545194808E+02 -0.00000000000000E+00 -0.00000000000000E+00
-0.00000000000000E+00 0.25944545194808E+02 -0.00000000000000E+00
-0.00000000000000E+00 -0.00000000000000E+00 0.83739439598448E+01
</epsilon_inf>
<elastic units="hartree">
0.38489920270737E+01 0.85130115532697E+00 0.36574231850070E+00 0.35637388755659E-11 0.13108468678395E-11 -0.23621864257860E-09
0.85130114133600E+00 0.38489921748629E+01 0.36574228377957E+00 0.96727353874973E-11 0.39859728744579E-12 0.20837936983251E-09
0.36532738306622E+00 0.36532738363791E+00 0.34104608260151E+01 0.14046029648828E-11 0.42774560230686E-12 0.11114602270091E-09
0.26982532953104E-11 -0.19696012882253E-11 0.70214300253950E-11 0.71003515767218E+00 0.10891086358616E-09 0.45129645281481E-12
0.11445160263602E-10 0.79836492523119E-12 0.59610089801989E-11 0.10891080161001E-09 0.71002305840183E+00 0.37960727390954E-11
0.28439172369291E-07 0.42165770822540E-07 0.30088049363391E-07 0.45122781802332E-12 0.37961278094075E-11 0.14987595904009E+01
</elastic>
<atom mass=" 26.98154" massunits="atomicmassunit">
<position units="bohrradius">
-0.21763116825025E+01 0.37694824072000E+01 0.00000000000000E+00
</position>
<borncharge units="abs(e)">
0.38721585418735E+01 0.83266726846887E-16 0.10388462696849E-28
0.27755575615629E-16 0.38721585418735E+01 -0.59977817344921E-29
0.22788787789815E-28 0.79148256476682E-29 0.20125127950592E+01
</borncharge>
</atom>
<atom mass=" 26.98154" massunits="atomicmassunit">
<position units="bohrradius">
0.21763116825025E+01 0.37694824072000E+01 0.61388976870000E+01
</position>
<borncharge units="abs(e)">
0.38721585418735E+01 -0.27755575615629E-16 0.66108398979947E-29
-0.30531133177192E-15 0.38721585418735E+01 -0.38167701946768E-29
-0.12462618322555E-28 0.19530089260480E-29 0.20125127950592E+01
</borncharge>
</atom>
<atom mass=" 74.92159" massunits="atomicmassunit">
<position units="bohrradius">
-0.21763116825025E+01 0.37694824072000E+01 0.46175055234869E+01
</position>
<borncharge units="abs(e)">
-0.38721585418735E+01 -0.27755575615629E-16 0.16684500694939E-28
0.58286708792821E-15 -0.38721585418735E+01 0.13631322123846E-28
0.14012984643248E-44 -0.52422871172867E-29 -0.20125127950592E+01
</borncharge>
</atom>
<atom mass=" 74.92159" massunits="atomicmassunit">
<position units="bohrradius">
0.21763116825025E+01 0.37694824072000E+01 0.10756403210487E+02
</position>
<borncharge units="abs(e)">
-0.38721585418735E+01 -0.27755575615629E-16 -0.33683803289782E-28
-0.30531133177192E-15 -0.38721585418735E+01 -0.38167701946768E-29
-0.10326169467260E-28 -0.46255474564294E-29 -0.20125127950592E+01
</borncharge>
</atom>
<local_force_constant units="hartree/bohrradius**2">
<data>
0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.53341200282518E-03 0.16667727393146E-17 -0.60775152097000E-19 -0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 -0.10694530754587E+00 -0.26392754933841E-15 -0.52713212966095E-15
0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.17213097915046E-17 0.53341200282517E-03 0.10297344175990E-19 -0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 -0.24923294493592E-15 -0.10694530754587E+00 -0.18497782550126E-17
0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 -0.60775152097010E-19 0.10297344175996E-19 -0.41217293852130E-02 0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 -0.52713212966095E-15 -0.18497782550126E-17 -0.29059900966512E-01
0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00
0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00
-0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00
-0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 0.11904882875515E-02 0.35316418292885E-17 0.93864848395882E-19
-0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 0.35303340550257E-17 0.11904882875515E-02 0.18331837887953E-19
0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 0.93864848396008E-19 0.18331837887997E-19 -0.85349700253189E-03
-0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
-0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
-0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
</data>
<cell>
0 0 -1
</cell>
</local_force_constant>
<total_force_constant units="hartree/bohrradius**2">
<data>
0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.53341200282518E-03 0.16667727393146E-17 -0.60775152097000E-19 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 -0.10694530754587E+00 -0.26392754933841E-15 -0.52713212966095E-15
0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.17213097915046E-17 0.53341200282517E-03 0.10297344175990E-19 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 -0.24923294493592E-15 -0.10694530754587E+00 -0.18497782550126E-17
0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 -0.60775152097010E-19 0.10297344175996E-19 -0.41217293852130E-02 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 -0.52713212966095E-15 -0.18497782550126E-17 -0.29059900966512E-01
0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.11904882875515E-02 0.35316418292885E-17 0.93864848395882E-19
0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.35303340550257E-17 0.11904882875515E-02 0.18331837887953E-19
0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.93864848396008E-19 0.18331837887997E-19 -0.85349700253189E-03
0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
</data>
<cell>
0 0 -1
</cell>
</total_force_constant>
<local_force_constant units="hartree/bohrradius**2">
<data>
0.11100279028863E+00 0.26673872960980E-15 0.52723632733284E-15 0.53341200282518E-03 0.16667727393146E-17 -0.60775152097000E-19 -0.51243067484075E-02 -0.13557470554327E-16 0.17352632301404E-19 -0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00
0.26673872960980E-15 0.11100279028863E+00 0.16964159607751E-17 0.17213097915046E-17 0.53341200282517E-03 0.10297344175990E-19 -0.13535659452589E-16 -0.51243067484075E-02 0.13276760588551E-18 -0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00
0.52723632733284E-15 0.16964159607751E-17 0.10151681769705E+00 -0.60775152097010E-19 0.10297344175996E-19 -0.41217293852130E-02 0.17352632301544E-19 0.13276760588555E-18 -0.64213457960111E-01 -0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00
0.53341200282518E-03 0.16670996828803E-17 -0.60775152097010E-19 0.11100279028863E+00 0.27288022115763E-15 -0.51997741487403E-15 -0.10694530754587E+00 -0.26895626368857E-15 0.51952407488466E-15 -0.51243067484075E-02 -0.13831620055573E-16 0.57489029357029E-18
0.17209828479389E-17 0.53341200282517E-03 0.10297344175996E-19 0.27288022115763E-15 0.11100279028863E+00 -0.56234150005817E-17 -0.25589529247544E-15 -0.10694530754587E+00 0.57646072550041E-17 -0.13853431157311E-16 -0.51243067484075E-02 -0.16178694277431E-18
-0.60775152097000E-19 0.10297344175990E-19 -0.41217293852130E-02 -0.51997741487403E-15 -0.56234150005817E-17 0.10151681769705E+00 0.51952407488466E-15 0.57646072550040E-17 -0.29059900966512E-01 0.57489029357015E-18 -0.16178694277434E-18 -0.64213457960111E-01
-0.51242988711281E-02 -0.17438787273536E-16 0.17352632301544E-19 -0.10694530968920E+00 -0.29058976199497E-15 0.51952407488466E-15 0.10968863198523E+00 0.30013538976873E-15 -0.51972915721375E-15 0.11904882875515E-02 0.35316418292885E-17 0.93864848395882E-19
-0.16593236637286E-16 -0.51242988711280E-02 0.13276760588555E-18 -0.28977294540029E-15 -0.10694530968920E+00 0.57646072550040E-17 0.30013538976873E-15 0.10968863198523E+00 -0.59340385366655E-17 0.35303340550257E-17 0.11904882875515E-02 0.18331837887953E-19
0.17352632301404E-19 0.13276760588551E-18 -0.64214919737844E-01 0.51952407488466E-15 0.57646072550041E-17 -0.29059900966512E-01 -0.51972915721375E-15 -0.59340385366655E-17 0.94981814709420E-01 0.93864848396008E-19 0.18331837887997E-19 -0.85349700253189E-03
-0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 -0.51242988711281E-02 -0.17756558978259E-16 0.57489029357015E-18 0.11904882875515E-02 0.35303340550257E-17 0.93864848396008E-19 0.10968863198523E+00 0.29458581942687E-15 0.52636950967058E-15
-0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 -0.16867386138532E-16 -0.51242988711280E-02 -0.16178694277434E-18 0.35316418292885E-17 0.11904882875515E-02 0.18331837887997E-19 0.29458581942687E-15 0.10968863198523E+00 0.19749015220110E-17
-0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 0.57489029357029E-18 -0.16178694277430E-18 -0.64214919737844E-01 0.93864848395882E-19 0.18331837887953E-19 -0.85349700253189E-03 0.52636950967058E-15 0.19749015220110E-17 0.94981814709420E-01
</data>
<cell>
0 0 0
</cell>
</local_force_constant>
<total_force_constant units="hartree/bohrradius**2">
<data>
0.11313064753824E+00 0.26323981554647E-15 0.22925942578507E-15 0.47895580490695E-03 0.16595786428504E-17 -0.27302028327787E-03 -0.62025963185484E-02 -0.13421946493430E-16 -0.74172894865843E-19 0.94088440185775E-06 0.14010571271210E-20 0.50553203510720E-05
0.26323981554647E-15 0.11313064753824E+00 -0.16946527939510E-17 0.17056681025569E-17 0.66467265623953E-03 -0.15137933173900E-19 -0.13554718668053E-16 -0.62025963185484E-02 0.23024452521223E-18 0.13736068546361E-20 -0.27896390382737E-05 -0.91048610660403E-20
0.22925942578507E-15 -0.16946527939510E-17 0.96697933530837E-01 -0.27302028327787E-03 0.83461314433136E-20 -0.54431751589900E-02 -0.74172894865750E-19 0.23024452521225E-18 -0.61151394715731E-01 0.50553203510720E-05 -0.87424964449887E-20 0.12587134002213E-02
0.47895580490695E-03 0.16514579939326E-17 -0.27302028327787E-03 0.11313064753824E+00 0.26295525400076E-15 -0.23106724252725E-15 -0.96410481841128E-01 -0.27027497231736E-15 0.88872392727726E-02 -0.62025963185483E-02 -0.13920407291077E-16 0.57361409770526E-18
0.17137887514747E-17 0.66467265623953E-03 0.83461314433136E-20 0.26295525400076E-15 0.11313064753824E+00 0.55467961755758E-18 -0.25654365941035E-15 -0.11286001461319E+00 0.50103567772725E-17 -0.13787635116454E-16 -0.62025963185483E-02 -0.13304835678459E-18
-0.27302028327787E-03 -0.15137933173900E-19 -0.54431751589900E-02 -0.23106724252725E-15 0.55467961755758E-18 0.96697933530835E-01 0.88872392727726E-02 0.43733207701407E-17 -0.31669432165108E-01 0.57361409770516E-18 -0.13304835678461E-18 -0.61151394715731E-01
-0.62025884412690E-02 -0.17457846489000E-16 -0.74172894865750E-19 -0.96410483984458E-01 -0.29123812892988E-15 0.88872392727726E-02 0.11181648923484E+00 0.29748248135138E-15 -0.22770277316094E-15 0.11360320896333E-02 0.35349975812797E-17 -0.27302028327785E-03
-0.16457712576389E-16 -0.62025884412689E-02 0.23024452521225E-18 -0.29109165402908E-15 -0.11286001675652E+00 0.43733207701407E-17 0.29748248135138E-15 0.11181648923484E+00 -0.26855661464609E-17 0.35461807263031E-17 0.13217489409658E-02 -0.16521245016624E-19
-0.74172894865843E-19 0.23024452521223E-18 -0.61152856493464E-01 0.88872392727726E-02 0.50103567772725E-17 -0.31669432165108E-01 -0.22770277316094E-15 -0.26855661464609E-17 0.90162930543206E-01 -0.27302028327785E-03 -0.79145417329142E-19 -0.21749427763089E-02
0.94088440185775E-06 0.13736068546361E-20 0.50553203510720E-05 -0.62025884412689E-02 -0.17690762937402E-16 0.57361409770516E-18 0.11360320896333E-02 0.35461807263031E-17 -0.27302028327785E-03 0.11181648923484E+00 0.29062219462981E-15 0.24647028275020E-15
0.14010571271210E-20 -0.27896390382737E-05 -0.87424964449887E-20 -0.16956173374036E-16 -0.62025884412688E-02 -0.13304835678461E-18 0.35349975812797E-17 0.13217489409658E-02 -0.79145417329142E-19 0.29062219462981E-15 0.11181648923483E+00 -0.15731057071605E-18
0.50553203510720E-05 -0.91048610660403E-20 0.12587134002213E-02 0.57361409770526E-18 -0.13304835678458E-18 -0.61152856493464E-01 -0.27302028327785E-03 -0.16521245016624E-19 -0.21749427763089E-02 0.24647028275020E-15 -0.15731057071605E-18 0.90162930543208E-01
</data>
<cell>
0 0 0
</cell>
</total_force_constant>
<local_force_constant units="hartree/bohrradius**2">
<data>
0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00
0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00
0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00
0.53341200282518E-03 0.16670996828803E-17 -0.60775152097010E-19 0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00
0.17209828479389E-17 0.53341200282517E-03 0.10297344175996E-19 0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00
-0.60775152097000E-19 0.10297344175990E-19 -0.41217293852130E-02 -0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00
-0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
-0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00 -0.00000000000000E+00
-0.10694530968920E+00 -0.28392741445545E-15 -0.52713212966095E-15 -0.00000000000000E+00 -0.00000000000000E+00 0.00000000000000E+00 0.11904882875515E-02 0.35303340550257E-17 0.93864848396008E-19 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
-0.28474423105013E-15 -0.10694530968920E+00 -0.18497782550126E-17 -0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 0.35316418292885E-17 0.11904882875515E-02 0.18331837887997E-19 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
-0.52713212966095E-15 -0.18497782550126E-17 -0.29059900966512E-01 0.00000000000000E+00 -0.00000000000000E+00 -0.00000000000000E+00 0.93864848395882E-19 0.18331837887953E-19 -0.85349700253189E-03 0.00000000000000E+00 0.00000000000000E+00 0.00000000000000E+00
</data>
<cell>
0 0 1
</cell>
</local_force_constant>
<total_force_constant units="hartree/bohrradius**2">
<data>
0.28580606533186E-05 -0.12301603675095E-20 -0.28057679916195E-20 -0.54456197918234E-04 0.38840272446511E-19 0.27302028327787E-03 -0.72627316159885E-04 0.11054765548639E-19 0.23094500794747E-20 0.10534825704743E-01 0.54227616747627E-18 -0.88872392727724E-02
-0.12301603675095E-20 0.28580606533186E-05 0.32728566803550E-19 0.30392679962944E-19 0.13126065341436E-03 -0.92162647734861E-20 0.64293481579623E-21 -0.72627316159885E-04 -0.45207512734859E-19 -0.12806552640908E-18 -0.59147070673181E-02 -0.12752181601834E-18
-0.28057679916195E-20 0.32728566803550E-19 -0.12619500998699E-02 0.27302028327787E-03 -0.32700329390696E-19 -0.13214457737770E-02 0.23094500794557E-20 -0.45207512734864E-19 0.13787335052398E-02 -0.88872392727724E-02 -0.76455782315011E-18 -0.26095311985969E-02
0.47895580490695E-03 0.16100409633286E-17 0.27302028327787E-03 0.28580606533186E-05 -0.36624881481591E-21 -0.28045184148810E-20 0.94088440185794E-06 0.50244277605712E-20 -0.50553203510725E-05 -0.72627316159891E-04 0.10289795154675E-19 -0.51993955493080E-19
0.16723717208708E-17 0.66467265623953E-03 -0.45645532936641E-19 -0.36624881481591E-21 0.28580606533186E-05 0.32727660330987E-19 0.50518780330561E-20 -0.27896390382738E-05 0.59826527175540E-20 0.20701625887519E-19 -0.72627316159891E-04 -0.50736891286168E-19
0.27302028327787E-03 -0.22161468319437E-19 -0.54431751589900E-02 -0.28045184148810E-20 0.32727660330987E-19 -0.12619500998699E-02 -0.50553203510725E-05 0.63450173385934E-20 0.12587134002213E-02 -0.51993955493061E-19 -0.50736891286162E-19 0.13787335052398E-02
-0.72627316159884E-04 -0.14973084152824E-20 -0.56741624869925E-19 0.94088440185786E-06 0.16297443575315E-20 -0.50553203510726E-05 0.28580606533186E-05 -0.17218372514143E-20 -0.28057648441284E-20 -0.54456197918239E-04 0.20797331737306E-19 0.27302028327790E-03
0.89145223175601E-20 -0.72627316159885E-04 0.81765048948567E-20 0.16022940850466E-20 -0.27896390382738E-05 0.13870277703453E-19 -0.17218372514143E-20 0.28580606533186E-05 0.32728566803555E-19 0.33288251023500E-19 0.13126065341437E-03 -0.77592469797420E-19
-0.56741624869906E-19 0.81765048948620E-20 0.13787335052398E-02 -0.50553203510726E-05 0.13507913082413E-19 0.12587134002213E-02 -0.28057648441284E-20 0.32728566803555E-19 -0.12619500998699E-02 0.27302028327790E-03 -0.14968297484870E-19 -0.13214457737770E-02
-0.96410483984457E-01 -0.28376810936175E-15 -0.88872392727729E-02 -0.72627316159890E-04 0.12420048435266E-19 0.42640828720332E-19 0.11360320896333E-02 0.35270985127522E-17 0.27302028327790E-03 0.28580606533187E-05 -0.66832712906192E-21 -0.42104637777066E-20
-0.28391458426254E-15 -0.11286001675652E+00 -0.25176866938862E-17 0.20082177024230E-20 -0.72627316159891E-04 0.27139238789245E-19 0.35159153677288E-17 0.13217489409659E-02 -0.98552126880188E-20 -0.66832712906192E-21 0.28580606533186E-05 0.19637513224277E-19
-0.88872392727729E-02 -0.18806506867545E-17 -0.31669432165109E-01 0.42640828720313E-19 0.27139238789240E-19 0.13787335052398E-02 0.27302028327790E-03 -0.72479385000613E-19 -0.21749427763089E-02 -0.42104637777066E-20 0.19637513224277E-19 -0.12619500998699E-02
</data>
<cell>
0 0 1
</cell>
</total_force_constant>
<total_force_constant units="hartree/bohrradius**2">
<data>
-0.67962212948334E-02 0.51547167046110E-02 0.22011146595785E-21 0.84831440581217E-04 0.80417755582439E-04 0.13651014163893E-03 0.59152891050828E-03 -0.48934567362371E-03 -0.56350235761651E-18 -0.18570081782409E-05 -0.16153640342835E-05 -0.25276601755360E-05
0.51547167046110E-02 -0.84406714082671E-03 -0.22080030554710E-21 0.80417755582439E-04 -0.80269850850821E-05 -0.23644250106707E-03 -0.48934567362371E-03 0.26481197721436E-04 0.44387318572808E-19 -0.16153640342835E-05 0.82535418250811E-08 0.43780358482970E-05
0.22011146595785E-21 -0.22080030554710E-21 0.51371897730820E-02 0.13651014163893E-03 -0.23644250106707E-03 -0.13214457737770E-02 -0.56350235761652E-18 0.44387318572803E-19 0.73993741265597E-03 -0.25276601755360E-05 0.43780358482970E-05 0.12587134002213E-02
0.84831440581217E-04 0.80417755582438E-04 0.13651014163893E-03 -0.67962212948334E-02 0.51547167046110E-02 0.26455517885320E-21 -0.18023238743031E-02 -0.71228566304943E-02 -0.44436196363862E-02 0.59152891050823E-03 -0.48934567362368E-03 0.27505146382888E-18
0.80417755582438E-04 -0.80269850850824E-05 -0.23644250106707E-03 0.51547167046110E-02 -0.84406714082671E-03 -0.66256359007428E-22 -0.71228566304943E-02 0.64224425117275E-02 0.76965749797318E-02 -0.48934567362368E-03 0.26481197721433E-04 -0.20138837824197E-19
0.13651014163893E-03 -0.23644250106707E-03 -0.13214457737770E-02 0.26455517885320E-21 -0.66256359007428E-22 0.51371897730820E-02 -0.44436196363862E-02 0.76965749797318E-02 -0.26095311985961E-02 0.27505146382888E-18 -0.20138837824192E-19 0.73993741265601E-03
0.59152891050828E-03 -0.48934567362371E-03 0.60030163779086E-18 -0.18023238743031E-02 -0.71228566304943E-02 -0.44436196363862E-02 -0.67962212948334E-02 0.51547167046110E-02 0.22011146592518E-21 0.84831440581209E-04 0.80417755582431E-04 0.13651014163892E-03
-0.48934567362371E-03 0.26481197721436E-04 -0.10654522412593E-19 -0.71228566304943E-02 0.64224425117275E-02 0.76965749797318E-02 0.51547167046110E-02 -0.84406714082671E-03 -0.22080030559634E-21 0.80417755582431E-04 -0.80269850850811E-05 -0.23644250106705E-03
0.60030163779086E-18 -0.10654522412588E-19 0.73993741265597E-03 -0.44436196363862E-02 0.76965749797318E-02 -0.26095311985961E-02 0.22011146592518E-21 -0.22080030559634E-21 0.51371897730820E-02 0.13651014163892E-03 -0.23644250106705E-03 -0.13214457737770E-02
-0.18570081782409E-05 -0.16153640342835E-05 -0.25276601755361E-05 0.59152891050823E-03 -0.48934567362368E-03 -0.19994160066602E-18 0.84831440581210E-04 0.80417755582431E-04 0.13651014163892E-03 -0.67962212948334E-02 0.51547167046109E-02 0.26455517888587E-21
-0.16153640342835E-05 0.82535418249475E-08 0.43780358482970E-05 -0.48934567362367E-03 0.26481197721433E-04 0.30324935460756E-19 0.80417755582431E-04 -0.80269850850808E-05 -0.23644250106705E-03 0.51547167046109E-02 -0.84406714082671E-03 -0.66256358958188E-22
-0.25276601755361E-05 0.43780358482970E-05 0.12587134002213E-02 -0.19994160066603E-18 0.30324935460751E-19 0.73993741265601E-03 0.13651014163892E-03 -0.23644250106705E-03 -0.13214457737770E-02 0.26455517888587E-21 -0.66256358958188E-22 0.51371897730820E-02
</data>
<cell>
0 1 0
</cell>
</total_force_constant>
<total_force_constant units="hartree/bohrradius**2">
<data>
-0.19034540341068E-05 0.16471788310573E-05 -0.17017645507793E-19 0.84831440581217E-04 0.80417755582439E-04 -0.13651014163893E-03 0.47341357025907E-04 -0.40567418667012E-04 0.20694136155468E-18 -0.18023238743031E-02 -0.71228566304950E-02 0.44436196363863E-02
0.16471788310573E-05 -0.14557510780414E-08 0.49322058773225E-19 0.80417755582439E-04 -0.80269850850822E-05 0.23644250106707E-03 -0.40567418667012E-04 0.49813685045275E-06 0.86094312897560E-19 -0.71228566304950E-02 0.64224425117283E-02 -0.76965749797321E-02
-0.17017645507793E-19 0.49322058773225E-19 -0.12555718609388E-02 -0.13651014163893E-03 0.23644250106707E-03 -0.13214457737770E-02 0.20694136155467E-18 0.86094312897555E-19 0.12171280140361E-02 0.44436196363863E-02 -0.76965749797321E-02 -0.26095311985968E-02
