abinit/tests/paral/Refs/t91_MPI4.abo

2086 lines
161 KiB
Plaintext

.Version 10.1.4.5 of ABINIT, released Sep 2024.
.(MPI version, prepared for a x86_64_linux_gnu13.2 computer)
.Copyright (C) 1998-2025 ABINIT group .
ABINIT comes with ABSOLUTELY NO WARRANTY.
It is free software, and you are welcome to redistribute it
under certain conditions (GNU General Public License,
see ~abinit/COPYING or http://www.gnu.org/copyleft/gpl.txt).
ABINIT is a project of the Universite Catholique de Louvain,
Corning Inc. and other collaborators, see ~abinit/doc/developers/contributors.txt .
Please read https://docs.abinit.org/theory/acknowledgments for suggested
acknowledgments of the ABINIT effort.
For more information, see https://www.abinit.org .
.Starting date : Fri 13 Sep 2024.
- ( at 19h31 )
- input file -> /home/buildbot/ABINIT3/eos_gnu_13.2_mpich/trunk_merge-10.0/tests/TestBot_MPI4/paral_t91_MPI4/t91.abi
- output file -> t91_MPI4.abo
- root for input files -> t91_MPI4i
- root for output files -> t91_MPI4o
DATASET 1 : the unit cell is not primitive
================================================================================
Values of the parameters that define the memory need for DATASET 1.
intxc = 0 ionmov = 0 iscf = 17 lmnmax = 18
lnmax = 6 mgfft = 32 mpssoang = 3 mqgrid = 3001
natom = 4 nloc_mem = 2 nspden = 2 nspinor = 1
nsppol = 2 nsym = 24 n1xccc = 1 ntypat = 2
occopt = 3 xclevel = 1
- mband = 34 mffmem = 1 mkmem = 2
mpw = 277 nfft = 8192 nkpt = 3
Pmy_natom= 1
PAW method is used; the additional fine FFT grid is defined by:
mgfftf= 48 nfftf = 27648
================================================================================
P This job should need less than 12.474 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
_ WF disk file : 0.864 Mbytes ; DEN or POT disk file : 0.424 Mbytes.
================================================================================
DATASET 2 : the unit cell is not primitive
================================================================================
Values of the parameters that define the memory need for DATASET 2.
intxc = 0 ionmov = 0 iscf = 17 lmnmax = 18
lnmax = 6 mgfft = 32 mpssoang = 3 mqgrid = 3001
natom = 4 nloc_mem = 2 nspden = 2 nspinor = 1
nsppol = 2 nsym = 24 n1xccc = 1 ntypat = 2
occopt = 3 xclevel = 1
- mband = 34 mffmem = 1 mkmem = 2
mpw = 277 nfft = 8192 nkpt = 3
PAW method is used; the additional fine FFT grid is defined by:
mgfftf= 48 nfftf = 27648
================================================================================
P This job should need less than 14.020 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
_ WF disk file : 0.864 Mbytes ; DEN or POT disk file : 0.424 Mbytes.
================================================================================
--------------------------------------------------------------------------------
------------- Echo of variables that govern the present computation ------------
--------------------------------------------------------------------------------
-
- outvars: echo of selected default values
- iomode0 = 0 , fftalg0 =512 , wfoptalg0 = 10
-
- outvars: echo of global parameters not present in the input file
- max_nthreads = 0
-
-outvars: echo values of preprocessed input variables --------
acell 7.9270000000E+00 7.9270000000E+00 7.9270000000E+00 Bohr
amu 5.86900000E+01 1.59994000E+01
chkprim 0
chksymbreak 0
dmatpuopt 1
dmftbandf1 0
dmftbandf2 34
dmftbandi1 0
dmftbandi2 9
dmft_iter1 0
dmft_iter2 2
dmft_nwli1 0
dmft_nwli2 20000
dmft_nwlo1 0
dmft_nwlo2 32
dmft_occnd_imag1 1
dmft_occnd_imag2 0
dmft_solv1 5
dmft_solv2 2
ecut 8.00000000E+00 Hartree
- fftalg 512
getwfk -1
ixc 7
jdtset 1 2
kpt 2.50000000E-01 2.50000000E-01 2.50000000E-01
-2.50000000E-01 2.50000000E-01 2.50000000E-01
-2.50000000E-01 -2.50000000E-01 2.50000000E-01
kptrlatt 2 0 0 0 2 0 0 0 2
kptrlen 1.12104709E+01
lpawu 2 -1
P mkmem 2
natom 4
nband 34
ndtset 2
ngfft 16 16 32
ngfftdg 24 24 48
nkpt 3
nline1 4
nline2 10
nnsclo1 0
nnsclo2 5
nspden 2
nsppol 2
nstep1 100
nstep2 2
nsym 24
ntypat 2
occ 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000
occopt 3
optforces1 2
optforces2 0
- paral_atom1 1
- paral_atom2 0
pawecutdg 2.00000000E+01 Hartree
pawprtvol -1
prtvol 4
rprim 0.0000000000E+00 5.0000000000E-01 5.0000000000E-01
5.0000000000E-01 0.0000000000E+00 5.0000000000E-01
1.0000000000E+00 1.0000000000E+00 0.0000000000E+00
shiftk 5.00000000E-01 5.00000000E-01 5.00000000E-01
symrel 1 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 1
-1 0 0 0 -1 0 0 0 -1 -1 0 0 0 -1 0 0 0 -1
0 1 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0 1
0 -1 0 -1 0 0 0 0 -1 0 -1 0 -1 0 0 0 0 -1
0 -1 0 1 -1 0 0 -2 1 0 -1 0 1 -1 0 0 -2 1
0 1 0 -1 1 0 0 2 -1 0 1 0 -1 1 0 0 2 -1
1 -1 0 0 -1 0 0 -2 1 1 -1 0 0 -1 0 0 -2 1
-1 1 0 0 1 0 0 2 -1 -1 1 0 0 1 0 0 2 -1
-1 1 0 -1 0 0 -2 0 1 -1 1 0 -1 0 0 -2 0 1
1 -1 0 1 0 0 2 0 -1 1 -1 0 1 0 0 2 0 -1
-1 0 0 -1 1 0 -2 0 1 -1 0 0 -1 1 0 -2 0 1
1 0 0 1 -1 0 2 0 -1 1 0 0 1 -1 0 2 0 -1
tnons 0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
0.0000000 0.0000000 0.0000000 -0.0000000 0.0000000 0.5000000
tolvrs 1.00000000E-15
tsmear 3.67500000E-03 Hartree
typat 1 1 2 2
upawu1 0.00000000E+00 0.00000000E+00 Hartree
upawu2 3.00000000E-01 0.00000000E+00 Hartree
usedmft1 0
usedmft2 1
usepawu1 1
usepawu2 10
useylm 1
wtk 0.25000 0.50000 0.25000
xangst 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
2.0973938662E+00 2.0973938662E+00 -9.5376629560E-34
2.0973938662E+00 2.0973938662E+00 2.0973938662E+00
4.1947877325E+00 4.1947877325E+00 2.0973938662E+00
xcart 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
3.9635000000E+00 3.9635000000E+00 -1.8023570935E-33
3.9635000000E+00 3.9635000000E+00 3.9635000000E+00
7.9270000000E+00 7.9270000000E+00 3.9635000000E+00
xred 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00
-1.9935406297E-17 1.9935406297E-17 5.0000000000E-01
5.0000000000E-01 5.0000000000E-01 2.5000000000E-01
5.0000000000E-01 5.0000000000E-01 7.5000000000E-01
znucl 28.00000 8.00000
================================================================================
chkinp: Checking input parameters for consistency, jdtset= 1.
chkinp: Checking input parameters for consistency, jdtset= 2.
================================================================================
== DATASET 1 ==================================================================
- mpi_nproc: 4, omp_nthreads: -1 (-1 if OMP is not activated)
--- !DatasetInfo
iteration_state: {dtset: 1, }
dimensions: {natom: 4, nkpt: 3, mband: 34, nsppol: 2, nspinor: 1, nspden: 2, mpw: 277, }
cutoff_energies: {ecut: 8.0, pawecutdg: 20.0, }
electrons: {nelect: 4.80000000E+01, charge: 0.00000000E+00, occopt: 3.00000000E+00, tsmear: 3.67500000E-03, }
meta: {optdriver: 0, ionmov: 0, optcell: 0, iscf: 17, paral_kgb: 0, }
...
Exchange-correlation functional for the present dataset will be:
LDA: Perdew-Wang 92 LSD fit to Ceperley-Alder data - ixc=7
Citation for XC functional:
J.P.Perdew and Y.Wang, PRB 45, 13244 (1992)
Real(R)+Recip(G) space primitive vectors, cartesian coordinates (Bohr,Bohr^-1):
R(1)= 0.0000000 3.9635000 3.9635000 G(1)= -0.1261511 0.1261511 0.1261511
R(2)= 3.9635000 0.0000000 3.9635000 G(2)= 0.1261511 -0.1261511 0.1261511
R(3)= 7.9270000 7.9270000 0.0000000 G(3)= 0.0630756 0.0630756 -0.0630756
Unit cell volume ucvol= 2.4905575E+02 bohr^3
Angles (23,13,12)= 6.00000000E+01 6.00000000E+01 6.00000000E+01 degrees
Coarse grid specifications (used for wave-functions):
getcut: wavevector= 0.0000 0.0000 0.0000 ngfft= 16 16 32
ecut(hartree)= 8.000 => boxcut(ratio)= 2.24190
getcut : COMMENT -
Note that boxcut > 2.2 ; recall that boxcut=Gcut(box)/Gcut(sphere) = 2
is sufficient for exact treatment of convolution.
Such a large boxcut is a waste : you could raise ecut
e.g. ecut= 10.052220 Hartrees makes boxcut=2
Fine grid specifications (used for densities):
getcut: wavevector= 0.0000 0.0000 0.0000 ngfft= 24 24 48
ecut(hartree)= 20.000 => boxcut(ratio)= 2.12685
--- Pseudopotential description ------------------------------------------------
- pspini: atom type 1 psp file is /home/buildbot/ABINIT3/eos_gnu_13.2_mpich/trunk_merge-10.0/tests/Pspdir/28ni.paw
- pspatm: opening atomic psp file /home/buildbot/ABINIT3/eos_gnu_13.2_mpich/trunk_merge-10.0/tests/Pspdir/28ni.paw
- Paw atomic data for element Ni - Generated by AtomPAW (N. Holzwarth) + AtomPAW2Abinit v3.0.5
- 28.00000 18.00000 20061204 znucl, zion, pspdat
7 7 2 0 350 0.00000 pspcod,pspxc,lmax,lloc,mmax,r2well
Pseudopotential format is: paw3
basis_size (lnmax)= 5 (lmn_size= 13), orbitals= 0 0 1 1 2
Spheres core radius: rc_sph= 2.30000000
3 radial meshes are used:
- mesh 1: r(i)=AA*exp(BB*(i-2)), size= 350 , AA= 0.11804E-04 BB= 0.35000E-01
- mesh 2: r(i)=step*(i-1), size= 921 , step= 0.25000E-02
- mesh 3: r(i)=AA*exp(BB*(i-2)), size= 391 , AA= 0.11804E-04 BB= 0.35000E-01
Shapefunction is SIN type: shapef(r)=[sin(pi*r/rshp)/(pi*r/rshp)]**2
Radius for shape functions = sphere core radius
Radial grid used for partial waves is grid 1
Radial grid used for projectors is grid 2
Radial grid used for (t)core density is grid 1
Radial grid used for Vloc is grid 3
Compensation charge density is taken into account in XC energy/potential
pspatm: atomic psp has been read and splines computed
- pspini: atom type 2 psp file is /home/buildbot/ABINIT3/eos_gnu_13.2_mpich/trunk_merge-10.0/tests/Pspdir/8o.2.paw
- pspatm: opening atomic psp file /home/buildbot/ABINIT3/eos_gnu_13.2_mpich/trunk_merge-10.0/tests/Pspdir/8o.2.paw
- Paw atomic data extracted from US-psp (D.Vanderbilt): Oxygen
- 8.00000 6.00000 20050722 znucl, zion, pspdat
7 11 2 0 489 0.00000 pspcod,pspxc,lmax,lloc,mmax,r2well
Pseudopotential format is: paw3
basis_size (lnmax)= 6 (lmn_size= 18), orbitals= 0 0 1 1 2 2
Spheres core radius: rc_sph= 1.21105161
4 radial meshes are used:
- mesh 1: r(i)=AA*[exp(BB*(i-1))-1], size= 489 , AA= 0.30984E-03 BB= 0.16949E-01
- mesh 2: r(i)=AA*[exp(BB*(i-1))-1], size= 548 , AA= 0.30984E-03 BB= 0.16949E-01
- mesh 3: r(i)=AA*[exp(BB*(i-1))-1], size= 509 , AA= 0.30984E-03 BB= 0.16949E-01
- mesh 4: r(i)=AA*[exp(BB*(i-1))-1], size= 613 , AA= 0.30984E-03 BB= 0.16949E-01
Shapefunction is SIN type: shapef(r)=[sin(pi*r/rshp)/(pi*r/rshp)]**2
Radius for shape functions = sphere core radius
Radial grid used for partial waves is grid 1
Radial grid used for projectors is grid 2
Radial grid used for (t)core density is grid 3
Radial grid used for Vloc is grid 4
Compensation charge density is taken into account in XC energy/potential
pspatm: atomic psp has been read and splines computed
5.32753584E+03 ecore*ucvol(ha*bohr**3)
--------------------------------------------------------------------------------
P newkpt: treating 34 bands with npw= 269 for ikpt= 1 by node 0
P newkpt: treating 34 bands with npw= 268 for ikpt= 2 by node 0
P newkpt: treating 34 bands with npw= 277 for ikpt= 3 by node 1
P newkpt: treating 34 bands with npw= 269 for ikpt= 1 by node 3
P newkpt: treating 34 bands with npw= 268 for ikpt= 2 by node 3
P newkpt: treating 34 bands with npw= 277 for ikpt= 3 by node 2
_setup2: Arith. and geom. avg. npw (full set) are 270.500 270.474
******************************************
DFT+U Method used: FLL
******************************************
================================================================================
--- !BeginCycle
iteration_state: {dtset: 1, }
solver: {iscf: 17, nstep: 100, nline: 4, wfoptalg: 10, }
tolerances: {tolvrs: 1.00E-15, }
...
iter Etot(hartree) deltaE(h) residm nres2 magn
ETOT 1 -367.87583327268 -3.68E+02 8.25E+00 1.15E+02 0.000
ETOT 2 -371.26642037795 -3.39E+00 1.06E-02 9.39E+01 0.000
ETOT 3 -370.90180450274 3.65E-01 3.82E-02 2.29E+01 0.000
ETOT 4 -370.92198093346 -2.02E-02 3.36E-02 1.45E+01 0.000
ETOT 5 -370.80635039230 1.16E-01 1.60E-02 2.99E+00 0.000
ETOT 6 -370.79502034977 1.13E-02 1.56E-03 8.74E-02 0.000
ETOT 7 -370.79523272525 -2.12E-04 3.28E-05 9.57E-02 0.000
ETOT 8 -370.79492841079 3.04E-04 4.88E-06 1.17E-03 0.000
ETOT 9 -370.79493550071 -7.09E-06 9.09E-07 1.39E-03 0.000
ETOT 10 -370.79492843890 7.06E-06 6.33E-07 2.07E-05 0.000
ETOT 11 -370.79492845071 -1.18E-08 5.49E-09 1.69E-06 0.000
ETOT 12 -370.79492844435 6.37E-09 6.80E-10 1.47E-07 0.000
ETOT 13 -370.79492844403 3.11E-10 6.59E-11 3.96E-08 0.000
ETOT 14 -370.79492844395 8.49E-11 1.20E-11 8.27E-09 0.000
ETOT 15 -370.79492844391 3.84E-11 3.16E-12 1.83E-10 0.000
ETOT 16 -370.79492844391 3.41E-13 1.70E-13 4.96E-11 0.000
ETOT 17 -370.79492844391 -5.68E-13 6.06E-14 4.14E-13 0.000
ETOT 18 -370.79492844391 -5.12E-13 4.59E-15 1.54E-13 0.000
ETOT 19 -370.79492844391 7.39E-13 2.67E-15 3.53E-14 0.000
ETOT 20 -370.79492844391 -1.14E-13 2.36E-16 4.62E-16 0.000
At SCF step 20 nres2 = 4.62E-16 < tolvrs= 1.00E-15 =>converged.
Cartesian components of stress tensor (hartree/bohr^3)
sigma(1 1)= 2.53813656E-02 sigma(3 2)= -1.83061497E-04
sigma(2 2)= 2.53813656E-02 sigma(3 1)= -1.83061497E-04
sigma(3 3)= 2.53813656E-02 sigma(2 1)= 1.83061497E-04
--- !ResultsGS
iteration_state: {dtset: 1, }
comment : Summary of ground state results
lattice_vectors:
- [ 0.0000000, 3.9635000, 3.9635000, ]
- [ 3.9635000, 0.0000000, 3.9635000, ]
- [ 7.9270000, 7.9270000, 0.0000000, ]
lattice_lengths: [ 5.60524, 5.60524, 11.21047, ]
lattice_angles: [ 60.000, 60.000, 60.000, ] # degrees, (23, 13, 12)
lattice_volume: 2.4905575E+02
convergence: {deltae: -1.137E-13, res2: 4.624E-16, residm: 2.363E-16, diffor: null, }
etotal : -3.70794928E+02
entropy : 0.00000000E+00
fermie : 1.75987813E-01
cartesian_stress_tensor: # hartree/bohr^3
- [ 2.53813656E-02, 1.83061497E-04, -1.83061497E-04, ]
- [ 1.83061497E-04, 2.53813656E-02, -1.83061497E-04, ]
- [ -1.83061497E-04, -1.83061497E-04, 2.53813656E-02, ]
pressure_GPa: -7.4675E+02
xred :
- [ 0.0000E+00, 0.0000E+00, 0.0000E+00, Ni]
- [ -1.9935E-17, 1.9935E-17, 5.0000E-01, Ni]
- [ 5.0000E-01, 5.0000E-01, 2.5000E-01, O]
- [ 5.0000E-01, 5.0000E-01, 7.5000E-01, O]
cartesian_forces: # hartree/bohr
- [ 1.16101643E-31, 1.16101643E-31, -1.16101643E-31, ]
- [ -8.29297449E-32, -8.29297449E-32, 8.29297449E-32, ]
- [ -1.65859490E-32, -1.65859490E-32, 1.65859490E-32, ]
- [ -1.65859490E-32, -1.65859490E-32, 1.65859490E-32, ]
force_length_stats: {min: 2.87277063E-32, max: 2.01093944E-31, mean: 1.00546972E-31, }
...
Integrated electronic and magnetization densities in atomic spheres:
---------------------------------------------------------------------
Radius=ratsph(iatom), smearing ratsm= 0.0000. Diff(up-dn)=approximate z local magnetic moment.
Atom Radius up_density dn_density Total(up+dn) Diff(up-dn)
1 2.30000 8.540801 8.540801 17.081602 -0.000000
2 2.30000 8.540801 8.540801 17.081602 -0.000000
3 1.21105 1.746130 1.746130 3.492259 -0.000000
4 1.21105 1.746130 1.746130 3.492259 -0.000000
---------------------------------------------------------------------
Sum: 20.573861 20.573861 41.147722 -0.000000
Total magnetization (from the atomic spheres): -0.000000
Total magnetization (exact up - dn): -0.000000
PAW TEST:
==== Compensation charge inside spheres ============
The following values must be close to each other ...
Compensation charge over spherical meshes = 21.859594272761495
Compensation charge over fine fft grid = 21.859770187259915
==== Results concerning PAW augmentation regions ====
Total pseudopotential strength Dij (hartree):
Atom # 1 - Spin component 1
-2.93229 -0.97793 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00069 0.00069 0.00000 0.00069 0.00000
-0.97793 -0.57352 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00021 0.00021 0.00000 0.00021 0.00000
0.00000 0.00000 -2.37265 0.00063 -0.00063 -0.53119 0.00016 -0.00016 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00063 -2.37265 0.00063 0.00016 -0.53119 0.00016 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 -0.00063 0.00063 -2.37265 -0.00016 0.00016 -0.53119 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 -0.53119 0.00016 -0.00016 -0.32454 0.00005 -0.00005 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00016 -0.53119 0.00016 0.00005 -0.32454 0.00005 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 -0.00016 0.00016 -0.53119 -0.00005 0.00005 -0.32454 0.00000 0.00000 0.00000 0.00000 0.00000
-0.00069 -0.00021 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.43541 0.00040 0.00042 0.00040 0.00000
0.00069 0.00021 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00040 -0.43541 0.00021 -0.00040 -0.00037
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00042 0.00021 -0.44117 0.00021 0.00000
0.00069 0.00021 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00040 -0.00040 0.00021 -0.43541 0.00037
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00037 0.00000 0.00037 -0.44117
max. value= 2.93E+00, min. value= 0.00E+00
Atom # 1 - Spin component 2
-2.93229 -0.97793 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00069 0.00069 0.00000 0.00069 0.00000
-0.97793 -0.57352 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00021 0.00021 0.00000 0.00021 0.00000
0.00000 0.00000 -2.37265 0.00063 -0.00063 -0.53119 0.00016 -0.00016 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00063 -2.37265 0.00063 0.00016 -0.53119 0.00016 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 -0.00063 0.00063 -2.37265 -0.00016 0.00016 -0.53119 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 -0.53119 0.00016 -0.00016 -0.32454 0.00005 -0.00005 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00016 -0.53119 0.00016 0.00005 -0.32454 0.00005 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 -0.00016 0.00016 -0.53119 -0.00005 0.00005 -0.32454 0.00000 0.00000 0.00000 0.00000 0.00000
-0.00069 -0.00021 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.43541 0.00040 0.00042 0.00040 0.00000
0.00069 0.00021 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00040 -0.43541 0.00021 -0.00040 -0.00037
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00042 0.00021 -0.44117 0.00021 0.00000
0.00069 0.00021 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00040 -0.00040 0.00021 -0.43541 0.00037
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00037 0.00000 0.00037 -0.44117
max. value= 2.93E+00, min. value= 0.00E+00
Atom # 2 - Spin component 1
-2.93229 -0.97793 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00069 0.00069 0.00000 0.00069 0.00000
-0.97793 -0.57352 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00021 0.00021 0.00000 0.00021 0.00000
0.00000 0.00000 -2.37265 0.00063 -0.00063 -0.53119 0.00016 -0.00016 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00063 -2.37265 0.00063 0.00016 -0.53119 0.00016 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 -0.00063 0.00063 -2.37265 -0.00016 0.00016 -0.53119 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 -0.53119 0.00016 -0.00016 -0.32454 0.00005 -0.00005 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00016 -0.53119 0.00016 0.00005 -0.32454 0.00005 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 -0.00016 0.00016 -0.53119 -0.00005 0.00005 -0.32454 0.00000 0.00000 0.00000 0.00000 0.00000
-0.00069 -0.00021 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.43541 0.00040 0.00042 0.00040 0.00000
0.00069 0.00021 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00040 -0.43541 0.00021 -0.00040 -0.00037
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00042 0.00021 -0.44117 0.00021 0.00000
0.00069 0.00021 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00040 -0.00040 0.00021 -0.43541 0.00037
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00037 0.00000 0.00037 -0.44117
max. value= 2.93E+00, min. value= 0.00E+00
Atom # 2 - Spin component 2
-2.93229 -0.97793 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00069 0.00069 0.00000 0.00069 0.00000
-0.97793 -0.57352 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00021 0.00021 0.00000 0.00021 0.00000
0.00000 0.00000 -2.37265 0.00063 -0.00063 -0.53119 0.00016 -0.00016 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00063 -2.37265 0.00063 0.00016 -0.53119 0.00016 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 -0.00063 0.00063 -2.37265 -0.00016 0.00016 -0.53119 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 -0.53119 0.00016 -0.00016 -0.32454 0.00005 -0.00005 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00016 -0.53119 0.00016 0.00005 -0.32454 0.00005 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 -0.00016 0.00016 -0.53119 -0.00005 0.00005 -0.32454 0.00000 0.00000 0.00000 0.00000 0.00000
-0.00069 -0.00021 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.43541 0.00040 0.00042 0.00040 0.00000
0.00069 0.00021 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00040 -0.43541 0.00021 -0.00040 -0.00037
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00042 0.00021 -0.44117 0.00021 0.00000
0.00069 0.00021 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00040 -0.00040 0.00021 -0.43541 0.00037
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00037 0.00000 0.00037 -0.44117
max. value= 2.93E+00, min. value= 0.00E+00
Atom # 3 - Spin component 1
0.65295 1.10020 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00002 0.00002 0.00000 0.00002 0.00000 -0.00002 0.00002 0.00000 0.00002 0.00000
1.10020 1.85075 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00003 0.00003 0.00000 0.00003 0.00000 -0.00003 0.00003 0.00000 0.00003 0.00000
