abinit/tests/paral/Refs/t85_MPI4.abo

1914 lines
160 KiB
Plaintext

.Version 8.9.4 of ABINIT
.(MPI version, prepared for a x86_64_linux_gnu6.3 computer)
.Copyright (C) 1998-2025 ABINIT group .
ABINIT comes with ABSOLUTELY NO WARRANTY.
It is free software, and you are welcome to redistribute it
under certain conditions (GNU General Public License,
see ~abinit/COPYING or http://www.gnu.org/copyleft/gpl.txt).
ABINIT is a project of the Universite Catholique de Louvain,
Corning Inc. and other collaborators, see ~abinit/doc/developers/contributors.txt .
Please read https://docs.abinit.org/theory/acknowledgments for suggested
acknowledgments of the ABINIT effort.
For more information, see https://www.abinit.org .
.Starting date : Tue 11 Sep 2018.
- ( at 13h43 )
- input file -> t85.in
- output file -> t85_MPI4.out
- root for input files -> t85_MPI4i
- root for output files -> t85_MPI4o
DATASET 1 : space group F4 3 2 (#209); Bravais cF (face-center cubic)
================================================================================
Values of the parameters that define the memory need for DATASET 1.
intxc = 0 ionmov = 0 iscf = 17 lmnmax = 32
lnmax = 8 mgfft = 18 mpssoang = 4 mqgrid = 3001
natom = 1 nloc_mem = 2 nspden = 4 nspinor = 2
nsppol = 1 nsym = 24 n1xccc = 1 ntypat = 1
occopt = 3 xclevel = 1
- mband = 44 mffmem = 1 mkmem = 1
mpw = 204 nfft = 5832 nkpt = 2
PAW method is used; the additional fine FFT grid is defined by:
mgfftf= 30 nfftf = 27000
================================================================================
P This job should need less than 25.260 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
_ WF disk file : 0.276 Mbytes ; DEN or POT disk file : 0.208 Mbytes.
================================================================================
DATASET 2 : space group F4 3 2 (#209); Bravais cF (face-center cubic)
================================================================================
Values of the parameters that define the memory need for DATASET 2.
intxc = 0 ionmov = 0 iscf = 17 lmnmax = 32
lnmax = 8 mgfft = 18 mpssoang = 4 mqgrid = 3001
natom = 1 nloc_mem = 2 nspden = 4 nspinor = 2
nsppol = 1 nsym = 24 n1xccc = 1 ntypat = 1
occopt = 3 xclevel = 1
- mband = 44 mffmem = 1 mkmem = 2
mpw = 51 nfft = 5832 nkpt = 2
PAW method is used; the additional fine FFT grid is defined by:
mgfftf= 30 nfftf = 27000
================================================================================
P This job should need less than 27.949 Mbytes of memory.
Rough estimation (10% accuracy) of disk space for files :
_ WF disk file : 0.070 Mbytes ; DEN or POT disk file : 0.208 Mbytes.
================================================================================
--------------------------------------------------------------------------------
------------- Echo of variables that govern the present computation ------------
--------------------------------------------------------------------------------
-
- outvars: echo of selected default values
- iomode0 = 0 , fftalg0 =312 , wfoptalg0 = 10
-
- outvars: echo of global parameters not present in the input file
- max_nthreads = 1
-
-outvars: echo values of preprocessed input variables --------
- iomode1 0
- iomode2 1
acell 7.4000000000E+00 7.4000000000E+00 7.4000000000E+00 Bohr
amu 1.57250000E+02
bandpp1 1
bandpp2 11
densfor_pred1 2
densfor_pred2 6
dmatpuopt 1
dmftbandf1 0
dmftbandf2 40
dmftbandi1 0
dmftbandi2 9
dmft_iter1 0
dmft_iter2 2
dmft_mxsf1 3.0000000000E-01
dmft_mxsf2 7.0000000000E-01
dmft_nwli1 0
dmft_nwli2 200000
dmft_nwlo1 0
dmft_nwlo2 100
dmft_rslf1 0
dmft_rslf2 1
dmft_solv1 5
dmft_solv2 2
dmft_charge_prec1 1.0000000000E-06
dmft_charge_prec2 1.0000000000E-10
ecut 1.20000000E+01 Hartree
- fftalg 112
f4of2_sla 0.00000000E+00
f6of2_sla 0.00000000E+00
getwfk -1
ixc 7
jdtset 1 2
kpt -2.50000000E-01 5.00000000E-01 0.00000000E+00
-2.50000000E-01 0.00000000E+00 0.00000000E+00
kptopt 4
kptrlatt 2 -2 2 -2 2 2 -2 -2 2
kptrlen 1.48000000E+01
lpawu 3
P mkmem1 1
P mkmem2 2
natom 1
nband 44
nbdbuf 2
ndtset 2
ngfft 18 18 18
ngfftdg 30 30 30
nkpt 2
- npband1 1
- npband2 4
nspden 4
nspinor 2
nstep1 30
nstep2 1
nsym 24
ntypat 1
occ 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000
occopt 3
optforces1 2
optforces2 0
- paral_atom 0
paral_kgb1 0
paral_kgb2 1
pawcpxocc 2
pawecutdg 4.00000000E+01 Hartree
pawprtvol 3
pawspnorb 1
prtvol 4
rprim 0.0000000000E+00 5.0000000000E-01 5.0000000000E-01
5.0000000000E-01 0.0000000000E+00 5.0000000000E-01
5.0000000000E-01 5.0000000000E-01 0.0000000000E+00
shiftk 5.00000000E-01 5.00000000E-01 5.00000000E-01
spgroup 209
symrel 1 0 0 0 1 0 0 0 1 0 -1 1 0 -1 0 1 -1 0
-1 0 0 -1 0 1 -1 1 0 0 1 -1 1 0 -1 0 0 -1
1 0 0 1 -1 0 1 0 -1 0 1 -1 -1 1 0 0 1 0
-1 0 0 0 0 -1 0 -1 0 0 -1 1 0 0 1 -1 0 1
-1 0 1 -1 1 0 -1 0 0 0 -1 0 1 -1 0 0 -1 1
1 0 -1 0 0 -1 0 1 -1 0 1 0 0 0 1 1 0 0
-1 0 1 0 -1 1 0 0 1 0 1 0 0 1 -1 -1 1 0
1 0 -1 1 0 0 1 -1 0 0 -1 0 -1 0 0 0 0 -1
0 0 -1 0 1 -1 1 0 -1 1 -1 0 0 -1 1 0 -1 0
0 0 1 1 0 0 0 1 0 -1 1 0 -1 0 0 -1 0 1
0 0 -1 0 -1 0 -1 0 0 -1 1 0 0 1 0 0 1 -1
0 0 1 -1 0 1 0 -1 1 1 -1 0 1 0 -1 1 0 0
tolvrs 1.00000000E-07
tsmear 7.00000000E-03 Hartree
typat 1
upawu1 0.00000000E+00 Hartree
upawu2 2.20000000E-01 Hartree
usedmft1 0
usedmft2 1
usepawu1 1
usepawu2 10
useylm 1
wfoptalg1 10
wfoptalg2 114
wtk 0.75000 0.25000
znucl 64.00000
================================================================================
chkinp: Checking input parameters for consistency, jdtset= 1.
chkinp: Checking input parameters for consistency, jdtset= 2.
================================================================================
== DATASET 1 ==================================================================
- nproc = 4 -> not optimal: autoparal keyword recommended in input file
Exchange-correlation functional for the present dataset will be:
LDA: Perdew-Wang 92 LSD fit to Ceperley-Alder data - ixc=7
Citation for XC functional:
J.P.Perdew and Y.Wang, PRB 45, 13244 (1992)
Real(R)+Recip(G) space primitive vectors, cartesian coordinates (Bohr,Bohr^-1):
R(1)= 0.0000000 3.7000000 3.7000000 G(1)= -0.1351351 0.1351351 0.1351351
R(2)= 3.7000000 0.0000000 3.7000000 G(2)= 0.1351351 -0.1351351 0.1351351
R(3)= 3.7000000 3.7000000 0.0000000 G(3)= 0.1351351 0.1351351 -0.1351351
Unit cell volume ucvol= 1.0130600E+02 bohr^3
Angles (23,13,12)= 6.00000000E+01 6.00000000E+01 6.00000000E+01 degrees
Coarse grid specifications (used for wave-functions):
getcut: wavevector= 0.0000 0.0000 0.0000 ngfft= 18 18 18
ecut(hartree)= 12.000 => boxcut(ratio)= 2.21277
getcut : COMMENT -
Note that boxcut > 2.2 ; recall that boxcut=Gcut(box)/Gcut(sphere) = 2
is sufficient for exact treatment of convolution.
Such a large boxcut is a waste : you could raise ecut
e.g. ecut= 14.689057 Hartrees makes boxcut=2
Fine grid specifications (used for densities):
getcut: wavevector= 0.0000 0.0000 0.0000 ngfft= 30 30 30
ecut(hartree)= 40.000 => boxcut(ratio)= 2.01600
--- Pseudopotential description ------------------------------------------------
- pspini: atom type 1 psp file is /cea/dsku/u-basque/hal1/home/abinit/abinit/REPOSITORY/CAVIGNAC/gitlab/tests/Pspdir/64gd.paw
- pspatm: opening atomic psp file /cea/dsku/u-basque/hal1/home/abinit/abinit/REPOSITORY/CAVIGNAC/gitlab/tests/Pspdir/64gd.paw
- Paw atomic data for element Gd - Generated by AtomPAW (N. Holzwarth) + AtomPAW2Abinit v3.0.5
- 64.00000 18.00000 20061212 znucl, zion, pspdat
7 7 3 0 508 0.00000 pspcod,pspxc,lmax,lloc,mmax,r2well
Pseudopotential format is: paw3
basis_size (lnmax)= 8 (lmn_size= 32), orbitals= 0 0 1 1 2 2 3 3
Spheres core radius: rc_sph= 2.53945782
3 radial meshes are used:
- mesh 1: r(i)=AA*[exp(BB*(i-1))-1], size= 508 , AA= 0.28076E-03 BB= 0.17969E-01
- mesh 2: r(i)=AA*[exp(BB*(i-1))-1], size= 526 , AA= 0.28076E-03 BB= 0.17969E-01
- mesh 3: r(i)=AA*[exp(BB*(i-1))-1], size= 584 , AA= 0.28076E-03 BB= 0.17969E-01
Shapefunction is SIN type: shapef(r)=[sin(pi*r/rshp)/(pi*r/rshp)]**2
Radius for shape functions = sphere core radius
Radial grid used for partial waves is grid 1
Radial grid used for projectors is grid 1
Radial grid used for (t)core density is grid 2
Radial grid used for Vloc is grid 3
Compensation charge density is taken into account in XC energy/potential
pspatm: atomic psp has been read and splines computed
1.01347208E+03 ecore*ucvol(ha*bohr**3)
--------------------------------------------------------------------------------
P newkpt: treating 44 bands with npw= 204 for ikpt= 1 by node 0
P newkpt: treating 44 bands with npw= 199 for ikpt= 2 by node 1
_setup2: Arith. and geom. avg. npw (full set) are 202.750 202.738
******************************************
DFT+U Method used: FLL
******************************************
================================================================================
iter Etot(hartree) deltaE(h) residm nres2
ETOT 1 -115.28372138483 -1.153E+02 5.981E+00 3.169E+02
ETOT 2 -119.38586543889 -4.102E+00 2.670E+00 2.333E+02
ETOT 3 -114.50314770371 4.883E+00 7.670E+01 1.481E+02
ETOT 4 -113.52061025399 9.825E-01 5.949E-01 8.922E+01
ETOT 5 -113.99428377055 -4.737E-01 1.315E-01 1.090E+02
ETOT 6 -112.66344046281 1.331E+00 2.340E+00 3.561E+00
ETOT 7 -112.83319890142 -1.698E-01 3.830E-01 3.136E+01
ETOT 8 -112.82813976001 5.059E-03 9.295E-03 3.269E+01
ETOT 9 -112.76804156842 6.010E-02 2.885E-02 2.241E+01
ETOT 10 -112.68591990955 8.212E-02 7.521E-02 6.666E+00
ETOT 11 -112.98081752957 -2.949E-01 1.646E+00 5.595E+01
ETOT 12 -112.67875263859 3.021E-01 3.532E-01 6.501E+00
ETOT 13 -112.72369053673 -4.494E-02 3.395E-02 1.614E+01
ETOT 14 -112.67265770838 5.103E-02 6.906E-02 4.298E+00
ETOT 15 -112.66240836600 1.025E-02 8.640E-02 4.464E-01
ETOT 16 -112.65885420979 3.554E-03 1.817E-03 5.937E-01
ETOT 17 -112.65841186766 4.423E-04 1.574E-04 4.869E-01
ETOT 18 -112.66123363620 -2.822E-03 1.601E-03 1.023E+00
ETOT 19 -112.66259405069 -1.360E-03 1.689E-04 1.161E+00
ETOT 20 -112.65629868317 6.295E-03 9.035E-03 1.743E-01
ETOT 21 -112.65582089425 4.778E-04 9.934E-03 9.767E-02
ETOT 22 -112.65649980974 -6.789E-04 3.281E-04 2.224E-01
ETOT 23 -112.65525496785 1.245E-03 3.000E-03 4.531E-03
ETOT 24 -112.65535923749 -1.043E-04 7.170E-04 1.879E-02
ETOT 25 -112.65525460149 1.046E-04 1.301E-04 3.115E-03
ETOT 26 -112.65524024795 1.435E-05 1.092E-04 6.748E-04
ETOT 27 -112.65524090225 -6.543E-07 1.283E-06 2.289E-04
ETOT 28 -112.65524117966 -2.774E-07 3.021E-08 1.901E-04
ETOT 29 -112.65524033758 8.421E-07 1.255E-06 3.153E-05
ETOT 30 -112.65524026078 7.679E-08 5.881E-08 1.390E-05
Cartesian components of stress tensor (hartree/bohr^3)
sigma(1 1)= -1.45173777E-03 sigma(3 2)= 0.00000000E+00
sigma(2 2)= -1.45173777E-03 sigma(3 1)= 0.00000000E+00
sigma(3 3)= -1.45173777E-03 sigma(2 1)= 0.00000000E+00
scprqt: WARNING -
nstep= 30 was not enough SCF cycles to converge;
density residual= 1.390E-05 exceeds tolvrs= 1.000E-07
Integrated electronic and magnetization densities in atomic spheres:
---------------------------------------------------------------------
Radius=ratsph(iatom), smearing ratsm= 0.0000. mag(i)=approximate local magnetic moment.
Atom Radius Total density mag(x) mag(y) mag(z)
1 2.53946 16.644827 0.000000 -0.000000 0.000000
---------------------------------------------------------------------
Total magnetization (spheres) 0.000000 -0.000000 0.000000
Total magnetization (exact) 0.000000 0.000000 0.000000
PAW TEST:
==== Compensation charge inside spheres ============
The following values must be close to each other ...
Compensation charge over spherical meshes = 7.046489854827791
Compensation charge over fine fft grid = 7.047099925618033
==== Results concerning PAW augmentation regions ====
Total pseudopotential strength Dij (hartree):
Atom # 1 - Component up-up
=== REAL PART:
1.04952 -0.30111 0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 ...
-0.30111 0.10631 0.00000 0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.19827 0.00000 0.00000 -0.21439 0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 ...
-0.00000 0.00000 0.00000 0.19827 0.00000 0.00000 -0.21439 0.00000 0.00000 0.00000 -0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.19827 0.00000 0.00000 -0.21439 0.00000 0.00000 0.00000 -0.00000 ...
0.00000 0.00000 -0.21439 0.00000 0.00000 0.55271 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 ...
0.00000 -0.00000 0.00000 -0.21439 0.00000 0.00000 0.55271 0.00000 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 -0.21439 0.00000 0.00000 0.55271 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.08872 0.00000 0.00000 0.00000 ...
0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.08872 0.00000 0.00000 ...
0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.08881 0.00000 ...
0.00000 0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.08872 ...
... only 12 components have been written...
=== IMAGINARY PART:
-0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 -0.00000 -0.00000 -0.04979 -0.00000 -0.00000 0.04925 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 0.04979 0.00000 -0.00000 -0.04925 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.04925 -0.00000 -0.00000 -0.04873 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 -0.04925 0.00000 0.00000 0.04873 0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00000 -0.00000 -0.00198 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00198 0.00000 -0.00000 ...
... only 12 components have been written...
Atom # 1 - Component dwn-dwn
=== REAL PART:
1.04952 -0.30111 0.00000 0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 ...
-0.30111 0.10631 0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.19827 0.00000 0.00000 -0.21439 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 ...
0.00000 -0.00000 0.00000 0.19827 0.00000 0.00000 -0.21439 0.00000 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.19827 0.00000 0.00000 -0.21439 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 -0.21439 0.00000 0.00000 0.55271 0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 ...
-0.00000 0.00000 0.00000 -0.21439 0.00000 0.00000 0.55271 0.00000 0.00000 0.00000 -0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 -0.21439 0.00000 0.00000 0.55271 0.00000 0.00000 0.00000 -0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.08872 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 0.08872 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 0.08881 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 0.08872 ...
... only 12 components have been written...
=== IMAGINARY PART:
-0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 -0.00000 -0.00000 0.04979 -0.00000 -0.00000 -0.04925 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 -0.04979 0.00000 -0.00000 0.04925 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 0.00000 0.00000 -0.04925 -0.00000 -0.00000 0.04873 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 0.04925 0.00000 0.00000 -0.04873 0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00000 -0.00000 0.00198 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00198 0.00000 -0.00000 ...
... only 12 components have been written...
Atom # 1 - Component up-dwn
=== REAL PART:
0.00000 0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.04979 0.00000 0.00000 -0.04925 0.00000 0.00000 0.00000 -0.00000 ...
-0.00000 0.00000 0.00000 -0.04979 0.00000 0.00000 0.04925 0.00000 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 -0.04925 0.00000 0.00000 0.04873 0.00000 0.00000 0.00000 0.00000 ...
0.00000 -0.00000 0.00000 0.04925 0.00000 0.00000 -0.04873 0.00000 0.00000 0.00000 -0.00000 0.00000 ...
0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00198 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00198 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 0.00342 ...
0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00342 0.00000 ...
... only 12 components have been written...
=== IMAGINARY PART:
-0.00000 -0.00000 0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 -0.00000 -0.00000 -0.00000 -0.00000 0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 -0.00000 -0.00000 0.04979 -0.00000 -0.00000 -0.04925 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 -0.04979 -0.00000 -0.00000 0.04925 -0.00000 -0.00000 -0.00000 0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 0.00000 0.00000 -0.00000 -0.00000 -0.00000 -0.00000 0.00000 -0.00000 -0.00000 -0.00000 ...
-0.00000 0.00000 0.00000 -0.04925 0.00000 -0.00000 0.04873 -0.00000 -0.00000 -0.00000 0.00000 -0.00000 ...
0.00000 0.00000 0.04925 0.00000 0.00000 -0.04873 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00000 -0.00000 -0.00000 -0.00000 0.00198 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 -0.00000 0.00342 -0.00000 ...
0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00342 -0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00198 0.00000 0.00000 -0.00000 ...
... only 12 components have been written...
Atom # 1 - Component dwn-up
=== REAL PART:
0.00000 0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 -0.04979 0.00000 0.00000 0.04925 0.00000 0.00000 0.00000 -0.00000 ...
-0.00000 0.00000 0.00000 0.04979 0.00000 0.00000 -0.04925 0.00000 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.04925 0.00000 0.00000 -0.04873 0.00000 0.00000 0.00000 0.00000 ...
0.00000 -0.00000 0.00000 -0.04925 0.00000 0.00000 0.04873 0.00000 0.00000 0.00000 -0.00000 0.00000 ...
0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00198 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00198 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 -0.00342 ...
0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00342 0.00000 ...
... only 12 components have been written...
=== IMAGINARY PART:
-0.00000 -0.00000 -0.00000 -0.00000 -0.00000 0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 -0.00000 0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
-0.00000 0.00000 -0.00000 0.04979 -0.00000 -0.00000 -0.04925 -0.00000 -0.00000 -0.00000 0.00000 -0.00000 ...
0.00000 0.00000 -0.04979 -0.00000 -0.00000 0.04925 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 0.00000 0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 -0.00000 0.00000 -0.04925 0.00000 -0.00000 0.04873 -0.00000 -0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 0.04925 0.00000 0.00000 -0.04873 -0.00000 -0.00000 -0.00000 0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00000 0.00000 -0.00000 -0.00000 -0.00000 ...
0.00000 0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 -0.00000 -0.00000 -0.00000 0.00198 ...
0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00000 0.00342 -0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 -0.00000 0.00000 0.00000 0.00000 -0.00342 -0.00000 -0.00000 ...
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 -0.00198 0.00000 -0.00000 -0.00000 ...
... only 12 components have been written...
Augmentation waves occupancies Rhoij:
Atom # 1 - Component dens (n)
=== REAL PART:
2.02085 0.08735 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 ...
0.08735 1.28650 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 1.96493 0.00000 0.00000 0.05062 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 1.96493 0.00000 0.00000 0.05062 0.00000 0.00000 0.00000 0.00000 0.00000 ...
0.00000 0.00000 0.00000 0.00000 1.96493 0.00000 0.00000 0.05062 0.00000 0.00000 0.00000 0.00000 ...
