abinit/tests/Pspdir/79_Au_oncv.psml

1317 lines
94 KiB
XML

<?xml version="1.0" encoding="UTF-8" ?>
<psml version="1.1" energy_unit="hartree" length_unit="bohr"
uuid="f9779cf0-6d4b-11e7-473a-881dadfddf14"
xmlns="http://esl.cecam.org/PSML/ns/1.1">
<provenance creator="ONCVPSP-3.3.0+psml-3.3.0-72 (scalar-relativistic)"
date="2017-07-20">
<annotation action="semilocal-pseudopotential-generation"
action-cont="projectors-generation" />
<input-file name="oncvpsp-input">
<![CDATA[# ATOM AND REFERENCE CONFIGURATION
# atsym z nc nv iexc psfile
Au 79.00 10 4 4 psp8
#
# n l f energy (Ha)
1 0 2.00 -2.9689259D+03
2 0 2.00 -5.2382240D+02
2 1 6.00 -4.5276778D+02
3 0 2.00 -1.2363496D+02
3 1 6.00 -1.0302982D+02
3 2 10.00 -8.1043341D+01
4 0 2.00 -2.6835014D+01
4 1 6.00 -2.0080111D+01
4 2 10.00 -1.1976524D+01
4 3 14.00 -2.9811722D+00
5 0 2.00 -3.9824911D+00
5 1 6.00 -2.1969621D+00
5 2 10.00 -2.5273402D-01
6 0 1.00 -2.1176023D-01
#
# PSEUDOPOTENTIAL AND OPTIMIZATION
# lmax
3
#
# l, rc, ep, ncon, nbas, qcut
0 1.45 -3.98 4 8 8.60
1 1.55 -2.20 4 8 8.40
2 1.55 -0.25 4 8 8.40
3 1.60 0.10 4 8 6.80
#
# LOCAL POTENTIAL
# lloc, lpopt, rc(5), dvloc0
4 3 1.40 0.00
#
# VANDERBILT-KLEINMAN-BYLANDER PROJECTORs
# l, nproj, debl
0 2 3.7707
1 2 2.5000
2 2 1.5000
3 1 1.5000
#
# MODEL CORE CHARGE
# icmod, fcfact, rcfact
3 5.00 1.37
#
# LOG DERIVATIVE ANALYSIS
# epsh1, epsh2, depsh
-14.00 12.00 0.02
#
# OUTPUT GRID
# rlmax, drl
5.00 0.01
#
# TEST CONFIGURATIONS
# ncnf
0
# nvcnf
# n l f
]]>
</input-file>
</provenance>
<pseudo-atom-spec atomic-label="Au" atomic-number="79" z-pseudo="19"
flavor="Hamann&apos;s oncvpsp" relativity="scalar" spin-dft="no"
core-corrections="yes">
<annotation pseudo-energy="-137.776789948" />
<exchange-correlation>
<annotation oncvpsp-xc-code="4" oncvpsp-xc-type="GGA -- Perdew-Burke-Ernzerhof" />
<libxc-info number-of-functionals="2">
<functional name="Perdew, Burke &amp; Ernzerhof (GGA)" type="exchange" id="101" />
<functional name="Perdew, Burke &amp; Ernzerhof (GGA)" type="correlation"
id="130" />
</libxc-info>
</exchange-correlation>
<valence-configuration total-valence-charge="19">
<shell n="5" l="s" occupation="2" />
<shell n="5" l="p" occupation="6" />
<shell n="5" l="d" occupation="10" />
<shell n="6" l="s" occupation="1" />
</valence-configuration>
</pseudo-atom-spec>
<grid npts="457">
<annotation type="sampled from oncvpsp log grid"
recipe="r(i:1..N) = r1*exp(a*(i-1)) + r=0; resampled"
recipe-cont="r1: scale; a: step" scale="0.632911392405E-05"
step="0.119285708653E-01" delta="0.500000000000E-02" rmax="44.1367072872" />
<grid-data>
0.000000000000E+00 5.039992789998E-03 1.006699007359E-02 1.510209039707E-02
2.010802264298E-02 2.522313725547E-02 3.052722328344E-02 3.564790122404E-02
4.113392158581E-02 4.634525124339E-02 5.159764181868E-02 5.676412574402E-02
6.244793091137E-02 6.788622215170E-02 7.292303175120E-02 7.833354679692E-02
8.414549431680E-02 8.931685626691E-02 9.480603659383E-02 1.006325675835E-01
1.068171819253E-01 1.120374372382E-01 1.175128112974E-01 1.232557719939E-01
1.292793965363E-01 1.355974012286E-01 1.422241727032E-01 1.474059295265E-01
1.527764770685E-01 1.583426936788E-01 1.641117083111E-01 1.700909096533E-01
1.762879555909E-01 1.827107830146E-01 1.893676179856E-01 1.962669862713E-01
2.034177242645E-01 2.108289903007E-01 2.159192454425E-01 2.211323997045E-01
2.264714203629E-01 2.319393463362E-01 2.375392899141E-01 2.432744385298E-01
2.491480565737E-01 2.551634872516E-01 2.613241544878E-01 2.676335648737E-01
2.740953096641E-01 2.807130668206E-01 2.874906031059E-01 2.944317762273E-01
3.015405370325E-01 3.088209317586E-01 3.162771043350E-01 3.239132987421E-01
3.317338614269E-01 3.397432437772E-01 3.479460046550E-01 3.563468129913E-01
3.649504504442E-01 3.737618141197E-01 3.827859193598E-01 3.920279025969E-01
4.014930242772E-01 4.111866718553E-01 4.211143628606E-01 4.261677352149E-01
4.312817480375E-01 4.364571290139E-01 4.416946145621E-01 4.469949499368E-01
4.523588893361E-01 4.577871960081E-01 4.632806423602E-01 4.688400100685E-01
4.744660901894E-01 4.801596832716E-01 4.859215994709E-01 4.917526586645E-01
4.976536905685E-01 5.036255348553E-01 5.096690412736E-01 5.157850697689E-01
5.219744906061E-01 5.282381844934E-01 5.345770427073E-01 5.409919672198E-01
5.474838708264E-01 5.540536772764E-01 5.607023214037E-01 5.674307492605E-01
5.742399182516E-01 5.811307972707E-01 5.881043668379E-01 5.951616192400E-01
6.023035586708E-01 6.095312013749E-01 6.168455757914E-01 6.242477227009E-01
6.317386953733E-01 6.393195597178E-01 6.469913944344E-01 6.547552911676E-01
6.626123546616E-01 6.705637029176E-01 6.786104673526E-01 6.867537929608E-01
6.949948384763E-01 7.033347765380E-01 7.117747938565E-01 7.203160913828E-01
7.289598844794E-01 7.377074030931E-01 7.465598919302E-01 7.555186106334E-01
7.645848339610E-01 7.737598519685E-01 7.830449701922E-01 7.924415098345E-01
8.019508079525E-01 8.115742176479E-01 8.213131082597E-01 8.311688655588E-01
8.411428919455E-01 8.512366066489E-01 8.614514459286E-01 8.717888632798E-01
8.822503296391E-01 8.928373335948E-01 9.035513815979E-01 9.143939981771E-01
9.253667261553E-01 9.364711268691E-01 9.477087803915E-01 9.590812857562E-01
9.705902611853E-01 9.822373443195E-01 9.940241924514E-01 1.005952482761E+00
1.018023912554E+00 1.030240199505E+00 1.042603081899E+00 1.055114318881E+00
1.067775690708E+00 1.080588998996E+00 1.093556066984E+00 1.106678739788E+00
1.119958884666E+00 1.133398391282E+00 1.146999171977E+00 1.160763162041E+00
1.174692319985E+00 1.188788627825E+00 1.203054091359E+00 1.217490740455E+00
1.232100629341E+00 1.246885836893E+00 1.261848466936E+00 1.276990648539E+00
1.292314536321E+00 1.307822310757E+00 1.323516178486E+00 1.339398372628E+00
1.355471153100E+00 1.371736806937E+00 1.388197648620E+00 1.404856020403E+00
1.421714292648E+00 1.438774864160E+00 1.456040162530E+00 1.473512644480E+00
1.491194796214E+00 1.509089133769E+00 1.527198203374E+00 1.545524581814E+00
1.564070876796E+00 1.582839727318E+00 1.601833804046E+00 1.621055809694E+00
1.640508479410E+00 1.660194581163E+00 1.680116916137E+00 1.700278319131E+00
1.720681658961E+00 1.741329838868E+00 1.762225796934E+00 1.783372506498E+00
1.804772976576E+00 1.826430252295E+00 1.848347415322E+00 1.870527584306E+00
1.892973915318E+00 1.915689602301E+00 1.938677877529E+00 1.961942012059E+00
1.985485316204E+00 2.009311139999E+00 2.033422873679E+00 2.057823948163E+00
2.082517835541E+00 2.107508049567E+00 2.132798146162E+00 2.158391723916E+00
2.184292424603E+00 2.210503933698E+00 2.237029980903E+00 2.263874340673E+00
2.291040832761E+00 2.318533322755E+00 2.346355722628E+00 2.374511991299E+00
2.403006135195E+00 2.431842208817E+00 2.461024315323E+00 2.490556607107E+00
2.520443286392E+00 2.550688605829E+00 2.581296869099E+00 2.612272431528E+00
2.643619700706E+00 2.675343137115E+00 2.707447254760E+00 2.739936621817E+00
2.772815861279E+00 2.806089651614E+00 2.839762727434E+00 2.873839880163E+00
2.908325958725E+00 2.943225870230E+00 2.978544580672E+00 3.014287115640E+00
3.050458561028E+00 3.087064063760E+00 3.124108832526E+00 3.161598138516E+00
3.199537316178E+00 3.237931763972E+00 3.276786945140E+00 3.316108388482E+00
3.355901689143E+00 3.396172509413E+00 3.436926579526E+00 3.478169698480E+00
3.519907734862E+00 3.562146627680E+00 3.604892387213E+00 3.648151095859E+00
3.691928909009E+00 3.736232055918E+00 3.781066840589E+00 3.826439642676E+00
3.872356918388E+00 3.918825201408E+00 3.965851103825E+00 4.013441317071E+00
4.061602612876E+00 4.110341844231E+00 4.159665946361E+00 4.209581937718E+00
4.260096920970E+00 4.311218084022E+00 4.362952701030E+00 4.415308133443E+00
4.468291831044E+00 4.521911333016E+00 4.576174269013E+00 4.631088360241E+00
4.686661420564E+00 4.742901357610E+00 4.799816173902E+00 4.857413967988E+00
4.915702935604E+00 4.974691370832E+00 5.034387667282E+00 5.094800319289E+00
5.155937923120E+00 5.217809178198E+00 5.280422888336E+00 5.343787962996E+00
5.407913418552E+00 5.472808379575E+00 5.538482080130E+00 5.604943865091E+00
5.672203191472E+00 5.740269629770E+00 5.809152865327E+00 5.878862699711E+00
5.949409052108E+00 6.020801960733E+00 6.093051584262E+00 6.166168203273E+00
6.240162221712E+00 6.315044168373E+00 6.390824698393E+00 6.467514594774E+00
6.545124769911E+00 6.623666267150E+00 6.703150262356E+00 6.783588065504E+00
6.864991122290E+00 6.947371015758E+00 7.030739467947E+00 7.115108341562E+00
7.200489641661E+00 7.286895517361E+00 7.374338263569E+00 7.462830322732E+00
7.552384286605E+00 7.643012898044E+00 7.734729052821E+00 7.827545801455E+00
7.921476351072E+00 8.016534067285E+00 8.112732476092E+00 8.210085265805E+00
8.308606288995E+00 8.408309564463E+00 8.509209279237E+00 8.611319790587E+00
8.714655628075E+00 8.819231495611E+00 8.925062273559E+00 9.032163020841E+00
9.140548977092E+00 9.250235564817E+00 9.361238391594E+00 9.473573252294E+00
9.587256131321E+00 9.702303204897E+00 9.818730843356E+00 9.936555613476E+00
1.005579428084E+01 1.017646381221E+01 1.029858137795E+01 1.042216435449E+01
1.054723032674E+01 1.067379709066E+01 1.080188265575E+01 1.093150524762E+01
1.106268331059E+01 1.119543551032E+01 1.132978073644E+01 1.146573810528E+01
1.160332696254E+01 1.174256688610E+01 1.188347768873E+01 1.202607942099E+01
1.217039237404E+01 1.231643708253E+01 1.246423432752E+01 1.261380513945E+01
1.276517080113E+01 1.291835285074E+01 1.307337308495E+01 1.323025356197E+01
1.338901660471E+01 1.354968480397E+01 1.371228102162E+01 1.387682839388E+01
1.404335033460E+01 1.421187053862E+01 1.438241298508E+01 1.455500194090E+01
1.472966196419E+01 1.490641790776E+01 1.508529492266E+01 1.526631846173E+01
1.544951428327E+01 1.563490845467E+01 1.582252735613E+01 1.601239768440E+01
1.620454645661E+01 1.639900101409E+01 1.659578902626E+01 1.679493849457E+01
1.699647775651E+01 1.720043548959E+01 1.740684071546E+01 1.761572280405E+01
1.782711147770E+01 1.804103681543E+01 1.825752925721E+01 1.847661960830E+01
1.869833904360E+01 1.892271911212E+01 1.914979174147E+01 1.937958924237E+01
1.961214431328E+01 1.984749004503E+01 2.008565992558E+01 2.032668784468E+01
2.057060809882E+01 2.081745539600E+01 2.106726486076E+01 2.132007203909E+01
2.157591290355E+01 2.183482385840E+01 2.209684174470E+01 2.236200384563E+01
2.263034789178E+01 2.290191206648E+01 2.317673501128E+01 2.345485583142E+01
2.373631410139E+01 2.402114987061E+01 2.430940366906E+01 2.460111651309E+01
2.489632991124E+01 2.519508587018E+01 2.549742690062E+01 2.580339602343E+01
2.611303677571E+01 2.642639321702E+01 2.674350993562E+01 2.706443205485E+01
2.738920523951E+01 2.771787570238E+01 2.805049021081E+01 2.838709609334E+01
2.872774124646E+01 2.907247414142E+01 2.942134383111E+01 2.977439995709E+01
3.013169275657E+01 3.049327306965E+01 3.085919234649E+01 3.122950265464E+01
3.160425668650E+01 3.198350776674E+01 3.236730985994E+01 3.275571757826E+01
3.314878618920E+01 3.354657162347E+01 3.394913048295E+01 3.435652004875E+01
3.476879828933E+01 3.518602386880E+01 3.560825615523E+01 3.603555522909E+01
3.646798189184E+01 3.690559767454E+01 3.734846484664E+01 3.779664642480E+01
3.825020618189E+01 3.870920865608E+01 3.917371915995E+01 3.964380378987E+01
4.011952943535E+01 4.060096378857E+01 4.108817535403E+01 4.158123345828E+01
4.208020825978E+01 4.258517075890E+01 4.309619280801E+01 4.361334712170E+01
4.413670728716E+01
</grid-data>
</grid>
<valence-charge total-charge="19" is-unscreening-charge="yes"
rescaled-to-z-pseudo="no">
<radfunc>
<data npts="457">
1.909586617043E+00 1.911230701196E+00 1.916145957408E+00 1.924348103929E+00
1.935755663813E+00 1.950762061550E+00 1.969898493502E+00 1.991826443717E+00
2.019082178867E+00 2.048577583787E+00 2.081857583863E+00 2.118070926470E+00
2.161892544195E+00 2.207724475408E+00 2.253575108402E+00 2.306469493676E+00
2.367486414062E+00 2.425429499302E+00 2.490690275780E+00 2.564187635162E+00
2.646953865767E+00 2.720614604548E+00 2.801604068430E+00 2.890642760081E+00
2.988519432912E+00 3.096096768585E+00 3.214317278665E+00 3.310582483861E+00
3.413878575102E+00 3.524703589812E+00 3.643587455478E+00 3.771093273056E+00
3.907818468177E+00 4.054395754427E+00 4.211493840284E+00 4.379817796266E+00
4.560108981187E+00 4.753144405852E+00 4.889314121784E+00 5.031756301787E+00
5.180725330718E+00 5.336481029148E+00 5.499288015106E+00 5.669414925839E+00
5.847133481340E+00 6.032717369726E+00 6.226440932723E+00 6.428577627744E+00
6.639398241184E+00 6.859168825808E+00 7.088148333355E+00 7.326585911950E+00
7.574717836564E+00 7.832764039691E+00 8.100924208856E+00 8.379373417452E+00
8.668257256067E+00 8.967686432985E+00 9.277730815137E+00 9.598412884684E+00
9.929700591907E+00 1.027149959236E+01 1.062364486574E+01 1.098589172578E+01
1.135790624522E+01 1.173925513777E+01 1.212939516001E+01 1.232755931651E+01
1.252766212155E+01 1.272959980473E+01 1.293325962016E+01 1.313851949023E+01
1.334524765208E+01 1.355330230837E+01 1.376253128452E+01 1.397277169466E+01
1.418384961858E+01 1.439557979243E+01 1.460776531580E+01 1.482019737834E+01
1.503265500903E+01 1.524490485145E+01 1.545670096881E+01 1.566778468232E+01
1.587788444706E+01 1.608671576936E+01 1.629398117014E+01 1.649937019852E+01
1.670255950046E+01 1.690321294701E+01 1.710098182700E+01 1.729550510904E+01
1.748640977755E+01 1.767331124776E+01 1.785581386437E+01 1.803351148849E+01
1.820598817723E+01 1.837281896024E+01 1.853357071697E+01 1.868780315820E+01
1.883506991490E+01 1.897491973684E+01 1.910689780286E+01 1.923054714405E+01
1.934541017995E+01 1.945103036757E+01 1.954695396138E+01 1.963273188186E+01
1.970792168875E+01 1.977208965391E+01 1.982481292754E+01 1.986568178974E+01
1.989430197835E+01 1.991029708208E+01 1.991331098662E+01 1.990301035976E+01
1.987908715986E+01 1.984126115065E+01 1.978928240354E+01 1.972293376742E+01
1.964203328437E+01 1.954643652865E+01 1.943603884507E+01 1.931077746214E+01
1.917063345478E+01 1.901563353073E+01 1.884585161512E+01 1.866141020754E+01
1.846248148673E+01 1.824928813907E+01 1.802210388818E+01 1.778125370494E+01
1.752711367936E+01 1.726011053843E+01 1.698072079701E+01 1.668946953233E+01
1.638692877649E+01 1.607371552539E+01 1.575048936706E+01 1.541794973674E+01
1.507683281119E+01 1.472790805922E+01 1.437197447049E+01 1.400985648931E+01
1.364239968468E+01 1.327046619215E+01 1.289492996696E+01 1.251667189130E+01
1.213657478138E+01 1.175551834236E+01 1.137437412054E+01 1.099400050318E+01
1.061523781635E+01 1.023890357018E+01 9.865787899864E+00 9.496649247846E+00
9.132210330169E+00 8.773154425844E+00 8.420122024064E+00 8.073707859235E+00
7.734458358578E+00 7.402869521598E+00 7.079385244979E+00 6.764396100685E+00
6.458238569253E+00 6.161194724568E+00 5.873492360942E+00 5.595305548111E+00
5.326755594946E+00 5.067912398349E+00 4.818796150365E+00 4.579379628782E+00
4.349591713010E+00 4.129321469667E+00 3.918420133242E+00 3.716703375562E+00
3.523953671131E+00 3.339924269617E+00 3.164349058026E+00 2.996955700041E+00
2.837468375962E+00 2.685608644500E+00 2.541097342055E+00 2.403655904516E+00
2.273007605758E+00 2.148878651887E+00 2.030999143445E+00 1.919103913131E+00
1.812933246623E+00 1.712233494333E+00 1.616757581210E+00 1.526265423650E+00
1.440524259742E+00 1.359308900985E+00 1.282401912589E+00 1.209593729301E+00
1.140682713445E+00 1.075475161544E+00 1.013785265512E+00 9.554350341251E-01
9.002541800260E-01 8.480799772357E-01 7.987570937143E-01 7.521374031869E-01
7.080797800777E-01 6.664498810549E-01 6.271199163516E-01 5.899684137086E-01
5.548799774796E-01 5.217450451488E-01 4.904596432402E-01 4.609251443447E-01
4.330480267509E-01 4.067396379521E-01 3.819159630972E-01 3.584973992712E-01
3.364085363249E-01 3.155779448226E-01 2.959379715407E-01 2.774245428315E-01
2.599769760599E-01 2.435377992260E-01 2.280525788088E-01 2.134697557922E-01
1.997404897788E-01 1.868185110456E-01 1.746599803527E-01 1.632233562860E-01
1.524692698847E-01 1.423604062865E-01 1.328613931061E-01 1.239386952544E-01
1.155605158978E-01 1.076967032546E-01 1.003186629275E-01 9.339927547067E-02
8.691281889787E-02 8.083489584269E-02 7.514236509036E-02 6.981327720966E-02
6.482681402306E-02 6.016323166365E-02 5.580380697837E-02 5.173078704948E-02
4.792734161068E-02 4.437751816235E-02 4.106619958176E-02 3.797906405001E-02
3.510254712360E-02 3.242380579144E-02 2.993068436914E-02 2.761168209382E-02
2.545592229354E-02 2.345312301631E-02 2.159356901357E-02 1.986808498314E-02
1.826800998586E-02 1.678517295899E-02 1.541186925770E-02 1.414083816349E-02
1.296524130572E-02 1.187864194841E-02 1.087498510050E-02 9.948578412844E-03
9.094073829513E-03 8.306449965097E-03 7.580995182890E-03 6.913291351672E-03
6.299198261087E-03 5.734838677464E-03 5.216584023367E-03 4.741040665203E-03
4.305036794004E-03 3.905609884931E-03 3.539994721332E-03 3.205611969182E-03
2.900057287688E-03 2.621090961558E-03 2.366628040171E-03 2.134728968525E-03
1.923590694434E-03 1.731538236114E-03 1.557016693930E-03 1.398583689788E-03
1.254902217431E-03 1.124733886749E-03 1.006932545156E-03 9.004382591081E-04
8.042716389929E-04 7.175284908415E-04 6.393747785915E-04 5.690418811359E-04
5.058221287665E-04 4.490646042133E-04 3.981711940857E-04 3.525928771337E-04
3.118262364115E-04 2.754101830939E-04 2.429228803673E-04 2.139788564728E-04
1.882262966162E-04 1.653445040728E-04 1.450415213893E-04 1.270519031268E-04
1.111346320898E-04 9.707117144510E-05 8.466364555578E-05 7.373314273823E-05
6.411813349431E-05 5.567299808472E-05 4.826665759228E-05 4.178130288024E-05
3.611121608537E-05 3.116167950029E-05 2.684796689939E-05 2.309441254973E-05
1.983355332559E-05 1.700533951552E-05 1.455641007582E-05 1.243942824528E-05
1.061247359544E-05 9.038486748184E-06 7.684763149343E-06 6.522492444024E-06
5.526340155564E-06 4.674068526489E-06 3.946193535541E-06 3.325675259823E-06
2.797638904799E-06 2.349123976808E-06 1.968859222383E-06 1.647061105499E-06
1.375253737282E-06 1.146108312382E-06 9.533002414547E-07 7.913822998080E-07
6.556722377762E-07 5.421534185200E-07 4.473871635051E-07 3.684355946858E-07
3.027938653146E-07 2.483307682615E-07 2.032368017472E-07 1.659788575310E-07
1.352607759292E-07 1.099890857147E-07 8.924331511433E-08 7.225032298720E-08
5.836215703095E-08 4.703699877808E-08 3.782280344274E-08 3.034328662736E-08
2.428594975643E-08 1.939187213750E-08 1.544703002155E-08 1.227493220448E-08
9.730387834255E-09 7.694245408681E-09 6.068962703640E-09 4.774885786414E-09
3.747131557202E-09 2.932982625608E-09 2.289715956660E-09 1.782797788856E-09
1.384386997931E-09 1.072097505165E-09 8.279776462355E-10 6.376707522728E-10
4.897266637467E-10 3.750386042592E-10 2.863838790793E-10 2.180503166788E-10
1.655333160218E-10 1.252908651192E-10 9.454601699991E-11 7.112810045712E-11
5.334545109366E-11 3.988371403222E-11 2.972482825290E-11 2.208268881252E-11
1.635220085329E-11 1.149699569930E-11 8.470009277188E-12 6.218875830520E-12
4.550414619985E-12 3.318054509922E-12 2.410969265022E-12 1.745650762857E-12
1.259395885728E-12 9.052902678340E-13 6.483586744618E-13 4.626213521678E-13
3.288513557007E-13 2.328722361256E-13 1.642707192349E-13 1.154268860889E-13
8.078634036572E-14 5.631609476463E-14 3.909939346895E-14 2.703518830181E-14
1.861612997881E-14 1.276522593895E-14 8.716154480715E-15 5.925930901363E-15
4.011448034337E-15 2.703560419077E-15 1.814004802093E-15 1.211671998990E-15
8.056614021338E-16 5.332331799786E-16 3.512811767806E-16 2.303251652798E-16
1.502976181623E-16 9.760275875969E-17 6.307338876348E-17 4.055821061547E-17
2.594980718844E-17 1.651908421301E-17 1.046183572145E-17 6.591333947862E-18
4.130999885025E-18 2.575289618321E-18 1.596828395456E-18 9.847445957376E-19
6.039399101681E-19 3.683323385750E-19 2.233741179590E-19 1.346924524529E-19
8.074976186765E-20 4.812786790382E-20 2.851535634479E-20 1.679410353064E-20
9.831036571710E-21 5.719715012569E-21 3.307121280618E-21 0.000000000000E+00
0.000000000000E+00 0.000000000000E+00 0.000000000000E+00 0.000000000000E+00
0.000000000000E+00 0.000000000000E+00 0.000000000000E+00 0.000000000000E+00
0.000000000000E+00 0.000000000000E+00 0.000000000000E+00 0.000000000000E+00
0.000000000000E+00 0.000000000000E+00 0.000000000000E+00 0.000000000000E+00
0.000000000000E+00 0.000000000000E+00 0.000000000000E+00 0.000000000000E+00
0.000000000000E+00
</data>
</radfunc>
</valence-charge>
<pseudocore-charge matching-radius="0.783044970192"
number-of-continuous-derivatives="4">
<annotation model-charge-form="Teter function with specified parameters" />
<radfunc>
<data npts="275">
1.071182326297E+02 1.071107628277E+02 1.070884333240E+02 1.070511808590E+02
1.069993888484E+02 1.069312907904E+02 1.068445054822E+02 1.067451353438E+02
1.066217325225E+02 1.064883273457E+02 1.063379759243E+02 1.061745771563E+02
1.059771322981E+02 1.057709588536E+02 1.055650350486E+02 1.053278871958E+02
1.050548634852E+02 1.047961241984E+02 1.045053196672E+02 1.041785778823E+02
1.038115866317E+02 1.034858091147E+02 1.031285172667E+02 1.027367840214E+02
1.023074359352E+02 1.018370379049E+02 1.013218781896E+02 1.009037370018E+02
1.004563717606E+02 9.997788307750E+01 9.946627011661E+01 9.891942869958E+01
9.833515003492E+01 9.771112021212E+01 9.704492062144E+01 9.633402948167E+01
9.557582468189E+01 9.476758816832E+01 9.419958531724E+01 9.360724744770E+01
9.298970729848E+01 9.234608439276E+01 9.167548686574E+01 9.097701356576E+01
9.024975645191E+01 8.949280331229E+01 8.870524082772E+01 8.788615800662E+01
8.703465001723E+01 8.614982244357E+01 8.523079599199E+01 8.427671167429E+01
8.328673649335E+01 8.226006965562E+01 8.119594933343E+01 8.009365999773E+01
7.895254033873E+01 7.777199178826E+01 7.655148765285E+01 7.529058286048E+01
7.398892431737E+01 7.264626186253E+01 7.126245979816E+01 6.983750896289E+01
6.837153930170E+01 6.686483287193E+01 6.531783720791E+01 6.452941936527E+01
6.373117894872E+01 6.292322453358E+01 6.210567761274E+01 6.127867302519E+01
6.044235938073E+01 5.959689947953E+01 5.874247072463E+01 5.787926552591E+01
5.700749169352E+01 5.612737281881E+01 5.523914864076E+01 5.434307539561E+01
5.343942614745E+01 5.252849109729E+01 5.161057786810E+01 5.068601176315E+01
4.975513599479E+01 4.881831188102E+01 4.787591900660E+01 4.692835534583E+01
4.597603734374E+01 4.501939995256E+01 4.405889662004E+01 4.309499922633E+01
4.212819796609E+01 4.115900117230E+01 4.018793507842E+01 3.921554351549E+01
3.824238754072E+01 3.726904499437E+01 3.629610998163E+01 3.532419227631E+01
3.435391664355E+01 3.338592207858E+01 3.242086095903E+01 3.145939810851E+01
3.050220976924E+01 2.954998248226E+01 2.860341187372E+01 2.766320134632E+01
2.673006067565E+01 2.580470451122E+01 2.488785078302E+01 2.398021901481E+01
2.308252854591E+01 2.219549666432E+01 2.131983665438E+01 2.045625576317E+01
1.960545309070E+01 1.876811740987E+01 1.794492492279E+01 1.713653696158E+01
1.634359764208E+01 1.556673148053E+01 1.480654098370E+01 1.406360422456E+01
1.333847241599E+01 1.263166749646E+01 1.194367974236E+01 1.127496542256E+01
1.062594451168E+01 9.996998479248E+00 9.388468172742E+00 8.800651812825E+00
8.233803119761E+00 7.688129590121E+00 7.163790943104E+00 6.660897755660E+00
6.179510305391E+00 5.719637639687E+00 5.281236888832E+00 4.864212839862E+00
4.468417786678E+00 4.093651670448E+00 3.739662522501E+00 3.406147219853E+00
3.092752561138E+00 2.799076668060E+00 2.524670714587E+00 2.269040982905E+00
2.031651241784E+00 1.811925439367E+00 1.609250698644E+00 1.422980599938E+00
1.252438730774E+00 1.096922479483E+00 9.557070449178E-01 8.280496307975E-01
7.131937895387E-01 6.103738769696E-01 5.188195762701E-01 4.377604468045E-01
3.664304513583E-01 3.040724137192E-01 2.499423576315E-01 2.033136779741E-01
1.634810956318E-01 1.297643489851E-01 1.015115772858E-01 7.810235441946E-02
5.895033569245E-02 4.350548528592E-02 3.125585786107E-02 2.172891439471E-02
1.449235958653E-02 9.154495981952E-03 5.364098153952E-03 2.809818713238E-03
1.219146379291E-03 3.569446390942E-04 2.360742730544E-05 5.287555763511E-05
3.093640969285E-04 6.858562864488E-04 1.100423781250E-03 1.493435725795E-03
1.824520373521E-03 2.069542493411E-03 2.217657640954E-03 2.268500513269E-03
2.229559127874E-03 2.113779594114E-03 1.937437980272E-03 1.718306472746E-03
1.474130984413E-03 1.221426949985E-03 9.745896310436E-04 7.453052434491E-04
5.422400147662E-04 3.709762586361E-04 2.341580557322E-04 1.318044357878E-04
6.174526262229E-05 2.013444072226E-05 1.996589393447E-06 1.766859568201E-06
1.378887936110E-05 3.274258479371E-05 5.398151085163E-05 7.376750772457E-05
8.939929155156E-05 9.923921602196E-05 1.026496678703E-04 9.985611776341E-05
9.175776859430E-05 7.970873191496E-05 6.529267152107E-05 5.011197626241E-05
3.560900716037E-05 2.293218486405E-05 1.285412320458E-05 5.743215736702E-06
1.584600053532E-06 4.177466467882E-08 5.467493241271E-07 2.404760180217E-06
4.899396655633E-06 7.385405540754E-06 9.359219607122E-06 1.050101125304E-05
1.068629725480E-05 9.969272309826E-06 8.543601344921E-06 6.688917173404E-06
4.712462443389E-06 2.895082688011E-06 1.449224133171E-06 4.940091554630E-07
4.929460459991E-08 0.000000000000E+00 0.000000000000E+00 0.000000000000E+00
0.000000000000E+00 0.000000000000E+00 0.000000000000E+00 0.000000000000E+00
0.000000000000E+00 0.000000000000E+00 0.000000000000E+00 0.000000000000E+00
0.000000000000E+00 0.000000000000E+00 0.000000000000E+00 0.000000000000E+00
0.000000000000E+00 0.000000000000E+00 0.000000000000E+00 0.000000000000E+00
0.000000000000E+00 0.000000000000E+00 0.000000000000E+00 0.000000000000E+00
0.000000000000E+00 0.000000000000E+00 0.000000000000E+00 0.000000000000E+00
0.000000000000E+00 0.000000000000E+00 0.000000000000E+00 0.000000000000E+00
0.000000000000E+00 0.000000000000E+00 0.000000000000E+00 0.000000000000E+00
0.000000000000E+00 0.000000000000E+00 0.000000000000E+00
</data>
</radfunc>
</pseudocore-charge>
<semilocal-potentials set="scalar_relativistic">
<slps n="5" l="s" rc="1.45604016253" eref="-3.98249106950">
<radfunc>
<data npts="275">
-6.141078036239E+00 -6.144735552150E+00 -6.155663533462E+00 -6.173876737819E+00
-6.199161140898E+00 -6.232340021719E+00 -6.274515452675E+00 -6.322658354271E+00
-6.382225106449E+00 -6.446347974893E+00 -6.518279658631E+00 -6.596051836374E+00
-6.689475006305E+00 -6.786387083403E+00 -6.882534176015E+00 -6.992466071651E+00
